Michelle Hanley
10

Michelle Hanley

m
28
k/s
0.04
h %
-.040
a/s
0.04
b/s
0.00
sa/s
0.18
d/s
2.59
Player Stats
  Overall Conference
Matches 28 12
Sets 85 37
Kills 3 0
Kills per set 0.04 0.00
Errors 4 2
Total Attacks 25 12
Total Attacks per set 0.29 0.32
Hitting Percentage -.040 -.167
Assists 3 2
Assists per set 0.04 0.05
Service Total Attempts 0 0
Service Aces 15 5
Service Errors 18 4
Service Aces per set 0.18 0.14
Receptions 262 135
Reception Errors 22 13
Digs 220 94
Digs per set 2.59 2.54
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 18.0 5.0
Points per set 0.2 0.1
Matches started 2 2
Recent Results
Date Opponent Result
Oct 14 vs. Dickinson State University JV
Oct 15 vs. Jamestown JV L, 3-0
Oct 15 vs. Assiniboine Community College W, 3-0
Oct 17 vs. Dickinson State University JV W, 3-1
Oct 19 at Dakota College at Bottineau W, 3-2
Oct 23 vs. Dawson Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 19 vs. Glen Oaks Community College L, 3-2 - 2 0 0 0 - 0 0.0
Aug 19 vs. Illinois Valley Community College W, 3-0 - 2 0 0 0 - 0 0.0
Aug 20 vs. Barton Community College L, 3-0 - 1 0 0 0 - 0 0.0
Aug 20 vs. Illinois Central College L, 3-2 - 3 0 0 1 .000 0 0.0
Aug 24 at Bismarck State College L, 3-0 - 3 0 0 1 .000 0 0.0
Aug 26 vs. Pima Community College L, 3-0 - - - - - - - -
Aug 26 at South Mountain Community College L, 3-1 - 2 0 0 0 - 0 1.0
Aug 27 vs. Phoenix College L, 3-1 - 3 0 0 0 - 0 0.0
Aug 27 at Scottsdale Community College L, 3-0 - 3 0 0 0 - 0 0.0
Aug 28 vs. Chandler-Gilbert Community College L, 3-0 - 3 0 0 2 .000 0 0.0
Sep 6 at Lake Region State College - ND L, 3-0 1 3 0 0 0 - 0 0.0
Sep 7 at North Dakota State College of Science L, 3-1 1 2 0 0 1 .000 0 0.0
Sep 13 Dawson Community College L, 3-1 - 4 0 0 1 .000 0 0.0
Sep 14 Miles Community College W, 3-0 - 3 0 0 1 .000 0 0.0
Sep 17 vs. Jamestown JV L, 3-1 - 4 2 1 3 .333 0 3.0
Sep 17 vs. Iowa Lakes Community College L, 3-0 - 3 0 1 0 - 1 0.0
Sep 19 Dakota College at Bottineau W, 3-0 - 2 0 0 1 .000 0 0.0
Sep 26 vs. Dickinson State University JV W, 3-0 - 3 0 0 1 .000 0 0.0
Sep 28 Bismarck State College L, 3-0 - 3 0 1 1 -1.000 2 0.0
Oct 4 Lake Region State College - ND L, 3-0 - 1 0 0 0 - 0 0.0
Oct 5 North Dakota State College of Science L, 3-1 - 4 0 0 1 .000 0 2.0
Oct 11 at Dawson Community College W, 3-0 - 3 0 0 1 .000 0 0.0
Oct 12 at Miles Community College W, 3-1 - 4 0 0 2 .000 0 2.0
Oct 14 vs. Trinity Bible (N.D.) W, 3-1 - 4 1 0 2 .500 0 5.0
Oct 14 vs. Dickinson State University JV   - - - - - - - -
Oct 15 vs. Jamestown JV L, 3-0 - 3 0 0 1 .000 0 1.0
Oct 15 vs. Assiniboine Community College W, 3-0 - 3 0 0 2 .000 0 2.0
Oct 17 vs. Dickinson State University JV W, 3-1 - 4 0 0 0 - 0 1.0
Oct 19 at Dakota College at Bottineau W, 3-2 - 5 0 1 2 -.500 0 1.0
Oct 23 vs. Dawson Community College L, 3-2 - 5 0 0 1 .000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 vs. Glen Oaks Community College L, 3-2 - 2 7 0 0 0 0 0
Aug 19 vs. Illinois Valley Community College W, 3-0 - 2 5 0 0 0 0 0
Aug 20 vs. Barton Community College L, 3-0 - 1 2 0 0 0 0 0
Aug 20 vs. Illinois Central College L, 3-2 - 3 5 0 0 0 0 0
Aug 24 at Bismarck State College L, 3-0 - 3 2 0 0 0 0 0
Aug 26 vs. Pima Community College L, 3-0 - - - - - - - -
Aug 26 at South Mountain Community College L, 3-1 - 2 11 0 0 0 0 0
Aug 27 vs. Phoenix College L, 3-1 - 3 5 0 0 0 0 0
Aug 27 at Scottsdale Community College L, 3-0 - 3 2 0 0 0 0 0
Aug 28 vs. Chandler-Gilbert Community College L, 3-0 - 3 13 0 0 0 0 1
Sep 6 at Lake Region State College - ND L, 3-0 1 3 10 0 0 0 0 0
Sep 7 at North Dakota State College of Science L, 3-1 1 2 2 0 0 0 0 0
Sep 13 Dawson Community College L, 3-1 - 4 15 0 0 0 0 0
Sep 14 Miles Community College W, 3-0 - 3 7 0 0 0 0 0
Sep 17 vs. Jamestown JV L, 3-1 - 4 7 0 0 0 0 0
Sep 17 vs. Iowa Lakes Community College L, 3-0 - 3 8 0 0 0 0 0
Sep 19 Dakota College at Bottineau W, 3-0 - 2 4 0 0 0 0 0
Sep 26 vs. Dickinson State University JV W, 3-0 - 3 6 0 0 0 0 0
Sep 28 Bismarck State College L, 3-0 - 3 5 0 0 0 0 0
Oct 4 Lake Region State College - ND L, 3-0 - 1 3 0 0 0 0 0
Oct 5 North Dakota State College of Science L, 3-1 - 4 11 0 0 0 0 0
Oct 11 at Dawson Community College W, 3-0 - 3 9 0 0 0 0 0
Oct 12 at Miles Community College W, 3-1 - 4 10 0 0 0 0 0
Oct 14 vs. Trinity Bible (N.D.) W, 3-1 - 4 11 0 0 0 0 0
Oct 14 vs. Dickinson State University JV   - - - - - - - -
Oct 15 vs. Jamestown JV L, 3-0 - 3 15 0 0 0 0 0
Oct 15 vs. Assiniboine Community College W, 3-0 - 3 3 0 0 0 0 0
Oct 17 vs. Dickinson State University JV W, 3-1 - 4 6 0 0 0 0 0
Oct 19 at Dakota College at Bottineau W, 3-2 - 5 16 0 0 0 0 0
Oct 23 vs. Dawson Community College L, 3-2 - 5 20 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 19 vs. Glen Oaks Community College L, 3-2 - 2 0 0 0 11 1
Aug 19 vs. Illinois Valley Community College W, 3-0 - 2 0 0 0 0 3
Aug 20 vs. Barton Community College L, 3-0 - 1 0 0 0 5 0
Aug 20 vs. Illinois Central College L, 3-2 - 3 0 0 3 14 1
Aug 24 at Bismarck State College L, 3-0 - 3 0 0 0 21 4
Aug 26 vs. Pima Community College L, 3-0 - - - - - - -
Aug 26 at South Mountain Community College L, 3-1 - 2 0 1 0 11 0
Aug 27 vs. Phoenix College L, 3-1 - 3 0 0 0 10 1
Aug 27 at Scottsdale Community College L, 3-0 - 3 0 0 0 15 2
Aug 28 vs. Chandler-Gilbert Community College L, 3-0 - 3 0 0 1 3 0
Sep 6 at Lake Region State College - ND L, 3-0 1 3 0 0 1 22 1
Sep 7 at North Dakota State College of Science L, 3-1 1 2 0 0 0 7 1
Sep 13 Dawson Community College L, 3-1 - 4 0 0 0 8 1
Sep 14 Miles Community College W, 3-0 - 3 0 0 0 9 0
Sep 17 vs. Jamestown JV L, 3-1 - 4 0 1 2 12 0
Sep 17 vs. Iowa Lakes Community College L, 3-0 - 3 0 0 1 11 0
Sep 19 Dakota College at Bottineau W, 3-0 - 2 0 0 1 8 0
Sep 26 vs. Dickinson State University JV W, 3-0 - 3 0 0 1 1 0
Sep 28 Bismarck State College L, 3-0 - 3 0 0 0 13 0
Oct 4 Lake Region State College - ND L, 3-0 - 1 0 0 0 5 1
Oct 5 North Dakota State College of Science L, 3-1 - 4 0 2 0 6 3
Oct 11 at Dawson Community College W, 3-0 - 3 0 0 1 6 0
Oct 12 at Miles Community College W, 3-1 - 4 0 2 0 13 1
Oct 14 vs. Trinity Bible (N.D.) W, 3-1 - 4 0 4 0 3 0
Oct 14 vs. Dickinson State University JV   - - - - - - -
Oct 15 vs. Jamestown JV L, 3-0 - 3 0 1 1 11 0
Oct 15 vs. Assiniboine Community College W, 3-0 - 3 0 2 3 4 0
Oct 17 vs. Dickinson State University JV W, 3-1 - 4 0 1 1 6 1
Oct 19 at Dakota College at Bottineau W, 3-2 - 5 0 1 1 17 1
Oct 23 vs. Dawson Community College L, 3-2 - 5 0 0 1 10 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 28 85 3 0.04 4 25 0.29 -.040 3 0.04 18.0 0.2
2023-24 24 92 17 0.18 18 82 0.89 -.012 15 0.16 39.0 0.4
Total 52 177 20 0.11 22 107 0.60 -.019 18 0.10 57.0 0.3
  m s digs d/s bs ba tot b/s
2022-23 28 85 220 2.59 0 0 0 0.00
2023-24 24 92 309 3.36 0 0 0 0.00
Total 52 177 529 2.99 0 0 0 0.00
  m s ta sa sa/s se r re
2022-23 28 85 0 15 0.18 18 262 22
2023-24 24 92 0 22 0.24 25 390 30
Total 52 177 0 37 0.21 43 652 52
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 85 3 0.04 4 25 0.29 -.040 3 0.04 18.0 0.2
Conference 12 37 0 0.00 2 12 0.32 -.167 2 0.05 5.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 6 17 0 0.00 1 5 0.29 -.200 2 0.12 2.0 0.1
Away 8 25 0 0.00 1 7 0.28 -.143 0 0.00 4.0 0.2
Neutral 14 43 3 0.07 2 13 0.30 .077 1 0.02 12.0 0.3
                         
Wins 10 33 1 0.03 1 12 0.36 .000 0 0.00 11.0 0.3
Losses 18 52 2 0.04 3 13 0.25 -.077 3 0.06 7.0 0.1
                         
August 9 22 0 0.00 0 4 0.18 .000 0 0.00 1.0 0.0
September 9 27 2 0.07 3 9 0.33 -.111 3 0.11 3.0 0.1
October 10 36 1 0.03 1 12 0.33 .000 0 0.00 14.0 0.4
  m s digs d/s bs ba tot b/s
Total 28 85 220 2.59 0 0 0 0.00
Conference 12 37 94 2.54 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 6 17 45 2.65 0 0 0 0.00
Away 8 25 62 2.48 0 0 0 0.00
Neutral 14 43 113 2.63 0 0 0 0.00
                 
Wins 10 33 77 2.33 0 0 0 0.00
Losses 18 52 143 2.75 0 0 0 0.00
                 
August 9 22 52 2.36 0 0 0 0.00
September 9 27 64 2.37 0 0 0 0.00
October 10 36 104 2.89 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 85 0 15 0.18 18 262 22
Conference 12 37 0 5 0.14 4 135 13
Exhibition - - - - - - - -
                 
Home 6 17 0 2 0.12 1 49 5
Away 8 25 0 4 0.16 3 112 10
Neutral 14 43 0 9 0.21 14 101 7
                 
Wins 10 33 0 10 0.30 8 67 6
Losses 18 52 0 5 0.10 10 195 16
                 
August 9 22 0 1 0.05 4 90 12
September 9 27 0 1 0.04 6 91 3
October 10 36 0 13 0.36 8 81 7