Official Volleyball Box Score
Williston State Coll vs. Western Wyoming Comm
2/12/2021 at 9:00 AM
@ Powell, Wyoming
Williston State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Western Wyoming Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 17 | .059 |
| 2 | 13 | 6 | 23 | .304 |
| 3 | 18 | 5 | 37 | .351 |
| 4 | 12 | 5 | 21 | .333 |
| 5 | 9 | 3 | 16 | .375 |
Williston State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Western Wyoming Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savannah McEwan * | 5 | 15 | 4 | 27 | .407 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 1 | 0 | 16.5 |
| 2 | Payton Reese * | 5 | 2 | 6 | 17 | -.235 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3.5 |
| 3 | Rhys Brandt | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Abigail VanVossen * | 5 | 8 | 4 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8.5 |
| 7 | Hannah Lamon * | 5 | 5 | 1 | 12 | .333 | 43 | 0 | 7 | 0 | 4 | 0 | 0 | 1 | 8 | 5.0 |
| 9 | Shelby Squires | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 13 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Jayden Robison * | 5 | 16 | 7 | 32 | .281 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 17.5 |
| 23 | Logan Otu | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 25 | Ramsaye Wakinekona * | 5 | 12 | 2 | 31 | .323 | 1 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 13.0 |
| 32 | Tiana Otu | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 58 | 24 | 133 | .256 | 46 | 4 | 15 | 6 | 37 | 1 | 8 | 4 | 10 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
