Sydney Beck
7

Sydney Beck

m
29
k/s
1.49
h %
.126
a/s
0.02
b/s
0.31
sa/s
0.00
d/s
0.73
Player Stats
  Overall Conference
Matches 29 12
Sets 111 50
Kills 165 80
Kills per set 1.49 1.60
Errors 107 41
Total Attacks 459 213
Total Attacks per set 4.14 4.26
Hitting Percentage .126 .183
Assists 2 0
Assists per set 0.02 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 12 4
Reception Errors 1 0
Digs 81 47
Digs per set 0.73 0.94
Block Solo 29 12
Block Assist 5 2
Block Total 34 14
Blocks per set 0.31 0.28
Block Errors 18 6
Ball Handling Errors 0 0
Points 196.5 93.0
Points per set 1.8 1.9
Matches started 29 12
Recent Results
Date Opponent Result
Oct 19 vs. Assiniboine W, 3-2
Oct 19 vs. Providence W, 3-0
Oct 22 at Dawson Community College L, 3-1
Oct 23 at Miles Community College L, 3-0
Oct 28 at Dakota College at Bottineau W, 3-2
Oct 30 at Miles Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Kirkwood Community College L, 3-0 - - - - - - - -
Aug 30 at Central Community College-Columbus L, 3-0 1 3 5 1 9 .444 0 7.0
Aug 31 at Northeast Community College L, 3-0 1 3 1 4 8 -.375 1 5.0
Aug 31 vs. Southeast Community College W, 3-1 1 4 0 0 0 - 0 0.0
Sep 4 at Bismarck State College L, 3-0 1 3 7 2 14 .357 0 8.0
Sep 13 vs. Iowa Central Community College L, 3-1 1 4 2 3 13 -.077 0 2.0
Sep 13 vs. Assiniboine Community College W, 3-1 1 4 9 8 16 .063 0 13.5
Sep 14 vs. Ellsworth Community College W, 3-0 1 3 7 2 8 .625 0 7.0
Sep 14 vs. Concordia-Morehead JV W, 3-1 1 4 13 2 9 1.222 0 13.5
Sep 15 Briercrest College L, 3-0 1 3 4 4 7 .000 0 4.5
Sep 17 at Lake Region State College - ND W, 3-2 1 5 12 3 16 .563 0 12.0
Sep 18 at North Dakota State College of Science L, 3-0 1 3 3 3 11 .000 0 5.0
Sep 24 Dawson Community College W, 3-2 1 5 3 1 23 .087 0 4.0
Sep 25 Miles Community College W, 3-1 1 4 6 3 14 .214 0 7.0
Sep 30 Dakota College at Bottineau W, 3-0 1 3 7 1 12 .500 0 8.0
Oct 9 Bismarck State College L, 3-2 1 5 9 5 25 .160 0 9.0
Oct 11 vs. Carl Sandburg College L, 3-1 1 4 3 7 22 -.182 0 3.0
Oct 11 vs. Des Moines Area Community College L, 3-0 1 3 1 4 11 -.273 0 1.0
Oct 12 at Central Community College-Columbus L, 3-0 1 3 1 1 6 .000 0 4.0
Oct 12 vs. North Iowa Area Community College L, 3-1 1 1 1 5 17 -.235 0 1.0
Oct 15 Lake Region State College - ND L, 3-2 1 5 3 6 18 -.167 0 3.5
Oct 16 North Dakota State College of Science L, 3-2 1 5 8 2 19 .316 0 13.0
Oct 18 vs. Central Lakes College-Brainerd L, 3-2 1 5 6 5 28 .036 0 8.0
Oct 18 vs. Southeast Community College L, 3-1 1 4 7 9 30 -.067 0 8.0
Oct 19 vs. Assiniboine W, 3-2 1 5 13 4 29 .310 0 13.0
Oct 19 vs. Providence W, 3-0 1 3 3 5 16 -.125 1 3.0
Oct 22 at Dawson Community College L, 3-1 1 4 6 7 28 -.036 0 6.5
Oct 23 at Miles Community College L, 3-0 1 3 4 3 10 .100 0 5.0
Oct 28 at Dakota College at Bottineau W, 3-2 1 5 12 5 23 .304 0 12.0
Oct 30 at Miles Community College L, 3-2 1 5 9 2 17 .412 0 10.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Kirkwood Community College L, 3-0 - - - - - - - -
Aug 30 at Central Community College-Columbus L, 3-0 1 3 0 2 0 2 2 0
Aug 31 at Northeast Community College L, 3-0 1 3 0 4 0 6 4 0
Aug 31 vs. Southeast Community College W, 3-1 1 4 0 0 0 0 0 0
Sep 4 at Bismarck State College L, 3-0 1 3 1 1 0 0 1 0
Sep 13 vs. Iowa Central Community College L, 3-1 1 4 5 0 0 0 0 0
Sep 13 vs. Assiniboine Community College W, 3-1 1 4 3 4 1 0 5 0
Sep 14 vs. Ellsworth Community College W, 3-0 1 3 1 0 0 0 0 0
Sep 14 vs. Concordia-Morehead JV W, 3-1 1 4 3 0 1 1 1 0
Sep 15 Briercrest College L, 3-0 1 3 2 0 1 1 1 0
Sep 17 at Lake Region State College - ND W, 3-2 1 5 8 0 0 2 0 0
Sep 18 at North Dakota State College of Science L, 3-0 1 3 1 2 0 1 2 0
Sep 24 Dawson Community College W, 3-2 1 5 7 1 0 1 1 0
Sep 25 Miles Community College W, 3-1 1 4 3 1 0 1 1 0
Sep 30 Dakota College at Bottineau W, 3-0 1 3 4 1 0 0 1 0
Oct 9 Bismarck State College L, 3-2 1 5 8 0 0 0 0 0
Oct 11 vs. Carl Sandburg College L, 3-1 1 4 0 0 0 0 0 0
Oct 11 vs. Des Moines Area Community College L, 3-0 1 3 1 0 0 0 0 0
Oct 12 at Central Community College-Columbus L, 3-0 1 3 0 3 0 0 3 0
Oct 12 vs. North Iowa Area Community College L, 3-1 1 1 5 0 0 0 0 0
Oct 15 Lake Region State College - ND L, 3-2 1 5 2 0 1 1 1 0
Oct 16 North Dakota State College of Science L, 3-2 1 5 5 5 0 0 5 0
Oct 18 vs. Central Lakes College-Brainerd L, 3-2 1 5 2 2 0 1 2 0
Oct 18 vs. Southeast Community College L, 3-1 1 4 6 1 0 1 1 0
Oct 19 vs. Assiniboine W, 3-2 1 5 4 0 0 0 0 0
Oct 19 vs. Providence W, 3-0 1 3 0 0 0 0 0 0
Oct 22 at Dawson Community College L, 3-1 1 4 6 0 1 0 1 0
Oct 23 at Miles Community College L, 3-0 1 3 1 1 0 0 1 0
Oct 28 at Dakota College at Bottineau W, 3-2 1 5 1 0 0 0 0 0
Oct 30 at Miles Community College L, 3-2 1 5 2 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Kirkwood Community College L, 3-0 - - - - - - -
Aug 30 at Central Community College-Columbus L, 3-0 1 3 0 0 0 0 0
Aug 31 at Northeast Community College L, 3-0 1 3 0 0 0 0 0
Aug 31 vs. Southeast Community College W, 3-1 1 4 0 0 0 0 0
Sep 4 at Bismarck State College L, 3-0 1 3 0 0 0 0 0
Sep 13 vs. Iowa Central Community College L, 3-1 1 4 0 0 0 2 0
Sep 13 vs. Assiniboine Community College W, 3-1 1 4 0 0 0 2 0
Sep 14 vs. Ellsworth Community College W, 3-0 1 3 0 0 0 0 0
Sep 14 vs. Concordia-Morehead JV W, 3-1 1 4 0 0 0 0 0
Sep 15 Briercrest College L, 3-0 1 3 0 0 0 0 0
Sep 17 at Lake Region State College - ND W, 3-2 1 5 0 0 0 1 0
Sep 18 at North Dakota State College of Science L, 3-0 1 3 0 0 0 0 0
Sep 24 Dawson Community College W, 3-2 1 5 0 0 0 0 0
Sep 25 Miles Community College W, 3-1 1 4 0 0 0 0 0
Sep 30 Dakota College at Bottineau W, 3-0 1 3 0 0 0 1 0
Oct 9 Bismarck State College L, 3-2 1 5 0 0 0 1 0
Oct 11 vs. Carl Sandburg College L, 3-1 1 4 0 0 0 0 0
Oct 11 vs. Des Moines Area Community College L, 3-0 1 3 0 0 0 0 0
Oct 12 at Central Community College-Columbus L, 3-0 1 3 0 0 0 0 0
Oct 12 vs. North Iowa Area Community College L, 3-1 1 1 0 0 0 3 1
Oct 15 Lake Region State College - ND L, 3-2 1 5 0 0 0 0 0
Oct 16 North Dakota State College of Science L, 3-2 1 5 0 0 0 1 0
Oct 18 vs. Central Lakes College-Brainerd L, 3-2 1 5 0 0 0 0 0
Oct 18 vs. Southeast Community College L, 3-1 1 4 0 0 0 0 0
Oct 19 vs. Assiniboine W, 3-2 1 5 0 0 0 1 0
Oct 19 vs. Providence W, 3-0 1 3 0 0 0 0 0
Oct 22 at Dawson Community College L, 3-1 1 4 0 0 0 0 0
Oct 23 at Miles Community College L, 3-0 1 3 0 0 0 0 0
Oct 28 at Dakota College at Bottineau W, 3-2 1 5 0 0 0 0 0
Oct 30 at Miles Community College L, 3-2 1 5 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 29 111 165 1.49 107 459 4.14 .126 2 0.02 196.5 1.8
Total 29 111 165 1.49 107 459 4.14 .126 2 0.02 196.5 1.8
  m s digs d/s bs ba tot b/s
2019-20 29 111 81 0.73 29 5 34 0.31
Total 29 111 81 0.73 29 5 34 0.31
  m s ta sa sa/s se r re
2019-20 29 111 0 0 0.00 0 12 1
Total 29 111 0 0 0.00 0 12 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 111 165 1.49 107 459 4.14 .126 2 0.02 196.5 1.8
Conference 12 50 80 1.60 41 213 4.26 .183 0 0.00 93.0 1.9
Exhibition - - - - - - - - - - - -
                         
Home 7 30 40 1.33 22 118 3.93 .153 0 0.00 49.0 1.6
Away 10 37 60 1.62 31 142 3.84 .204 1 0.03 74.5 2.0
Neutral 12 44 65 1.48 54 199 4.52 .055 1 0.02 73.0 1.7
                         
Wins 11 45 85 1.89 34 166 3.69 .307 1 0.02 93.0 2.1
Losses 18 66 80 1.21 73 293 4.44 .024 1 0.02 103.5 1.6
                         
August 3 10 6 0.60 5 17 1.70 .059 1 0.10 12.0 1.2
September 11 41 73 1.78 32 143 3.49 .287 0 0.00 84.5 2.1
October 15 60 86 1.43 70 299 4.98 .054 1 0.02 100.0 1.7
  m s digs d/s bs ba tot b/s
Total 29 111 81 0.73 29 5 34 0.31
Conference 12 50 47 0.94 12 2 14 0.28
Exhibition - - - - - - - -
                 
Home 7 30 31 1.03 8 2 10 0.33
Away 10 37 20 0.54 14 1 15 0.41
Neutral 12 44 30 0.68 7 2 9 0.20
                 
Wins 11 45 34 0.76 7 2 9 0.20
Losses 18 66 47 0.71 22 3 25 0.38
                 
August 3 10 0 0.00 6 0 6 0.60
September 11 41 38 0.93 10 3 13 0.32
October 15 60 43 0.72 13 2 15 0.25
  m s ta sa sa/s se r re
Total 29 111 0 0 0.00 0 12 1
Conference 12 50 0 0 0.00 0 4 0
Exhibition - - - - - - - -
                 
Home 7 30 0 0 0.00 0 3 0
Away 10 37 0 0 0.00 0 1 0
Neutral 12 44 0 0 0.00 0 8 1
                 
Wins 11 45 0 0 0.00 0 5 0
Losses 18 66 0 0 0.00 0 7 1
                 
August 3 10 0 0 0.00 0 0 0
September 11 41 0 0 0.00 0 6 0
October 15 60 0 0 0.00 0 6 1