Haylee Barta
4

Haylee Barta

m
29
k/s
3.31
h %
.166
a/s
0.05
b/s
0.63
sa/s
0.19
d/s
3.82
Player Stats
  Overall Conference
Matches 29 12
Sets 111 50
Kills 367 197
Kills per set 3.31 3.94
Errors 201 104
Total Attacks 1001 520
Total Attacks per set 9.02 10.40
Hitting Percentage .166 .179
Assists 5 1
Assists per set 0.05 0.02
Service Total Attempts 0 0
Service Aces 21 6
Service Errors 41 15
Service Aces per set 0.19 0.12
Receptions 426 161
Reception Errors 10 2
Digs 424 204
Digs per set 3.82 4.08
Block Solo 50 26
Block Assist 20 11
Block Total 70 37
Blocks per set 0.63 0.74
Block Errors 17 8
Ball Handling Errors 4 4
Points 448.0 234.5
Points per set 4.0 4.7
Matches started 29 12
Recent Results
Date Opponent Result
Oct 19 vs. Assiniboine W, 3-2
Oct 19 vs. Providence W, 3-0
Oct 22 at Dawson Community College L, 3-1
Oct 23 at Miles Community College L, 3-0
Oct 28 at Dakota College at Bottineau W, 3-2
Oct 30 at Miles Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Kirkwood Community College L, 3-0 - - - - - - - -
Aug 30 at Central Community College-Columbus L, 3-0 1 3 3 1 14 .143 0 8.0
Aug 31 at Northeast Community College L, 3-0 1 3 6 10 21 -.190 0 6.0
Aug 31 vs. Southeast Community College W, 3-1 1 4 0 0 0 - 0 0.0
Sep 4 at Bismarck State College L, 3-0 1 3 0 0 0 - 0 4.0
Sep 13 vs. Iowa Central Community College L, 3-1 1 4 11 6 27 .185 0 12.0
Sep 13 vs. Assiniboine Community College W, 3-1 1 4 21 4 46 .370 0 25.0
Sep 14 vs. Ellsworth Community College W, 3-0 1 3 8 5 11 .273 2 10.0
Sep 14 vs. Concordia-Morehead JV W, 3-1 1 4 15 9 22 .273 0 16.0
Sep 15 Briercrest College L, 3-0 1 3 12 5 16 .438 0 15.0
Sep 17 at Lake Region State College - ND W, 3-2 1 5 20 10 30 .333 0 21.0
Sep 18 at North Dakota State College of Science L, 3-0 1 3 10 7 22 .136 0 10.0
Sep 24 Dawson Community College W, 3-2 1 5 21 11 58 .172 0 27.0
Sep 25 Miles Community College W, 3-1 1 4 19 7 50 .240 0 20.5
Sep 30 Dakota College at Bottineau W, 3-0 1 3 17 2 29 .517 0 19.0
Oct 9 Bismarck State College L, 3-2 1 5 22 11 57 .193 0 25.5
Oct 11 vs. Carl Sandburg College L, 3-1 1 4 8 0 28 .286 0 10.0
Oct 11 vs. Des Moines Area Community College L, 3-0 1 3 9 7 18 .111 0 11.0
Oct 12 at Central Community College-Columbus L, 3-0 1 3 0 0 0 - 1 1.0
Oct 12 vs. North Iowa Area Community College L, 3-1 1 1 11 13 54 -.037 0 15.0
Oct 15 Lake Region State College - ND L, 3-2 1 5 18 12 58 .103 0 20.5
Oct 16 North Dakota State College of Science L, 3-2 1 5 21 8 64 .203 0 29.0
Oct 18 vs. Central Lakes College-Brainerd L, 3-2 1 5 8 10 42 -.048 0 16.5
Oct 18 vs. Southeast Community College L, 3-1 1 4 11 4 45 .156 0 12.5
Oct 19 vs. Assiniboine W, 3-2 1 5 18 9 48 .188 0 20.0
Oct 19 vs. Providence W, 3-0 1 3 9 4 32 .156 0 11.5
Oct 22 at Dawson Community College L, 3-1 1 4 17 9 54 .148 1 18.5
Oct 23 at Miles Community College L, 3-0 1 3 8 10 35 -.057 0 12.0
Oct 28 at Dakota College at Bottineau W, 3-2 1 5 24 17 63 .111 0 27.5
Oct 30 at Miles Community College L, 3-2 1 5 20 10 57 .175 1 24.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Kirkwood Community College L, 3-0 - - - - - - - -
Aug 30 at Central Community College-Columbus L, 3-0 1 3 0 5 0 1 5 0
Aug 31 at Northeast Community College L, 3-0 1 3 0 0 0 1 0 0
Aug 31 vs. Southeast Community College W, 3-1 1 4 0 0 0 0 0 0
Sep 4 at Bismarck State College L, 3-0 1 3 10 3 0 0 3 0
Sep 13 vs. Iowa Central Community College L, 3-1 1 4 20 0 2 1 2 0
Sep 13 vs. Assiniboine Community College W, 3-1 1 4 13 3 2 0 5 0
Sep 14 vs. Ellsworth Community College W, 3-0 1 3 3 0 0 0 0 0
Sep 14 vs. Concordia-Morehead JV W, 3-1 1 4 25 0 2 0 2 0
Sep 15 Briercrest College L, 3-0 1 3 8 3 0 1 3 0
Sep 17 at Lake Region State College - ND W, 3-2 1 5 19 1 0 3 1 4
Sep 18 at North Dakota State College of Science L, 3-0 1 3 11 0 0 0 0 0
Sep 24 Dawson Community College W, 3-2 1 5 27 6 0 0 6 0
Sep 25 Miles Community College W, 3-1 1 4 18 1 1 1 2 0
Sep 30 Dakota College at Bottineau W, 3-0 1 3 8 2 0 1 2 0
Oct 9 Bismarck State College L, 3-2 1 5 15 3 1 1 4 0
Oct 11 vs. Carl Sandburg College L, 3-1 1 4 25 0 0 2 0 0
Oct 11 vs. Des Moines Area Community College L, 3-0 1 3 7 0 0 0 0 0
Oct 12 at Central Community College-Columbus L, 3-0 1 3 4 1 0 1 1 0
Oct 12 vs. North Iowa Area Community College L, 3-1 1 1 20 3 0 0 3 0
Oct 15 Lake Region State College - ND L, 3-2 1 5 30 2 1 1 3 0
Oct 16 North Dakota State College of Science L, 3-2 1 5 19 2 4 1 6 0
Oct 18 vs. Central Lakes College-Brainerd L, 3-2 1 5 24 2 1 0 3 0
Oct 18 vs. Southeast Community College L, 3-1 1 4 25 0 1 1 1 0
Oct 19 vs. Assiniboine W, 3-2 1 5 16 2 0 1 2 0
Oct 19 vs. Providence W, 3-0 1 3 14 2 1 0 3 0
Oct 22 at Dawson Community College L, 3-1 1 4 13 1 1 0 2 0
Oct 23 at Miles Community College L, 3-0 1 3 11 3 0 0 3 0
Oct 28 at Dakota College at Bottineau W, 3-2 1 5 23 2 3 0 5 0
Oct 30 at Miles Community College L, 3-2 1 5 16 3 0 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Kirkwood Community College L, 3-0 - - - - - - -
Aug 30 at Central Community College-Columbus L, 3-0 1 3 0 0 2 0 0
Aug 31 at Northeast Community College L, 3-0 1 3 0 0 2 7 5
Aug 31 vs. Southeast Community College W, 3-1 1 4 0 0 0 0 0
Sep 4 at Bismarck State College L, 3-0 1 3 0 1 2 2 0
Sep 13 vs. Iowa Central Community College L, 3-1 1 4 0 0 2 0 0
Sep 13 vs. Assiniboine Community College W, 3-1 1 4 0 0 0 3 0
Sep 14 vs. Ellsworth Community College W, 3-0 1 3 0 2 1 3 0
Sep 14 vs. Concordia-Morehead JV W, 3-1 1 4 0 0 1 4 0
Sep 15 Briercrest College L, 3-0 1 3 0 0 1 2 0
Sep 17 at Lake Region State College - ND W, 3-2 1 5 0 0 0 0 0
Sep 18 at North Dakota State College of Science L, 3-0 1 3 0 0 0 0 0
Sep 24 Dawson Community College W, 3-2 1 5 0 0 0 2 0
Sep 25 Miles Community College W, 3-1 1 4 0 0 1 1 0
Sep 30 Dakota College at Bottineau W, 3-0 1 3 0 0 1 0 0
Oct 9 Bismarck State College L, 3-2 1 5 0 0 1 1 0
Oct 11 vs. Carl Sandburg College L, 3-1 1 4 0 2 2 30 0
Oct 11 vs. Des Moines Area Community College L, 3-0 1 3 0 2 3 30 0
Oct 12 at Central Community College-Columbus L, 3-0 1 3 0 0 0 17 0
Oct 12 vs. North Iowa Area Community College L, 3-1 1 1 0 1 3 30 0
Oct 15 Lake Region State College - ND L, 3-2 1 5 0 0 2 41 2
Oct 16 North Dakota State College of Science L, 3-2 1 5 0 4 3 37 0
Oct 18 vs. Central Lakes College-Brainerd L, 3-2 1 5 0 6 3 31 2
Oct 18 vs. Southeast Community College L, 3-1 1 4 0 1 1 37 0
Oct 19 vs. Assiniboine W, 3-2 1 5 0 0 5 33 0
Oct 19 vs. Providence W, 3-0 1 3 0 0 0 15 0
Oct 22 at Dawson Community College L, 3-1 1 4 0 0 3 25 0
Oct 23 at Miles Community College L, 3-0 1 3 0 1 2 18 0
Oct 28 at Dakota College at Bottineau W, 3-2 1 5 0 0 0 34 0
Oct 30 at Miles Community College L, 3-2 1 5 0 1 0 23 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 29 111 367 3.31 201 1001 9.02 .166 5 0.05 448.0 4.0
Total 29 111 367 3.31 201 1001 9.02 .166 5 0.05 448.0 4.0
  m s digs d/s bs ba tot b/s
2019-20 29 111 424 3.82 50 20 70 0.63
Total 29 111 424 3.82 50 20 70 0.63
  m s ta sa sa/s se r re
2019-20 29 111 0 21 0.19 41 426 10
Total 29 111 0 21 0.19 41 426 10
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 111 367 3.31 201 1001 9.02 .166 5 0.05 448.0 4.0
Conference 12 50 197 3.94 104 520 10.40 .179 1 0.02 234.5 4.7
Exhibition - - - - - - - - - - - -
                         
Home 7 30 130 4.33 56 332 11.07 .223 0 0.00 156.5 5.2
Away 10 37 108 2.92 74 296 8.00 .115 3 0.08 132.0 3.6
Neutral 12 44 129 2.93 71 373 8.48 .155 2 0.05 159.5 3.6
                         
Wins 11 45 172 3.82 78 389 8.64 .242 2 0.04 197.5 4.4
Losses 18 66 195 2.95 123 612 9.27 .118 3 0.05 250.5 3.8
                         
August 3 10 9 0.90 11 35 3.50 -.057 0 0.00 14.0 1.4
September 11 41 154 3.76 66 311 7.59 .283 2 0.05 179.5 4.4
October 15 60 204 3.40 124 655 10.92 .122 3 0.05 254.5 4.2
  m s digs d/s bs ba tot b/s
Total 29 111 424 3.82 50 20 70 0.63
Conference 12 50 204 4.08 26 11 37 0.74
Exhibition - - - - - - - -
                 
Home 7 30 125 4.17 19 7 26 0.87
Away 10 37 107 2.89 19 4 23 0.62
Neutral 12 44 192 4.36 12 9 21 0.48
                 
Wins 11 45 166 3.69 19 9 28 0.62
Losses 18 66 258 3.91 31 11 42 0.64
                 
August 3 10 0 0.00 5 0 5 0.50
September 11 41 162 3.95 19 7 26 0.63
October 15 60 262 4.37 26 13 39 0.65
  m s ta sa sa/s se r re
Total 29 111 0 21 0.19 41 426 10
Conference 12 50 0 6 0.12 15 161 2
Exhibition - - - - - - - -
                 
Home 7 30 0 4 0.13 9 84 2
Away 10 37 0 3 0.08 11 126 6
Neutral 12 44 0 14 0.32 21 216 2
                 
Wins 11 45 0 2 0.04 9 95 0
Losses 18 66 0 19 0.29 32 331 10
                 
August 3 10 0 0 0.00 4 7 5
September 11 41 0 3 0.07 9 17 0
October 15 60 0 18 0.30 28 402 5