Stina Sodergard
gp
29
pts/g
2.3
fg %
37.3
3pt %
27.6
ft %
37.5
reb/g
0.9
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 11 |
| Games started | 1 | - |
| Minutes | 260 | 90 |
| Minutes per game | 9.0 | 8.2 |
| FG | 28-75 | 3-13 |
| FG Pct | 37.3 | 23.1 |
| 3PT | 8-29 | 1-4 |
| 3PT Pct | 27.6 | 25.0 |
| FT | 3-8 | 0-0 |
| FT Pct | 37.5 | - |
| Off rebounds | 9 | 3 |
| Def rebounds | 18 | 7 |
| Total rebounds | 27 | 10 |
| Rebounds per game | 0.9 | 0.9 |
| Personal fouls | 24 | 8 |
| Disqualifications | - | - |
| Assists | 18 | 8 |
| Turnovers | 9 | 4 |
| Assist to turnover ratio | 2.0 | 2.0 |
| Steals | 15 | 4 |
| Blocks | 2 | 1 |
| Points | 67 | 7 |
| Points per game | 2.3 | 0.6 |
| Points per 40.0 min | 10.3 | 3.1 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at MSU-Northern | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Miles Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Bismarck State College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Dakota College at Bottineau | W, 96-17 | 0 | 12 | 5-9 | 55.6 | 1-3 | 33.3 | 0-0 | - | 11 |
| Nov 1 | vs. United Tribes Technical College | W, 79-51 | 0 | 12 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 2 | vs. North Dakota State College of Science | W, 83-50 | 0 | - | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | Minnesota North College-Vermilion | W, 113-31 | 1 | 19 | 4-7 | 57.1 | 0-3 | 0.0 | 0-0 | - | 8 |
| Nov 9 | vs. North Iowa Area Community College | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Rocky Mountain College JV | W, 101-42 | - | 13 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 15 | Turtle Mountain Community College | W, 93-37 | - | 17 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 21 | vs. Western Wyoming Community College | W, 95-91 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Northwest College | W, 88-86 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | Dickinson State JV | W, 96-62 | - | 14 | 2-8 | 25.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Dec 5 | vs. Central Arizona College | W, 90-78 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at North Idaho College | W, 85-79 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | at South Mountain Community College | W, 108-12 | - | 20 | 3-7 | 42.9 | 1-4 | 25.0 | 0-2 | 0.0 | 7 |
| Dec 20 | at Phoenix College | W, 85-63 | - | 7 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 21 | at Chandler-Gilbert Community College | W, 87-54 | - | 13 | 3-7 | 42.9 | 1-2 | 50.0 | 1-4 | 25.0 | 8 |
| Jan 2 | Briercrest College | W, 101-47 | - | 13 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 3 | Briercrest College | W, 87-52 | - | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 8 | at Dakota College at Bottineau | W, 97-55 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 12 | Miles Community College | W, 76-72 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at United Tribes Technical College | W, 97-67 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 19 | at Dickinson State JV | W, 93-69 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | Dawson Community College | W, 103-37 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | Lake Region State College - ND | W, 87-50 | - | 5 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 29 | at North Dakota State College of Science | W, 90-62 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | Dakota College at Bottineau | W, 93-36 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at Miles Community College | W, 104-59 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | United Tribes Technical College | W, 102-66 | - | 13 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 16 | at Dawson Community College | W, 92-38 | - | 9 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 19 | at Lake Region State College - ND | W, 91-81 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 23 | North Dakota State College of Science | W, 93-50 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 4 | Miles Community College | W, 93-60 | - | 9 | 2-4 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Mar 8 | North Dakota State College of Science | W, 76-59 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 14 | at Triton College | W, 70-62 | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Hutchinson Community College | L, 54-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at MSU-Northern | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Miles Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Bismarck State College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Dakota College at Bottineau | W, 96-17 | 0 | 12 | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
| Nov 1 | vs. United Tribes Technical College | W, 79-51 | 0 | 12 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 2 | vs. North Dakota State College of Science | W, 83-50 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 8 | Minnesota North College-Vermilion | W, 113-31 | 1 | 19 | 1 | 1 | 2 | 3 | 0 | 2 | 0 |
| Nov 9 | vs. North Iowa Area Community College | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Rocky Mountain College JV | W, 101-42 | - | 13 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Nov 15 | Turtle Mountain Community College | W, 93-37 | - | 17 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 21 | vs. Western Wyoming Community College | W, 95-91 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Northwest College | W, 88-86 | - | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 25 | Dickinson State JV | W, 96-62 | - | 14 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Dec 5 | vs. Central Arizona College | W, 90-78 | - | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 6 | at North Idaho College | W, 85-79 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 19 | at South Mountain Community College | W, 108-12 | - | 20 | 3 | 0 | 3 | 0 | 1 | 3 | 0 |
| Dec 20 | at Phoenix College | W, 85-63 | - | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 21 | at Chandler-Gilbert Community College | W, 87-54 | - | 13 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Jan 2 | Briercrest College | W, 101-47 | - | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 3 | Briercrest College | W, 87-52 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 8 | at Dakota College at Bottineau | W, 97-55 | - | 9 | 0 | 1 | 1 | 1 | 0 | 4 | 0 |
| Jan 12 | Miles Community College | W, 76-72 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at United Tribes Technical College | W, 97-67 | - | 12 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jan 19 | at Dickinson State JV | W, 93-69 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 22 | Dawson Community College | W, 103-37 | - | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 26 | Lake Region State College - ND | W, 87-50 | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 29 | at North Dakota State College of Science | W, 90-62 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Dakota College at Bottineau | W, 93-36 | - | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 5 | at Miles Community College | W, 104-59 | - | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Feb 11 | United Tribes Technical College | W, 102-66 | - | 13 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Feb 16 | at Dawson Community College | W, 92-38 | - | 9 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Feb 19 | at Lake Region State College - ND | W, 91-81 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Feb 23 | North Dakota State College of Science | W, 93-50 | - | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 4 | Miles Community College | W, 93-60 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | North Dakota State College of Science | W, 76-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | at Triton College | W, 70-62 | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Hutchinson Community College | L, 54-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | at MSU-Northern | - | - | - | - | |
| Oct 10 # | Dakota College at Bottineau | - | - | - | - | |
| Oct 19 # | Miles Community College | - | - | - | - | |
| Oct 19 # | Bismarck State College | - | - | - | - | |
| Oct 31 | vs. Dakota College at Bottineau | W, 96-17 | 0 | 0 | - | 2.0 |
| Nov 1 | vs. United Tribes Technical College | W, 79-51 | 0 | 2 | - | 0.0 |
| Nov 2 | vs. North Dakota State College of Science | W, 83-50 | 0 | 0 | - | - |
| Nov 8 | Minnesota North College-Vermilion | W, 113-31 | 1 | 3 | - | - |
| Nov 9 | vs. North Iowa Area Community College | L, 71-67 | - | - | - | - |
| Nov 14 | Rocky Mountain College JV | W, 101-42 | - | 1 | - | - |
| Nov 15 | Turtle Mountain Community College | W, 93-37 | - | 1 | - | - |
| Nov 21 | vs. Western Wyoming Community College | W, 95-91 | - | - | - | - |
| Nov 22 | at Northwest College | W, 88-86 | - | 1 | - | - |
| Nov 25 | Dickinson State JV | W, 96-62 | - | 1 | - | - |
| Dec 5 | vs. Central Arizona College | W, 90-78 | - | 2 | - | - |
| Dec 6 | at North Idaho College | W, 85-79 | - | 0 | - | - |
| Dec 19 | at South Mountain Community College | W, 108-12 | - | 0 | - | 0.0 |
| Dec 20 | at Phoenix College | W, 85-63 | - | 0 | - | - |
| Dec 21 | at Chandler-Gilbert Community College | W, 87-54 | - | 2 | - | 1.0 |
| Jan 2 | Briercrest College | W, 101-47 | - | 1 | - | - |
| Jan 3 | Briercrest College | W, 87-52 | - | 0 | - | - |
| Jan 8 | at Dakota College at Bottineau | W, 97-55 | - | 0 | - | - |
| Jan 12 | Miles Community College | W, 76-72 | - | - | - | - |
| Jan 15 | at United Tribes Technical College | W, 97-67 | - | 2 | - | 1.0 |
| Jan 19 | at Dickinson State JV | W, 93-69 | - | 1 | - | 0.0 |
| Jan 22 | Dawson Community College | W, 103-37 | - | 1 | - | 1.0 |
| Jan 26 | Lake Region State College - ND | W, 87-50 | - | 1 | - | - |
| Jan 29 | at North Dakota State College of Science | W, 90-62 | - | 0 | - | - |
| Feb 2 | Dakota College at Bottineau | W, 93-36 | - | 0 | - | - |
| Feb 5 | at Miles Community College | W, 104-59 | - | 1 | - | - |
| Feb 11 | United Tribes Technical College | W, 102-66 | - | 1 | - | - |
| Feb 16 | at Dawson Community College | W, 92-38 | - | 1 | - | 0.0 |
| Feb 19 | at Lake Region State College - ND | W, 91-81 | - | 0 | - | 0.0 |
| Feb 23 | North Dakota State College of Science | W, 93-50 | - | 1 | - | - |
| Mar 4 | Miles Community College | W, 93-60 | - | 1 | - | - |
| Mar 8 | North Dakota State College of Science | W, 76-59 | - | 0 | - | - |
| Mar 14 | at Triton College | W, 70-62 | - | - | - | - |
| Mar 24 | at Hutchinson Community College | L, 54-50 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 29 | 9.0 | 1.0-2.6 | 0.3-1.0 | 0.1-0.3 | 2.3 |
| Total | 29 | 9.0 | 1.0-2.6 | 0.3-1.0 | 0.1-0.3 | 2.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 1 | 260 | 28-75 | 37.3 | 8-29 | 27.6 | 3-8 | 37.5 | 67 |
| Total | 29 | 1 | 260 | 28-75 | 37.3 | 8-29 | 27.6 | 3-8 | 37.5 | 67 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 260 | 9.0 | 4.3-11.5 | 1.2-4.5 | 27.6 | 0.5-1.2 | 10.3 |
| Total | 29 | 260 | 9.0 | 4.3-11.5 | 1.2-4.5 | 27.6 | 0.5-1.2 | 10.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 0.3 | 0.6 | 0.9 | 0.6 | 0.3 | 0.5 | 0.1 |
| Total | 29 | 0.3 | 0.6 | 0.9 | 0.6 | 0.3 | 0.5 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 1 | 9 | 18 | 27 | 18 | 9 | 15 | 2 |
| Total | 29 | 1 | 9 | 18 | 27 | 18 | 9 | 15 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 1.4 | 2.8 | 4.2 | 2.8 | 1.4 | 2.3 | 0.3 |
| Total | 29 | 1.4 | 2.8 | 4.2 | 2.8 | 1.4 | 2.3 | 0.3 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 9.0 | 1.0-2.6 | 0.3-1.0 | 0.1-0.3 | 2.3 |
| Conference | 11 | 8.2 | 0.3-1.2 | 0.1-0.4 | 0.0-0.0 | 0.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 9.9 | 1.2-3.0 | 0.3-1.2 | 0.2-0.2 | 2.8 |
| Away | 12 | 8.7 | 0.7-1.9 | 0.2-0.8 | 0.1-0.5 | 1.7 |
| Neutral | 4 | 6.5 | 1.2-3.2 | 0.2-1.0 | 0.0-0.0 | 2.8 |
| Wins | 29 | 9.0 | 1.0-2.6 | 0.3-1.0 | 0.1-0.3 | 2.3 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| October | 1 | 12.0 | 5.0-9.0 | 1.0-3.0 | 0.0-0.0 | 11.0 |
| November | 7 | 11.9 | 1.1-3.7 | 0.0-1.3 | 0.0-0.0 | 2.3 |
| December | 5 | 9.0 | 1.4-3.0 | 0.6-1.4 | 0.2-1.2 | 3.6 |
| January | 8 | 7.2 | 0.6-1.5 | 0.4-0.8 | 0.0-0.0 | 1.6 |
| February | 6 | 8.7 | 0.2-1.3 | 0.0-0.3 | 0.0-0.0 | 0.3 |
| March | 2 | 5.0 | 1.0-2.5 | 0.5-1.0 | 1.0-1.0 | 3.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1 | 260 | 28-75 | 37.3 | 8-29 | 27.6 | 3-8 | 37.5 | 67 |
| Conference | 11 | - | 90 | 3-13 | 23.1 | 1-4 | 25.0 | 0-0 | - | 7 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 1 | 129 | 15-39 | 38.5 | 4-16 | 25.0 | 2-2 | 100.0 | 36 |
| Away | 12 | - | 105 | 8-23 | 34.8 | 3-9 | 33.3 | 1-6 | 16.7 | 20 |
| Neutral | 4 | 0 | 26 | 5-13 | 38.5 | 1-4 | 25.0 | 0-0 | - | 11 |
| Wins | 29 | 1 | 260 | 28-75 | 37.3 | 8-29 | 27.6 | 3-8 | 37.5 | 67 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| October | 1 | 0 | 12 | 5-9 | 55.6 | 1-3 | 33.3 | 0-0 | - | 11 |
| November | 7 | 1 | 83 | 8-26 | 30.8 | 0-9 | 0.0 | 0-0 | - | 16 |
| December | 5 | - | 45 | 7-15 | 46.7 | 3-7 | 42.9 | 1-6 | 16.7 | 18 |
| January | 8 | - | 58 | 5-12 | 41.7 | 3-6 | 50.0 | 0-0 | - | 13 |
| February | 6 | - | 52 | 1-8 | 12.5 | 0-2 | 0.0 | 0-0 | - | 2 |
| March | 2 | - | 10 | 2-5 | 40.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 260 | 9.0 | 4.3-11.5 | 1.2-4.5 | 27.6 | 0.5-1.2 | 10.3 |
| Conference | 11 | 90 | 8.2 | 1.3-5.8 | 0.4-1.8 | 25.0 | 0.0-0.0 | 3.1 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 129 | 9.9 | 4.7-12.1 | 1.2-5.0 | 25.0 | 0.6-0.6 | 11.2 |
| Away | 12 | 105 | 8.7 | 3.1-8.8 | 1.1-3.4 | 33.3 | 0.4-2.3 | 7.6 |
| Neutral | 4 | 26 | 6.5 | 7.7-20.0 | 1.5-6.2 | 25.0 | 0.0-0.0 | 16.9 |
| Wins | 29 | 260 | 9.0 | 4.3-11.5 | 1.2-4.5 | 27.6 | 0.5-1.2 | 10.3 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| October | 1 | 12 | 12.0 | 16.7-30.0 | 3.3-10.0 | 33.3 | 0.0-0.0 | 36.7 |
| November | 7 | 83 | 11.9 | 3.9-12.5 | 0.0-4.3 | 0.0 | 0.0-0.0 | 7.7 |
| December | 5 | 45 | 9.0 | 6.2-13.3 | 2.7-6.2 | 42.9 | 0.9-5.3 | 16.0 |
| January | 8 | 58 | 7.2 | 3.5-8.3 | 2.1-4.2 | 50.0 | 0.0-0.0 | 9.0 |
| February | 6 | 52 | 8.7 | 0.8-6.1 | 0.0-1.5 | 0.0 | 0.0-0.0 | 1.5 |
| March | 2 | 10 | 5.0 | 8.0-20.0 | 4.0-8.0 | 50.0 | 8.0-8.0 | 28.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.3 | 0.6 | 0.9 | 0.6 | 0.3 | 0.5 | 0.1 |
| Conference | 11 | 0.3 | 0.6 | 0.9 | 0.7 | 0.4 | 0.4 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.2 | 0.8 | 1.0 | 0.6 | 0.1 | 0.4 | 0.1 |
| Away | 12 | 0.3 | 0.5 | 0.8 | 0.6 | 0.5 | 0.8 | 0.1 |
| Neutral | 4 | 0.5 | 0.5 | 1.0 | 0.8 | 0.5 | 0.3 | 0.0 |
| Wins | 29 | 0.3 | 0.6 | 0.9 | 0.6 | 0.3 | 0.5 | 0.1 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 1.0 | 0.0 | 1.0 | 2.0 | 1.0 | 1.0 | 0.0 |
| November | 7 | 0.3 | 0.9 | 1.1 | 0.7 | 0.1 | 0.7 | 0.1 |
| December | 5 | 0.6 | 0.4 | 1.0 | 0.6 | 0.4 | 1.0 | 0.0 |
| January | 8 | 0.3 | 0.5 | 0.8 | 0.4 | 0.4 | 0.5 | 0.0 |
| February | 6 | 0.2 | 1.0 | 1.2 | 0.8 | 0.3 | 0.0 | 0.2 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1 | 9 | 18 | 27 | 18 | 9 | 15 | 2 |
| Conference | 11 | - | 3 | 7 | 10 | 8 | 4 | 4 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 1 | 3 | 10 | 13 | 8 | 1 | 5 | 1 |
| Away | 12 | - | 4 | 6 | 10 | 7 | 6 | 9 | 1 |
| Neutral | 4 | 0 | 2 | 2 | 4 | 3 | 2 | 1 | 0 |
| Wins | 29 | 1 | 9 | 18 | 27 | 18 | 9 | 15 | 2 |
| Losses | - | - | - | - | - | - | - | - | - |
| October | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
| November | 7 | 1 | 2 | 6 | 8 | 5 | 1 | 5 | 1 |
| December | 5 | - | 3 | 2 | 5 | 3 | 2 | 5 | 0 |
| January | 8 | - | 2 | 4 | 6 | 3 | 3 | 4 | 0 |
| February | 6 | - | 1 | 6 | 7 | 5 | 2 | 0 | 1 |
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1.4 | 2.8 | 4.2 | 2.8 | 1.4 | 2.3 | 0.3 |
| Conference | 11 | 1.3 | 3.1 | 4.5 | 3.6 | 1.8 | 1.8 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.9 | 3.1 | 4.0 | 2.5 | 0.3 | 1.6 | 0.3 |
| Away | 12 | 1.5 | 2.3 | 3.8 | 2.7 | 2.3 | 3.4 | 0.4 |
| Neutral | 4 | 3.1 | 3.1 | 6.2 | 4.6 | 3.1 | 1.5 | 0.0 |
| Wins | 29 | 1.4 | 2.8 | 4.2 | 2.8 | 1.4 | 2.3 | 0.3 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 3.3 | 0.0 | 3.3 | 6.7 | 3.3 | 3.3 | 0.0 |
| November | 7 | 1.0 | 2.9 | 3.9 | 2.4 | 0.5 | 2.4 | 0.5 |
| December | 5 | 2.7 | 1.8 | 4.4 | 2.7 | 1.8 | 4.4 | 0.0 |
| January | 8 | 1.4 | 2.8 | 4.2 | 2.1 | 2.1 | 2.8 | 0.0 |
| February | 6 | 0.8 | 4.6 | 5.4 | 3.8 | 1.5 | 0.0 | 0.8 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
