Emily Fixico
gp
33
pts/g
2.9
fg %
44.7
3pt %
20.0
ft %
52.2
reb/g
4.2
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 12 |
| Games started | 1 | - |
| Minutes | 378 | 140 |
| Minutes per game | 11.4 | 11.7 |
| FG | 42-94 | 17-41 |
| FG Pct | 44.7 | 41.5 |
| 3PT | 1-5 | 1-3 |
| 3PT Pct | 20.0 | 33.3 |
| FT | 12-23 | 8-15 |
| FT Pct | 52.2 | 53.3 |
| Off rebounds | 38 | 19 |
| Def rebounds | 100 | 44 |
| Total rebounds | 138 | 63 |
| Rebounds per game | 4.2 | 5.3 |
| Personal fouls | 64 | 24 |
| Disqualifications | 3 | 2 |
| Assists | 27 | 13 |
| Turnovers | 31 | 13 |
| Assist to turnover ratio | 0.9 | 1.0 |
| Steals | 11 | 4 |
| Blocks | 31 | 11 |
| Points | 97 | 43 |
| Points per game | 2.9 | 3.6 |
| Points per 40.0 min | 10.3 | 12.3 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at MSU-Northern | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Miles Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Bismarck State College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Dakota College at Bottineau | W, 96-17 | 0 | 15 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 1 | vs. United Tribes Technical College | W, 79-51 | 0 | 19 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 2 | vs. North Dakota State College of Science | W, 83-50 | 0 | 7 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 8 | Minnesota North College-Vermilion | W, 113-31 | 1 | 19 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 9 | vs. North Iowa Area Community College | L, 71-67 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | Rocky Mountain College JV | W, 101-42 | - | 14 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 15 | Turtle Mountain Community College | W, 93-37 | - | 14 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 21 | vs. Western Wyoming Community College | W, 95-91 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Northwest College | W, 88-86 | - | 5 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 25 | Dickinson State JV | W, 96-62 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 5 | vs. Central Arizona College | W, 90-78 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at North Idaho College | W, 85-79 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 19 | at South Mountain Community College | W, 108-12 | - | 21 | 3-4 | 75.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Dec 20 | at Phoenix College | W, 85-63 | - | 15 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 21 | at Chandler-Gilbert Community College | W, 87-54 | - | 17 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 2 | Briercrest College | W, 101-47 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | Briercrest College | W, 87-52 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 8 | at Dakota College at Bottineau | W, 97-55 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | Miles Community College | W, 76-72 | - | 22 | 2-5 | 40.0 | 0-0 | - | 3-6 | 50.0 | 7 |
| Jan 15 | at United Tribes Technical College | W, 97-67 | - | 16 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Jan 19 | at Dickinson State JV | W, 93-69 | - | 12 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 22 | Dawson Community College | W, 103-37 | - | 10 | 3-5 | 60.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Jan 26 | Lake Region State College - ND | W, 87-50 | - | 7 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 29 | at North Dakota State College of Science | W, 90-62 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | Dakota College at Bottineau | W, 93-36 | - | 12 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at Miles Community College | W, 104-59 | - | 2 | 2-5 | 40.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Feb 11 | United Tribes Technical College | W, 102-66 | - | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 16 | at Dawson Community College | W, 92-38 | - | 19 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 19 | at Lake Region State College - ND | W, 91-81 | - | 10 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 23 | North Dakota State College of Science | W, 93-50 | - | 10 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 4 | Miles Community College | W, 93-60 | - | - | - | - | - | - | - | - | - |
| Mar 8 | North Dakota State College of Science | W, 76-59 | - | 21 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Mar 14 | at Triton College | W, 70-62 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 24 | at Hutchinson Community College | L, 54-50 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at MSU-Northern | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Miles Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Bismarck State College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Dakota College at Bottineau | W, 96-17 | 0 | 15 | 2 | 6 | 8 | 0 | 1 | 0 | 1 |
| Nov 1 | vs. United Tribes Technical College | W, 79-51 | 0 | 19 | 1 | 6 | 7 | 2 | 2 | 0 | 0 |
| Nov 2 | vs. North Dakota State College of Science | W, 83-50 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 8 | Minnesota North College-Vermilion | W, 113-31 | 1 | 19 | 1 | 4 | 5 | 2 | 1 | 0 | 1 |
| Nov 9 | vs. North Iowa Area Community College | L, 71-67 | - | 6 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Nov 14 | Rocky Mountain College JV | W, 101-42 | - | 14 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Nov 15 | Turtle Mountain Community College | W, 93-37 | - | 14 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
| Nov 21 | vs. Western Wyoming Community College | W, 95-91 | - | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 22 | at Northwest College | W, 88-86 | - | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 25 | Dickinson State JV | W, 96-62 | - | 11 | 0 | 4 | 4 | 1 | 0 | 0 | 3 |
| Dec 5 | vs. Central Arizona College | W, 90-78 | - | 7 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Dec 6 | at North Idaho College | W, 85-79 | - | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Dec 19 | at South Mountain Community College | W, 108-12 | - | 21 | 1 | 4 | 5 | 0 | 2 | 1 | 5 |
| Dec 20 | at Phoenix College | W, 85-63 | - | 15 | 2 | 5 | 7 | 0 | 2 | 1 | 0 |
| Dec 21 | at Chandler-Gilbert Community College | W, 87-54 | - | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 2 | Briercrest College | W, 101-47 | - | 14 | 0 | 3 | 3 | 2 | 2 | 0 | 0 |
| Jan 3 | Briercrest College | W, 87-52 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| Jan 8 | at Dakota College at Bottineau | W, 97-55 | - | 12 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| Jan 12 | Miles Community College | W, 76-72 | - | 22 | 4 | 6 | 10 | 0 | 2 | 1 | 0 |
| Jan 15 | at United Tribes Technical College | W, 97-67 | - | 16 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| Jan 19 | at Dickinson State JV | W, 93-69 | - | 12 | 2 | 5 | 7 | 2 | 2 | 0 | 3 |
| Jan 22 | Dawson Community College | W, 103-37 | - | 10 | 1 | 3 | 4 | 1 | 1 | 1 | 0 |
| Jan 26 | Lake Region State College - ND | W, 87-50 | - | 7 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| Jan 29 | at North Dakota State College of Science | W, 90-62 | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Feb 2 | Dakota College at Bottineau | W, 93-36 | - | 12 | 4 | 4 | 8 | 1 | 0 | 1 | 0 |
| Feb 5 | at Miles Community College | W, 104-59 | - | 2 | 1 | 7 | 8 | 0 | 1 | 0 | 0 |
| Feb 11 | United Tribes Technical College | W, 102-66 | - | 10 | 0 | 4 | 4 | 2 | 2 | 0 | 2 |
| Feb 16 | at Dawson Community College | W, 92-38 | - | 19 | 0 | 6 | 6 | 1 | 1 | 0 | 4 |
| Feb 19 | at Lake Region State College - ND | W, 91-81 | - | 10 | 3 | 5 | 8 | 2 | 2 | 1 | 1 |
| Feb 23 | North Dakota State College of Science | W, 93-50 | - | 10 | 2 | 5 | 7 | 1 | 1 | 0 | 2 |
| Mar 4 | Miles Community College | W, 93-60 | - | - | - | - | - | - | - | - | - |
| Mar 8 | North Dakota State College of Science | W, 76-59 | - | 21 | 4 | 6 | 10 | 2 | 2 | 0 | 3 |
| Mar 14 | at Triton College | W, 70-62 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 24 | at Hutchinson Community College | L, 54-50 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | at MSU-Northern | - | - | - | - | |
| Oct 10 # | Dakota College at Bottineau | - | - | - | - | |
| Oct 19 # | Miles Community College | - | - | - | - | |
| Oct 19 # | Bismarck State College | - | - | - | - | |
| Oct 31 | vs. Dakota College at Bottineau | W, 96-17 | 0 | 1 | - | 0.0 |
| Nov 1 | vs. United Tribes Technical College | W, 79-51 | 0 | 3 | - | 1.0 |
| Nov 2 | vs. North Dakota State College of Science | W, 83-50 | 0 | 5 | - | - |
| Nov 8 | Minnesota North College-Vermilion | W, 113-31 | 1 | 2 | - | 2.0 |
| Nov 9 | vs. North Iowa Area Community College | L, 71-67 | - | 2 | - | 1.0 |
| Nov 14 | Rocky Mountain College JV | W, 101-42 | - | 2 | - | 0.0 |
| Nov 15 | Turtle Mountain Community College | W, 93-37 | - | 1 | - | - |
| Nov 21 | vs. Western Wyoming Community College | W, 95-91 | - | 0 | - | - |
| Nov 22 | at Northwest College | W, 88-86 | - | 1 | - | - |
| Nov 25 | Dickinson State JV | W, 96-62 | - | 5 | 1 | - |
| Dec 5 | vs. Central Arizona College | W, 90-78 | - | 2 | - | - |
| Dec 6 | at North Idaho College | W, 85-79 | - | 1 | - | 1.0 |
| Dec 19 | at South Mountain Community College | W, 108-12 | - | 0 | - | 0.0 |
| Dec 20 | at Phoenix College | W, 85-63 | - | 3 | - | 0.0 |
| Dec 21 | at Chandler-Gilbert Community College | W, 87-54 | - | 3 | - | - |
| Jan 2 | Briercrest College | W, 101-47 | - | 3 | - | 1.0 |
| Jan 3 | Briercrest College | W, 87-52 | - | 2 | - | 0.0 |
| Jan 8 | at Dakota College at Bottineau | W, 97-55 | - | 2 | - | 1.0 |
| Jan 12 | Miles Community College | W, 76-72 | - | 2 | - | 0.0 |
| Jan 15 | at United Tribes Technical College | W, 97-67 | - | 5 | 1 | 3.0 |
| Jan 19 | at Dickinson State JV | W, 93-69 | - | 3 | - | 1.0 |
| Jan 22 | Dawson Community College | W, 103-37 | - | 2 | - | 1.0 |
| Jan 26 | Lake Region State College - ND | W, 87-50 | - | 0 | - | 1.0 |
| Jan 29 | at North Dakota State College of Science | W, 90-62 | - | 1 | - | - |
| Feb 2 | Dakota College at Bottineau | W, 93-36 | - | 3 | - | - |
| Feb 5 | at Miles Community College | W, 104-59 | - | 2 | - | 0.0 |
| Feb 11 | United Tribes Technical College | W, 102-66 | - | 5 | 1 | 1.0 |
| Feb 16 | at Dawson Community College | W, 92-38 | - | 1 | - | 1.0 |
| Feb 19 | at Lake Region State College - ND | W, 91-81 | - | 0 | - | 1.0 |
| Feb 23 | North Dakota State College of Science | W, 93-50 | - | 1 | - | 1.0 |
| Mar 4 | Miles Community College | W, 93-60 | - | - | - | - |
| Mar 8 | North Dakota State College of Science | W, 76-59 | - | 0 | - | 1.0 |
| Mar 14 | at Triton College | W, 70-62 | - | 1 | - | - |
| Mar 24 | at Hutchinson Community College | L, 54-50 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 11.4 | 1.3-2.8 | 0.0-0.2 | 0.4-0.7 | 2.9 |
| Conference | 12 | 11.7 | 1.4-3.4 | 0.1-0.2 | 0.7-1.2 | 3.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 12.7 | 1.5-2.8 | 0.1-0.2 | 0.4-0.8 | 3.5 |
| Away | 14 | 10.7 | 1.1-2.9 | 0.0-0.1 | 0.5-0.9 | 2.8 |
| Neutral | 6 | 10.4 | 1.0-3.0 | 0.0-0.2 | 0.0-0.0 | 2.0 |
| Wins | 31 | 11.9 | 1.4-3.0 | 0.0-0.2 | 0.4-0.7 | 3.1 |
| Losses | 2 | 4.7 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| October | 1 | 15.0 | 2.0-5.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| November | 9 | 11.5 | 1.4-2.9 | 0.0-0.1 | 0.2-0.4 | 3.1 |
| December | 5 | 13.2 | 1.2-2.4 | 0.0-0.2 | 0.4-0.8 | 2.8 |
| January | 9 | 11.6 | 1.2-2.9 | 0.1-0.1 | 0.4-0.9 | 3.0 |
| February | 6 | 10.5 | 1.5-3.7 | 0.0-0.3 | 0.7-1.2 | 3.7 |
| March | 3 | 8.7 | 0.3-1.0 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 1 | 378 | 42-94 | 44.7 | 1-5 | 20.0 | 12-23 | 52.2 | 97 |
| Conference | 12 | - | 140 | 17-41 | 41.5 | 1-3 | 33.3 | 8-15 | 53.3 | 43 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 1 | 165 | 20-36 | 55.6 | 1-2 | 50.0 | 5-10 | 50.0 | 46 |
| Away | 14 | - | 150 | 16-40 | 40.0 | 0-2 | 0.0 | 7-13 | 53.8 | 39 |
| Neutral | 6 | 0 | 62 | 6-18 | 33.3 | 0-1 | 0.0 | 0-0 | - | 12 |
| Wins | 31 | 1 | 368 | 42-93 | 45.2 | 1-5 | 20.0 | 12-23 | 52.2 | 97 |
| Losses | 2 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| October | 1 | 0 | 15 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| November | 9 | 1 | 103 | 13-26 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 28 |
| December | 5 | - | 66 | 6-12 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 14 |
| January | 9 | - | 104 | 11-26 | 42.3 | 1-1 | 100.0 | 4-8 | 50.0 | 27 |
| February | 6 | - | 63 | 9-22 | 40.9 | 0-2 | 0.0 | 4-7 | 57.1 | 22 |
| March | 3 | - | 26 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 378 | 11.4 | 4.5-10.0 | 0.1-0.5 | 20.0 | 1.3-2.4 | 10.3 |
| Conference | 12 | 140 | 11.7 | 4.9-11.7 | 0.3-0.9 | 33.3 | 2.3-4.3 | 12.3 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 165 | 12.7 | 4.8-8.7 | 0.2-0.5 | 50.0 | 1.2-2.4 | 11.1 |
| Away | 14 | 150 | 10.7 | 4.3-10.7 | 0.0-0.5 | 0.0 | 1.9-3.5 | 10.4 |
| Neutral | 6 | 62 | 10.4 | 3.9-11.6 | 0.0-0.6 | 0.0 | 0.0-0.0 | 7.7 |
| Wins | 31 | 368 | 11.9 | 4.6-10.1 | 0.1-0.5 | 20.0 | 1.3-2.5 | 10.5 |
| Losses | 2 | 9 | 4.7 | 0.0-4.3 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 1 | 15 | 15.0 | 5.3-13.3 | 0.0-0.0 | - | 0.0-0.0 | 10.7 |
| November | 9 | 103 | 11.5 | 5.0-10.1 | 0.0-0.4 | 0.0 | 0.8-1.5 | 10.8 |
| December | 5 | 66 | 13.2 | 3.6-7.3 | 0.0-0.6 | 0.0 | 1.2-2.4 | 8.5 |
| January | 9 | 104 | 11.6 | 4.2-10.0 | 0.4-0.4 | 100.0 | 1.5-3.1 | 10.4 |
| February | 6 | 63 | 10.5 | 5.7-13.9 | 0.0-1.3 | 0.0 | 2.5-4.4 | 13.9 |
| March | 3 | 26 | 8.7 | 1.5-4.6 | 0.0-0.0 | - | 0.0-0.0 | 3.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 1.2 | 3.0 | 4.2 | 0.8 | 0.9 | 0.3 | 0.9 |
| Conference | 12 | 1.6 | 3.7 | 5.3 | 1.1 | 1.1 | 0.3 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.5 | 3.4 | 4.9 | 1.0 | 1.1 | 0.4 | 1.1 |
| Away | 14 | 0.9 | 2.7 | 3.6 | 0.7 | 0.9 | 0.3 | 1.1 |
| Neutral | 6 | 0.8 | 3.0 | 3.8 | 0.7 | 0.7 | 0.3 | 0.2 |
| Wins | 31 | 1.2 | 3.2 | 4.4 | 0.8 | 1.0 | 0.3 | 1.0 |
| Losses | 2 | 0.5 | 0.5 | 1.0 | 0.5 | 0.5 | 0.5 | 0.0 |
| October | 1 | 2.0 | 6.0 | 8.0 | 0.0 | 1.0 | 0.0 | 1.0 |
| November | 9 | 0.7 | 2.4 | 3.1 | 0.7 | 0.6 | 0.4 | 0.7 |
| December | 5 | 1.0 | 2.4 | 3.4 | 0.4 | 1.0 | 0.4 | 1.2 |
| January | 9 | 1.2 | 2.6 | 3.8 | 1.1 | 1.2 | 0.2 | 0.7 |
| February | 6 | 1.7 | 5.2 | 6.8 | 1.2 | 1.2 | 0.3 | 1.5 |
| March | 3 | 1.3 | 2.0 | 3.3 | 0.7 | 0.7 | 0.3 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 1 | 38 | 100 | 138 | 27 | 31 | 11 | 31 |
| Conference | 12 | - | 19 | 44 | 63 | 13 | 13 | 4 | 11 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 1 | 20 | 44 | 64 | 13 | 14 | 5 | 14 |
| Away | 14 | - | 13 | 38 | 51 | 10 | 13 | 4 | 16 |
| Neutral | 6 | 0 | 5 | 18 | 23 | 4 | 4 | 2 | 1 |
| Wins | 31 | 1 | 37 | 99 | 136 | 26 | 30 | 10 | 31 |
| Losses | 2 | - | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| October | 1 | 0 | 2 | 6 | 8 | 0 | 1 | 0 | 1 |
| November | 9 | 1 | 6 | 22 | 28 | 6 | 5 | 4 | 6 |
| December | 5 | - | 5 | 12 | 17 | 2 | 5 | 2 | 6 |
| January | 9 | - | 11 | 23 | 34 | 10 | 11 | 2 | 6 |
| February | 6 | - | 10 | 31 | 41 | 7 | 7 | 2 | 9 |
| March | 3 | - | 4 | 6 | 10 | 2 | 2 | 1 | 3 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 4.0 | 10.6 | 14.6 | 2.9 | 3.3 | 1.2 | 3.3 |
| Conference | 12 | 5.4 | 12.6 | 18.0 | 3.7 | 3.7 | 1.1 | 3.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 4.8 | 10.7 | 15.5 | 3.2 | 3.4 | 1.2 | 3.4 |
| Away | 14 | 3.5 | 10.1 | 13.6 | 2.7 | 3.5 | 1.1 | 4.3 |
| Neutral | 6 | 3.2 | 11.6 | 14.8 | 2.6 | 2.6 | 1.3 | 0.6 |
| Wins | 31 | 4.0 | 10.8 | 14.8 | 2.8 | 3.3 | 1.1 | 3.4 |
| Losses | 2 | 4.3 | 4.3 | 8.6 | 4.3 | 4.3 | 4.3 | 0.0 |
| October | 1 | 5.3 | 16.0 | 21.3 | 0.0 | 2.7 | 0.0 | 2.7 |
| November | 9 | 2.3 | 8.5 | 10.8 | 2.3 | 1.9 | 1.5 | 2.3 |
| December | 5 | 3.0 | 7.3 | 10.3 | 1.2 | 3.0 | 1.2 | 3.6 |
| January | 9 | 4.2 | 8.8 | 13.1 | 3.8 | 4.2 | 0.8 | 2.3 |
| February | 6 | 6.3 | 19.6 | 26.0 | 4.4 | 4.4 | 1.3 | 5.7 |
| March | 3 | 6.2 | 9.2 | 15.4 | 3.1 | 3.1 | 1.5 | 4.6 |
