Sydney Labatte
gp
31
pts/g
8.1
fg %
46.9
3pt %
0.0
ft %
43.5
reb/g
5.6
a/g
1.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 21 |
| Games started | 31 | 21 |
| Minutes | 910 | 574 |
| Minutes per game | 29.4 | 27.3 |
| FG | 107-228 | 71-147 |
| FG Pct | 46.9 | 48.3 |
| 3PT | 0-3 | 0-3 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 37-85 | 24-59 |
| FT Pct | 43.5 | 40.7 |
| Off rebounds | 52 | 32 |
| Def rebounds | 121 | 85 |
| Total rebounds | 173 | 117 |
| Rebounds per game | 5.6 | 5.6 |
| Personal fouls | 38 | 28 |
| Disqualifications | - | - |
| Assists | 50 | 34 |
| Turnovers | 64 | 37 |
| Assist to turnover ratio | 0.8 | 0.9 |
| Steals | 17 | 10 |
| Blocks | 18 | 10 |
| Points | 251 | 166 |
| Points per game | 8.1 | 7.9 |
| Points per 40 min | 11.0 | 11.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at United Tribes Technical College | W, 93-63 |
| Feb 17 | at North Dakota State College of Science | L, 81-64 |
| Feb 20 | at Dakota College at Bottineau | L, 73-62 |
| Feb 23 | Lake Region State College - ND | W, 73-46 |
| Feb 27 | at Bismarck State College | W, 69-61 |
| Feb 28 | at North Dakota State College of Science | L, 73-57 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | vs. Rocky Mountain College | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Dickinson State University | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Bismarck State College | L, 67-59 | 1 | 28 | 2-3 | 66.7 | 0-0 | - | 0-4 | 0.0 | 4 |
| Nov 6 | vs. Miles Community College | W, 72-43 | 1 | 23 | 4-9 | 44.4 | 0-0 | - | 0-1 | 0.0 | 8 |
| Nov 7 | vs. Dakota College at Bottineau | W, 86-58 | 1 | 33 | 1-6 | 16.7 | 0-0 | - | 5-8 | 62.5 | 7 |
| Nov 13 | North Dakota State College of Science | L, 90-72 | 1 | 31 | 4-11 | 36.4 | 0-0 | - | 0-2 | 0.0 | 8 |
| Nov 14 | United Tribes Technical College | W, 89-63 | 1 | 7 | 2-7 | 28.6 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 19 # | at Dawson Community College | L, 31-24 | 1 | 20 | 1-4 | 25.0 | 0-0 | - | 2-6 | 33.3 | 4 |
| Nov 21 | at Lake Region State College - ND | L, 73-55 | 1 | 27 | 3-4 | 75.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Nov 26 | Laramie County Community College | L, 69-65 | 1 | 37 | 5-9 | 55.6 | 0-0 | - | 2-3 | 66.7 | 12 |
| Nov 27 | vs. Northwest College | L, 73-71 | 1 | 29 | 3-8 | 37.5 | 0-0 | - | 4-6 | 66.7 | 10 |
| Dec 3 | vs. Western Wyoming Community College | W, 81-41 | 1 | 33 | 2-3 | 66.7 | 0-0 | - | 2-4 | 50.0 | 6 |
| Dec 4 | vs. Western Nebraska Community College | L, 99-59 | 1 | 35 | 4-12 | 33.3 | 0-0 | - | 1-4 | 25.0 | 9 |
| Dec 5 | vs. Casper College | L, 72-42 | 1 | 29 | 0-2 | 0.0 | 0-0 | - | 3-6 | 50.0 | 3 |
| Dec 9 | Dickinson State JV | W, 75-54 | 1 | 38 | 7-12 | 58.3 | 0-0 | - | 0-0 | - | 14 |
| Dec 18 | at Mesa Community College | L, 73-72 | 1 | 43 | 4-10 | 40.0 | 0-0 | - | 1-4 | 25.0 | 9 |
| Dec 19 | at Mesa Community College | L, 57-30 | 1 | 29 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Jan 3 | at Turtle Mountain Community College | W, 87-70 | 1 | 27 | 3-10 | 30.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 6 | Dakota College at Bottineau | W, 67-61 | 1 | 32 | 5-13 | 38.5 | 0-1 | 0.0 | 0-0 | - | 10 |
| Jan 13 | Bismarck State College | W, 70-65 | 1 | 33 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 17 | Dawson Community College | W, 68-67 | 1 | 33 | 5-9 | 55.6 | 0-0 | - | 1-4 | 25.0 | 11 |
| Jan 20 | at Miles Community College | W, 60-50 | - | - | - | - | - | - | - | - | - |
| Jan 26 | North Dakota State College of Science | W, 69-61 | 1 | 36 | 7-10 | 70.0 | 0-0 | - | 1-2 | 50.0 | 15 |
| Jan 27 | United Tribes Technical College | W, 99-44 | 1 | 26 | 4-6 | 66.7 | 0-0 | - | 4-6 | 66.7 | 12 |
| Jan 31 | at Bismarck State College | W, 88-86 | 1 | 33 | 5-6 | 83.3 | 0-0 | - | 0-2 | 0.0 | 10 |
| Feb 3 | Lake Region State College - ND | W, 74-53 | 1 | 26 | 3-12 | 25.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 4 | Lake Region State College - ND | W, 71-66 | 1 | 29 | 5-9 | 55.6 | 0-0 | - | 0-2 | 0.0 | 10 |
| Feb 6 | Miles Community College | W, 76-40 | 1 | 25 | 5-9 | 55.6 | 0-1 | 0.0 | 0-0 | - | 10 |
| Feb 10 | at Dawson Community College | L, 64-62 | 1 | 26 | 1-2 | 50.0 | 0-0 | - | 2-7 | 28.6 | 4 |
| Feb 14 | at United Tribes Technical College | W, 93-63 | 1 | 30 | 4-6 | 66.7 | 0-0 | - | 1-2 | 50.0 | 9 |
| Feb 17 | at North Dakota State College of Science | L, 81-64 | 1 | 28 | 4-6 | 66.7 | 0-0 | - | 1-2 | 50.0 | 9 |
| Feb 20 | at Dakota College at Bottineau | L, 73-62 | 1 | 22 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 23 | Lake Region State College - ND | W, 73-46 | 1 | 27 | 5-8 | 62.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| Feb 27 | at Bismarck State College | W, 69-61 | 1 | 26 | 3-7 | 42.9 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
| Feb 28 | at North Dakota State College of Science | L, 73-57 | 1 | 29 | 3-5 | 60.0 | 0-0 | - | 0-1 | 0.0 | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | vs. Rocky Mountain College | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Dickinson State University | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Bismarck State College | L, 67-59 | 1 | 28 | 1 | 5 | 6 | 1 | 1 | 1 | 0 |
| Nov 6 | vs. Miles Community College | W, 72-43 | 1 | 23 | 4 | 3 | 7 | 2 | 3 | 0 | 0 |
| Nov 7 | vs. Dakota College at Bottineau | W, 86-58 | 1 | 33 | 2 | 2 | 4 | 4 | 0 | 2 | 1 |
| Nov 13 | North Dakota State College of Science | L, 90-72 | 1 | 31 | 1 | 4 | 5 | 1 | 2 | 0 | 1 |
| Nov 14 | United Tribes Technical College | W, 89-63 | 1 | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Nov 19 # | at Dawson Community College | L, 31-24 | 1 | 20 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Nov 21 | at Lake Region State College - ND | L, 73-55 | 1 | 27 | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| Nov 26 | Laramie County Community College | L, 69-65 | 1 | 37 | 2 | 5 | 7 | 1 | 2 | 0 | 1 |
| Nov 27 | vs. Northwest College | L, 73-71 | 1 | 29 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Dec 3 | vs. Western Wyoming Community College | W, 81-41 | 1 | 33 | 2 | 3 | 5 | 2 | 4 | 0 | 2 |
| Dec 4 | vs. Western Nebraska Community College | L, 99-59 | 1 | 35 | 3 | 5 | 8 | 1 | 2 | 0 | 1 |
| Dec 5 | vs. Casper College | L, 72-42 | 1 | 29 | 0 | 4 | 4 | 0 | 2 | 0 | 2 |
| Dec 9 | Dickinson State JV | W, 75-54 | 1 | 38 | 4 | 3 | 7 | 4 | 0 | 0 | 0 |
| Dec 18 | at Mesa Community College | L, 73-72 | 1 | 43 | 2 | 6 | 8 | 3 | 3 | 1 | 1 |
| Dec 19 | at Mesa Community College | L, 57-30 | 1 | 29 | 1 | 2 | 3 | 0 | 6 | 0 | 1 |
| Jan 3 | at Turtle Mountain Community College | W, 87-70 | 1 | 27 | 2 | 2 | 4 | 1 | 3 | 3 | 0 |
| Jan 6 | Dakota College at Bottineau | W, 67-61 | 1 | 32 | 1 | 11 | 12 | 1 | 2 | 2 | 1 |
| Jan 13 | Bismarck State College | W, 70-65 | 1 | 33 | 3 | 4 | 7 | 1 | 2 | 0 | 0 |
| Jan 17 | Dawson Community College | W, 68-67 | 1 | 33 | 0 | 4 | 4 | 0 | 6 | 0 | 1 |
| Jan 20 | at Miles Community College | W, 60-50 | - | - | - | - | - | - | - | - | - |
| Jan 26 | North Dakota State College of Science | W, 69-61 | 1 | 36 | 3 | 2 | 5 | 2 | 1 | 0 | 0 |
| Jan 27 | United Tribes Technical College | W, 99-44 | 1 | 26 | 2 | 6 | 8 | 2 | 0 | 0 | 4 |
| Jan 31 | at Bismarck State College | W, 88-86 | 1 | 33 | 4 | 6 | 10 | 5 | 3 | 0 | 0 |
| Feb 3 | Lake Region State College - ND | W, 74-53 | 1 | 26 | 3 | 6 | 9 | 0 | 1 | 1 | 0 |
| Feb 4 | Lake Region State College - ND | W, 71-66 | 1 | 29 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Feb 6 | Miles Community College | W, 76-40 | 1 | 25 | 0 | 2 | 2 | 1 | 2 | 1 | 0 |
| Feb 10 | at Dawson Community College | L, 64-62 | 1 | 26 | 1 | 5 | 6 | 1 | 4 | 0 | 1 |
| Feb 14 | at United Tribes Technical College | W, 93-63 | 1 | 30 | 2 | 5 | 7 | 4 | 0 | 0 | 0 |
| Feb 17 | at North Dakota State College of Science | L, 81-64 | 1 | 28 | 0 | 4 | 4 | 0 | 1 | 1 | 0 |
| Feb 20 | at Dakota College at Bottineau | L, 73-62 | 1 | 22 | 2 | 5 | 7 | 3 | 5 | 2 | 0 |
| Feb 23 | Lake Region State College - ND | W, 73-46 | 1 | 27 | 4 | 3 | 7 | 2 | 2 | 1 | 0 |
| Feb 27 | at Bismarck State College | W, 69-61 | 1 | 26 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
| Feb 28 | at North Dakota State College of Science | L, 73-57 | 1 | 29 | 0 | 4 | 4 | 2 | 2 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 | vs. Rocky Mountain College | - | - | - | - | |
| Oct 16 | vs. Dickinson State University | - | - | - | - | |
| Oct 23 | Dakota College at Bottineau | - | - | - | - | |
| Nov 5 | vs. Bismarck State College | L, 67-59 | 1 | 1 | - | 1.0 |
| Nov 6 | vs. Miles Community College | W, 72-43 | 1 | 1 | - | 0.7 |
| Nov 7 | vs. Dakota College at Bottineau | W, 86-58 | 1 | 2 | - | - |
| Nov 13 | North Dakota State College of Science | L, 90-72 | 1 | 1 | - | 0.5 |
| Nov 14 | United Tribes Technical College | W, 89-63 | 1 | 2 | - | - |
| Nov 19 # | at Dawson Community College | L, 31-24 | 1 | 3 | - | 0.0 |
| Nov 21 | at Lake Region State College - ND | L, 73-55 | 1 | 0 | - | 1.0 |
| Nov 26 | Laramie County Community College | L, 69-65 | 1 | 1 | - | 0.5 |
| Nov 27 | vs. Northwest College | L, 73-71 | 1 | 1 | - | 0.0 |
| Dec 3 | vs. Western Wyoming Community College | W, 81-41 | 1 | 1 | - | 0.5 |
| Dec 4 | vs. Western Nebraska Community College | L, 99-59 | 1 | 1 | - | 0.5 |
| Dec 5 | vs. Casper College | L, 72-42 | 1 | 3 | - | 0.0 |
| Dec 9 | Dickinson State JV | W, 75-54 | 1 | 0 | - | - |
| Dec 18 | at Mesa Community College | L, 73-72 | 1 | 4 | - | 1.0 |
| Dec 19 | at Mesa Community College | L, 57-30 | 1 | 0 | - | 0.0 |
| Jan 3 | at Turtle Mountain Community College | W, 87-70 | 1 | 1 | - | 0.3 |
| Jan 6 | Dakota College at Bottineau | W, 67-61 | 1 | 1 | - | 0.5 |
| Jan 13 | Bismarck State College | W, 70-65 | 1 | 1 | - | 0.5 |
| Jan 17 | Dawson Community College | W, 68-67 | 1 | 2 | - | 0.0 |
| Jan 20 | at Miles Community College | W, 60-50 | - | - | - | - |
| Jan 26 | North Dakota State College of Science | W, 69-61 | 1 | 3 | - | 2.0 |
| Jan 27 | United Tribes Technical College | W, 99-44 | 1 | 0 | - | - |
| Jan 31 | at Bismarck State College | W, 88-86 | 1 | 1 | - | 1.7 |
| Feb 3 | Lake Region State College - ND | W, 74-53 | 1 | 2 | - | 0.0 |
| Feb 4 | Lake Region State College - ND | W, 71-66 | 1 | 0 | - | 2.0 |
| Feb 6 | Miles Community College | W, 76-40 | 1 | 1 | - | 0.5 |
| Feb 10 | at Dawson Community College | L, 64-62 | 1 | 1 | - | 0.3 |
| Feb 14 | at United Tribes Technical College | W, 93-63 | 1 | 1 | - | - |
| Feb 17 | at North Dakota State College of Science | L, 81-64 | 1 | 2 | - | 0.0 |
| Feb 20 | at Dakota College at Bottineau | L, 73-62 | 1 | 2 | - | 0.6 |
| Feb 23 | Lake Region State College - ND | W, 73-46 | 1 | 1 | - | 1.0 |
| Feb 27 | at Bismarck State College | W, 69-61 | 1 | 1 | - | - |
| Feb 28 | at North Dakota State College of Science | L, 73-57 | 1 | 0 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 29.4 | 3.5-7.4 | 0.0-0.1 | 1.2-2.7 | 8.1 |
| Conference | 21 | 27.3 | 3.4-7.0 | 0.0-0.1 | 1.1-2.8 | 7.9 |
| Exhibition | 1 | 20.0 | 1.0-4.0 | 0.0-0.0 | 2.0-6.0 | 4.0 |
| Home | 13 | 29.2 | 4.5-9.1 | 0.0-0.2 | 0.8-1.9 | 9.8 |
| Away | 11 | 29.2 | 3.0-6.1 | 0.0-0.1 | 1.0-2.5 | 7.0 |
| Neutral | 7 | 29.9 | 2.3-6.1 | 0.0-0.0 | 2.1-4.7 | 6.7 |
| Wins | 18 | 28.7 | 3.9-8.1 | 0.0-0.2 | 1.1-2.4 | 9.0 |
| Losses | 13 | 30.3 | 2.8-6.4 | 0.0-0.0 | 1.3-3.2 | 6.8 |
| November | 8 | 26.8 | 3.0-7.1 | 0.0-0.0 | 1.8-3.6 | 7.8 |
| December | 6 | 34.5 | 3.0-7.5 | 0.0-0.0 | 1.2-3.0 | 7.2 |
| January | 7 | 31.4 | 4.3-8.1 | 0.0-0.1 | 1.0-2.3 | 9.6 |
| February | 10 | 26.9 | 3.5-6.9 | 0.0-0.2 | 0.9-2.2 | 7.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 910 | 107-228 | 46.9 | 0-3 | 0.0 | 37-85 | 43.5 | 251 |
| Conference | 21 | 21 | 574 | 71-147 | 48.3 | 0-3 | 0.0 | 24-59 | 40.7 | 166 |
| Exhibition | 1 | 1 | 20 | 1-4 | 25.0 | 0-0 | - | 2-6 | 33.3 | 4 |
| Home | 13 | 13 | 380 | 58-118 | 49.2 | 0-2 | 0.0 | 11-25 | 44.0 | 127 |
| Away | 11 | 11 | 321 | 33-67 | 49.3 | 0-1 | 0.0 | 11-27 | 40.7 | 77 |
| Neutral | 7 | 7 | 210 | 16-43 | 37.2 | 0-0 | - | 15-33 | 45.5 | 47 |
| Wins | 18 | 18 | 517 | 71-145 | 49.0 | 0-3 | 0.0 | 20-43 | 46.5 | 162 |
| Losses | 13 | 13 | 393 | 36-83 | 43.4 | 0-0 | - | 17-42 | 40.5 | 89 |
| November | 8 | 8 | 215 | 24-57 | 42.1 | 0-0 | - | 14-29 | 48.3 | 62 |
| December | 6 | 6 | 207 | 18-45 | 40.0 | 0-0 | - | 7-18 | 38.9 | 43 |
| January | 7 | 7 | 220 | 30-57 | 52.6 | 0-1 | 0.0 | 7-16 | 43.8 | 67 |
| February | 10 | 10 | 269 | 35-69 | 50.7 | 0-2 | 0.0 | 9-22 | 40.9 | 79 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 910 | 29.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 21 | 574 | 27.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 20 | 20.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 13 | 380 | 29.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 11 | 321 | 29.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 7 | 210 | 29.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 18 | 517 | 28.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 13 | 393 | 30.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 8 | 215 | 26.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 6 | 207 | 34.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 220 | 31.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 10 | 269 | 26.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1.7 | 3.9 | 5.6 | 1.6 | 2.1 | 0.5 | 0.6 |
| Conference | 21 | 1.5 | 4.0 | 5.6 | 1.6 | 1.8 | 0.5 | 0.5 |
| Exhibition | 1 | 0.0 | 3.0 | 3.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Home | 13 | 1.9 | 4.0 | 5.9 | 1.5 | 1.6 | 0.4 | 0.6 |
| Away | 11 | 1.4 | 4.1 | 5.5 | 1.9 | 2.5 | 0.8 | 0.4 |
| Neutral | 7 | 1.7 | 3.4 | 5.1 | 1.4 | 2.1 | 0.4 | 0.9 |
| Wins | 18 | 2.2 | 3.7 | 5.8 | 2.0 | 1.7 | 0.6 | 0.6 |
| Losses | 13 | 1.0 | 4.2 | 5.2 | 1.1 | 2.6 | 0.5 | 0.6 |
| November | 8 | 1.4 | 3.3 | 4.6 | 1.5 | 1.5 | 0.4 | 0.4 |
| December | 6 | 2.0 | 3.8 | 5.8 | 1.7 | 2.8 | 0.2 | 1.2 |
| January | 7 | 2.1 | 5.0 | 7.1 | 1.7 | 2.4 | 0.7 | 0.9 |
| February | 10 | 1.4 | 3.7 | 5.1 | 1.6 | 1.8 | 0.8 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 52 | 121 | 173 | 50 | 64 | 17 | 18 |
| Conference | 21 | 21 | 32 | 85 | 117 | 34 | 37 | 10 | 10 |
| Exhibition | 1 | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Home | 13 | 13 | 25 | 52 | 77 | 19 | 21 | 5 | 8 |
| Away | 11 | 11 | 15 | 45 | 60 | 21 | 28 | 9 | 4 |
| Neutral | 7 | 7 | 12 | 24 | 36 | 10 | 15 | 3 | 6 |
| Wins | 18 | 18 | 39 | 66 | 105 | 36 | 30 | 10 | 10 |
| Losses | 13 | 13 | 13 | 55 | 68 | 14 | 34 | 7 | 8 |
| November | 8 | 8 | 11 | 26 | 37 | 12 | 12 | 3 | 3 |
| December | 6 | 6 | 12 | 23 | 35 | 10 | 17 | 1 | 7 |
| January | 7 | 7 | 15 | 35 | 50 | 12 | 17 | 5 | 6 |
| February | 10 | 10 | 14 | 37 | 51 | 16 | 18 | 8 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
