Hayley MacDonald
gp
32
pts/g
10.3
fg %
40.0
3pt %
33.3
ft %
75.0
reb/g
3.7
a/g
2.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 22 |
| Games started | 28 | 21 |
| Minutes | 985 | 650 |
| Minutes per game | 30.8 | 29.6 |
| FG | 100-250 | 66-164 |
| FG Pct | 40.0 | 40.2 |
| 3PT | 30-90 | 16-51 |
| 3PT Pct | 33.3 | 31.4 |
| FT | 99-132 | 72-91 |
| FT Pct | 75.0 | 79.1 |
| Off rebounds | 14 | 8 |
| Def rebounds | 103 | 76 |
| Total rebounds | 117 | 84 |
| Rebounds per game | 3.7 | 3.8 |
| Personal fouls | 74 | 50 |
| Disqualifications | 2 | 2 |
| Assists | 91 | 67 |
| Turnovers | 97 | 61 |
| Assist to turnover ratio | 0.9 | 1.1 |
| Steals | 66 | 48 |
| Blocks | 3 | 1 |
| Points | 329 | 220 |
| Points per game | 10.3 | 10.0 |
| Points per 40 min | 13.4 | 13.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at United Tribes Technical College | W, 93-63 |
| Feb 17 | at North Dakota State College of Science | L, 81-64 |
| Feb 20 | at Dakota College at Bottineau | L, 73-62 |
| Feb 23 | Lake Region State College - ND | W, 73-46 |
| Feb 27 | at Bismarck State College | W, 69-61 |
| Feb 28 | at North Dakota State College of Science | L, 73-57 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | vs. Rocky Mountain College | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Dickinson State University | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Bismarck State College | L, 67-59 | 1 | 26 | 3-8 | 37.5 | 0-0 | - | 0-2 | 0.0 | 6 |
| Nov 6 | vs. Miles Community College | W, 72-43 | 1 | 23 | 4-10 | 40.0 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Nov 7 | vs. Dakota College at Bottineau | W, 86-58 | 1 | 27 | 3-6 | 50.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Nov 13 | North Dakota State College of Science | L, 90-72 | 1 | 30 | 2-2 | 100.0 | 2-2 | 100.0 | 4-6 | 66.7 | 10 |
| Nov 14 | United Tribes Technical College | W, 89-63 | 1 | 8 | 4-8 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Nov 19 # | at Dawson Community College | L, 31-24 | 1 | 20 | 1-6 | 16.7 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 21 | at Lake Region State College - ND | L, 73-55 | 1 | 24 | 2-6 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Nov 26 | Laramie County Community College | L, 69-65 | 1 | 26 | 1-9 | 11.1 | 0-4 | 0.0 | 0-0 | - | 2 |
| Nov 27 | vs. Northwest College | L, 73-71 | - | 29 | 4-7 | 57.1 | 2-4 | 50.0 | 5-7 | 71.4 | 15 |
| Dec 3 | vs. Western Wyoming Community College | W, 81-41 | - | 26 | 4-4 | 100.0 | 2-2 | 100.0 | 1-4 | 25.0 | 11 |
| Dec 4 | vs. Western Nebraska Community College | L, 99-59 | 1 | 27 | 0-5 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 5 | vs. Casper College | L, 72-42 | - | 33 | 8-13 | 61.5 | 2-5 | 40.0 | 4-6 | 66.7 | 22 |
| Dec 9 | Dickinson State JV | W, 75-54 | 1 | 35 | 5-10 | 50.0 | 1-4 | 25.0 | 2-2 | 100.0 | 13 |
| Dec 18 | at Mesa Community College | L, 73-72 | 1 | 45 | 5-12 | 41.7 | 3-5 | 60.0 | 4-6 | 66.7 | 17 |
| Dec 19 | at Mesa Community College | L, 57-30 | 1 | 37 | 1-9 | 11.1 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 3 | at Turtle Mountain Community College | W, 87-70 | 1 | 34 | 7-12 | 58.3 | 3-6 | 50.0 | 0-2 | 0.0 | 17 |
| Jan 6 | Dakota College at Bottineau | W, 67-61 | 1 | 35 | 6-9 | 66.7 | 0-1 | 0.0 | 0-0 | - | 12 |
| Jan 13 | Bismarck State College | W, 70-65 | 1 | 36 | 5-7 | 71.4 | 2-3 | 66.7 | 11-12 | 91.7 | 23 |
| Jan 17 | Dawson Community College | W, 68-67 | 1 | 39 | 2-9 | 22.2 | 0-2 | 0.0 | 2-4 | 50.0 | 6 |
| Jan 20 | at Miles Community College | W, 60-50 | 1 | 40 | 4-7 | 57.1 | 0-0 | - | 5-5 | 100.0 | 13 |
| Jan 26 | North Dakota State College of Science | W, 69-61 | 1 | 40 | 0-4 | 0.0 | 0-2 | 0.0 | 2-4 | 50.0 | 2 |
| Jan 27 | United Tribes Technical College | W, 99-44 | 1 | 17 | 1-4 | 25.0 | 1-2 | 50.0 | 4-4 | 100.0 | 7 |
| Jan 31 | at Bismarck State College | W, 88-86 | 1 | 34 | 5-15 | 33.3 | 1-6 | 16.7 | 4-5 | 80.0 | 15 |
| Feb 3 | Lake Region State College - ND | W, 74-53 | 1 | 29 | 2-7 | 28.6 | 1-1 | 100.0 | 6-6 | 100.0 | 11 |
| Feb 4 | Lake Region State College - ND | W, 71-66 | 1 | 38 | 4-10 | 40.0 | 3-7 | 42.9 | 3-4 | 75.0 | 14 |
| Feb 6 | Miles Community College | W, 76-40 | - | 29 | 5-8 | 62.5 | 1-3 | 33.3 | 6-6 | 100.0 | 17 |
| Feb 10 | at Dawson Community College | L, 64-62 | 1 | 34 | 4-9 | 44.4 | 1-4 | 25.0 | 2-2 | 100.0 | 11 |
| Feb 14 | at United Tribes Technical College | W, 93-63 | 1 | 27 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 17 | at North Dakota State College of Science | L, 81-64 | 1 | 32 | 1-6 | 16.7 | 0-1 | 0.0 | 7-8 | 87.5 | 9 |
| Feb 20 | at Dakota College at Bottineau | L, 73-62 | 1 | 25 | 2-7 | 28.6 | 1-4 | 25.0 | 3-7 | 42.9 | 8 |
| Feb 23 | Lake Region State College - ND | W, 73-46 | 1 | 28 | 0-7 | 0.0 | 0-5 | 0.0 | 8-10 | 80.0 | 8 |
| Feb 27 | at Bismarck State College | W, 69-61 | 1 | 39 | 4-10 | 40.0 | 0-2 | 0.0 | 7-8 | 87.5 | 15 |
| Feb 28 | at North Dakota State College of Science | L, 73-57 | 1 | 35 | 0-4 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | vs. Rocky Mountain College | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Dickinson State University | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Bismarck State College | L, 67-59 | 1 | 26 | 0 | 3 | 3 | 4 | 7 | 1 | 0 |
| Nov 6 | vs. Miles Community College | W, 72-43 | 1 | 23 | 0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Nov 7 | vs. Dakota College at Bottineau | W, 86-58 | 1 | 27 | 0 | 5 | 5 | 4 | 5 | 1 | 0 |
| Nov 13 | North Dakota State College of Science | L, 90-72 | 1 | 30 | 0 | 4 | 4 | 5 | 1 | 1 | 0 |
| Nov 14 | United Tribes Technical College | W, 89-63 | 1 | 8 | 1 | 5 | 6 | 3 | 1 | 4 | 0 |
| Nov 19 # | at Dawson Community College | L, 31-24 | 1 | 20 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Nov 21 | at Lake Region State College - ND | L, 73-55 | 1 | 24 | 0 | 4 | 4 | 1 | 6 | 0 | 1 |
| Nov 26 | Laramie County Community College | L, 69-65 | 1 | 26 | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
| Nov 27 | vs. Northwest College | L, 73-71 | - | 29 | 0 | 3 | 3 | 2 | 1 | 2 | 1 |
| Dec 3 | vs. Western Wyoming Community College | W, 81-41 | - | 26 | 0 | 4 | 4 | 3 | 3 | 5 | 0 |
| Dec 4 | vs. Western Nebraska Community College | L, 99-59 | 1 | 27 | 0 | 3 | 3 | 1 | 7 | 1 | 0 |
| Dec 5 | vs. Casper College | L, 72-42 | - | 33 | 1 | 0 | 1 | 1 | 3 | 1 | 0 |
| Dec 9 | Dickinson State JV | W, 75-54 | 1 | 35 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Dec 18 | at Mesa Community College | L, 73-72 | 1 | 45 | 0 | 4 | 4 | 4 | 4 | 3 | 1 |
| Dec 19 | at Mesa Community College | L, 57-30 | 1 | 37 | 1 | 1 | 2 | 2 | 5 | 2 | 0 |
| Jan 3 | at Turtle Mountain Community College | W, 87-70 | 1 | 34 | 3 | 5 | 8 | 3 | 6 | 0 | 0 |
| Jan 6 | Dakota College at Bottineau | W, 67-61 | 1 | 35 | 0 | 2 | 2 | 2 | 3 | 2 | 0 |
| Jan 13 | Bismarck State College | W, 70-65 | 1 | 36 | 1 | 3 | 4 | 5 | 2 | 5 | 0 |
| Jan 17 | Dawson Community College | W, 68-67 | 1 | 39 | 0 | 4 | 4 | 1 | 3 | 1 | 0 |
| Jan 20 | at Miles Community College | W, 60-50 | 1 | 40 | 1 | 3 | 4 | 2 | 5 | 3 | 0 |
| Jan 26 | North Dakota State College of Science | W, 69-61 | 1 | 40 | 0 | 3 | 3 | 1 | 1 | 2 | 0 |
| Jan 27 | United Tribes Technical College | W, 99-44 | 1 | 17 | 1 | 3 | 4 | 6 | 0 | 3 | 0 |
| Jan 31 | at Bismarck State College | W, 88-86 | 1 | 34 | 1 | 4 | 5 | 4 | 6 | 2 | 0 |
| Feb 3 | Lake Region State College - ND | W, 74-53 | 1 | 29 | 1 | 3 | 4 | 3 | 0 | 3 | 0 |
| Feb 4 | Lake Region State College - ND | W, 71-66 | 1 | 38 | 1 | 4 | 5 | 7 | 1 | 1 | 0 |
| Feb 6 | Miles Community College | W, 76-40 | - | 29 | 0 | 4 | 4 | 2 | 1 | 8 | 0 |
| Feb 10 | at Dawson Community College | L, 64-62 | 1 | 34 | 0 | 3 | 3 | 6 | 7 | 1 | 0 |
| Feb 14 | at United Tribes Technical College | W, 93-63 | 1 | 27 | 0 | 5 | 5 | 6 | 0 | 0 | 0 |
| Feb 17 | at North Dakota State College of Science | L, 81-64 | 1 | 32 | 1 | 3 | 4 | 0 | 2 | 3 | 0 |
| Feb 20 | at Dakota College at Bottineau | L, 73-62 | 1 | 25 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Feb 23 | Lake Region State College - ND | W, 73-46 | 1 | 28 | 0 | 4 | 4 | 4 | 4 | 1 | 0 |
| Feb 27 | at Bismarck State College | W, 69-61 | 1 | 39 | 0 | 7 | 7 | 2 | 3 | 4 | 0 |
| Feb 28 | at North Dakota State College of Science | L, 73-57 | 1 | 35 | 1 | 1 | 2 | 0 | 4 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 | vs. Rocky Mountain College | - | - | - | - | |
| Oct 16 | vs. Dickinson State University | - | - | - | - | |
| Oct 23 | Dakota College at Bottineau | - | - | - | - | |
| Nov 5 | vs. Bismarck State College | L, 67-59 | 1 | 4 | - | 0.6 |
| Nov 6 | vs. Miles Community College | W, 72-43 | 1 | 1 | - | 1.0 |
| Nov 7 | vs. Dakota College at Bottineau | W, 86-58 | 1 | 1 | - | 0.8 |
| Nov 13 | North Dakota State College of Science | L, 90-72 | 1 | 2 | - | 5.0 |
| Nov 14 | United Tribes Technical College | W, 89-63 | 1 | 1 | - | 3.0 |
| Nov 19 # | at Dawson Community College | L, 31-24 | 1 | 1 | - | 0.0 |
| Nov 21 | at Lake Region State College - ND | L, 73-55 | 1 | 4 | - | 0.2 |
| Nov 26 | Laramie County Community College | L, 69-65 | 1 | 0 | - | 1.0 |
| Nov 27 | vs. Northwest College | L, 73-71 | - | 2 | - | 2.0 |
| Dec 3 | vs. Western Wyoming Community College | W, 81-41 | - | 2 | - | 1.0 |
| Dec 4 | vs. Western Nebraska Community College | L, 99-59 | 1 | 1 | - | 0.1 |
| Dec 5 | vs. Casper College | L, 72-42 | - | 4 | - | 0.3 |
| Dec 9 | Dickinson State JV | W, 75-54 | 1 | 2 | - | 2.0 |
| Dec 18 | at Mesa Community College | L, 73-72 | 1 | 3 | - | 1.0 |
| Dec 19 | at Mesa Community College | L, 57-30 | 1 | 4 | - | 0.4 |
| Jan 3 | at Turtle Mountain Community College | W, 87-70 | 1 | 3 | - | 0.5 |
| Jan 6 | Dakota College at Bottineau | W, 67-61 | 1 | 1 | - | 0.7 |
| Jan 13 | Bismarck State College | W, 70-65 | 1 | 2 | - | 2.5 |
| Jan 17 | Dawson Community College | W, 68-67 | 1 | 6 | 1 | 0.3 |
| Jan 20 | at Miles Community College | W, 60-50 | 1 | 1 | - | 0.4 |
| Jan 26 | North Dakota State College of Science | W, 69-61 | 1 | 4 | - | 1.0 |
| Jan 27 | United Tribes Technical College | W, 99-44 | 1 | 1 | - | - |
| Jan 31 | at Bismarck State College | W, 88-86 | 1 | 5 | 1 | 0.7 |
| Feb 3 | Lake Region State College - ND | W, 74-53 | 1 | 3 | - | - |
| Feb 4 | Lake Region State College - ND | W, 71-66 | 1 | 1 | - | 7.0 |
| Feb 6 | Miles Community College | W, 76-40 | - | 1 | - | 2.0 |
| Feb 10 | at Dawson Community College | L, 64-62 | 1 | 3 | - | 0.9 |
| Feb 14 | at United Tribes Technical College | W, 93-63 | 1 | 1 | - | - |
| Feb 17 | at North Dakota State College of Science | L, 81-64 | 1 | 2 | - | 0.0 |
| Feb 20 | at Dakota College at Bottineau | L, 73-62 | 1 | 3 | - | 1.0 |
| Feb 23 | Lake Region State College - ND | W, 73-46 | 1 | 0 | - | 1.0 |
| Feb 27 | at Bismarck State College | W, 69-61 | 1 | 2 | - | 0.7 |
| Feb 28 | at North Dakota State College of Science | L, 73-57 | 1 | 4 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 32 | 30.8 | 3.1-7.8 | 0.9-2.8 | 3.1-4.1 | 10.3 |
| Conference | 22 | 29.6 | 3.0-7.5 | 0.7-2.3 | 3.3-4.1 | 10.0 |
| Exhibition | 1 | 20.0 | 1.0-6.0 | 0.0-1.0 | 2.0-2.0 | 4.0 |
| Home | 13 | 30.0 | 2.8-7.2 | 0.8-2.8 | 3.8-4.6 | 10.3 |
| Away | 12 | 33.7 | 3.1-8.6 | 0.9-3.1 | 3.1-4.1 | 10.2 |
| Neutral | 7 | 27.1 | 3.7-7.6 | 1.1-2.3 | 1.9-3.3 | 10.4 |
| Wins | 19 | 30.7 | 3.5-8.1 | 0.9-2.8 | 3.3-4.2 | 11.3 |
| Losses | 13 | 30.9 | 2.5-7.5 | 1.0-2.8 | 2.8-4.0 | 8.8 |
| November | 8 | 24.0 | 2.9-7.0 | 0.9-2.2 | 1.6-2.6 | 8.3 |
| December | 6 | 33.8 | 3.8-8.8 | 1.5-3.5 | 2.2-3.3 | 11.3 |
| January | 8 | 34.4 | 3.8-8.4 | 0.9-2.8 | 3.5-4.5 | 11.9 |
| February | 10 | 31.5 | 2.4-7.4 | 0.7-2.9 | 4.5-5.5 | 10.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 28 | 985 | 100-250 | 40.0 | 30-90 | 33.3 | 99-132 | 75.0 | 329 |
| Conference | 22 | 21 | 650 | 66-164 | 40.2 | 16-51 | 31.4 | 72-91 | 79.1 | 220 |
| Exhibition | 1 | 1 | 20 | 1-6 | 16.7 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Home | 13 | 12 | 390 | 37-94 | 39.4 | 11-37 | 29.7 | 49-60 | 81.7 | 134 |
| Away | 12 | 12 | 405 | 37-103 | 35.9 | 11-37 | 29.7 | 37-49 | 75.5 | 122 |
| Neutral | 7 | 4 | 190 | 26-53 | 49.1 | 8-16 | 50.0 | 13-23 | 56.5 | 73 |
| Wins | 19 | 17 | 583 | 67-153 | 43.8 | 17-54 | 31.5 | 63-80 | 78.8 | 214 |
| Losses | 13 | 11 | 402 | 33-97 | 34.0 | 13-36 | 36.1 | 36-52 | 69.2 | 115 |
| November | 8 | 7 | 192 | 23-56 | 41.1 | 7-18 | 38.9 | 13-21 | 61.9 | 66 |
| December | 6 | 4 | 203 | 23-53 | 43.4 | 9-21 | 42.9 | 13-20 | 65.0 | 68 |
| January | 8 | 8 | 275 | 30-67 | 44.8 | 7-22 | 31.8 | 28-36 | 77.8 | 95 |
| February | 10 | 9 | 315 | 24-74 | 32.4 | 7-29 | 24.1 | 45-55 | 81.8 | 100 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 985 | 30.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 22 | 650 | 29.6 | 0.0-0.0 | 0.0-0.0 | 31.4 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 20 | 20.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 13 | 390 | 30.0 | 0.0-0.0 | 0.0-0.0 | 29.7 | 0.0-0.0 | 0.0 |
| Away | 12 | 405 | 33.7 | 0.0-0.0 | 0.0-0.0 | 29.7 | 0.0-0.0 | 0.0 |
| Neutral | 7 | 190 | 27.1 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 19 | 583 | 30.7 | 0.0-0.0 | 0.0-0.0 | 31.5 | 0.0-0.0 | 0.0 |
| Losses | 13 | 402 | 30.9 | 0.0-0.0 | 0.0-0.0 | 36.1 | 0.0-0.0 | 0.0 |
| November | 8 | 192 | 24.0 | 0.0-0.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 0.0 |
| December | 6 | 203 | 33.8 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| January | 8 | 275 | 34.4 | 0.0-0.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 |
| February | 10 | 315 | 31.5 | 0.0-0.0 | 0.0-0.0 | 24.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.4 | 3.2 | 3.7 | 2.8 | 3.0 | 2.1 | 0.1 |
| Conference | 22 | 0.4 | 3.5 | 3.8 | 3.0 | 2.8 | 2.2 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 1.0 | 0.0 |
| Home | 13 | 0.4 | 3.2 | 3.5 | 3.3 | 1.5 | 2.5 | 0.0 |
| Away | 12 | 0.7 | 3.5 | 4.2 | 2.6 | 4.1 | 1.8 | 0.2 |
| Neutral | 7 | 0.1 | 2.9 | 3.0 | 2.4 | 4.0 | 1.7 | 0.1 |
| Wins | 19 | 0.5 | 3.7 | 4.3 | 3.3 | 2.5 | 2.5 | 0.0 |
| Losses | 13 | 0.3 | 2.5 | 2.8 | 2.2 | 3.8 | 1.5 | 0.2 |
| November | 8 | 0.1 | 3.4 | 3.5 | 2.9 | 3.1 | 1.4 | 0.3 |
| December | 6 | 0.3 | 2.2 | 2.5 | 2.2 | 3.8 | 2.2 | 0.2 |
| January | 8 | 0.9 | 3.4 | 4.3 | 3.0 | 3.3 | 2.3 | 0.0 |
| February | 10 | 0.4 | 3.6 | 4.0 | 3.1 | 2.3 | 2.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 28 | 14 | 103 | 117 | 91 | 97 | 66 | 3 |
| Conference | 22 | 21 | 8 | 76 | 84 | 67 | 61 | 48 | 1 |
| Exhibition | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Home | 13 | 12 | 5 | 41 | 46 | 43 | 20 | 33 | 0 |
| Away | 12 | 12 | 8 | 42 | 50 | 31 | 49 | 21 | 2 |
| Neutral | 7 | 4 | 1 | 20 | 21 | 17 | 28 | 12 | 1 |
| Wins | 19 | 17 | 10 | 71 | 81 | 62 | 47 | 47 | 0 |
| Losses | 13 | 11 | 4 | 32 | 36 | 29 | 50 | 19 | 3 |
| November | 8 | 7 | 1 | 27 | 28 | 23 | 25 | 11 | 2 |
| December | 6 | 4 | 2 | 13 | 15 | 13 | 23 | 13 | 1 |
| January | 8 | 8 | 7 | 27 | 34 | 24 | 26 | 18 | 0 |
| February | 10 | 9 | 4 | 36 | 40 | 31 | 23 | 24 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
