March 13, 2025 Aquinas College at Williston State College
2

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Aquinas College | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Williston State College | 0 | 0 | 0 | 0 | 1 | 2 | X | 3 | 5 | 1 |
Box Score
Aquinas College
Williston State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
|
1b Hailey Hunt
|
3 | 0 | 1 | 0 | 0 | 0 | 0 |
|
3b Jersey Berg
|
2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
2b Cara Fortner
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 3 | 5 | 3 | 1 | 6 | 0 |
Batting
2B:
Cameron MacDonald
RBI:
Cameron MacDonald
, Bria Bonik
, Adelaide Rambo
Sac:
Hailey Carroll
Baserunning
SB:
Cameron MacDonald
, Jenna Etcheberry
, Hailey Hunt
, Jersey Berg
, Addison Mach
Fielding
E:
Cara Fortner
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lily Adams | 7.0 | 5 | 2 | 2 | 3 | 8 | 0 | 1 | 28 | 25 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 3 | 8 | 0 | 1 | 28 | 25 | 0 |
Pitching
Batters faced:
Lily Adams (28)
WP:
Lily Adams
Other Information
| Location: | Space Coast, Florida |
| Attendance: | 0 |
