K'Dence Fraser
gp
11
avg
.053
hr
-
rbi
2
r
3
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | - |
| Plate appearances | 28 | 0 |
| At Bats | 19 | - |
| Runs | 3 | - |
| Hits | 1 | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 2 | - |
| Total bases | 1 | 0 |
| Walks | 7 | - |
| Hit by pitch | 2 | - |
| Strikeouts | 8 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | 2 | - |
| Batting Average | .053 | - |
| On Base Percentage | .357 | - |
| Slugging Percentage | .053 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 27 | North Dakota State College of Science | L, 11-0 |
| Apr 27 | North Dakota State College of Science | W, 1-0 |
| Apr 28 | North Dakota State College of Science | L, 8-5 |
| Apr 28 | North Dakota State College of Science | L, 3-2 |
| May 2 | Lake Region State College - ND | L, 12-8 |
| May 3 | Bismarck State College | L, 16-8 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. North Dakota State College of Science | L, 12-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 10 | at Dawson Community College | L, 8-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 11 | vs. Miles Community College | W, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 11 | Dakota College at Bottineau | W, 18-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 5 | vs. Mid Michigan College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Mid Michigan College | L, 11-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | vs. Bismarck State College | T, 12-12 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .600 | .000 | 1 | - | - | - | - | - | - | 5 |
| Mar 6 | vs. Bismarck State College | L, 13-12 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 8 | vs. Hocking | L, 14-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | vs. John Melvin University | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. St. Louis Community College | L, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Mar 9 # | Florida National University JV | L, 13-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 11 | vs. Kishwaukee College | L, 4-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 11 | at Iowa Central Community College | L, 18-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | vs. St. Cloud Technical & Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Southeastern Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Dakota College at Bottineau | W, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Dakota College at Bottineau | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Miles Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Miles Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Miles Community College | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Miles Community College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Lake Region State College - ND | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Lake Region State College - ND | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Bismarck State College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Bismarck State College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Bismarck State College | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Bismarck State College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 # | Dakota College at Bottineau | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 # | Dakota College at Bottineau | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Dawson Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Dawson Community College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Dawson Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Dawson Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lake Region State College - ND | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lake Region State College - ND | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | North Dakota State College of Science | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | North Dakota State College of Science | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | North Dakota State College of Science | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | North Dakota State College of Science | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Lake Region State College - ND | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Bismarck State College | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 30 | at Dawson Community College | - | - | - | - | - | |
| Oct 14 # | Bismarck State College | - | - | - | - | - | |
| Oct 14 # | Bismarck State College | - | - | - | - | - | |
| Feb 10 | vs. North Dakota State College of Science | L, 12-0 | 1 | 0 | 0 | - | - |
| Feb 10 | at Dawson Community College | L, 8-5 | 1 | 0 | 0 | - | 1 |
| Feb 11 | vs. Miles Community College | W, 8-3 | 1 | 0 | 0 | - | - |
| Feb 11 | Dakota College at Bottineau | W, 18-5 | 1 | 1 | 1 | 1 | - |
| Mar 5 | vs. Mid Michigan College | L, 11-1 | - | - | - | - | - |
| Mar 5 | vs. Mid Michigan College | L, 11-4 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Bismarck State College | T, 12-12 | 1 | 2 | 0 | - | - |
| Mar 6 | vs. Bismarck State College | L, 13-12 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Hocking | L, 14-5 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. John Melvin University | W, 4-3 | - | - | - | - | - |
| Mar 9 | vs. St. Louis Community College | L, 7-3 | 1 | 0 | 0 | - | 1 |
| Mar 9 # | Florida National University JV | L, 13-5 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Kishwaukee College | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 11 | at Iowa Central Community College | L, 18-6 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. St. Cloud Technical & Community College | L, 10-2 | - | - | - | - | - |
| Mar 12 | vs. Southeastern Community College | L, 9-0 | - | - | - | - | - |
| Mar 29 | Lake Region State College - ND | - | - | - | - | - | |
| Mar 30 | at Lake Region State College - ND | - | - | - | - | - | |
| Apr 3 | at Dakota College at Bottineau | W, 21-4 | - | - | - | - | - |
| Apr 3 | at Dakota College at Bottineau | W, 13-5 | - | - | - | - | - |
| Apr 5 | at Miles Community College | L, 9-1 | - | - | - | - | - |
| Apr 5 | at Miles Community College | W, 3-2 | - | - | - | - | - |
| Apr 6 | Miles Community College | L, 16-7 | - | - | - | - | - |
| Apr 6 | Miles Community College | L, 16-2 | - | - | - | - | - |
| Apr 10 | at Lake Region State College - ND | W, 7-2 | - | - | - | - | - |
| Apr 10 | at Lake Region State College - ND | L, 12-6 | - | - | - | - | - |
| Apr 13 | at Bismarck State College | W, 6-3 | - | - | - | - | - |
| Apr 13 | at Bismarck State College | L, 10-9 | - | - | - | - | - |
| Apr 14 | Bismarck State College | W, 12-9 | - | - | - | - | - |
| Apr 14 | Bismarck State College | L, 7-4 | - | - | - | - | - |
| Apr 15 # | Dakota College at Bottineau | W, 13-4 | - | - | - | - | - |
| Apr 15 # | Dakota College at Bottineau | L, 5-4 | - | - | - | - | - |
| Apr 20 | Dawson Community College | L, 12-4 | - | - | - | - | - |
| Apr 20 | Dawson Community College | L, 15-3 | - | - | - | - | - |
| Apr 21 | at Dawson Community College | L, 10-2 | - | - | - | - | - |
| Apr 21 | at Dawson Community College | L, 8-7 | - | - | - | - | - |
| Apr 24 | Lake Region State College - ND | L, 9-2 | - | - | - | - | - |
| Apr 24 | Lake Region State College - ND | W, 9-6 | - | - | - | - | - |
| Apr 27 | North Dakota State College of Science | L, 11-0 | - | - | - | - | - |
| Apr 27 | North Dakota State College of Science | W, 1-0 | - | - | - | - | - |
| Apr 28 | North Dakota State College of Science | L, 8-5 | - | - | - | - | - |
| Apr 28 | North Dakota State College of Science | L, 3-2 | - | - | - | - | - |
| May 2 | Lake Region State College - ND | L, 12-8 | - | - | - | - | - |
| May 3 | Bismarck State College | L, 16-8 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. North Dakota State College of Science | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Dawson Community College | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | vs. Miles Community College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Dakota College at Bottineau | W, 18-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Mid Michigan College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Mid Michigan College | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Bismarck State College | T, 12-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Bismarck State College | L, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Hocking | L, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. John Melvin University | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. St. Louis Community College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 # | Florida National University JV | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Kishwaukee College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Iowa Central Community College | L, 18-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. St. Cloud Technical & Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Southeastern Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Dakota College at Bottineau | W, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Dakota College at Bottineau | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Miles Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Miles Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Miles Community College | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Miles Community College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Lake Region State College - ND | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Lake Region State College - ND | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Bismarck State College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Bismarck State College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Bismarck State College | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Bismarck State College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 # | Dakota College at Bottineau | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 # | Dakota College at Bottineau | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Dawson Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Dawson Community College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Dawson Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Dawson Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lake Region State College - ND | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lake Region State College - ND | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | North Dakota State College of Science | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | North Dakota State College of Science | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | North Dakota State College of Science | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | North Dakota State College of Science | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Lake Region State College - ND | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Bismarck State College | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. North Dakota State College of Science | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at Dawson Community College | L, 8-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | vs. Miles Community College | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | Dakota College at Bottineau | W, 18-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Mid Michigan College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Mid Michigan College | L, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Bismarck State College | T, 12-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Bismarck State College | L, 13-12 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 8 | vs. Hocking | L, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. John Melvin University | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. St. Louis Community College | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 # | Florida National University JV | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Kishwaukee College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Iowa Central Community College | L, 18-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. St. Cloud Technical & Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Southeastern Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Dakota College at Bottineau | W, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Dakota College at Bottineau | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Miles Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Miles Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Miles Community College | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Miles Community College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Lake Region State College - ND | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Lake Region State College - ND | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Bismarck State College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Bismarck State College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Bismarck State College | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Bismarck State College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 # | Dakota College at Bottineau | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 # | Dakota College at Bottineau | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Dawson Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Dawson Community College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Dawson Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Dawson Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lake Region State College - ND | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lake Region State College - ND | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | North Dakota State College of Science | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | North Dakota State College of Science | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | North Dakota State College of Science | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | North Dakota State College of Science | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Lake Region State College - ND | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Bismarck State College | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | 19 | 1 | 2 | 7 | - | - | - | 0 | 8 | .053 | .357 | .053 | 2 | - | - | - | - | - | - | 28 |
| Total | 11 | 19 | 1 | 2 | 7 | - | - | - | 0 | 8 | .053 | .357 | .053 | 2 | - | - | - | - | - | - | 28 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2023-24 | 11 | 3 | 1 | 1 | 2 |
| Total | 11 | 3 | 1 | 1 | 2 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Total | 11 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 19 | 1 | 2 | 7 | - | - | - | 0 | 8 | .053 | .357 | .053 | 2 | - | - | - | - | - | - | 28 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Home | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Away | 2 | 4 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 6 |
| Neutral | 8 | 12 | 0 | 2 | 4 | - | - | - | 0 | 4 | .000 | .333 | .000 | 2 | - | - | - | - | - | - | 18 |
| Wins | 2 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Losses | 8 | 14 | 0 | 2 | 4 | - | - | - | 0 | 6 | .000 | .263 | .000 | 1 | - | - | - | - | - | - | 19 |
| February | 4 | 5 | 1 | 0 | 3 | - | - | - | 0 | 3 | .200 | .500 | .200 | - | - | - | - | - | - | - | 8 |
| March | 7 | 14 | 0 | 2 | 4 | - | - | - | 0 | 5 | .000 | .300 | .000 | 2 | - | - | - | - | - | - | 20 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 11 | 3 | 1 | 1 | 2 |
| Conference | - | - | 0 | - | - |
| Exhibition | 1 | 0 | 0 | - | - |
| Home | 1 | 1 | 1 | 1 | - |
| Away | 2 | 0 | 0 | - | 1 |
| Neutral | 8 | 2 | 0 | - | 1 |
| Wins | 2 | 1 | 1 | 1 | - |
| Losses | 8 | 0 | 0 | - | 2 |
| February | 4 | 1 | 1 | 1 | 1 |
| March | 7 | 2 | 0 | - | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
