March 8, 2023 Rochester Community and Technical College at Williston State College

1

(0-4)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rochester Community and Technical College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Williston State College | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 6 | 10 | 0 |
Box Score
Rochester Community and Technical College
Williston State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 6 | 10 | 1 | 0 | 8 | 0 |
Batting
2B:
Ashlyn Halford
, Kaleigh Topilko
3B:
Georgia Ballard
RBI:
Ashlyn Halford
Baserunning
SB:
Georgia Ballard (2)
, Ashlyn Halford (3)
, Allison Nyquist (3)
, Marleigh Thurman
, Meranda Bechel (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Poppy Carman | 7.0 | 6 | 1 | 1 | 5 | 3 | 0 | 0 | 31 | 26 | 0 |
| Totals | 7.0 | 6 | 1 | 1 | 5 | 3 | 0 | 0 | 31 | 26 | 0 |
Pitching
Batters faced:
Poppy Carman (31)
Other Information
| Location: | Tucson, AZ |
| Attendance: | 0 |
