Alexander Bailey
gp
-
p
0
g
-
a
-
pim
-
+/-
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| PIM | - | - |
| +/- | - | - |
| Power-play goals | - | - |
| Short-handed goals | - | - |
| Empty net goals | - | - |
| Games started | - | - |
| Game-winning goals | - | - |
| Game-tying goals | - | - |
| Hat tricks | - | - |
| Shots | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | University of Montana | W, 6-1 |
| Jan 28 | vs. University of Montana | W, 5-3 |
| Feb 3 | University of Minnesota Crookston | L, 3-1 |
| Feb 4 | University of Minnesota Crookston | L, 5-2 |
| Feb 7 | at Dakota College at Bottineau | L, 9-1 |
| Feb 10 | Dakota College at Bottineau | L, 6-2 |
| Date | Opponent | Score |
|---|---|---|
| Oct 20 | Utah State | L, 6-2 |
| Oct 28 | at Waldorf College | L, 6-0 |
| Oct 29 | at Waldorf College | L, 5-2 |
| Nov 5 | vs. University of Mary | L, 5-0 |
| Nov 11 | Minot State University | |
| Nov 12 | at Minot State University | L, 9-3 |
| Nov 18 | NDSU | W, 19-3 |
| Nov 19 | NDSU | W, 11-3 |
| Nov 22 | Dakota College at Bottineau | W, 5-3 |
| Nov 26 | at University of Minnesota Crookston | L, 9-7 |
| Nov 27 | at University of Minnesota Crookston | L, 3-2 |
| Nov 29 | at Dakota College at Bottineau | W, 3-1 |
| Dec 7 | at University of Mary | L, 12-2 |
| Jan 6 | Montana State University | L, 8-4 |
| Jan 7 | Montana State University | L, 9-5 |
| Jan 13 | at Boise State | W, 6-1 |
| Jan 14 | at University of Colorado | W, 2-1 |
| Jan 15 | at University of Denver | L, 6-2 |
| Jan 16 | at University of Northern Colorado | L, 5-2 |
| Jan 18 | at University of Montana | L, 4-1 |
| Jan 19 | at University of Montana | L, 7-4 |
| Jan 22 | University of Mary | L, 3-2 |
| Jan 27 | University of Montana | W, 6-1 |
| Jan 28 | vs. University of Montana | W, 5-3 |
| Feb 3 | University of Minnesota Crookston | L, 3-1 |
| Feb 4 | University of Minnesota Crookston | L, 5-2 |
| Feb 7 | at Dakota College at Bottineau | L, 9-1 |
| Feb 10 | Dakota College at Bottineau | L, 6-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
