Freddy Peters
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Win pct | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at Dakota College at Bottineau | L, 7-2 |
| Feb 11 | vs. Dakota College at Bottineau | L, 6-1 |
| Feb 12 | vs. University of Mary | L, 6-2 |
| Feb 13 | vs. University of Jamestown D2 | W, 6-5 |
| Feb 19 | at University of MN-Crookston | L, 7-4 |
| Feb 20 | at University of MN-Crookston | L, 8-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | at Minnesota State University Moorhead | W, 27-0 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Minnesota State University Moorhead | W, 14-0 | - | - | - | - | - | - | - | - | - |
| Oct 23 | Minot State University | L, 8-1 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Montana State University | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at University of Providence | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 3 | University of Mary | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Montana State University | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Dakota College at Bottineau | L, 7-4 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Dakota College at Bottineau | L, 10-4 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Utah Valley University | W, 19-0 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Boise State | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. BYU | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Utah State University | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Dakota College at Bottineau | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 3 | University of Jamestown- D2 | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Dec 4 | University of Jamestown- D2 | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at University of Mary | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Dec 11 | University of MN-Crookston | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Dec 12 | University of MN-Crookston | L, 7-5 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Montana State University | L, 9-3 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at University of Providence | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at University of Jamestown D2 | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Minot State University D1 | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Jan 30 | University of Mary | L, 12-2 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Dakota College at Bottineau | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at University of Jamestown- D2 | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at University of Jamestown D2 | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Dakota College at Bottineau | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Dakota College at Bottineau | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. University of Mary | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. University of Jamestown D2 | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at University of MN-Crookston | L, 7-4 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at University of MN-Crookston | L, 8-1 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
