Tyler Jansen
1 Tyler Jansen
-
- Height:
- 6'3
-
- Weight:
- 180
-
- Hometown:
- Grafton, WI
-
- Position:
- Goalie
-
- Year:
- 1
-
- City:
- Grafton
-
- State:
- WI
-
- gp
- -
-
- gs
- -
-
- min
- 0:00
-
- ga
- -
-
- gaa
- -
-
- sv
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Win pct | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 12 | at University of Providence | |
| Mar 13 | at University of Providence | |
| Mar 23 | vs. University of Providence | L, 6-2 |
| Apr 15 | vs. Marian University | W, 4-3 |
| Apr 16 | vs. Iowa State University | L, 3-1 |
| Apr 17 | vs. University of Jamestown D2 | W, 7-4 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | at University of Jamestown D2 | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at University of Jamestown D2 | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Minot State University | L, 9-0 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Minot State University | L, 9-2 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at North Dakota State University | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at North Dakota State University | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at University of Mary | L, 10-1 | - | - | - | - | - | - | - | - | - |
| Oct 30 | North Dakota State University | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 31 | North Dakota State University | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. University of Mary | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Minot State University | - | - | - | - | - | - | - | - | - | |
| Nov 13 | University of Jamestown D2 | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 14 | University of Jamestown D2 | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Brigham Young University | - | - | - | - | - | - | - | - | - | |
| Nov 20 | University of Mary | - | - | - | - | - | - | - | - | - | |
| Nov 21 | Minot State University | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Dakota College at Bottineau | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Dakota College at Bottineau | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Dakota College at Bottineau | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Dakota College at Bottineau | L, 7-4 | - | - | - | - | - | - | - | - | - |
| Jan 13 | University of Mary | L, 10-1 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Minot State University | L, 8-1 | - | - | - | - | - | - | - | - | - |
| Jan 22 | University of Providence | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Jan 23 | University of Providence | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Utah State University | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at U of MN- Crookston | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at U of MN- Crookston | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at University of Jamestown D1 | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 10 | University of Mary | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Feb 12 | U of MN-Crookston | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Feb 13 | U of MN-Crookston | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Montana State University | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at University of Providence | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at University of Providence | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at University of Mary | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Minot State University | L, 8-0 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Minot State University | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Dakota College at Bottineau | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Dakota College at Bottineau | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Mar 12 | at University of Providence | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at University of Providence | - | - | - | - | - | - | - | - | - | |
| Mar 23 | vs. University of Providence | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Marian University | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Iowa State University | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Apr 17 | vs. University of Jamestown D2 | W, 7-4 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
