Carson Haerer
gp
30
pts/g
11.1
fg %
40.4
3pt %
22.9
ft %
62.7
reb/g
5.9
a/g
4.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 12 |
| Games started | 30 | 12 |
| Minutes | 892 | 380 |
| Minutes per game | 29.7 | 31.7 |
| FG | 110-272 | 48-106 |
| FG Pct | 40.4 | 45.3 |
| 3PT | 24-105 | 11-39 |
| 3PT Pct | 22.9 | 28.2 |
| FT | 89-142 | 31-53 |
| FT Pct | 62.7 | 58.5 |
| Off rebounds | 17 | 5 |
| Def rebounds | 159 | 68 |
| Total rebounds | 176 | 73 |
| Rebounds per game | 5.9 | 6.1 |
| Personal fouls | 82 | 31 |
| Disqualifications | 3 | 2 |
| Assists | 145 | 64 |
| Turnovers | 85 | 31 |
| Assist to turnover ratio | 1.7 | 2.1 |
| Steals | 62 | 25 |
| Blocks | 4 | 2 |
| Points | 333 | 138 |
| Points per game | 11.1 | 11.5 |
| Points per 40.0 min | 14.9 | 14.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | at Miles Community College | W, 82-80 |
| Feb 11 | United Tribes Technical College | W, 77-60 |
| Feb 16 | at Dawson Community College | L, 92-89 |
| Feb 19 | at Lake Region State College - ND | W, 134-85 |
| Feb 23 | North Dakota State College of Science | L, 75-49 |
| Mar 4 | at Dawson Community College | L, 109-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at University of Mary | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Minot State University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. North Dakota State College of Science | W, 74-68 | 1 | 38 | 7-13 | 53.8 | 2-4 | 50.0 | 1-5 | 20.0 | 17 |
| Nov 1 | vs. Miles Community College | L, 104-100 | 1 | 31 | 5-11 | 45.5 | 0-4 | 0.0 | 5-7 | 71.4 | 15 |
| Nov 2 | vs. Lake Region State College - ND | W, 97-94 | 1 | 34 | 1-6 | 16.7 | 0-3 | 0.0 | 2-5 | 40.0 | 4 |
| Nov 8 | Minnesota North College-Hibbing | W, 103-61 | 1 | 23 | 0-4 | 0.0 | 0-1 | 0.0 | 6-6 | 100.0 | 6 |
| Nov 9 | vs. Minnesota North College-Vermilion | W, 83-67 | 1 | 29 | 0-1 | 0.0 | 0-1 | 0.0 | 4-6 | 66.7 | 4 |
| Nov 14 | Rocky Mountain College - JV | W, 114-48 | 1 | 16 | 6-10 | 60.0 | 0-1 | 0.0 | 1-3 | 33.3 | 13 |
| Nov 15 | Turtle Mountain CC | W, 104-50 | 1 | 16 | 6-11 | 54.5 | 1-5 | 20.0 | 2-2 | 100.0 | 15 |
| Nov 19 | Gillette College | L, 80-73 | 1 | 35 | 6-16 | 37.5 | 2-8 | 25.0 | 1-3 | 33.3 | 15 |
| Nov 21 | at Western Wyoming Community College | W, 77-71 | 1 | 32 | 2-10 | 20.0 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 22 | at Northwest College | L, 94-76 | 1 | 33 | 3-11 | 27.3 | 1-4 | 25.0 | 8-12 | 66.7 | 15 |
| Nov 25 | Dickinson State University - JV | W, 102-94 | 1 | 29 | 7-16 | 43.8 | 0-3 | 0.0 | 3-4 | 75.0 | 17 |
| Nov 28 | vs. Western Wyoming Community College | L, 85-65 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Casper College | L, 103-92 | 1 | 36 | 4-12 | 33.3 | 1-6 | 16.7 | 4-6 | 66.7 | 13 |
| Dec 5 | vs. Big Bend | W, 82-74 | 1 | 38 | 0-3 | 0.0 | 0-2 | 0.0 | 4-4 | 100.0 | 4 |
| Dec 6 | at North Idaho College | L, 90-84 | 1 | 38 | 2-7 | 28.6 | 1-5 | 20.0 | 5-7 | 71.4 | 10 |
| Dec 10 | at Gillette College | L, 88-76 | 1 | 32 | 4-12 | 33.3 | 3-8 | 37.5 | 3-7 | 42.9 | 14 |
| Jan 3 | Briercrest College | W, 117-79 | 1 | 23 | 1-6 | 16.7 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Jan 8 | at Dakota College at Bottineau | L, 104-88 | 1 | 30 | 10-17 | 58.8 | 1-5 | 20.0 | 3-4 | 75.0 | 24 |
| Jan 12 | Miles Community College | L, 81-64 | 1 | 36 | 2-10 | 20.0 | 0-3 | 0.0 | 4-5 | 80.0 | 8 |
| Jan 15 | at United Tribes Technical College | W, 115-93 | 1 | 30 | 4-10 | 40.0 | 1-5 | 20.0 | 0-0 | - | 9 |
| Jan 19 | at Dickinson State University - JV | W, 109-87 | 1 | 1 | 6-14 | 42.9 | 1-5 | 20.0 | 7-8 | 87.5 | 20 |
| Jan 22 | Dawson Community College | W, 86-68 | 1 | 36 | 2-6 | 33.3 | 1-2 | 50.0 | 5-8 | 62.5 | 10 |
| Jan 26 | Lake Region State College - ND | W, 102-74 | 1 | 30 | 5-10 | 50.0 | 3-6 | 50.0 | 1-1 | 100.0 | 14 |
| Jan 29 | at North Dakota State College of Science | L, 112-83 | 1 | 32 | 1-5 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 2 | Dakota College at Bottineau | W, 82-74 | 1 | 35 | 2-8 | 25.0 | 1-4 | 25.0 | 8-12 | 66.7 | 13 |
| Feb 5 | at Miles Community College | W, 82-80 | 1 | 36 | 5-12 | 41.7 | 0-4 | 0.0 | 2-2 | 100.0 | 12 |
| Feb 11 | United Tribes Technical College | W, 77-60 | 1 | 29 | 6-9 | 66.7 | 1-2 | 50.0 | 1-7 | 14.3 | 14 |
| Feb 16 | at Dawson Community College | L, 92-89 | 1 | 27 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 19 | at Lake Region State College - ND | W, 134-85 | 1 | 32 | 9-11 | 81.8 | 3-3 | 100.0 | 3-6 | 50.0 | 24 |
| Feb 23 | North Dakota State College of Science | L, 75-49 | 1 | 27 | 1-4 | 25.0 | 0-2 | 0.0 | 2-6 | 33.3 | 4 |
| Mar 4 | at Dawson Community College | L, 109-66 | 1 | 28 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at University of Mary | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Minot State University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. North Dakota State College of Science | W, 74-68 | 1 | 38 | 0 | 6 | 6 | 0 | 5 | 0 | 0 |
| Nov 1 | vs. Miles Community College | L, 104-100 | 1 | 31 | 1 | 5 | 6 | 3 | 1 | 2 | 0 |
| Nov 2 | vs. Lake Region State College - ND | W, 97-94 | 1 | 34 | 1 | 7 | 8 | 1 | 3 | 1 | 0 |
| Nov 8 | Minnesota North College-Hibbing | W, 103-61 | 1 | 23 | 1 | 6 | 7 | 7 | 1 | 1 | 0 |
| Nov 9 | vs. Minnesota North College-Vermilion | W, 83-67 | 1 | 29 | 1 | 6 | 7 | 4 | 5 | 3 | 0 |
| Nov 14 | Rocky Mountain College - JV | W, 114-48 | 1 | 16 | 1 | 7 | 8 | 3 | 2 | 0 | 0 |
| Nov 15 | Turtle Mountain CC | W, 104-50 | 1 | 16 | 0 | 5 | 5 | 5 | 0 | 3 | 0 |
| Nov 19 | Gillette College | L, 80-73 | 1 | 35 | 2 | 4 | 6 | 3 | 5 | 0 | 2 |
| Nov 21 | at Western Wyoming Community College | W, 77-71 | 1 | 32 | 0 | 3 | 3 | 4 | 3 | 4 | 0 |
| Nov 22 | at Northwest College | L, 94-76 | 1 | 33 | 1 | 2 | 3 | 6 | 2 | 1 | 0 |
| Nov 25 | Dickinson State University - JV | W, 102-94 | 1 | 29 | 0 | 6 | 6 | 3 | 1 | 3 | 0 |
| Nov 28 | vs. Western Wyoming Community College | L, 85-65 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Casper College | L, 103-92 | 1 | 36 | 1 | 6 | 7 | 8 | 7 | 3 | 0 |
| Dec 5 | vs. Big Bend | W, 82-74 | 1 | 38 | 0 | 4 | 4 | 8 | 4 | 2 | 0 |
| Dec 6 | at North Idaho College | L, 90-84 | 1 | 38 | 0 | 5 | 5 | 11 | 6 | 4 | 0 |
| Dec 10 | at Gillette College | L, 88-76 | 1 | 32 | 1 | 9 | 10 | 3 | 3 | 0 | 0 |
| Jan 3 | Briercrest College | W, 117-79 | 1 | 23 | 1 | 5 | 6 | 6 | 0 | 4 | 0 |
| Jan 8 | at Dakota College at Bottineau | L, 104-88 | 1 | 30 | 0 | 5 | 5 | 3 | 0 | 2 | 0 |
| Jan 12 | Miles Community College | L, 81-64 | 1 | 36 | 1 | 7 | 8 | 1 | 7 | 3 | 0 |
| Jan 15 | at United Tribes Technical College | W, 115-93 | 1 | 30 | 0 | 8 | 8 | 7 | 0 | 1 | 0 |
| Jan 19 | at Dickinson State University - JV | W, 109-87 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 5 | 0 |
| Jan 22 | Dawson Community College | W, 86-68 | 1 | 36 | 1 | 7 | 8 | 4 | 3 | 5 | 1 |
| Jan 26 | Lake Region State College - ND | W, 102-74 | 1 | 30 | 1 | 6 | 7 | 12 | 2 | 2 | 1 |
| Jan 29 | at North Dakota State College of Science | L, 112-83 | 1 | 32 | 0 | 4 | 4 | 5 | 4 | 0 | 0 |
| Feb 2 | Dakota College at Bottineau | W, 82-74 | 1 | 35 | 1 | 3 | 4 | 3 | 2 | 4 | 0 |
| Feb 5 | at Miles Community College | W, 82-80 | 1 | 36 | 0 | 6 | 6 | 4 | 2 | 3 | 0 |
| Feb 11 | United Tribes Technical College | W, 77-60 | 1 | 29 | 1 | 9 | 10 | 2 | 3 | 0 | 0 |
| Feb 16 | at Dawson Community College | L, 92-89 | 1 | 27 | 0 | 4 | 4 | 8 | 1 | 1 | 0 |
| Feb 19 | at Lake Region State College - ND | W, 134-85 | 1 | 32 | 0 | 5 | 5 | 13 | 3 | 2 | 0 |
| Feb 23 | North Dakota State College of Science | L, 75-49 | 1 | 27 | 0 | 4 | 4 | 2 | 4 | 2 | 0 |
| Mar 4 | at Dawson Community College | L, 109-66 | 1 | 28 | 0 | 3 | 3 | 4 | 3 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | Dakota College at Bottineau | - | - | - | - | |
| Oct 17 # | at University of Mary | - | - | - | - | |
| Oct 25 # | at Minot State University | - | - | - | - | |
| Oct 31 | vs. North Dakota State College of Science | W, 74-68 | 1 | 0 | - | 0.0 |
| Nov 1 | vs. Miles Community College | L, 104-100 | 1 | 4 | - | 3.0 |
| Nov 2 | vs. Lake Region State College - ND | W, 97-94 | 1 | 3 | - | 0.3 |
| Nov 8 | Minnesota North College-Hibbing | W, 103-61 | 1 | 2 | - | 7.0 |
| Nov 9 | vs. Minnesota North College-Vermilion | W, 83-67 | 1 | 2 | - | 0.8 |
| Nov 14 | Rocky Mountain College - JV | W, 114-48 | 1 | 0 | - | 1.5 |
| Nov 15 | Turtle Mountain CC | W, 104-50 | 1 | 2 | - | - |
| Nov 19 | Gillette College | L, 80-73 | 1 | 4 | - | 0.6 |
| Nov 21 | at Western Wyoming Community College | W, 77-71 | 1 | 4 | - | 1.3 |
| Nov 22 | at Northwest College | L, 94-76 | 1 | 4 | - | 3.0 |
| Nov 25 | Dickinson State University - JV | W, 102-94 | 1 | 3 | - | 3.0 |
| Nov 28 | vs. Western Wyoming Community College | L, 85-65 | - | - | - | - |
| Nov 29 | at Casper College | L, 103-92 | 1 | 4 | - | 1.1 |
| Dec 5 | vs. Big Bend | W, 82-74 | 1 | 2 | - | 2.0 |
| Dec 6 | at North Idaho College | L, 90-84 | 1 | 5 | 1 | 1.8 |
| Dec 10 | at Gillette College | L, 88-76 | 1 | 4 | - | 1.0 |
| Jan 3 | Briercrest College | W, 117-79 | 1 | 3 | - | - |
| Jan 8 | at Dakota College at Bottineau | L, 104-88 | 1 | 5 | 1 | - |
| Jan 12 | Miles Community College | L, 81-64 | 1 | 2 | - | 0.1 |
| Jan 15 | at United Tribes Technical College | W, 115-93 | 1 | 2 | - | - |
| Jan 19 | at Dickinson State University - JV | W, 109-87 | 1 | 2 | - | 0.7 |
| Jan 22 | Dawson Community College | W, 86-68 | 1 | 4 | - | 1.3 |
| Jan 26 | Lake Region State College - ND | W, 102-74 | 1 | 2 | - | 6.0 |
| Jan 29 | at North Dakota State College of Science | L, 112-83 | 1 | 2 | - | 1.3 |
| Feb 2 | Dakota College at Bottineau | W, 82-74 | 1 | 2 | - | 1.5 |
| Feb 5 | at Miles Community College | W, 82-80 | 1 | 2 | - | 2.0 |
| Feb 11 | United Tribes Technical College | W, 77-60 | 1 | 1 | - | 0.7 |
| Feb 16 | at Dawson Community College | L, 92-89 | 1 | 5 | 1 | 8.0 |
| Feb 19 | at Lake Region State College - ND | W, 134-85 | 1 | 3 | - | 4.3 |
| Feb 23 | North Dakota State College of Science | L, 75-49 | 1 | 1 | - | 0.5 |
| Mar 4 | at Dawson Community College | L, 109-66 | 1 | 3 | - | 1.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 29.7 | 3.7-9.1 | 0.8-3.5 | 3.0-4.7 | 11.1 |
| Conference | 12 | 31.7 | 4.0-8.8 | 0.9-3.2 | 2.6-4.4 | 11.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 27.9 | 3.7-9.2 | 0.8-3.3 | 2.9-4.9 | 11.1 |
| Away | 13 | 29.8 | 4.1-9.8 | 0.9-3.9 | 2.9-4.3 | 12.0 |
| Neutral | 5 | 34.0 | 2.6-6.8 | 0.4-2.8 | 3.2-5.4 | 8.8 |
| Wins | 18 | 28.2 | 3.8-8.9 | 0.8-3.2 | 2.9-4.6 | 11.4 |
| Losses | 12 | 32.1 | 3.4-9.3 | 0.8-4.0 | 3.1-4.9 | 10.7 |
| October | 1 | 38.0 | 7.0-13.0 | 2.0-4.0 | 1.0-5.0 | 17.0 |
| November | 11 | 28.5 | 3.6-9.8 | 0.5-3.5 | 3.4-5.1 | 11.1 |
| December | 3 | 36.0 | 2.0-7.3 | 1.3-5.0 | 4.0-6.0 | 9.3 |
| January | 8 | 27.2 | 3.9-9.8 | 1.0-3.8 | 2.9-3.8 | 11.6 |
| February | 6 | 31.0 | 4.0-8.0 | 0.8-2.8 | 2.7-5.5 | 11.5 |
| March | 1 | 28.0 | 2.0-3.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 30 | 892 | 110-272 | 40.4 | 24-105 | 22.9 | 89-142 | 62.7 | 333 |
| Conference | 12 | 12 | 380 | 48-106 | 45.3 | 11-39 | 28.2 | 31-53 | 58.5 | 138 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 12 | 335 | 44-110 | 40.0 | 10-40 | 25.0 | 35-59 | 59.3 | 133 |
| Away | 13 | 13 | 387 | 53-128 | 41.4 | 12-51 | 23.5 | 38-56 | 67.9 | 156 |
| Neutral | 5 | 5 | 170 | 13-34 | 38.2 | 2-14 | 14.3 | 16-27 | 59.3 | 44 |
| Wins | 18 | 18 | 507 | 69-160 | 43.1 | 15-57 | 26.3 | 52-83 | 62.7 | 205 |
| Losses | 12 | 12 | 385 | 41-112 | 36.6 | 9-48 | 18.8 | 37-59 | 62.7 | 128 |
| October | 1 | 1 | 38 | 7-13 | 53.8 | 2-4 | 50.0 | 1-5 | 20.0 | 17 |
| November | 11 | 11 | 314 | 40-108 | 37.0 | 5-39 | 12.8 | 37-56 | 66.1 | 122 |
| December | 3 | 3 | 108 | 6-22 | 27.3 | 4-15 | 26.7 | 12-18 | 66.7 | 28 |
| January | 8 | 8 | 218 | 31-78 | 39.7 | 8-30 | 26.7 | 23-30 | 76.7 | 93 |
| February | 6 | 6 | 186 | 24-48 | 50.0 | 5-17 | 29.4 | 16-33 | 48.5 | 69 |
| March | 1 | 1 | 28 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 892 | 29.7 | 4.9-12.2 | 1.1-4.7 | 22.9 | 4.0-6.4 | 14.9 |
| Conference | 12 | 380 | 31.7 | 5.1-11.2 | 1.2-4.1 | 28.2 | 3.3-5.6 | 14.5 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 335 | 27.9 | 5.3-13.1 | 1.2-4.8 | 25.0 | 4.2-7.0 | 15.9 |
| Away | 13 | 387 | 29.8 | 5.5-13.2 | 1.2-5.3 | 23.5 | 3.9-5.8 | 16.1 |
| Neutral | 5 | 170 | 34.0 | 3.1-8.0 | 0.5-3.3 | 14.3 | 3.8-6.4 | 10.4 |
| Wins | 18 | 507 | 28.2 | 5.4-12.6 | 1.2-4.5 | 26.3 | 4.1-6.5 | 16.2 |
| Losses | 12 | 385 | 32.1 | 4.3-11.6 | 0.9-5.0 | 18.8 | 3.8-6.1 | 13.3 |
| October | 1 | 38 | 38.0 | 7.4-13.7 | 2.1-4.2 | 50.0 | 1.1-5.3 | 17.9 |
| November | 11 | 314 | 28.5 | 5.1-13.8 | 0.6-5.0 | 12.8 | 4.7-7.1 | 15.6 |
| December | 3 | 108 | 36.0 | 2.2-8.1 | 1.5-5.6 | 26.7 | 4.4-6.7 | 10.4 |
| January | 8 | 218 | 27.2 | 5.7-14.3 | 1.5-5.5 | 26.7 | 4.2-5.5 | 17.1 |
| February | 6 | 186 | 31.0 | 5.2-10.3 | 1.1-3.7 | 29.4 | 3.4-7.1 | 14.8 |
| March | 1 | 28 | 28.0 | 2.9-4.3 | 0.0-0.0 | - | 0.0-0.0 | 5.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.6 | 5.3 | 5.9 | 4.8 | 2.8 | 2.1 | 0.1 |
| Conference | 12 | 0.4 | 5.7 | 6.1 | 5.3 | 2.6 | 2.1 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.8 | 5.8 | 6.6 | 4.3 | 2.5 | 2.3 | 0.3 |
| Away | 13 | 0.3 | 4.8 | 5.1 | 6.0 | 2.8 | 2.1 | 0.0 |
| Neutral | 5 | 0.6 | 5.6 | 6.2 | 3.2 | 3.6 | 1.6 | 0.0 |
| Wins | 18 | 0.6 | 5.6 | 6.2 | 4.9 | 2.3 | 2.4 | 0.1 |
| Losses | 12 | 0.6 | 4.8 | 5.4 | 4.8 | 3.6 | 1.6 | 0.2 |
| October | 1 | 0.0 | 6.0 | 6.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| November | 11 | 0.8 | 5.2 | 6.0 | 4.3 | 2.7 | 1.9 | 0.2 |
| December | 3 | 0.3 | 6.0 | 6.3 | 7.3 | 4.3 | 2.0 | 0.0 |
| January | 8 | 0.6 | 5.5 | 6.1 | 5.0 | 2.4 | 2.8 | 0.3 |
| February | 6 | 0.3 | 5.2 | 5.5 | 5.3 | 2.5 | 2.0 | 0.0 |
| March | 1 | 0.0 | 3.0 | 3.0 | 4.0 | 3.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 30 | 17 | 159 | 176 | 145 | 85 | 62 | 4 |
| Conference | 12 | 12 | 5 | 68 | 73 | 64 | 31 | 25 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 12 | 10 | 69 | 79 | 51 | 30 | 27 | 4 |
| Away | 13 | 13 | 4 | 62 | 66 | 78 | 37 | 27 | 0 |
| Neutral | 5 | 5 | 3 | 28 | 31 | 16 | 18 | 8 | 0 |
| Wins | 18 | 18 | 10 | 101 | 111 | 88 | 42 | 43 | 2 |
| Losses | 12 | 12 | 7 | 58 | 65 | 57 | 43 | 19 | 2 |
| October | 1 | 1 | 0 | 6 | 6 | 0 | 5 | 0 | 0 |
| November | 11 | 11 | 9 | 57 | 66 | 47 | 30 | 21 | 2 |
| December | 3 | 3 | 1 | 18 | 19 | 22 | 13 | 6 | 0 |
| January | 8 | 8 | 5 | 44 | 49 | 40 | 19 | 22 | 2 |
| February | 6 | 6 | 2 | 31 | 33 | 32 | 15 | 12 | 0 |
| March | 1 | 1 | 0 | 3 | 3 | 4 | 3 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.8 | 7.1 | 7.9 | 6.5 | 3.8 | 2.8 | 0.2 |
| Conference | 12 | 0.5 | 7.2 | 7.7 | 6.7 | 3.3 | 2.6 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.2 | 8.2 | 9.4 | 6.1 | 3.6 | 3.2 | 0.5 |
| Away | 13 | 0.4 | 6.4 | 6.8 | 8.1 | 3.8 | 2.8 | 0.0 |
| Neutral | 5 | 0.7 | 6.6 | 7.3 | 3.8 | 4.2 | 1.9 | 0.0 |
| Wins | 18 | 0.8 | 8.0 | 8.8 | 6.9 | 3.3 | 3.4 | 0.2 |
| Losses | 12 | 0.7 | 6.0 | 6.8 | 5.9 | 4.5 | 2.0 | 0.2 |
| October | 1 | 0.0 | 6.3 | 6.3 | 0.0 | 5.3 | 0.0 | 0.0 |
| November | 11 | 1.1 | 7.3 | 8.4 | 6.0 | 3.8 | 2.7 | 0.3 |
| December | 3 | 0.4 | 6.7 | 7.0 | 8.1 | 4.8 | 2.2 | 0.0 |
| January | 8 | 0.9 | 8.1 | 9.0 | 7.3 | 3.5 | 4.0 | 0.4 |
| February | 6 | 0.4 | 6.7 | 7.1 | 6.9 | 3.2 | 2.6 | 0.0 |
| March | 1 | 0.0 | 4.3 | 4.3 | 5.7 | 4.3 | 1.4 | 0.0 |
