Wil Olson
gp
22
pts/g
8.5
fg %
36.4
3pt %
30.9
ft %
75.0
reb/g
3.5
a/g
2.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 15 |
| Games started | 16 | 9 |
| Minutes | 458 | 297 |
| Minutes per game | 20.8 | 19.8 |
| FG | 55-151 | 37-111 |
| FG Pct | 36.4 | 33.3 |
| 3PT | 30-97 | 19-71 |
| 3PT Pct | 30.9 | 26.8 |
| FT | 48-64 | 35-48 |
| FT Pct | 75.0 | 72.9 |
| Off rebounds | 16 | 12 |
| Def rebounds | 61 | 39 |
| Total rebounds | 77 | 51 |
| Rebounds per game | 3.5 | 3.4 |
| Personal fouls | 23 | 17 |
| Disqualifications | - | - |
| Assists | 43 | 25 |
| Turnovers | 35 | 24 |
| Assist to turnover ratio | 1.2 | 1.0 |
| Steals | 23 | 17 |
| Blocks | 5 | 4 |
| Points | 188 | 128 |
| Points per game | 8.5 | 8.5 |
| Points per 40 min | 16.4 | 17.2 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Williston State College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. United Tribes Technical College | L, 81-68 | 1 | 20 | 1-8 | 12.5 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 4 | vs. Miles Community College | L, 2-0 | 1 | 15 | 2-6 | 33.3 | 2-5 | 40.0 | 2-5 | 40.0 | 8 |
| Nov 5 | vs. Lake Region State College - ND | L, 89-75 | 1 | 22 | 3-7 | 42.9 | 3-6 | 50.0 | 4-5 | 80.0 | 13 |
| Nov 10 | Mayville State JV | W, 69-61 | 1 | 22 | 0-6 | 0.0 | 0-3 | 0.0 | 0-1 | 0.0 | 0 |
| Nov 11 | Rocky Mountain JV | W, 117-102 | 1 | 17 | 5-8 | 62.5 | 3-5 | 60.0 | 2-2 | 100.0 | 15 |
| Nov 17 | Western Iowa Tech | L, 86-68 | 1 | 21 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Nov 18 | vs. Minnesota North College-Hibbing | W, 102-88 | 1 | 20 | 1-2 | 50.0 | 1-2 | 50.0 | 3-4 | 75.0 | 6 |
| Nov 26 | Bismarck State College | W, 90-84 | 1 | 26 | 4-11 | 36.4 | 2-7 | 28.6 | 7-8 | 87.5 | 17 |
| Nov 30 | Dawson Community College | L, 100-75 | 1 | 20 | 7-11 | 63.6 | 6-10 | 60.0 | 2-3 | 66.7 | 22 |
| Dec 3 | at North Dakota State College of Science | L, 72-50 | 1 | 22 | 3-8 | 37.5 | 1-5 | 20.0 | 0-0 | - | 7 |
| Dec 4 | at Dakota College at Bottineau | L, 100-87 | 1 | 25 | 2-10 | 20.0 | 1-5 | 20.0 | 3-6 | 50.0 | 8 |
| Dec 7 | vs. Western Nebraska Community College | L, 84-65 | 1 | 30 | 6-7 | 85.7 | 3-4 | 75.0 | 1-2 | 50.0 | 16 |
| Dec 8 | vs. Casper College | L, 97-68 | 1 | 26 | 3-7 | 42.9 | 3-5 | 60.0 | 2-2 | 100.0 | 11 |
| Dec 9 | at Gillette College | L, 104-65 | 1 | 25 | 2-8 | 25.0 | 0-5 | 0.0 | 3-3 | 100.0 | 7 |
| Dec 15 | at South Mountain Community College | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Chandler-Gilbert Community College | L, 90-64 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Dakota College at Bottineau | L, 87-72 | 1 | 24 | 4-8 | 50.0 | 0-3 | 0.0 | 0-0 | - | 8 |
| Jan 18 | Bismarck State College | L, 81-73 | 1 | 22 | 3-9 | 33.3 | 1-7 | 14.3 | 1-1 | 100.0 | 8 |
| Jan 21 | Dawson Community College | L, 86-80 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Miles Community College | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Lake Region State College - ND | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Jan 31 | North Dakota State College of Science | L, 87-56 | - | - | - | - | - | - | - | - | - |
| Feb 1 | United Tribes Technical College | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Bismarck State College | W, 107-97 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Lake Region State College - ND | L, 84-83 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Miles Community College | W, 98-88 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 15 | at Dawson Community College | L, 82-69 | - | 17 | 3-8 | 37.5 | 0-4 | 0.0 | 6-6 | 100.0 | 12 |
| Feb 19 | at United Tribes Technical College | L, 84-80 | - | 22 | 1-8 | 12.5 | 0-5 | 0.0 | 2-4 | 50.0 | 4 |
| Feb 22 | at North Dakota State College of Science | L, 91-63 | - | 15 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 25 | at Dakota College at Bottineau | W, 84-79 | - | 14 | 1-6 | 16.7 | 1-5 | 20.0 | 5-6 | 83.3 | 8 |
| Feb 28 | Bismarck State College | L, 89-74 | - | 21 | 3-8 | 37.5 | 1-4 | 25.0 | 0-0 | - | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Williston State College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. United Tribes Technical College | L, 81-68 | 1 | 20 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
| Nov 4 | vs. Miles Community College | L, 2-0 | 1 | 15 | 1 | 5 | 6 | 1 | 1 | 1 | 1 |
| Nov 5 | vs. Lake Region State College - ND | L, 89-75 | 1 | 22 | 1 | 1 | 2 | 2 | 2 | 2 | 0 |
| Nov 10 | Mayville State JV | W, 69-61 | 1 | 22 | 1 | 3 | 4 | 6 | 1 | 1 | 1 |
| Nov 11 | Rocky Mountain JV | W, 117-102 | 1 | 17 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Nov 17 | Western Iowa Tech | L, 86-68 | 1 | 21 | 2 | 2 | 4 | 2 | 3 | 0 | 0 |
| Nov 18 | vs. Minnesota North College-Hibbing | W, 102-88 | 1 | 20 | 1 | 6 | 7 | 5 | 3 | 0 | 0 |
| Nov 26 | Bismarck State College | W, 90-84 | 1 | 26 | 0 | 4 | 4 | 2 | 0 | 1 | 0 |
| Nov 30 | Dawson Community College | L, 100-75 | 1 | 20 | 2 | 4 | 6 | 2 | 5 | 0 | 0 |
| Dec 3 | at North Dakota State College of Science | L, 72-50 | 1 | 22 | 0 | 2 | 2 | 4 | 1 | 2 | 0 |
| Dec 4 | at Dakota College at Bottineau | L, 100-87 | 1 | 25 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Dec 7 | vs. Western Nebraska Community College | L, 84-65 | 1 | 30 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Dec 8 | vs. Casper College | L, 97-68 | 1 | 26 | 0 | 3 | 3 | 1 | 1 | 2 | 0 |
| Dec 9 | at Gillette College | L, 104-65 | 1 | 25 | 0 | 4 | 4 | 2 | 2 | 2 | 0 |
| Dec 15 | at South Mountain Community College | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Chandler-Gilbert Community College | L, 90-64 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Dakota College at Bottineau | L, 87-72 | 1 | 24 | 1 | 4 | 5 | 0 | 2 | 3 | 1 |
| Jan 18 | Bismarck State College | L, 81-73 | 1 | 22 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Jan 21 | Dawson Community College | L, 86-80 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Miles Community College | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Lake Region State College - ND | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Jan 31 | North Dakota State College of Science | L, 87-56 | - | - | - | - | - | - | - | - | - |
| Feb 1 | United Tribes Technical College | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Bismarck State College | W, 107-97 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Lake Region State College - ND | L, 84-83 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Miles Community College | W, 98-88 | - | 12 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Feb 15 | at Dawson Community College | L, 82-69 | - | 17 | 3 | 2 | 5 | 4 | 3 | 1 | 0 |
| Feb 19 | at United Tribes Technical College | L, 84-80 | - | 22 | 1 | 2 | 3 | 3 | 2 | 0 | 0 |
| Feb 22 | at North Dakota State College of Science | L, 91-63 | - | 15 | 0 | 2 | 2 | 0 | 3 | 2 | 0 |
| Feb 25 | at Dakota College at Bottineau | W, 84-79 | - | 14 | 0 | 4 | 4 | 2 | 1 | 0 | 1 |
| Feb 28 | Bismarck State College | L, 89-74 | - | 21 | 1 | 3 | 4 | 1 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | Williston State College | - | - | - | - | |
| Oct 21 # | Dakota College at Bottineau | - | - | - | - | |
| Nov 3 | vs. United Tribes Technical College | L, 81-68 | 1 | 2 | - | 1.0 |
| Nov 4 | vs. Miles Community College | L, 2-0 | 1 | 0 | - | 1.0 |
| Nov 5 | vs. Lake Region State College - ND | L, 89-75 | 1 | 2 | - | 1.0 |
| Nov 10 | Mayville State JV | W, 69-61 | 1 | 2 | - | 6.0 |
| Nov 11 | Rocky Mountain JV | W, 117-102 | 1 | 2 | - | - |
| Nov 17 | Western Iowa Tech | L, 86-68 | 1 | 0 | - | 0.7 |
| Nov 18 | vs. Minnesota North College-Hibbing | W, 102-88 | 1 | 0 | - | 1.7 |
| Nov 26 | Bismarck State College | W, 90-84 | 1 | 1 | - | - |
| Nov 30 | Dawson Community College | L, 100-75 | 1 | 1 | - | 0.4 |
| Dec 3 | at North Dakota State College of Science | L, 72-50 | 1 | 1 | - | 4.0 |
| Dec 4 | at Dakota College at Bottineau | L, 100-87 | 1 | 3 | - | 1.0 |
| Dec 7 | vs. Western Nebraska Community College | L, 84-65 | 1 | 0 | - | 1.0 |
| Dec 8 | vs. Casper College | L, 97-68 | 1 | 2 | - | 1.0 |
| Dec 9 | at Gillette College | L, 104-65 | 1 | 0 | - | 1.0 |
| Dec 15 | at South Mountain Community College | W, 84-79 | - | - | - | - |
| Dec 17 | at Chandler-Gilbert Community College | L, 90-64 | - | - | - | - |
| Jan 10 | Dakota College at Bottineau | L, 87-72 | 1 | 2 | - | 0.0 |
| Jan 18 | Bismarck State College | L, 81-73 | 1 | 2 | - | 1.0 |
| Jan 21 | Dawson Community College | L, 86-80 | - | - | - | - |
| Jan 25 | at Miles Community College | W, 82-73 | - | - | - | - |
| Jan 28 | at Lake Region State College - ND | W, 79-75 | - | - | - | - |
| Jan 31 | North Dakota State College of Science | L, 87-56 | - | - | - | - |
| Feb 1 | United Tribes Technical College | W, 82-71 | - | - | - | - |
| Feb 5 | at Bismarck State College | W, 107-97 | - | - | - | - |
| Feb 7 | Lake Region State College - ND | L, 84-83 | - | - | - | - |
| Feb 12 | Miles Community College | W, 98-88 | - | 0 | - | - |
| Feb 15 | at Dawson Community College | L, 82-69 | - | 0 | - | 1.3 |
| Feb 19 | at United Tribes Technical College | L, 84-80 | - | 2 | - | 1.5 |
| Feb 22 | at North Dakota State College of Science | L, 91-63 | - | 0 | - | 0.0 |
| Feb 25 | at Dakota College at Bottineau | W, 84-79 | - | 0 | - | 2.0 |
| Feb 28 | Bismarck State College | L, 89-74 | - | 1 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 20.8 | 2.5-6.9 | 1.4-4.4 | 2.2-2.9 | 8.5 |
| Conference | 15 | 19.8 | 2.5-7.4 | 1.3-4.7 | 2.3-3.2 | 8.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 20.6 | 3.0-7.2 | 1.6-4.7 | 1.7-2.1 | 9.2 |
| Away | 7 | 20.1 | 1.7-7.0 | 0.4-4.1 | 3.0-3.9 | 6.9 |
| Neutral | 6 | 22.2 | 2.7-6.2 | 2.2-4.3 | 2.0-3.0 | 9.5 |
| Wins | 6 | 18.5 | 1.8-5.8 | 1.2-3.8 | 3.0-3.8 | 7.8 |
| Losses | 16 | 21.7 | 2.8-7.2 | 1.4-4.6 | 1.9-2.6 | 8.8 |
| November | 9 | 20.3 | 2.7-6.8 | 2.1-4.9 | 2.4-3.3 | 9.9 |
| December | 5 | 25.5 | 3.2-8.0 | 1.6-4.8 | 1.8-2.6 | 9.8 |
| January | 2 | 23.0 | 3.5-8.5 | 0.5-5.0 | 0.5-0.5 | 8.0 |
| February | 6 | 17.0 | 1.3-5.5 | 0.3-3.2 | 2.7-3.3 | 5.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 16 | 458 | 55-151 | 36.4 | 30-97 | 30.9 | 48-64 | 75.0 | 188 |
| Conference | 15 | 9 | 297 | 37-111 | 33.3 | 19-71 | 26.8 | 35-48 | 72.9 | 128 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 7 | 185 | 27-65 | 41.5 | 14-42 | 33.3 | 15-19 | 78.9 | 83 |
| Away | 7 | 3 | 140 | 12-49 | 24.5 | 3-29 | 10.3 | 21-27 | 77.8 | 48 |
| Neutral | 6 | 6 | 133 | 16-37 | 43.2 | 13-26 | 50.0 | 12-18 | 66.7 | 57 |
| Wins | 6 | 4 | 111 | 11-35 | 31.4 | 7-23 | 30.4 | 18-23 | 78.3 | 47 |
| Losses | 16 | 12 | 347 | 44-116 | 37.9 | 23-74 | 31.1 | 30-41 | 73.2 | 141 |
| November | 9 | 9 | 183 | 24-61 | 39.3 | 19-44 | 43.2 | 22-30 | 73.3 | 89 |
| December | 5 | 5 | 128 | 16-40 | 40.0 | 8-24 | 33.3 | 9-13 | 69.2 | 49 |
| January | 2 | 2 | 46 | 7-17 | 41.2 | 1-10 | 10.0 | 1-1 | 100.0 | 16 |
| February | 6 | - | 102 | 8-33 | 24.2 | 2-19 | 10.5 | 16-20 | 80.0 | 34 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 458 | 20.8 | 0.0-0.0 | 0.0-0.0 | 30.9 | 0.0-0.0 | 0.0 |
| Conference | 15 | 297 | 19.8 | 0.0-0.0 | 0.0-0.0 | 26.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 185 | 20.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 7 | 140 | 20.1 | 0.0-0.0 | 0.0-0.0 | 10.3 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 133 | 22.2 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 6 | 111 | 18.5 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| Losses | 16 | 347 | 21.7 | 0.0-0.0 | 0.0-0.0 | 31.1 | 0.0-0.0 | 0.0 |
| November | 9 | 183 | 20.3 | 0.0-0.0 | 0.0-0.0 | 43.2 | 0.0-0.0 | 0.0 |
| December | 5 | 128 | 25.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 2 | 46 | 23.0 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| February | 6 | 102 | 17.0 | 0.0-0.0 | 0.0-0.0 | 10.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.7 | 2.8 | 3.5 | 2.0 | 1.6 | 1.0 | 0.2 |
| Conference | 15 | 0.8 | 2.6 | 3.4 | 1.7 | 1.6 | 1.1 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.9 | 2.7 | 3.6 | 1.8 | 1.4 | 1.0 | 0.3 |
| Away | 7 | 0.6 | 2.6 | 3.1 | 2.3 | 1.9 | 1.1 | 0.1 |
| Neutral | 6 | 0.7 | 3.2 | 3.8 | 1.8 | 1.5 | 1.0 | 0.2 |
| Wins | 6 | 0.5 | 3.3 | 3.8 | 2.8 | 0.8 | 0.7 | 0.3 |
| Losses | 16 | 0.8 | 2.6 | 3.4 | 1.6 | 1.9 | 1.2 | 0.2 |
| November | 9 | 1.0 | 3.2 | 4.2 | 2.4 | 1.8 | 0.8 | 0.2 |
| December | 5 | 0.0 | 2.6 | 2.6 | 1.8 | 1.2 | 1.4 | 0.0 |
| January | 2 | 0.5 | 2.5 | 3.0 | 0.5 | 1.5 | 2.0 | 1.0 |
| February | 6 | 1.0 | 2.3 | 3.3 | 1.8 | 1.7 | 0.8 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 16 | 16 | 61 | 77 | 43 | 35 | 23 | 5 |
| Conference | 15 | 9 | 12 | 39 | 51 | 25 | 24 | 17 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 7 | 8 | 24 | 32 | 16 | 13 | 9 | 3 |
| Away | 7 | 3 | 4 | 18 | 22 | 16 | 13 | 8 | 1 |
| Neutral | 6 | 6 | 4 | 19 | 23 | 11 | 9 | 6 | 1 |
| Wins | 6 | 4 | 3 | 20 | 23 | 17 | 5 | 4 | 2 |
| Losses | 16 | 12 | 13 | 41 | 54 | 26 | 30 | 19 | 3 |
| November | 9 | 9 | 9 | 29 | 38 | 22 | 16 | 7 | 2 |
| December | 5 | 5 | 0 | 13 | 13 | 9 | 6 | 7 | 0 |
| January | 2 | 2 | 1 | 5 | 6 | 1 | 3 | 4 | 2 |
| February | 6 | - | 6 | 14 | 20 | 11 | 10 | 5 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
