Freedom Leon
gp
29
pts/g
4.2
fg %
43.2
3pt %
25.5
ft %
52.0
reb/g
3.1
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 20 |
| Games started | 1 | 1 |
| Minutes | 348 | 234 |
| Minutes per game | 12.0 | 11.7 |
| FG | 48-111 | 32-70 |
| FG Pct | 43.2 | 45.7 |
| 3PT | 13-51 | 8-31 |
| 3PT Pct | 25.5 | 25.8 |
| FT | 13-25 | 7-15 |
| FT Pct | 52.0 | 46.7 |
| Off rebounds | 18 | 8 |
| Def rebounds | 73 | 46 |
| Total rebounds | 91 | 54 |
| Rebounds per game | 3.1 | 2.7 |
| Personal fouls | 40 | 28 |
| Disqualifications | - | - |
| Assists | 15 | 10 |
| Turnovers | 43 | 27 |
| Assist to turnover ratio | 0.3 | 0.4 |
| Steals | 21 | 11 |
| Blocks | 11 | 7 |
| Points | 122 | 79 |
| Points per game | 4.2 | 4.0 |
| Points per 40 min | 14.0 | 13.5 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Williston State College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. United Tribes Technical College | L, 81-68 | 1 | 22 | 2-10 | 20.0 | 0-5 | 0.0 | 0-0 | - | 4 |
| Nov 4 | vs. Miles Community College | L, 2-0 | 0 | 11 | 6-8 | 75.0 | 1-1 | 100.0 | 0-0 | - | 13 |
| Nov 5 | vs. Lake Region State College - ND | L, 89-75 | 0 | 18 | 2-4 | 50.0 | 2-3 | 66.7 | 4-6 | 66.7 | 10 |
| Nov 10 | Mayville State JV | W, 69-61 | - | 15 | 3-7 | 42.9 | 2-5 | 40.0 | 0-0 | - | 8 |
| Nov 11 | Rocky Mountain JV | W, 117-102 | - | 12 | 1-7 | 14.3 | 0-4 | 0.0 | 4-5 | 80.0 | 6 |
| Nov 17 | Western Iowa Tech | L, 86-68 | - | 13 | 2-4 | 50.0 | 1-3 | 33.3 | 0-2 | 0.0 | 5 |
| Nov 18 | vs. Minnesota North College-Hibbing | W, 102-88 | - | 7 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 26 | Bismarck State College | W, 90-84 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | Dawson Community College | L, 100-75 | - | 14 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 3 | at North Dakota State College of Science | L, 72-50 | - | 14 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 4 | at Dakota College at Bottineau | L, 100-87 | - | 18 | 4-7 | 57.1 | 1-4 | 25.0 | 1-1 | 100.0 | 10 |
| Dec 7 | vs. Western Nebraska Community College | L, 84-65 | - | 15 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 8 | vs. Casper College | L, 97-68 | - | 15 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 9 | at Gillette College | L, 104-65 | 0 | 13 | 2-3 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 15 | at South Mountain Community College | W, 84-79 | - | 13 | 4-5 | 80.0 | 2-2 | 100.0 | 1-1 | 100.0 | 11 |
| Dec 17 | at Chandler-Gilbert Community College | L, 90-64 | - | 11 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 10 | Dakota College at Bottineau | L, 87-72 | - | 13 | 2-4 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Jan 18 | Bismarck State College | L, 81-73 | - | 16 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | - | 6 |
| Jan 21 | Dawson Community College | L, 86-80 | - | 11 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 25 | at Miles Community College | W, 82-73 | 0 | 13 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 28 | at Lake Region State College - ND | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Jan 31 | North Dakota State College of Science | L, 87-56 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 1 | United Tribes Technical College | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Bismarck State College | W, 107-97 | - | 7 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 7 | Lake Region State College - ND | L, 84-83 | - | 9 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 12 | Miles Community College | W, 98-88 | - | 16 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 15 | at Dawson Community College | L, 82-69 | - | 7 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 19 | at United Tribes Technical College | L, 84-80 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | at North Dakota State College of Science | L, 91-63 | - | 12 | 2-5 | 40.0 | 0-2 | 0.0 | 0-4 | 0.0 | 4 |
| Feb 25 | at Dakota College at Bottineau | W, 84-79 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | Bismarck State College | L, 89-74 | - | 6 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Williston State College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. United Tribes Technical College | L, 81-68 | 1 | 22 | 0 | 7 | 7 | 0 | 4 | 0 | 0 |
| Nov 4 | vs. Miles Community College | L, 2-0 | 0 | 11 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Nov 5 | vs. Lake Region State College - ND | L, 89-75 | 0 | 18 | 1 | 3 | 4 | 1 | 2 | 0 | 0 |
| Nov 10 | Mayville State JV | W, 69-61 | - | 15 | 3 | 3 | 6 | 0 | 5 | 3 | 0 |
| Nov 11 | Rocky Mountain JV | W, 117-102 | - | 12 | 0 | 1 | 1 | 1 | 2 | 1 | 1 |
| Nov 17 | Western Iowa Tech | L, 86-68 | - | 13 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Nov 18 | vs. Minnesota North College-Hibbing | W, 102-88 | - | 7 | 0 | 2 | 2 | 1 | 1 | 0 | 1 |
| Nov 26 | Bismarck State College | W, 90-84 | - | 9 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nov 30 | Dawson Community College | L, 100-75 | - | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dec 3 | at North Dakota State College of Science | L, 72-50 | - | 14 | 0 | 7 | 7 | 0 | 6 | 0 | 0 |
| Dec 4 | at Dakota College at Bottineau | L, 100-87 | - | 18 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Dec 7 | vs. Western Nebraska Community College | L, 84-65 | - | 15 | 1 | 7 | 8 | 2 | 1 | 0 | 0 |
| Dec 8 | vs. Casper College | L, 97-68 | - | 15 | 2 | 4 | 6 | 1 | 1 | 4 | 1 |
| Dec 9 | at Gillette College | L, 104-65 | 0 | 13 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Dec 15 | at South Mountain Community College | W, 84-79 | - | 13 | 3 | 7 | 10 | 0 | 2 | 0 | 0 |
| Dec 17 | at Chandler-Gilbert Community College | L, 90-64 | - | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Jan 10 | Dakota College at Bottineau | L, 87-72 | - | 13 | 0 | 2 | 2 | 0 | 1 | 0 | 2 |
| Jan 18 | Bismarck State College | L, 81-73 | - | 16 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jan 21 | Dawson Community College | L, 86-80 | - | 11 | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| Jan 25 | at Miles Community College | W, 82-73 | 0 | 13 | 1 | 2 | 3 | 1 | 2 | 2 | 1 |
| Jan 28 | at Lake Region State College - ND | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Jan 31 | North Dakota State College of Science | L, 87-56 | - | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 1 | United Tribes Technical College | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Bismarck State College | W, 107-97 | - | 7 | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
| Feb 7 | Lake Region State College - ND | L, 84-83 | - | 9 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Feb 12 | Miles Community College | W, 98-88 | - | 16 | 0 | 4 | 4 | 1 | 4 | 1 | 0 |
| Feb 15 | at Dawson Community College | L, 82-69 | - | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 19 | at United Tribes Technical College | L, 84-80 | - | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 22 | at North Dakota State College of Science | L, 91-63 | - | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Feb 25 | at Dakota College at Bottineau | W, 84-79 | - | 6 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| Feb 28 | Bismarck State College | L, 89-74 | - | 6 | 1 | 2 | 3 | 1 | 1 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | Williston State College | - | - | - | - | |
| Oct 21 # | Dakota College at Bottineau | - | - | - | - | |
| Nov 3 | vs. United Tribes Technical College | L, 81-68 | 1 | 1 | - | 0.0 |
| Nov 4 | vs. Miles Community College | L, 2-0 | 0 | 1 | - | 0.0 |
| Nov 5 | vs. Lake Region State College - ND | L, 89-75 | 0 | 3 | - | 0.5 |
| Nov 10 | Mayville State JV | W, 69-61 | - | 2 | - | 0.0 |
| Nov 11 | Rocky Mountain JV | W, 117-102 | - | 1 | - | 0.5 |
| Nov 17 | Western Iowa Tech | L, 86-68 | - | 1 | - | 0.0 |
| Nov 18 | vs. Minnesota North College-Hibbing | W, 102-88 | - | 1 | - | 1.0 |
| Nov 26 | Bismarck State College | W, 90-84 | - | 0 | - | - |
| Nov 30 | Dawson Community College | L, 100-75 | - | 1 | - | 1.0 |
| Dec 3 | at North Dakota State College of Science | L, 72-50 | - | 1 | - | 0.0 |
| Dec 4 | at Dakota College at Bottineau | L, 100-87 | - | 3 | - | - |
| Dec 7 | vs. Western Nebraska Community College | L, 84-65 | - | 0 | - | 2.0 |
| Dec 8 | vs. Casper College | L, 97-68 | - | 3 | - | 1.0 |
| Dec 9 | at Gillette College | L, 104-65 | 0 | 3 | - | 0.0 |
| Dec 15 | at South Mountain Community College | W, 84-79 | - | 1 | - | 0.0 |
| Dec 17 | at Chandler-Gilbert Community College | L, 90-64 | - | 0 | - | 0.0 |
| Jan 10 | Dakota College at Bottineau | L, 87-72 | - | 1 | - | 0.0 |
| Jan 18 | Bismarck State College | L, 81-73 | - | 2 | - | 1.0 |
| Jan 21 | Dawson Community College | L, 86-80 | - | 4 | - | 1.0 |
| Jan 25 | at Miles Community College | W, 82-73 | 0 | 1 | - | 0.5 |
| Jan 28 | at Lake Region State College - ND | W, 79-75 | - | - | - | - |
| Jan 31 | North Dakota State College of Science | L, 87-56 | - | 1 | - | - |
| Feb 1 | United Tribes Technical College | W, 82-71 | - | - | - | - |
| Feb 5 | at Bismarck State College | W, 107-97 | - | 0 | - | 1.0 |
| Feb 7 | Lake Region State College - ND | L, 84-83 | - | 2 | - | 1.0 |
| Feb 12 | Miles Community College | W, 98-88 | - | 2 | - | 0.3 |
| Feb 15 | at Dawson Community College | L, 82-69 | - | 2 | - | - |
| Feb 19 | at United Tribes Technical College | L, 84-80 | - | 1 | - | - |
| Feb 22 | at North Dakota State College of Science | L, 91-63 | - | 1 | - | - |
| Feb 25 | at Dakota College at Bottineau | W, 84-79 | - | 1 | - | - |
| Feb 28 | Bismarck State College | L, 89-74 | - | 0 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 12.0 | 1.7-3.8 | 0.4-1.8 | 0.4-0.9 | 4.2 |
| Conference | 20 | 11.7 | 1.6-3.5 | 0.4-1.6 | 0.3-0.8 | 4.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 11.8 | 1.2-3.6 | 0.5-2.1 | 0.5-0.9 | 3.5 |
| Away | 11 | 10.8 | 1.9-3.1 | 0.4-1.1 | 0.3-0.7 | 4.5 |
| Neutral | 6 | 14.7 | 2.0-5.7 | 0.5-2.3 | 0.7-1.0 | 5.2 |
| Wins | 9 | 10.9 | 1.6-3.8 | 0.6-1.9 | 0.6-0.7 | 4.2 |
| Losses | 20 | 12.5 | 1.7-3.9 | 0.4-1.7 | 0.4-0.9 | 4.2 |
| November | 9 | 13.4 | 2.0-5.6 | 0.7-2.8 | 0.9-1.4 | 5.6 |
| December | 7 | 14.1 | 2.1-4.3 | 0.4-1.6 | 0.4-0.6 | 5.1 |
| January | 5 | 12.0 | 1.4-2.8 | 0.6-1.6 | 0.2-0.4 | 3.6 |
| February | 8 | 8.5 | 1.0-2.1 | 0.1-0.9 | 0.1-0.8 | 2.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1 | 348 | 48-111 | 43.2 | 13-51 | 25.5 | 13-25 | 52.0 | 122 |
| Conference | 20 | 1 | 234 | 32-70 | 45.7 | 8-31 | 25.8 | 7-15 | 46.7 | 79 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | - | 141 | 15-43 | 34.9 | 6-25 | 24.0 | 6-11 | 54.5 | 42 |
| Away | 11 | 0 | 119 | 21-34 | 61.8 | 4-12 | 33.3 | 3-8 | 37.5 | 49 |
| Neutral | 6 | 1 | 88 | 12-34 | 35.3 | 3-14 | 21.4 | 4-6 | 66.7 | 31 |
| Wins | 9 | 0 | 98 | 14-34 | 41.2 | 5-17 | 29.4 | 5-6 | 83.3 | 38 |
| Losses | 20 | 1 | 250 | 34-77 | 44.2 | 8-34 | 23.5 | 8-19 | 42.1 | 84 |
| November | 9 | 1 | 121 | 18-50 | 36.0 | 6-25 | 24.0 | 8-13 | 61.5 | 50 |
| December | 7 | 0 | 99 | 15-30 | 50.0 | 3-11 | 27.3 | 3-4 | 75.0 | 36 |
| January | 5 | 0 | 60 | 7-14 | 50.0 | 3-8 | 37.5 | 1-2 | 50.0 | 18 |
| February | 8 | - | 68 | 8-17 | 47.1 | 1-7 | 14.3 | 1-6 | 16.7 | 18 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 348 | 12.0 | 0.0-0.0 | 0.0-0.0 | 25.5 | 0.0-0.0 | 0.0 |
| Conference | 20 | 234 | 11.7 | 0.0-0.0 | 0.0-0.0 | 25.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 141 | 11.8 | 0.0-0.0 | 0.0-0.0 | 24.0 | 0.0-0.0 | 0.0 |
| Away | 11 | 119 | 10.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 88 | 14.7 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| Wins | 9 | 98 | 10.9 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Losses | 20 | 250 | 12.5 | 0.0-0.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 |
| November | 9 | 121 | 13.4 | 0.0-0.0 | 0.0-0.0 | 24.0 | 0.0-0.0 | 0.0 |
| December | 7 | 99 | 14.1 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| January | 5 | 60 | 12.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| February | 8 | 68 | 8.5 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.6 | 2.5 | 3.1 | 0.5 | 1.5 | 0.7 | 0.4 |
| Conference | 20 | 0.4 | 2.3 | 2.7 | 0.5 | 1.4 | 0.6 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.5 | 1.6 | 2.1 | 0.7 | 1.5 | 0.8 | 0.3 |
| Away | 11 | 0.7 | 2.6 | 3.4 | 0.2 | 1.3 | 0.5 | 0.5 |
| Neutral | 6 | 0.7 | 4.2 | 4.8 | 0.8 | 1.8 | 0.8 | 0.3 |
| Wins | 9 | 1.0 | 2.7 | 3.7 | 0.7 | 1.9 | 1.1 | 0.3 |
| Losses | 20 | 0.5 | 2.5 | 2.9 | 0.5 | 1.3 | 0.6 | 0.4 |
| November | 9 | 0.4 | 2.2 | 2.7 | 0.6 | 2.0 | 0.9 | 0.2 |
| December | 7 | 1.0 | 4.1 | 5.1 | 0.4 | 1.9 | 0.7 | 0.4 |
| January | 5 | 0.6 | 1.6 | 2.2 | 0.6 | 1.0 | 0.8 | 0.6 |
| February | 8 | 0.5 | 2.0 | 2.5 | 0.5 | 0.9 | 0.5 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1 | 18 | 73 | 91 | 15 | 43 | 21 | 11 |
| Conference | 20 | 1 | 8 | 46 | 54 | 10 | 27 | 11 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | - | 6 | 19 | 25 | 8 | 18 | 10 | 4 |
| Away | 11 | 0 | 8 | 29 | 37 | 2 | 14 | 6 | 5 |
| Neutral | 6 | 1 | 4 | 25 | 29 | 5 | 11 | 5 | 2 |
| Wins | 9 | 0 | 9 | 24 | 33 | 6 | 17 | 10 | 3 |
| Losses | 20 | 1 | 9 | 49 | 58 | 9 | 26 | 11 | 8 |
| November | 9 | 1 | 4 | 20 | 24 | 5 | 18 | 8 | 2 |
| December | 7 | 0 | 7 | 29 | 36 | 3 | 13 | 5 | 3 |
| January | 5 | 0 | 3 | 8 | 11 | 3 | 5 | 4 | 3 |
| February | 8 | - | 4 | 16 | 20 | 4 | 7 | 4 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
