Brady Feller
gp
31
pts/g
4.9
fg %
35.8
3pt %
29.0
ft %
58.8
reb/g
1.1
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 22 |
| Games started | 6 | 4 |
| Minutes | 387 | 269 |
| Minutes per game | 12.5 | 12.2 |
| FG | 58-162 | 40-115 |
| FG Pct | 35.8 | 34.8 |
| 3PT | 27-93 | 17-63 |
| 3PT Pct | 29.0 | 27.0 |
| FT | 10-17 | 9-15 |
| FT Pct | 58.8 | 60.0 |
| Off rebounds | 6 | 6 |
| Def rebounds | 28 | 19 |
| Total rebounds | 34 | 25 |
| Rebounds per game | 1.1 | 1.1 |
| Personal fouls | 13 | 9 |
| Disqualifications | - | - |
| Assists | 13 | 9 |
| Turnovers | 21 | 14 |
| Assist to turnover ratio | 0.6 | 0.6 |
| Steals | 11 | 10 |
| Blocks | 2 | 1 |
| Points | 153 | 106 |
| Points per game | 4.9 | 4.8 |
| Points per 40 min | 15.8 | 15.8 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Williston State College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. United Tribes Technical College | L, 81-68 | 0 | 6 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 4 | vs. Miles Community College | L, 2-0 | 0 | 8 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 5 | vs. Lake Region State College - ND | L, 89-75 | 0 | 11 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Nov 10 | Mayville State JV | W, 69-61 | - | 9 | 1-5 | 20.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Nov 11 | Rocky Mountain JV | W, 117-102 | - | 10 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 17 | Western Iowa Tech | L, 86-68 | - | 7 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 18 | vs. Minnesota North College-Hibbing | W, 102-88 | - | 8 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Nov 26 | Bismarck State College | W, 90-84 | - | 12 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 30 | Dawson Community College | L, 100-75 | - | 7 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 3 | at North Dakota State College of Science | L, 72-50 | - | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 4 | at Dakota College at Bottineau | L, 100-87 | - | 10 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 7 | vs. Western Nebraska Community College | L, 84-65 | - | 8 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 8 | vs. Casper College | L, 97-68 | - | 12 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | - | 2 |
| Dec 9 | at Gillette College | L, 104-65 | 0 | 12 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 15 | at South Mountain Community College | W, 84-79 | 1 | 27 | 4-7 | 57.1 | 3-6 | 50.0 | 0-0 | - | 11 |
| Dec 17 | at Chandler-Gilbert Community College | L, 90-64 | 1 | 25 | 3-9 | 33.3 | 1-5 | 20.0 | 0-0 | - | 7 |
| Jan 10 | Dakota College at Bottineau | L, 87-72 | - | 17 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 18 | Bismarck State College | L, 81-73 | - | 15 | 4-10 | 40.0 | 2-6 | 33.3 | 0-0 | - | 10 |
| Jan 21 | Dawson Community College | L, 86-80 | 1 | 18 | 6-10 | 60.0 | 3-6 | 50.0 | 2-3 | 66.7 | 17 |
| Jan 25 | at Miles Community College | W, 82-73 | 1 | 21 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 28 | at Lake Region State College - ND | W, 79-75 | 1 | 22 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 31 | North Dakota State College of Science | L, 87-56 | 1 | 14 | 0-6 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Feb 1 | United Tribes Technical College | W, 82-71 | - | 17 | 2-7 | 28.6 | 0-5 | 0.0 | 2-4 | 50.0 | 6 |
| Feb 5 | at Bismarck State College | W, 107-97 | - | 12 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Feb 7 | Lake Region State College - ND | L, 84-83 | - | 11 | 4-6 | 66.7 | 1-3 | 33.3 | 1-1 | 100.0 | 10 |
| Feb 12 | Miles Community College | W, 98-88 | - | 11 | 3-10 | 30.0 | 0-3 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 15 | at Dawson Community College | L, 82-69 | - | 8 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 19 | at United Tribes Technical College | L, 84-80 | - | 7 | 1-4 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 22 | at North Dakota State College of Science | L, 91-63 | - | 11 | 3-4 | 75.0 | 1-1 | 100.0 | 0-1 | 0.0 | 7 |
| Feb 25 | at Dakota College at Bottineau | W, 84-79 | - | 10 | 1-5 | 20.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 28 | Bismarck State College | L, 89-74 | - | 12 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Williston State College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. United Tribes Technical College | L, 81-68 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Miles Community College | L, 2-0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Lake Region State College - ND | L, 89-75 | 0 | 11 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Nov 10 | Mayville State JV | W, 69-61 | - | 9 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Nov 11 | Rocky Mountain JV | W, 117-102 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | Western Iowa Tech | L, 86-68 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 18 | vs. Minnesota North College-Hibbing | W, 102-88 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | Bismarck State College | W, 90-84 | - | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 30 | Dawson Community College | L, 100-75 | - | 7 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Dec 3 | at North Dakota State College of Science | L, 72-50 | - | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dec 4 | at Dakota College at Bottineau | L, 100-87 | - | 10 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Dec 7 | vs. Western Nebraska Community College | L, 84-65 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 8 | vs. Casper College | L, 97-68 | - | 12 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dec 9 | at Gillette College | L, 104-65 | 0 | 12 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dec 15 | at South Mountain Community College | W, 84-79 | 1 | 27 | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
| Dec 17 | at Chandler-Gilbert Community College | L, 90-64 | 1 | 25 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jan 10 | Dakota College at Bottineau | L, 87-72 | - | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jan 18 | Bismarck State College | L, 81-73 | - | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 21 | Dawson Community College | L, 86-80 | 1 | 18 | 1 | 1 | 2 | 1 | 3 | 2 | 0 |
| Jan 25 | at Miles Community College | W, 82-73 | 1 | 21 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Jan 28 | at Lake Region State College - ND | W, 79-75 | 1 | 22 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Jan 31 | North Dakota State College of Science | L, 87-56 | 1 | 14 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Feb 1 | United Tribes Technical College | W, 82-71 | - | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 5 | at Bismarck State College | W, 107-97 | - | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Lake Region State College - ND | L, 84-83 | - | 11 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Feb 12 | Miles Community College | W, 98-88 | - | 11 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Feb 15 | at Dawson Community College | L, 82-69 | - | 8 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Feb 19 | at United Tribes Technical College | L, 84-80 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 22 | at North Dakota State College of Science | L, 91-63 | - | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 25 | at Dakota College at Bottineau | W, 84-79 | - | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Feb 28 | Bismarck State College | L, 89-74 | - | 12 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | Williston State College | - | - | - | - | |
| Oct 21 # | Dakota College at Bottineau | - | - | - | - | |
| Nov 3 | vs. United Tribes Technical College | L, 81-68 | 0 | 0 | - | - |
| Nov 4 | vs. Miles Community College | L, 2-0 | 0 | 0 | - | - |
| Nov 5 | vs. Lake Region State College - ND | L, 89-75 | 0 | 0 | - | - |
| Nov 10 | Mayville State JV | W, 69-61 | - | 1 | - | 1.0 |
| Nov 11 | Rocky Mountain JV | W, 117-102 | - | 1 | - | - |
| Nov 17 | Western Iowa Tech | L, 86-68 | - | 0 | - | 0.0 |
| Nov 18 | vs. Minnesota North College-Hibbing | W, 102-88 | - | 0 | - | - |
| Nov 26 | Bismarck State College | W, 90-84 | - | 0 | - | - |
| Nov 30 | Dawson Community College | L, 100-75 | - | 0 | - | 2.0 |
| Dec 3 | at North Dakota State College of Science | L, 72-50 | - | 0 | - | - |
| Dec 4 | at Dakota College at Bottineau | L, 100-87 | - | 1 | - | - |
| Dec 7 | vs. Western Nebraska Community College | L, 84-65 | - | 0 | - | - |
| Dec 8 | vs. Casper College | L, 97-68 | - | 0 | - | 0.0 |
| Dec 9 | at Gillette College | L, 104-65 | 0 | 0 | - | 1.0 |
| Dec 15 | at South Mountain Community College | W, 84-79 | 1 | 1 | - | 0.5 |
| Dec 17 | at Chandler-Gilbert Community College | L, 90-64 | 1 | 1 | - | 1.0 |
| Jan 10 | Dakota College at Bottineau | L, 87-72 | - | 0 | - | 0.0 |
| Jan 18 | Bismarck State College | L, 81-73 | - | 0 | - | - |
| Jan 21 | Dawson Community College | L, 86-80 | 1 | 0 | - | 0.3 |
| Jan 25 | at Miles Community College | W, 82-73 | 1 | 2 | - | 0.0 |
| Jan 28 | at Lake Region State College - ND | W, 79-75 | 1 | 1 | - | 0.5 |
| Jan 31 | North Dakota State College of Science | L, 87-56 | 1 | 0 | - | - |
| Feb 1 | United Tribes Technical College | W, 82-71 | - | 1 | - | - |
| Feb 5 | at Bismarck State College | W, 107-97 | - | 1 | - | - |
| Feb 7 | Lake Region State College - ND | L, 84-83 | - | 1 | - | 0.5 |
| Feb 12 | Miles Community College | W, 98-88 | - | 0 | - | - |
| Feb 15 | at Dawson Community College | L, 82-69 | - | 0 | - | 0.0 |
| Feb 19 | at United Tribes Technical College | L, 84-80 | - | 0 | - | 0.0 |
| Feb 22 | at North Dakota State College of Science | L, 91-63 | - | 0 | - | - |
| Feb 25 | at Dakota College at Bottineau | W, 84-79 | - | 2 | - | - |
| Feb 28 | Bismarck State College | L, 89-74 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 31 | 12.5 | 1.9-5.2 | 0.9-3.0 | 0.3-0.5 | 4.9 |
| Total | 31 | 12.5 | 1.9-5.2 | 0.9-3.0 | 0.3-0.5 | 4.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 31 | 6 | 387 | 58-162 | 35.8 | 27-93 | 29.0 | 10-17 | 58.8 | 153 |
| Total | 31 | 6 | 387 | 58-162 | 35.8 | 27-93 | 29.0 | 10-17 | 58.8 | 153 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 31 | 387 | 12.5 | 0.0-0.0 | 0.0-0.0 | 29.0 | 0.0-0.0 | 0.0 |
| Total | 31 | 387 | 12.5 | 0.0-0.0 | 0.0-0.0 | 29.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 31 | 0.2 | 0.9 | 1.1 | 0.4 | 0.7 | 0.4 | 0.1 |
| Total | 31 | 0.2 | 0.9 | 1.1 | 0.4 | 0.7 | 0.4 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 31 | 6 | 6 | 28 | 34 | 13 | 21 | 11 | 2 |
| Total | 31 | 6 | 6 | 28 | 34 | 13 | 21 | 11 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 12.5 | 1.9-5.2 | 0.9-3.0 | 0.3-0.5 | 4.9 |
| Conference | 22 | 12.2 | 1.8-5.2 | 0.8-2.9 | 0.4-0.7 | 4.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 12.3 | 2.2-6.4 | 0.9-3.6 | 0.6-0.9 | 5.8 |
| Away | 12 | 14.5 | 1.8-4.8 | 0.8-2.8 | 0.2-0.4 | 4.5 |
| Neutral | 6 | 8.8 | 1.5-3.7 | 0.8-2.2 | 0.0-0.0 | 3.8 |
| Wins | 11 | 14.4 | 2.1-5.8 | 1.0-3.4 | 0.5-0.9 | 5.7 |
| Losses | 20 | 11.4 | 1.8-4.9 | 0.8-2.8 | 0.2-0.3 | 4.5 |
| November | 9 | 8.7 | 1.3-4.1 | 1.0-2.4 | 0.1-0.2 | 3.8 |
| December | 7 | 14.7 | 1.9-5.0 | 1.0-3.4 | 0.0-0.0 | 4.7 |
| January | 6 | 17.8 | 2.3-7.2 | 1.2-4.2 | 0.3-0.5 | 6.2 |
| February | 9 | 11.0 | 2.1-5.2 | 0.4-2.4 | 0.8-1.3 | 5.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 6 | 387 | 58-162 | 35.8 | 27-93 | 29.0 | 10-17 | 58.8 | 153 |
| Conference | 22 | 4 | 269 | 40-115 | 34.8 | 17-63 | 27.0 | 9-15 | 60.0 | 106 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 2 | 160 | 28-83 | 33.7 | 12-47 | 25.5 | 8-12 | 66.7 | 76 |
| Away | 12 | 4 | 174 | 21-57 | 36.8 | 10-33 | 30.3 | 2-5 | 40.0 | 54 |
| Neutral | 6 | 0 | 53 | 9-22 | 40.9 | 5-13 | 38.5 | 0-0 | - | 23 |
| Wins | 11 | 3 | 159 | 23-64 | 35.9 | 11-37 | 29.7 | 6-10 | 60.0 | 63 |
| Losses | 20 | 3 | 228 | 35-98 | 35.7 | 16-56 | 28.6 | 4-7 | 57.1 | 90 |
| November | 9 | 0 | 78 | 12-37 | 32.4 | 9-22 | 40.9 | 1-2 | 50.0 | 34 |
| December | 7 | 2 | 103 | 13-35 | 37.1 | 7-24 | 29.2 | 0-0 | - | 33 |
| January | 6 | 4 | 107 | 14-43 | 32.6 | 7-25 | 28.0 | 2-3 | 66.7 | 37 |
| February | 9 | - | 99 | 19-47 | 40.4 | 4-22 | 18.2 | 7-12 | 58.3 | 49 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 387 | 12.5 | 0.0-0.0 | 0.0-0.0 | 29.0 | 0.0-0.0 | 0.0 |
| Conference | 22 | 269 | 12.2 | 0.0-0.0 | 0.0-0.0 | 27.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 160 | 12.3 | 0.0-0.0 | 0.0-0.0 | 25.5 | 0.0-0.0 | 0.0 |
| Away | 12 | 174 | 14.5 | 0.0-0.0 | 0.0-0.0 | 30.3 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 53 | 8.8 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| Wins | 11 | 159 | 14.4 | 0.0-0.0 | 0.0-0.0 | 29.7 | 0.0-0.0 | 0.0 |
| Losses | 20 | 228 | 11.4 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| November | 9 | 78 | 8.7 | 0.0-0.0 | 0.0-0.0 | 40.9 | 0.0-0.0 | 0.0 |
| December | 7 | 103 | 14.7 | 0.0-0.0 | 0.0-0.0 | 29.2 | 0.0-0.0 | 0.0 |
| January | 6 | 107 | 17.8 | 0.0-0.0 | 0.0-0.0 | 28.0 | 0.0-0.0 | 0.0 |
| February | 9 | 99 | 11.0 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.2 | 0.9 | 1.1 | 0.4 | 0.7 | 0.4 | 0.1 |
| Conference | 22 | 0.3 | 0.9 | 1.1 | 0.4 | 0.6 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.2 | 0.7 | 0.9 | 0.6 | 0.7 | 0.5 | 0.2 |
| Away | 12 | 0.3 | 1.3 | 1.5 | 0.4 | 0.9 | 0.3 | 0.0 |
| Neutral | 6 | 0.0 | 0.7 | 0.7 | 0.0 | 0.2 | 0.2 | 0.0 |
| Wins | 11 | 0.1 | 1.0 | 1.1 | 0.5 | 0.5 | 0.4 | 0.1 |
| Losses | 20 | 0.3 | 0.8 | 1.1 | 0.4 | 0.8 | 0.3 | 0.1 |
| November | 9 | 0.1 | 0.4 | 0.6 | 0.4 | 0.3 | 0.2 | 0.1 |
| December | 7 | 0.3 | 1.3 | 1.6 | 0.6 | 0.7 | 0.3 | 0.0 |
| January | 6 | 0.3 | 1.2 | 1.5 | 0.3 | 1.2 | 0.7 | 0.2 |
| February | 9 | 0.1 | 0.9 | 1.0 | 0.3 | 0.7 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 6 | 6 | 28 | 34 | 13 | 21 | 11 | 2 |
| Conference | 22 | 4 | 6 | 19 | 25 | 9 | 14 | 10 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 2 | 3 | 9 | 12 | 8 | 9 | 6 | 2 |
| Away | 12 | 4 | 3 | 15 | 18 | 5 | 11 | 4 | 0 |
| Neutral | 6 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 |
| Wins | 11 | 3 | 1 | 11 | 12 | 5 | 6 | 4 | 1 |
| Losses | 20 | 3 | 5 | 17 | 22 | 8 | 15 | 7 | 1 |
| November | 9 | 0 | 1 | 4 | 5 | 4 | 3 | 2 | 1 |
| December | 7 | 2 | 2 | 9 | 11 | 4 | 5 | 2 | 0 |
| January | 6 | 4 | 2 | 7 | 9 | 2 | 7 | 4 | 1 |
| February | 9 | - | 1 | 8 | 9 | 3 | 6 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
