2022-23 Basketball Statistics Williston State College

  • Games
    30
  • Pts
    64.1
  • FG %
    38.7
  • 3PT %
    28.6
  • FT %
    66.5
  • Reb
    31.4
  • Ast
    10.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/2/2023 United Tribes Technical College L, 79-78
2/6/2023 Bismarck State College L, 79-54
2/8/2023 at Lake Region State College - ND W, 62-60
2/13/2023 at Miles Community College L, 67-59
2/16/2023 Dawson Community College L, 69-61
2/19/2023 North Dakota State College of Science L, 69-54
2/20/2023 at United Tribes Technical College L, 89-78
2/26/2023 Dakota College at Bottineau L, 100-53
3/1/2023 at Miles Community College W, 88-74
3/4/2023 at North Dakota State College of Science L, 71-53
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 13 vs. Mayville State University Jamboree   - - - - - - -
Oct 15 vs. Dickinson State University Jamboree   - - - - - - -
Oct 22 United Tribes Technical College   - - - - - - -
Nov 1 Northwest College L, 91-68 25-64 39.1 8-28 28.6 10-17 58.8 68.0
Nov 4 vs. Lake Region State College - ND L, 65-63 24-60 40.0 10-29 34.5 5-9 55.6 63.0
Nov 5 vs. Dakota College at Bottineau L, 65-59 22-60 36.7 6-19 31.6 9-12 75.0 59.0
Nov 6 vs. Bismarck State College L, 82-71 24-60 40.0 9-39 23.1 14-18 77.8 71.0
Nov 12 North Dakota State College of Science L, 72-26 12-54 22.2 2-21 9.5 0-0 - 26.0
Nov 14 at Northwest College L, 92-53 20-50 40.0 6-20 30.0 7-9 77.8 53.0
Nov 17 at Dawson Community College L, 93-60 24-60 40.0 8-24 33.3 4-10 40.0 60.0
Nov 20 at Miles Community College W, 66-64 24-61 39.3 8-30 26.7 12-22 54.5 68.0
Nov 29 United Tribes Technical College L, 96-73 30-66 45.5 8-25 32.0 5-12 41.7 73.0
Dec 2 vs. Western Wyoming Community College L, 86-66 26-67 38.8 5-26 19.2 9-12 75.0 66.0
Dec 3 vs. Casper College L, 89-70 24-53 45.3 4-20 20.0 18-25 72.0 70.0
Dec 4 vs. Western Nebraska Community College L, 81-66 26-61 42.6 7-25 28.0 7-8 87.5 66.0
Dec 11 Dickinson State University JV W, 76-65 27-65 41.5 8-26 30.8 14-23 60.9 76.0
Jan 11 at Dakota College at Bottineau L, 83-60 18-60 30.0 8-30 26.7 16-20 80.0 60.0
Jan 16 Lake Region State College - ND L, 67-55 17-58 29.3 6-30 20.0 15-21 71.4 55.0
Jan 19 at Bismarck State College L, 83-64 26-64 40.6 9-28 32.1 3-5 60.0 64.0
Jan 23 at Dawson Community College L, 94-62 21-65 32.3 7-27 25.9 13-19 68.4 62.0
Jan 26 Miles Community College W, 67-65 26-74 35.1 10-31 32.3 5-9 55.6 67.0
Jan 29 at University of Jamestown - JV W, 90-84 33-65 50.8 10-24 41.7 14-18 77.8 90.0
Jan 30 at North Dakota State College of Science L, 87-65 19-52 36.5 9-27 33.3 18-22 81.8 65.0
Feb 2 United Tribes Technical College L, 79-78 31-64 48.4 7-25 28.0 9-14 64.3 78.0
Feb 6 Bismarck State College L, 79-54 18-51 35.3 9-29 31.0 9-17 52.9 54.0
Feb 8 at Lake Region State College - ND W, 62-60 23-53 43.4 9-22 40.9 7-7 100.0 62.0
Feb 13 at Miles Community College L, 67-59 25-69 36.2 3-22 13.6 6-12 50.0 59.0
Feb 16 Dawson Community College L, 69-61 23-62 37.1 7-26 26.9 8-10 80.0 61.0
Feb 19 North Dakota State College of Science L, 69-54 22-57 38.6 10-28 35.7 0-2 0.0 54.0
Feb 20 at United Tribes Technical College L, 89-78 30-77 39.0 11-32 34.4 7-17 41.2 78.0
Feb 26 Dakota College at Bottineau L, 100-53 19-62 30.6 5-30 16.7 10-16 62.5 53.0
Mar 1 at Miles Community College W, 88-74 31-73 42.5 14-37 37.8 12-14 85.7 88.0
Mar 4 at North Dakota State College of Science L, 71-53 21-49 42.9 5-17 29.4 6-9 66.7 53.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 13 vs. Mayville State University Jamboree   - - - -
Oct 15 vs. Dickinson State University Jamboree   - - - -
Oct 22 United Tribes Technical College   - - - -
Nov 1 Northwest College L, 91-68 6 30 36 -6.0
Nov 4 vs. Lake Region State College - ND L, 65-63 4 23 27 -9.0
Nov 5 vs. Dakota College at Bottineau L, 65-59 4 28 32 -16.0
Nov 6 vs. Bismarck State College L, 82-71 8 12 20 -13.0
Nov 12 North Dakota State College of Science L, 72-26 9 22 31 -23.0
Nov 14 at Northwest College L, 92-53 3 16 19 -14.0
Nov 17 at Dawson Community College L, 93-60 3 17 20 -28.0
Nov 20 at Miles Community College W, 66-64 10 33 43 -1.0
Nov 29 United Tribes Technical College L, 96-73 7 28 35 -6.0
Dec 2 vs. Western Wyoming Community College L, 86-66 6 22 28 -19.0
Dec 3 vs. Casper College L, 89-70 3 31 34 -10.0
Dec 4 vs. Western Nebraska Community College L, 81-66 4 33 37 -9.0
Dec 11 Dickinson State University JV W, 76-65 12 29 41 13.0
Jan 11 at Dakota College at Bottineau L, 83-60 10 22 32 -9.0
Jan 16 Lake Region State College - ND L, 67-55 7 30 37 -17.0
Jan 19 at Bismarck State College L, 83-64 10 16 26 -3.0
Jan 23 at Dawson Community College L, 94-62 5 21 26 -15.0
Jan 26 Miles Community College W, 67-65 11 23 34 -4.0
Jan 29 at University of Jamestown - JV W, 90-84 2 22 24 24.0
Jan 30 at North Dakota State College of Science L, 87-65 5 13 18 -34.0
Feb 2 United Tribes Technical College L, 79-78 6 28 34 6.0
Feb 6 Bismarck State College L, 79-54 6 20 26 -11.0
Feb 8 at Lake Region State College - ND W, 62-60 5 29 34 1.0
Feb 13 at Miles Community College L, 67-59 9 30 39 -2.0
Feb 16 Dawson Community College L, 69-61 7 24 31 -16.0
Feb 19 North Dakota State College of Science L, 69-54 6 24 30 -9.0
Feb 20 at United Tribes Technical College L, 89-78 17 35 52 5.0
Feb 26 Dakota College at Bottineau L, 100-53 6 24 30 -18.0
Mar 1 at Miles Community College W, 88-74 13 27 40 1.0
Mar 4 at North Dakota State College of Science L, 71-53 1 26 27 -12.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 13 vs. Mayville State University Jamboree   - - - -
Oct 15 vs. Dickinson State University Jamboree   - - - -
Oct 22 United Tribes Technical College   - - - -
Nov 1 Northwest College L, 91-68 16 6 0 5
Nov 4 vs. Lake Region State College - ND L, 65-63 13 10 1 15
Nov 5 vs. Dakota College at Bottineau L, 65-59 13 10 1 12
Nov 6 vs. Bismarck State College L, 82-71 15 14 0 10
Nov 12 North Dakota State College of Science L, 72-26 19 2 3 3
Nov 14 at Northwest College L, 92-53 11 4 1 1
Nov 17 at Dawson Community College L, 93-60 22 9 1 6
Nov 20 at Miles Community College W, 66-64 17 11 4 23
Nov 29 United Tribes Technical College L, 96-73 23 5 3 16
Dec 2 vs. Western Wyoming Community College L, 86-66 9 7 2 6
Dec 3 vs. Casper College L, 89-70 16 5 0 4
Dec 4 vs. Western Nebraska Community College L, 81-66 18 4 1 7
Dec 11 Dickinson State University JV W, 76-65 11 11 2 15
Jan 11 at Dakota College at Bottineau L, 83-60 20 14 3 6
Jan 16 Lake Region State College - ND L, 67-55 11 8 5 11
Jan 19 at Bismarck State College L, 83-64 7 6 1 9
Jan 23 at Dawson Community College L, 94-62 24 9 2 10
Jan 26 Miles Community College W, 67-65 8 8 0 15
Jan 29 at University of Jamestown - JV W, 90-84 5 7 6 16
Jan 30 at North Dakota State College of Science L, 87-65 13 15 3 9
Feb 2 United Tribes Technical College L, 79-78 17 4 5 19
Feb 6 Bismarck State College L, 79-54 19 8 2 10
Feb 8 at Lake Region State College - ND W, 62-60 23 7 1 19
Feb 13 at Miles Community College L, 67-59 23 13 1 6
Feb 16 Dawson Community College L, 69-61 24 17 7 9
Feb 19 North Dakota State College of Science L, 69-54 12 10 1 11
Feb 20 at United Tribes Technical College L, 89-78 22 4 3 17
Feb 26 Dakota College at Bottineau L, 100-53 16 7 1 7
Mar 1 at Miles Community College W, 88-74 8 10 3 18
Mar 4 at North Dakota State College of Science L, 71-53 18 8 2 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 13 vs. Mayville State University Jamboree   - - -
Oct 15 vs. Dickinson State University Jamboree   - - -
Oct 22 United Tribes Technical College   - - -
Nov 1 Northwest College L, 91-68 15 0.824 -0.405
Nov 4 vs. Lake Region State College - ND L, 65-63 18 0.857 -0.027
Nov 5 vs. Dakota College at Bottineau L, 65-59 16 0.787 -0.057
Nov 6 vs. Bismarck State College L, 82-71 10 0.934 -0.254
Nov 12 North Dakota State College of Science L, 72-26 23 0.406 -0.580
Nov 14 at Northwest College L, 92-53 17 0.848 -0.476
Nov 17 at Dawson Community College L, 93-60 12 0.714 -0.313
Nov 20 at Miles Community College W, 66-64 19 0.861 0.005
Nov 29 United Tribes Technical College L, 96-73 12 0.830 -0.378
Dec 2 vs. Western Wyoming Community College L, 86-66 15 0.868 -0.263
Dec 3 vs. Casper College L, 89-70 15 0.892 -0.249
Dec 4 vs. Western Nebraska Community College L, 81-66 0 0.835 -0.223
Dec 11 Dickinson State University JV W, 76-65 15 1.007 0.058
Jan 11 at Dakota College at Bottineau L, 83-60 17 0.750 -0.307
Jan 16 Lake Region State College - ND L, 67-55 20 0.759 -0.123
Jan 19 at Bismarck State College L, 83-64 11 1.008 -0.169
Jan 23 at Dawson Community College L, 94-62 15 0.663 -0.399
Jan 26 Miles Community College W, 67-65 10 0.887 0.015
Jan 29 at University of Jamestown - JV W, 90-84 14 1.169 1.169
Jan 30 at North Dakota State College of Science L, 87-65 8 0.915 -0.327
Feb 2 United Tribes Technical College L, 79-78 11 0.951 -0.018
Feb 6 Bismarck State College L, 79-54 12 0.745 -0.309
Feb 8 at Lake Region State College - ND W, 62-60 14 0.832 -0.044
Feb 13 at Miles Community College L, 67-59 14 0.663 -0.121
Feb 16 Dawson Community College L, 69-61 11 0.726 -0.095
Feb 19 North Dakota State College of Science L, 69-54 14 0.844 -0.121
Feb 20 at United Tribes Technical College L, 89-78 16 0.862 -0.144
Feb 26 Dakota College at Bottineau L, 100-53 8 0.662 -0.595
Mar 1 at Miles Community College W, 88-74 10 1.173 0.243
Mar 4 at North Dakota State College of Science L, 71-53 17 0.752 -0.241
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 13 vs. Mayville State University Jamboree   - - - - -
Oct 15 vs. Dickinson State University Jamboree   - - - - -
Oct 22 United Tribes Technical College   - - - - -
Nov 1 Northwest College L, 91-68 37-65 56.9 10-24 41.7 91.0
Nov 4 vs. Lake Region State College - ND L, 65-63 23-47 48.9 8-15 53.3 65.0
Nov 5 vs. Dakota College at Bottineau L, 65-59 23-61 37.7 7-24 29.2 65.0
Nov 6 vs. Bismarck State College L, 82-71 30-50 60.0 13-24 54.2 82.0
Nov 12 North Dakota State College of Science L, 72-26 28-69 40.6 6-23 26.1 72.0
Nov 14 at Northwest College L, 92-53 37-64 57.8 9-23 39.1 92.0
Nov 17 at Dawson Community College L, 93-60 37-81 45.7 8-27 29.6 93.0
Nov 20 at Miles Community College W, 66-64 21-60 35.0 7-20 35.0 65.0
Nov 29 United Tribes Technical College L, 96-73 40-75 53.3 5-20 25.0 96.0
Dec 2 vs. Western Wyoming Community College L, 86-66 34-67 50.7 8-18 44.4 86.0
Dec 3 vs. Casper College L, 89-70 34-75 45.3 10-30 33.3 89.0
Dec 4 vs. Western Nebraska Community College L, 81-66 33-79 41.8 7-33 21.2 81.0
Dec 11 Dickinson State University JV W, 76-65 26-54 48.1 6-21 28.6 65.0
Jan 11 at Dakota College at Bottineau L, 83-60 30-63 47.6 8-14 57.1 83.0
Jan 16 Lake Region State College - ND L, 67-55 22-64 34.4 4-15 26.7 67.0
Jan 19 at Bismarck State College L, 83-64 39-59 66.1 5-11 45.5 83.0
Jan 23 at Dawson Community College L, 94-62 35-75 46.7 10-27 37.0 94.0
Jan 26 Miles Community College W, 67-65 30-60 50.0 3-12 25.0 65.0
Jan 29 at University of Jamestown - JV W, 90-84 0-0 - 0-0 - 84.0
Jan 30 at North Dakota State College of Science L, 87-65 36-69 52.2 10-22 45.5 87.0
Feb 2 United Tribes Technical College L, 79-78 35-79 44.3 4-17 23.5 79.0
Feb 6 Bismarck State College L, 79-54 31-57 54.4 8-21 38.1 79.0
Feb 8 at Lake Region State College - ND W, 62-60 26-60 43.3 1-13 7.7 60.0
Feb 13 at Miles Community College L, 67-59 26-60 43.3 3-13 23.1 67.0
Feb 16 Dawson Community College L, 69-61 26-75 34.7 6-23 26.1 69.0
Feb 19 North Dakota State College of Science L, 69-54 26-60 43.3 6-21 28.6 69.0
Feb 20 at United Tribes Technical College L, 89-78 38-79 48.1 7-27 25.9 89.0
Feb 26 Dakota College at Bottineau L, 100-53 41-74 55.4 14-32 43.8 100.0
Mar 1 at Miles Community College W, 88-74 29-65 44.6 6-21 28.6 74.0
Mar 4 at North Dakota State College of Science L, 71-53 29-60 48.3 8-17 47.1 71.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 13 vs. Mayville State University Jamboree   - - - -
Oct 15 vs. Dickinson State University Jamboree   - - - -
Oct 22 United Tribes Technical College   - - - -
Nov 1 Northwest College L, 91-68 5.0 37.0 42.0 -6.0
Nov 4 vs. Lake Region State College - ND L, 65-63 3.0 33.0 36.0 -9.0
Nov 5 vs. Dakota College at Bottineau L, 65-59 12.0 36.0 48.0 -16.0
Nov 6 vs. Bismarck State College L, 82-71 3.0 30.0 33.0 -13.0
Nov 12 North Dakota State College of Science L, 72-26 21.0 33.0 54.0 -23.0
Nov 14 at Northwest College L, 92-53 11.0 22.0 33.0 -14.0
Nov 17 at Dawson Community College L, 93-60 20.0 28.0 48.0 -28.0
Nov 20 at Miles Community College W, 66-64 13.0 31.0 44.0 -1.0
Nov 29 United Tribes Technical College L, 96-73 10.0 31.0 41.0 -6.0
Dec 2 vs. Western Wyoming Community College L, 86-66 10.0 37.0 47.0 -19.0
Dec 3 vs. Casper College L, 89-70 14.0 30.0 44.0 -10.0
Dec 4 vs. Western Nebraska Community College L, 81-66 16.0 30.0 46.0 -9.0
Dec 11 Dickinson State University JV W, 76-65 2.0 26.0 28.0 13.0
Jan 11 at Dakota College at Bottineau L, 83-60 11.0 30.0 41.0 -9.0
Jan 16 Lake Region State College - ND L, 67-55 14.0 40.0 54.0 -17.0
Jan 19 at Bismarck State College L, 83-64 2.0 27.0 29.0 -3.0
Jan 23 at Dawson Community College L, 94-62 11.0 30.0 41.0 -15.0
Jan 26 Miles Community College W, 67-65 5.0 33.0 38.0 -4.0
Jan 29 at University of Jamestown - JV W, 90-84 0.0 0.0 0.0 24.0
Jan 30 at North Dakota State College of Science L, 87-65 21.0 31.0 52.0 -34.0
Feb 2 United Tribes Technical College L, 79-78 11.0 17.0 28.0 6.0
Feb 6 Bismarck State College L, 79-54 8.0 29.0 37.0 -11.0
Feb 8 at Lake Region State College - ND W, 62-60 8.0 25.0 33.0 1.0
Feb 13 at Miles Community College L, 67-59 7.0 34.0 41.0 -2.0
Feb 16 Dawson Community College L, 69-61 20.0 27.0 47.0 -16.0
Feb 19 North Dakota State College of Science L, 69-54 9.0 30.0 39.0 -9.0
Feb 20 at United Tribes Technical College L, 89-78 12.0 35.0 47.0 5.0
Feb 26 Dakota College at Bottineau L, 100-53 11.0 37.0 48.0 -18.0
Mar 1 at Miles Community College W, 88-74 9.0 30.0 39.0 1.0
Mar 4 at North Dakota State College of Science L, 71-53 9.0 30.0 39.0 -12.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 13 vs. Mayville State University Jamboree   - - - -
Oct 15 vs. Dickinson State University Jamboree   - - - -
Oct 22 United Tribes Technical College   - - - -
Nov 1 Northwest College L, 91-68 6.0 4.0 0.0 13.0
Nov 4 vs. Lake Region State College - ND L, 65-63 22.0 5.0 2.0 19.0
Nov 5 vs. Dakota College at Bottineau L, 65-59 21.0 9.0 0.0 11.0
Nov 6 vs. Bismarck State College L, 82-71 17.0 4.0 0.0 9.0
Nov 12 North Dakota State College of Science L, 72-26 14.0 18.0 8.0 16.0
Nov 14 at Northwest College L, 92-53 9.0 10.0 3.0 18.0
Nov 17 at Dawson Community College L, 93-60 21.0 19.0 0.0 11.0
Nov 20 at Miles Community College W, 66-64 16.0 15.0 4.0 21.0
Nov 29 United Tribes Technical College L, 96-73 7.0 11.0 2.0 24.0
Dec 2 vs. Western Wyoming Community College L, 86-66 13.0 5.0 5.0 20.0
Dec 3 vs. Casper College L, 89-70 11.0 11.0 2.0 19.0
Dec 4 vs. Western Nebraska Community College L, 81-66 7.0 16.0 4.0 19.0
Dec 11 Dickinson State University JV W, 76-65 11.0 1.0 1.0 3.0
Jan 11 at Dakota College at Bottineau L, 83-60 16.0 11.0 3.0 17.0
Jan 16 Lake Region State College - ND L, 67-55 14.0 4.0 3.0 12.0
Jan 19 at Bismarck State College L, 83-64 13.0 5.0 0.0 21.0
Jan 23 at Dawson Community College L, 94-62 15.0 12.0 2.0 25.0
Jan 26 Miles Community College W, 67-65 17.0 4.0 3.0 16.0
Jan 29 at University of Jamestown - JV W, 90-84 0.0 0.0 0.0 0.0
Jan 30 at North Dakota State College of Science L, 87-65 19.0 10.0 6.0 25.0
Feb 2 United Tribes Technical College L, 79-78 10.0 11.0 3.0 21.0
Feb 6 Bismarck State College L, 79-54 18.0 7.0 2.0 20.0
Feb 8 at Lake Region State College - ND W, 62-60 11.0 9.0 0.0 18.0
Feb 13 at Miles Community College L, 67-59 24.0 11.0 4.0 14.0
Feb 16 Dawson Community College L, 69-61 22.0 18.0 5.0 12.0
Feb 19 North Dakota State College of Science L, 69-54 14.0 6.0 2.0 15.0
Feb 20 at United Tribes Technical College L, 89-78 14.0 12.0 2.0 26.0
Feb 26 Dakota College at Bottineau L, 100-53 13.0 11.0 2.0 29.0
Mar 1 at Miles Community College W, 88-74 18.0 5.0 5.0 10.0
Mar 4 at North Dakota State College of Science L, 71-53 16.0 11.0 3.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 13 vs. Mayville State University Jamboree   - - -
Oct 15 vs. Dickinson State University Jamboree   - - -
Oct 22 United Tribes Technical College   - - -
Nov 1 Northwest College L, 91-68 9.0 1.230 -0.405
Nov 4 vs. Lake Region State College - ND L, 65-63 15.0 0.884 -0.027
Nov 5 vs. Dakota College at Bottineau L, 65-59 17.0 0.844 -0.057
Nov 6 vs. Bismarck State College L, 82-71 14.0 1.188 -0.254
Nov 12 North Dakota State College of Science L, 72-26 6.0 0.986 -0.580
Nov 14 at Northwest College L, 92-53 11.0 1.324 -0.476
Nov 17 at Dawson Community College L, 93-60 11.0 1.028 -0.313
Nov 20 at Miles Community College W, 66-64 18.0 0.855 0.005
Nov 29 United Tribes Technical College L, 96-73 10.0 1.208 -0.378
Dec 2 vs. Western Wyoming Community College L, 86-66 15.0 1.132 -0.263
Dec 3 vs. Casper College L, 89-70 17.0 1.141 -0.249
Dec 4 vs. Western Nebraska Community College L, 81-66 0.0 1.059 -0.223
Dec 11 Dickinson State University JV W, 76-65 14.0 0.949 0.058
Jan 11 at Dakota College at Bottineau L, 83-60 15.0 1.057 -0.307
Jan 16 Lake Region State College - ND L, 67-55 21.0 0.882 -0.123
Jan 19 at Bismarck State College L, 83-64 13.0 1.177 -0.169
Jan 23 at Dawson Community College L, 94-62 18.0 1.062 -0.399
Jan 26 Miles Community College W, 67-65 11.0 0.872 0.015
Jan 29 at University of Jamestown - JV W, 90-84 0.0 - 1.169
Jan 30 at North Dakota State College of Science L, 87-65 17.0 1.243 -0.327
Feb 2 United Tribes Technical College L, 79-78 14.0 0.969 -0.018
Feb 6 Bismarck State College L, 79-54 16.0 1.053 -0.309
Feb 8 at Lake Region State College - ND W, 62-60 11.0 0.876 -0.044
Feb 13 at Miles Community College L, 67-59 9.0 0.784 -0.121
Feb 16 Dawson Community College L, 69-61 15.0 0.821 -0.095
Feb 19 North Dakota State College of Science L, 69-54 10.0 0.965 -0.121
Feb 20 at United Tribes Technical College L, 89-78 12.0 1.006 -0.144
Feb 26 Dakota College at Bottineau L, 100-53 17.0 1.258 -0.595
Mar 1 at Miles Community College W, 88-74 14.0 0.931 0.243
Mar 4 at North Dakota State College of Science L, 71-53 13.0 0.993 -0.241
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 711-1836 38.7 228-797 28.6 272-409 66.5 64.1
Conference 22 499-1338 37.3 166-591 28.1 181-283 64.0 61.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 250-677 36.9 80-299 26.8 85-141 60.3 60.5
Away 13 315-798 39.5 107-340 31.5 125-184 67.9 66.3
Neutral 6 146-361 40.4 41-158 25.9 62-84 73.8 65.8
 
Wins 6 164-391 41.9 59-170 34.7 64-93 68.8 75.2
Losses 24 547-1445 37.9 169-627 27.0 208-316 65.8 61.3
 
November 9 205-535 38.3 65-235 27.7 66-109 60.6 60.1
December 4 103-246 41.9 24-97 24.7 48-68 70.6 69.5
January 7 160-438 36.5 59-197 29.9 84-114 73.7 66.1
February 8 191-495 38.6 61-214 28.5 56-95 58.9 62.4
March 2 52-122 42.6 19-54 35.2 18-23 78.3 70.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 6.8 24.6 31.4 -8.5
Conference 22 7.1 24.0 31.1 -10.6
Exhibition - - - - -
 
Home 11 7.5 25.6 33.2 -8.3
Away 13 7.2 23.6 30.8 -6.7
Neutral 6 4.8 24.8 29.7 -12.7
 
Wins 6 8.8 27.2 36.0 5.7
Losses 24 6.3 24.0 30.3 -12.0
 
November 9 6.0 23.2 29.2 -12.9
December 4 6.3 28.8 35.0 -6.3
January 7 7.1 21.0 28.1 -8.3
February 8 7.8 26.8 34.5 -5.5
March 2 7.0 26.5 33.5 -5.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 15.8 9.2 2.5 10.9
Conference 22 17.2 10.1 2.5 11.5
Exhibition - - - - -
 
Home 11 16.0 8.6 2.8 11.0
Away 13 16.4 10.0 2.5 11.6
Neutral 6 14.0 8.3 2.2 9.0
 
Wins 6 12.0 5.7 2.2 17.7
Losses 24 16.7 10.0 2.6 9.2
 
November 9 16.6 10.6 2.1 10.1
December 4 13.5 8.3 3.0 8.0
January 7 12.6 6.6 2.4 10.9
February 8 19.5 10.6 2.5 12.3
March 2 13.0 8.0 4.0 14.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 13.6 0.833 -0.229
Conference 22 14.0 0.790 -0.208
Exhibition - - - -
 
Home 11 13.7 0.791 -0.227
Away 13 14.2 0.853 -0.258
Neutral 6 12.3 0.862 -0.178
 
Wins 6 13.7 0.988 -0.135
Losses 24 13.6 0.794 -0.255
 
November 9 15.8 0.790 -0.267
December 4 11.3 0.900 -0.174
January 7 13.6 0.869 -0.361
February 8 12.5 0.784 -0.181
March 2 13.5 0.969 0.009
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 902-1906 47.3 207-608 34.0 78.7
Conference 22 672-1437 46.8 151-438 34.5 77.2
Exhibition - 0-0 - 0-0 - -
 
Home 11 342-732 46.7 72-229 31.4 77.5
Away 13 383-795 48.2 82-235 34.9 80.1
Neutral 6 177-379 46.7 53-144 36.8 78.0
 
Wins 6 132-299 44.1 23-87 26.4 68.7
Losses 24 770-1607 47.9 184-521 35.3 81.2
 
November 9 276-572 48.3 73-200 36.5 80.1
December 4 127-275 46.2 31-102 30.4 80.3
January 7 192-390 49.2 40-101 39.6 80.4
February 8 249-544 45.8 49-167 29.3 76.5
March 2 58-125 46.4 14-38 36.8 72.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 10.3 29.6 39.9 -8.5
Conference 22 11.0 30.8 41.7 -10.6
Exhibition - - - - -
 
Home 11 10.5 30.9 41.5 -8.3
Away 13 10.3 27.2 37.5 -6.7
Neutral 6 9.7 32.7 42.3 -12.7
 
Wins 6 6.2 24.2 30.3 5.7
Losses 24 11.3 31.0 42.3 -12.0
 
November 9 10.9 31.2 42.1 -12.9
December 4 10.5 30.8 41.3 -6.3
January 7 9.1 27.3 36.4 -8.3
February 8 10.8 29.3 40.0 -5.5
March 2 9.0 30.0 39.0 -5.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 14.3 8.4 2.2 16.7
Conference 22 16.1 9.0 2.3 18.2
Exhibition - - - - -
 
Home 11 13.3 7.8 2.6 16.5
Away 13 14.8 9.0 2.4 17.2
Neutral 6 15.2 8.3 0.8 16.2
 
Wins 6 12.2 9.0 2.7 11.3
Losses 24 14.8 8.3 2.0 18.1
 
November 9 14.8 7.9 1.6 15.8
December 4 10.5 6.8 1.3 15.3
January 7 13.4 9.6 2.9 16.6
February 8 15.8 8.8 2.6 19.4
March 2 17.0 9.0 2.5 14.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 12.8 1.062 -0.229
Conference 22 13.8 0.998 -0.208
Exhibition - - - -
 
Home 11 13.0 1.018 -0.227
Away 13 12.5 1.111 -0.258
Neutral 6 13.0 1.040 -0.178
 
Wins 6 11.3 1.123 -0.135
Losses 24 13.1 1.050 -0.255
 
November 9 12.3 1.057 -0.267
December 4 11.5 1.074 -0.174
January 7 13.6 1.229 -0.361
February 8 13.0 0.965 -0.181
March 2 13.5 0.960 0.009
Attendance Statistics
Date Opponent Score Attend
Oct 13 vs. Mayville State University Jamboree   -
Oct 15 vs. Dickinson State University Jamboree   -
Oct 22 United Tribes Technical College   -
Nov 1 Northwest College L, 91-68 0
Nov 4 vs. Lake Region State College - ND L, 65-63 -
Nov 5 vs. Dakota College at Bottineau L, 65-59 -
Nov 6 vs. Bismarck State College L, 82-71 0
Nov 12 North Dakota State College of Science L, 72-26 0
Nov 14 at Northwest College L, 92-53 0
Nov 17 at Dawson Community College L, 93-60 0
Nov 20 at Miles Community College W, 66-64 0
Nov 29 United Tribes Technical College L, 96-73 0
Dec 2 vs. Western Wyoming Community College L, 86-66 0
Dec 3 vs. Casper College L, 89-70 0
Dec 4 vs. Western Nebraska Community College L, 81-66 0
Dec 11 Dickinson State University JV W, 76-65 0
Jan 11 at Dakota College at Bottineau L, 83-60 0
Jan 16 Lake Region State College - ND L, 67-55 0
Jan 19 at Bismarck State College L, 83-64 0
Jan 23 at Dawson Community College L, 94-62 0
Jan 26 Miles Community College W, 67-65 0
Jan 29 at University of Jamestown - JV W, 90-84 0
Jan 30 at North Dakota State College of Science L, 87-65 -
Feb 2 United Tribes Technical College L, 79-78 0
Feb 6 Bismarck State College L, 79-54 0
Feb 8 at Lake Region State College - ND W, 62-60 -
Feb 13 at Miles Community College L, 67-59 0
Feb 16 Dawson Community College L, 69-61 0
Feb 19 North Dakota State College of Science L, 69-54 0
Feb 20 at United Tribes Technical College L, 89-78 -
Feb 26 Dakota College at Bottineau L, 100-53 0
Mar 1 at Miles Community College W, 88-74 0
Mar 4 at North Dakota State College of Science L, 71-53 -