2021-22 Basketball Statistics Williston State College

  • Games
    31
  • Pts
    74.4
  • FG %
    46.3
  • 3PT %
    35.6
  • FT %
    74.7
  • Reb
    34.8
  • Ast
    12.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/26/2022 North Dakota State College of Science L, 85-71
1/27/2022 United Tribes Technical College W, 92-84
1/31/2022 at Bismarck State College L, 81-76
2/3/2022 Lake Region State College - ND L, 78-74
2/6/2022 Miles Community College L, 81-76
2/10/2022 at Dawson Community College L, 108-74
2/14/2022 at United Tribes Technical College L, 85-70
2/17/2022 at North Dakota State College of Science L, 88-60
2/20/2022 at Dakota College at Bottineau L, 80-74
2/23/2022 at Lake Region State College - ND L, 77-66
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 9 # vs. Northwest College   - - - - - - -
Nov 5 vs. Miles Community College W, 85-83 32-65 49.2 7-21 33.3 14-17 82.4 85.0
Nov 6 vs. Dawson Community College L, 81-78 33-67 49.3 8-18 44.4 4-7 57.1 78.0
Nov 7 at Lake Region State College - ND L, 74-60 22-60 36.7 4-15 26.7 12-16 75.0 60.0
Nov 13 North Dakota State College of Science L, 99-55 20-48 41.7 2-12 16.7 13-16 81.3 55.0
Nov 14 United Tribes Technical College W, 113-67 44-77 57.1 12-22 54.5 13-20 65.0 113.0
Nov 17 at Bismarck State College L, 108-98 39-64 60.9 10-20 50.0 10-14 71.4 98.0
Nov 20 at Dakota College at Bottineau L, 95-77 28-63 44.4 9-20 45.0 12-14 85.7 77.0
Nov 26 Eastern Wyoming College L, 79-72 27-63 42.9 7-18 38.9 11-16 68.8 72.0
Nov 27 vs. Northwest College W, 98-85 0-0 - 0-0 - 0-0 - 98.0
Dec 3 vs. Western Wyoming Community College L, 70-60 24-51 47.1 5-22 22.7 7-15 46.7 60.0
Dec 4 vs. Western Nebraska Community College L, 83-66 20-49 40.8 5-13 38.5 21-26 80.8 66.0
Dec 5 vs. Casper College L, 74-64 0-0 - 0-0 - 0-0 - 64.0
Dec 9 Dickinson State University JV W, 79-60 34-68 50.0 4-12 33.3 7-8 87.5 79.0
Dec 12 at Northwest College L, 80-61 23-54 42.6 1-10 10.0 14-22 63.6 61.0
Dec 18 at Mesa Community College L, 67-62 21-52 40.4 7-25 28.0 13-16 81.3 62.0
Dec 19 at Chandler-Gilbert Community College L, 65-62 23-52 44.2 7-16 43.8 9-11 81.8 62.0
Jan 6 Dakota College at Bottineau W, 86-76 34-67 50.7 6-18 33.3 10-11 90.9 86.0
Jan 9 at Lake Region State College - ND L, 69-60 21-53 39.6 4-12 33.3 14-19 73.7 60.0
Jan 13 Bismarck State College L, 87-74 29-62 46.8 6-13 46.2 10-13 76.9 74.0
Jan 17 Dawson Community College W, 74-70 28-56 50.0 9-18 50.0 9-13 69.2 74.0
Jan 20 at Miles Community College W, 88-72 30-65 46.2 7-18 38.9 21-24 87.5 88.0
Jan 26 North Dakota State College of Science L, 85-71 26-53 49.1 8-20 40.0 11-11 100.0 71.0
Jan 27 United Tribes Technical College W, 92-84 31-59 52.5 9-18 50.0 21-25 84.0 92.0
Jan 31 at Bismarck State College L, 81-76 29-54 53.7 7-20 35.0 11-13 84.6 76.0
Feb 3 Lake Region State College - ND L, 78-74 28-68 41.2 9-29 31.0 9-12 75.0 74.0
Feb 6 Miles Community College L, 81-76 32-68 47.1 5-19 26.3 7-10 70.0 76.0
Feb 10 at Dawson Community College L, 108-74 31-63 49.2 4-17 23.5 8-13 61.5 74.0
Feb 14 at United Tribes Technical College L, 85-70 31-70 44.3 4-25 16.0 4-6 66.7 70.0
Feb 17 at North Dakota State College of Science L, 88-60 18-55 32.7 7-20 35.0 17-24 70.8 60.0
Feb 20 at Dakota College at Bottineau L, 80-74 25-61 41.0 11-26 42.3 13-22 59.1 74.0
Feb 23 at Lake Region State College - ND L, 77-66 27-63 42.9 7-19 36.8 5-8 62.5 66.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 9 # vs. Northwest College   - - - -
Nov 5 vs. Miles Community College W, 85-83 13 37 50 12.0
Nov 6 vs. Dawson Community College L, 81-78 14 32 46 5.0
Nov 7 at Lake Region State College - ND L, 74-60 11 25 36 -3.0
Nov 13 North Dakota State College of Science L, 99-55 6 18 24 -21.0
Nov 14 United Tribes Technical College W, 113-67 10 41 51 20.0
Nov 17 at Bismarck State College L, 108-98 5 23 28 -6.0
Nov 20 at Dakota College at Bottineau L, 95-77 8 23 31 -5.0
Nov 26 Eastern Wyoming College L, 79-72 14 25 39 4.0
Nov 27 vs. Northwest College W, 98-85 0 0 0 -30.0
Dec 3 vs. Western Wyoming Community College L, 70-60 6 20 26 -14.0
Dec 4 vs. Western Nebraska Community College L, 83-66 7 24 31 -6.0
Dec 5 vs. Casper College L, 74-64 11 22 33 -10.0
Dec 9 Dickinson State University JV W, 79-60 16 27 43 21.0
Dec 12 at Northwest College L, 80-61 9 24 33 1.0
Dec 18 at Mesa Community College L, 67-62 6 26 32 1.0
Dec 19 at Chandler-Gilbert Community College L, 65-62 11 19 30 4.0
Jan 6 Dakota College at Bottineau W, 86-76 7 34 41 10.0
Jan 9 at Lake Region State College - ND L, 69-60 5 20 25 -15.0
Jan 13 Bismarck State College L, 87-74 9 30 39 11.0
Jan 17 Dawson Community College W, 74-70 8 35 43 0.0
Jan 20 at Miles Community College W, 88-72 8 30 38 2.0
Jan 26 North Dakota State College of Science L, 85-71 4 21 25 -5.0
Jan 27 United Tribes Technical College W, 92-84 11 28 39 14.0
Jan 31 at Bismarck State College L, 81-76 6 25 31 3.0
Feb 3 Lake Region State College - ND L, 78-74 10 27 37 1.0
Feb 6 Miles Community College L, 81-76 14 28 42 11.0
Feb 10 at Dawson Community College L, 108-74 13 17 30 -5.0
Feb 14 at United Tribes Technical College L, 85-70 10 33 43 9.0
Feb 17 at North Dakota State College of Science L, 88-60 16 24 40 5.0
Feb 20 at Dakota College at Bottineau L, 80-74 8 25 33 -1.0
Feb 23 at Lake Region State College - ND L, 77-66 11 30 41 7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 9 # vs. Northwest College   - - - -
Nov 5 vs. Miles Community College W, 85-83 25 3 6 24
Nov 6 vs. Dawson Community College L, 81-78 18 6 3 21
Nov 7 at Lake Region State College - ND L, 74-60 16 6 3 12
Nov 13 North Dakota State College of Science L, 99-55 20 6 7 10
Nov 14 United Tribes Technical College W, 113-67 17 7 1 22
Nov 17 at Bismarck State College L, 108-98 8 3 0 12
Nov 20 at Dakota College at Bottineau L, 95-77 13 8 1 14
Nov 26 Eastern Wyoming College L, 79-72 3 7 2 19
Nov 27 vs. Northwest College W, 98-85 0 0 0 0
Dec 3 vs. Western Wyoming Community College L, 70-60 22 10 6 7
Dec 4 vs. Western Nebraska Community College L, 83-66 21 6 1 5
Dec 5 vs. Casper College L, 74-64 13 0 0 0
Dec 9 Dickinson State University JV W, 79-60 12 7 0 9
Dec 12 at Northwest College L, 80-61 19 10 3 10
Dec 18 at Mesa Community College L, 67-62 20 6 4 12
Dec 19 at Chandler-Gilbert Community College L, 65-62 18 4 5 7
Jan 6 Dakota College at Bottineau W, 86-76 18 5 3 24
Jan 9 at Lake Region State College - ND L, 69-60 11 8 1 10
Jan 13 Bismarck State College L, 87-74 11 4 3 9
Jan 17 Dawson Community College W, 74-70 13 4 7 18
Jan 20 at Miles Community College W, 88-72 11 5 1 13
Jan 26 North Dakota State College of Science L, 85-71 9 4 1 7
Jan 27 United Tribes Technical College W, 92-84 6 3 3 14
Jan 31 at Bismarck State College L, 81-76 7 4 0 12
Feb 3 Lake Region State College - ND L, 78-74 11 3 5 17
Feb 6 Miles Community College L, 81-76 10 6 2 11
Feb 10 at Dawson Community College L, 108-74 24 7 2 15
Feb 14 at United Tribes Technical College L, 85-70 14 2 0 22
Feb 17 at North Dakota State College of Science L, 88-60 19 3 0 8
Feb 20 at Dakota College at Bottineau L, 80-74 14 4 2 13
Feb 23 at Lake Region State College - ND L, 77-66 16 6 4 19
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 9 # vs. Northwest College   - - -
Nov 5 vs. Miles Community College W, 85-83 23 0.994 0.035
Nov 6 vs. Dawson Community College L, 81-78 14 1.047 0.022
Nov 7 at Lake Region State College - ND L, 74-60 18 0.822 -0.192
Nov 13 North Dakota State College of Science L, 99-55 11 0.786 -0.475
Nov 14 United Tribes Technical College W, 113-67 13 1.202 0.454
Nov 17 at Bismarck State College L, 108-98 25 1.324 -0.078
Nov 20 at Dakota College at Bottineau L, 95-77 10 1.027 -0.176
Nov 26 Eastern Wyoming College L, 79-72 18 1.200 0.079
Nov 27 vs. Northwest College W, 98-85 0 - -1.006
Dec 3 vs. Western Wyoming Community College L, 70-60 16 0.805 -0.147
Dec 4 vs. Western Nebraska Community College L, 83-66 17 0.868 -0.203
Dec 5 vs. Casper College L, 74-64 20 32.000 30.920
Dec 9 Dickinson State University JV W, 79-60 16 1.162 0.279
Dec 12 at Northwest College L, 80-61 13 0.813 -0.212
Dec 18 at Mesa Community College L, 67-62 21 0.838 -0.099
Dec 19 at Chandler-Gilbert Community College L, 65-62 14 0.961 -0.009
Jan 6 Dakota College at Bottineau W, 86-76 15 1.030 0.062
Jan 9 at Lake Region State College - ND L, 69-60 15 0.876 -0.146
Jan 13 Bismarck State College L, 87-74 13 1.050 -0.073
Jan 17 Dawson Community College W, 74-70 18 1.096 0.144
Jan 20 at Miles Community College W, 88-72 10 1.100 0.159
Jan 26 North Dakota State College of Science L, 85-71 13 1.118 -0.170
Jan 27 United Tribes Technical College W, 92-84 11 1.383 0.271
Jan 31 at Bismarck State College L, 81-76 16 1.236 0.070
Feb 3 Lake Region State College - ND L, 78-74 21 0.987 -0.104
Feb 6 Miles Community College L, 81-76 12 1.101 0.043
Feb 10 at Dawson Community College L, 108-74 11 0.919 -0.465
Feb 14 at United Tribes Technical College L, 85-70 13 0.909 -0.160
Feb 17 at North Dakota State College of Science L, 88-60 11 0.857 -0.391
Feb 20 at Dakota College at Bottineau L, 80-74 15 0.949 -0.118
Feb 23 at Lake Region State College - ND L, 77-66 13 0.917 -0.138
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 9 # vs. Northwest College   - - - - -
Nov 5 vs. Miles Community College W, 85-83 29-78 37.2 5-20 25.0 83.0
Nov 6 vs. Dawson Community College L, 81-78 30-78 38.5 12-35 34.3 81.0
Nov 7 at Lake Region State College - ND L, 74-60 29-62 46.8 5-14 35.7 74.0
Nov 13 North Dakota State College of Science L, 99-55 40-86 46.5 19-38 50.0 99.0
Nov 14 United Tribes Technical College W, 113-67 25-79 31.6 8-31 25.8 67.0
Nov 17 at Bismarck State College L, 108-98 35-64 54.7 12-29 41.4 108.0
Nov 20 at Dakota College at Bottineau L, 95-77 38-71 53.5 17-40 42.5 95.0
Nov 26 Eastern Wyoming College L, 79-72 29-68 42.6 11-36 30.6 79.0
Nov 27 vs. Northwest College W, 98-85 31-81 38.3 14-42 33.3 85.0
Dec 3 vs. Western Wyoming Community College L, 70-60 28-64 43.8 3-13 23.1 70.0
Dec 4 vs. Western Nebraska Community College L, 83-66 27-61 44.3 10-26 38.5 83.0
Dec 5 vs. Casper College L, 74-64 28-58 48.3 2-16 12.5 74.0
Dec 9 Dickinson State University JV W, 79-60 23-54 42.6 6-17 35.3 60.0
Dec 12 at Northwest College L, 80-61 31-66 47.0 10-26 38.5 80.0
Dec 18 at Mesa Community College L, 67-62 25-56 44.6 7-20 35.0 67.0
Dec 19 at Chandler-Gilbert Community College L, 65-62 24-58 41.4 8-27 29.6 65.0
Jan 6 Dakota College at Bottineau W, 86-76 32-72 44.4 8-27 29.6 76.0
Jan 9 at Lake Region State College - ND L, 69-60 29-55 52.7 6-15 40.0 69.0
Jan 13 Bismarck State College L, 87-74 33-67 49.3 10-19 52.6 87.0
Jan 17 Dawson Community College W, 74-70 26-74 35.1 14-39 35.9 70.0
Jan 20 at Miles Community College W, 88-72 30-68 44.1 6-22 27.3 72.0
Jan 26 North Dakota State College of Science L, 85-71 32-64 50.0 12-28 42.9 85.0
Jan 27 United Tribes Technical College W, 92-84 34-74 45.9 6-26 23.1 84.0
Jan 31 at Bismarck State College L, 81-76 29-64 45.3 10-26 38.5 81.0
Feb 3 Lake Region State College - ND L, 78-74 27-61 44.3 7-24 29.2 78.0
Feb 6 Miles Community College L, 81-76 33-66 50.0 6-19 31.6 81.0
Feb 10 at Dawson Community College L, 108-74 40-75 53.3 17-30 56.7 108.0
Feb 14 at United Tribes Technical College L, 85-70 33-70 47.1 12-30 40.0 85.0
Feb 17 at North Dakota State College of Science L, 88-60 36-74 48.6 7-28 25.0 88.0
Feb 20 at Dakota College at Bottineau L, 80-74 28-62 45.2 13-32 40.6 80.0
Feb 23 at Lake Region State College - ND L, 77-66 28-63 44.4 7-16 43.8 77.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 9 # vs. Northwest College   - - - -
Nov 5 vs. Miles Community College W, 85-83 16.0 22.0 38.0 12.0
Nov 6 vs. Dawson Community College L, 81-78 18.0 23.0 41.0 5.0
Nov 7 at Lake Region State College - ND L, 74-60 10.0 29.0 39.0 -3.0
Nov 13 North Dakota State College of Science L, 99-55 23.0 22.0 45.0 -21.0
Nov 14 United Tribes Technical College W, 113-67 10.0 21.0 31.0 20.0
Nov 17 at Bismarck State College L, 108-98 10.0 24.0 34.0 -6.0
Nov 20 at Dakota College at Bottineau L, 95-77 7.0 29.0 36.0 -5.0
Nov 26 Eastern Wyoming College L, 79-72 13.0 22.0 35.0 4.0
Nov 27 vs. Northwest College W, 98-85 15.0 15.0 30.0 -30.0
Dec 3 vs. Western Wyoming Community College L, 70-60 14.0 26.0 40.0 -14.0
Dec 4 vs. Western Nebraska Community College L, 83-66 12.0 25.0 37.0 -6.0
Dec 5 vs. Casper College L, 74-64 14.0 29.0 43.0 -10.0
Dec 9 Dickinson State University JV W, 79-60 4.0 18.0 22.0 21.0
Dec 12 at Northwest College L, 80-61 10.0 22.0 32.0 1.0
Dec 18 at Mesa Community College L, 67-62 8.0 23.0 31.0 1.0
Dec 19 at Chandler-Gilbert Community College L, 65-62 11.0 15.0 26.0 4.0
Jan 6 Dakota College at Bottineau W, 86-76 10.0 21.0 31.0 10.0
Jan 9 at Lake Region State College - ND L, 69-60 9.0 31.0 40.0 -15.0
Jan 13 Bismarck State College L, 87-74 5.0 23.0 28.0 11.0
Jan 17 Dawson Community College W, 74-70 12.0 31.0 43.0 0.0
Jan 20 at Miles Community College W, 88-72 8.0 28.0 36.0 2.0
Jan 26 North Dakota State College of Science L, 85-71 10.0 20.0 30.0 -5.0
Jan 27 United Tribes Technical College W, 92-84 10.0 15.0 25.0 14.0
Jan 31 at Bismarck State College L, 81-76 9.0 19.0 28.0 3.0
Feb 3 Lake Region State College - ND L, 78-74 13.0 23.0 36.0 1.0
Feb 6 Miles Community College L, 81-76 7.0 24.0 31.0 11.0
Feb 10 at Dawson Community College L, 108-74 16.0 19.0 35.0 -5.0
Feb 14 at United Tribes Technical College L, 85-70 4.0 30.0 34.0 9.0
Feb 17 at North Dakota State College of Science L, 88-60 14.0 21.0 35.0 5.0
Feb 20 at Dakota College at Bottineau L, 80-74 7.0 27.0 34.0 -1.0
Feb 23 at Lake Region State College - ND L, 77-66 8.0 26.0 34.0 7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 9 # vs. Northwest College   - - - -
Nov 5 vs. Miles Community College W, 85-83 10.0 16.0 4.0 16.0
Nov 6 vs. Dawson Community College L, 81-78 13.0 9.0 4.0 21.0
Nov 7 at Lake Region State College - ND L, 74-60 14.0 7.0 2.0 19.0
Nov 13 North Dakota State College of Science L, 99-55 14.0 11.0 4.0 26.0
Nov 14 United Tribes Technical College W, 113-67 15.0 10.0 2.0 12.0
Nov 17 at Bismarck State College L, 108-98 8.0 3.0 1.0 20.0
Nov 20 at Dakota College at Bottineau L, 95-77 13.0 8.0 9.0 21.0
Nov 26 Eastern Wyoming College L, 79-72 9.0 6.0 5.0 19.0
Nov 27 vs. Northwest College W, 98-85 13.0 13.0 2.0 18.0
Dec 3 vs. Western Wyoming Community College L, 70-60 17.0 10.0 3.0 13.0
Dec 4 vs. Western Nebraska Community College L, 83-66 16.0 11.0 2.0 12.0
Dec 5 vs. Casper College L, 74-64 12.0 4.0 5.0 13.0
Dec 9 Dickinson State University JV W, 79-60 13.0 3.0 0.0 5.0
Dec 12 at Northwest College L, 80-61 16.0 9.0 2.0 19.0
Dec 18 at Mesa Community College L, 67-62 15.0 3.0 3.0 14.0
Dec 19 at Chandler-Gilbert Community College L, 65-62 14.0 3.0 3.0 18.0
Jan 6 Dakota College at Bottineau W, 86-76 12.0 9.0 1.0 14.0
Jan 9 at Lake Region State College - ND L, 69-60 17.0 4.0 0.0 24.0
Jan 13 Bismarck State College L, 87-74 8.0 5.0 0.0 15.0
Jan 17 Dawson Community College W, 74-70 8.0 5.0 5.0 23.0
Jan 20 at Miles Community College W, 88-72 13.0 6.0 2.0 17.0
Jan 26 North Dakota State College of Science L, 85-71 6.0 3.0 0.0 13.0
Jan 27 United Tribes Technical College W, 92-84 5.0 2.0 1.0 20.0
Jan 31 at Bismarck State College L, 81-76 7.0 2.0 2.0 25.0
Feb 3 Lake Region State College - ND L, 78-74 11.0 5.0 0.0 18.0
Feb 6 Miles Community College L, 81-76 12.0 2.0 5.0 24.0
Feb 10 at Dawson Community College L, 108-74 13.0 17.0 2.0 30.0
Feb 14 at United Tribes Technical College L, 85-70 9.0 9.0 1.0 30.0
Feb 17 at North Dakota State College of Science L, 88-60 6.0 11.0 4.0 16.0
Feb 20 at Dakota College at Bottineau L, 80-74 14.0 5.0 3.0 22.0
Feb 23 at Lake Region State College - ND L, 77-66 9.0 11.0 3.0 24.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 9 # vs. Northwest College   - - -
Nov 5 vs. Miles Community College W, 85-83 17.0 0.960 0.035
Nov 6 vs. Dawson Community College L, 81-78 13.0 1.025 0.022
Nov 7 at Lake Region State College - ND L, 74-60 17.0 1.014 -0.192
Nov 13 North Dakota State College of Science L, 99-55 32.0 1.261 -0.475
Nov 14 United Tribes Technical College W, 113-67 15.0 0.749 0.454
Nov 17 at Bismarck State College L, 108-98 18.0 1.403 -0.078
Nov 20 at Dakota College at Bottineau L, 95-77 13.0 1.203 -0.176
Nov 26 Eastern Wyoming College L, 79-72 17.0 1.121 0.079
Nov 27 vs. Northwest College W, 98-85 0.0 1.006 -1.006
Dec 3 vs. Western Wyoming Community College L, 70-60 19.0 0.952 -0.147
Dec 4 vs. Western Nebraska Community College L, 83-66 19.0 1.071 -0.203
Dec 5 vs. Casper College L, 74-64 18.0 1.080 30.920
Dec 9 Dickinson State University JV W, 79-60 11.0 0.882 0.279
Dec 12 at Northwest College L, 80-61 19.0 1.026 -0.212
Dec 18 at Mesa Community College L, 67-62 15.0 0.937 -0.099
Dec 19 at Chandler-Gilbert Community College L, 65-62 13.0 0.970 -0.009
Jan 6 Dakota College at Bottineau W, 86-76 11.0 0.968 0.062
Jan 9 at Lake Region State College - ND L, 69-60 13.0 1.022 -0.146
Jan 13 Bismarck State College L, 87-74 8.0 1.123 -0.073
Jan 17 Dawson Community College W, 74-70 17.0 0.952 0.144
Jan 20 at Miles Community College W, 88-72 15.0 0.941 0.159
Jan 26 North Dakota State College of Science L, 85-71 14.0 1.288 -0.170
Jan 27 United Tribes Technical College W, 92-84 19.0 1.113 0.271
Jan 31 at Bismarck State College L, 81-76 15.0 1.165 0.070
Feb 3 Lake Region State College - ND L, 78-74 14.0 1.091 -0.104
Feb 6 Miles Community College L, 81-76 12.0 1.059 0.043
Feb 10 at Dawson Community College L, 108-74 16.0 1.385 -0.465
Feb 14 at United Tribes Technical College L, 85-70 12.0 1.069 -0.160
Feb 17 at North Dakota State College of Science L, 88-60 16.0 1.248 -0.391
Feb 20 at Dakota College at Bottineau L, 80-74 18.0 1.067 -0.118
Feb 23 at Lake Region State College - ND L, 77-66 6.0 1.055 -0.138
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 810-1750 46.3 191-536 35.6 330-442 74.7 74.4
Conference 21 611-1298 47.1 148-401 36.9 243-320 75.9 76.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 333-689 48.3 77-199 38.7 121-155 78.1 78.7
Away 14 368-829 44.4 89-263 33.8 163-222 73.4 70.6
Neutral 6 109-232 47.0 25-74 33.8 46-65 70.8 75.2
 
Wins 8 233-457 51.0 54-127 42.5 95-118 80.5 89.4
Losses 23 577-1293 44.6 137-409 33.5 235-324 72.5 69.1
 
November 9 245-507 48.3 59-146 40.4 89-120 74.2 81.8
December 7 145-326 44.5 29-98 29.6 71-98 72.4 64.9
January 8 228-469 48.6 56-137 40.9 107-129 82.9 77.6
February 7 192-448 42.9 47-155 30.3 63-95 66.3 70.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 9.3 25.6 34.8 0.6
Conference 21 9.3 27.4 36.8 2.0
Exhibition - - - - -
 
Home 11 9.9 28.5 38.5 6.0
Away 14 9.1 24.6 33.6 -0.2
Neutral 6 8.5 22.5 31.0 -7.2
 
Wins 8 9.1 29.0 38.1 6.1
Losses 23 9.3 24.4 33.7 -1.3
 
November 9 9.0 24.9 33.9 -2.7
December 7 9.4 23.1 32.6 -0.4
January 8 7.3 27.9 35.1 2.5
February 7 11.7 26.3 38.0 3.9
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 14.2 7.2 2.6 12.8
Conference 21 14.0 7.1 2.5 14.7
Exhibition - - - - -
 
Home 11 11.8 5.5 2.1 14.5
Away 14 15.0 7.0 2.6 12.8
Neutral 6 16.5 10.5 3.3 9.5
 
Wins 8 12.8 8.0 2.1 15.5
Losses 23 14.7 6.9 2.7 11.8
 
November 9 13.3 9.2 3.7 14.9
December 7 17.9 6.1 2.6 7.1
January 8 10.8 4.5 1.4 13.4
February 7 15.4 8.6 2.6 15.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 14.7 1.086 0.017
Conference 21 14.7 1.037 -0.058
Exhibition - - - -
 
Home 11 14.6 1.100 0.051
Away 14 14.6 0.966 -0.144
Neutral 6 15.0 1.443 0.429
 
Wins 8 13.3 1.312 0.368
Losses 23 15.2 1.008 -0.108
 
November 9 14.7 1.215 0.140
December 7 16.7 1.046 0.056
January 8 13.9 1.106 0.038
February 7 13.7 0.947 -0.192
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 942-2093 45.0 290-811 35.8 80.4
Conference 21 668-1464 45.6 212-572 37.1 83.4
Exhibition - 0-0 - 0-0 - -
 
Home 11 334-765 43.7 107-304 35.2 78.7
Away 14 435-908 47.9 137-355 38.6 82.1
Neutral 6 173-420 41.2 46-152 30.3 79.3
 
Wins 8 230-580 39.7 67-224 29.9 74.6
Losses 23 712-1513 47.1 223-587 38.0 82.3
 
November 9 286-667 42.9 103-285 36.1 85.7
December 7 186-417 44.6 46-145 31.7 71.3
January 8 245-538 45.5 72-202 35.6 78.0
February 7 225-471 47.8 69-179 38.5 85.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 10.9 23.3 34.2 0.6
Conference 21 10.9 23.9 34.8 2.0
Exhibition - - - - -
 
Home 11 10.6 21.8 32.5 6.0
Away 14 9.4 24.5 33.9 -0.2
Neutral 6 14.8 23.3 38.2 -7.2
 
Wins 8 10.6 21.4 32.0 6.1
Losses 23 11.0 24.0 35.0 -1.3
 
November 9 13.6 23.0 36.6 -2.7
December 7 10.4 22.6 33.0 -0.4
January 8 9.1 23.5 32.6 2.5
February 7 9.9 24.3 34.1 3.9
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 11.7 5.1 2.5 18.7
Conference 21 10.9 4.8 2.4 20.3
Exhibition - - - - -
 
Home 11 10.3 5.1 3.1 17.2
Away 14 12.0 5.4 1.9 21.4
Neutral 6 13.5 4.2 2.7 15.5
 
Wins 8 11.1 4.3 2.6 15.6
Losses 23 11.9 5.3 2.4 19.8
 
November 9 12.1 5.1 2.6 19.1
December 7 14.7 6.1 2.7 13.4
January 8 9.5 4.6 2.4 18.9
February 7 10.6 4.4 2.1 23.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 14.9 1.069 0.017
Conference 21 15.5 1.096 -0.058
Exhibition - - - -
 
Home 11 15.5 1.049 0.051
Away 14 14.7 1.110 -0.144
Neutral 6 14.3 1.014 0.429
 
Wins 8 13.1 0.944 0.368
Losses 23 15.5 1.116 -0.108
 
November 9 15.8 1.075 0.140
December 7 16.3 0.990 0.056
January 8 14.0 1.068 0.038
February 7 13.4 1.139 -0.192
Attendance Statistics
Date Opponent Score Attend
Oct 9 vs. Northwest College   -
Nov 5 vs. Miles Community College W, 85-83 -
Nov 6 vs. Dawson Community College L, 81-78 -
Nov 7 at Lake Region State College - ND L, 74-60 -
Nov 13 North Dakota State College of Science L, 99-55 0
Nov 14 United Tribes Technical College W, 113-67 0
Nov 17 at Bismarck State College L, 108-98 0
Nov 20 at Dakota College at Bottineau L, 95-77 0
Nov 26 Eastern Wyoming College L, 79-72 0
Nov 27 vs. Northwest College W, 98-85 0
Dec 3 vs. Western Wyoming Community College L, 70-60 0
Dec 4 vs. Western Nebraska Community College L, 83-66 0
Dec 5 vs. Casper College L, 74-64 0
Dec 9 Dickinson State University JV W, 79-60 0
Dec 12 at Northwest College L, 80-61 0
Dec 18 at Mesa Community College L, 67-62 0
Dec 19 at Chandler-Gilbert Community College L, 65-62 0
Jan 6 Dakota College at Bottineau W, 86-76 0
Jan 9 at Lake Region State College - ND L, 69-60 -
Jan 13 Bismarck State College L, 87-74 0
Jan 17 Dawson Community College W, 74-70 0
Jan 20 at Miles Community College W, 88-72 0
Jan 26 North Dakota State College of Science L, 85-71 0
Jan 27 United Tribes Technical College W, 92-84 0
Jan 31 at Bismarck State College L, 81-76 0
Feb 3 Lake Region State College - ND L, 78-74 0
Feb 6 Miles Community College L, 81-76 0
Feb 10 at Dawson Community College L, 108-74 0
Feb 14 at United Tribes Technical College L, 85-70 -
Feb 17 at North Dakota State College of Science L, 88-60 -
Feb 20 at Dakota College at Bottineau L, 80-74 0
Feb 23 at Lake Region State College - ND L, 77-66 -