Josh Favors
gp
29
pts/g
10.7
fg %
46.9
3pt %
28.3
ft %
82.0
reb/g
2.7
a/g
2.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 21 |
| Games started | 16 | 14 |
| Minutes | 693 | 532 |
| Minutes per game | 23.9 | 25.3 |
| FG | 107-228 | 91-189 |
| FG Pct | 46.9 | 48.1 |
| 3PT | 15-53 | 14-46 |
| 3PT Pct | 28.3 | 30.4 |
| FT | 82-100 | 63-75 |
| FT Pct | 82.0 | 84.0 |
| Off rebounds | 11 | 8 |
| Def rebounds | 68 | 52 |
| Total rebounds | 79 | 60 |
| Rebounds per game | 2.7 | 2.9 |
| Personal fouls | 61 | 45 |
| Disqualifications | 1 | 1 |
| Assists | 77 | 61 |
| Turnovers | 49 | 37 |
| Assist to turnover ratio | 1.6 | 1.6 |
| Steals | 27 | 19 |
| Blocks | 1 | 1 |
| Points | 311 | 259 |
| Points per game | 10.7 | 12.3 |
| Points per 40 min | 17.9 | 19.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | Miles Community College | L, 81-76 |
| Feb 10 | at Dawson Community College | L, 108-74 |
| Feb 14 | at United Tribes Technical College | L, 85-70 |
| Feb 17 | at North Dakota State College of Science | L, 88-60 |
| Feb 20 | at Dakota College at Bottineau | L, 80-74 |
| Feb 23 | at Lake Region State College - ND | L, 77-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Northwest College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Miles Community College | W, 85-83 | - | 12 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 6 | vs. Dawson Community College | L, 81-78 | - | 13 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 7 | at Lake Region State College - ND | L, 74-60 | - | 20 | 1-8 | 12.5 | 0-2 | 0.0 | 3-3 | 100.0 | 5 |
| Nov 13 | North Dakota State College of Science | L, 99-55 | - | 17 | 1-6 | 16.7 | 0-2 | 0.0 | 4-4 | 100.0 | 6 |
| Nov 14 | United Tribes Technical College | W, 113-67 | - | 23 | 6-13 | 46.2 | 2-4 | 50.0 | 2-5 | 40.0 | 16 |
| Nov 17 | at Bismarck State College | L, 108-98 | - | 22 | 7-9 | 77.8 | 1-2 | 50.0 | 3-6 | 50.0 | 18 |
| Nov 20 | at Dakota College at Bottineau | L, 95-77 | - | 24 | 6-10 | 60.0 | 0-1 | 0.0 | 0-0 | - | 12 |
| Nov 26 | Eastern Wyoming College | L, 79-72 | - | 22 | 3-9 | 33.3 | 0-2 | 0.0 | 4-7 | 57.1 | 10 |
| Nov 27 | vs. Northwest College | W, 98-85 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Western Wyoming Community College | L, 70-60 | - | 18 | 2-3 | 66.7 | 0-0 | - | 1-3 | 33.3 | 5 |
| Dec 4 | vs. Western Nebraska Community College | L, 83-66 | - | 20 | 1-5 | 20.0 | 0-1 | 0.0 | 6-6 | 100.0 | 8 |
| Dec 5 | vs. Casper College | L, 74-64 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Dickinson State University JV | W, 79-60 | - | 12 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 12 | at Northwest College | L, 80-61 | - | 27 | 2-3 | 66.7 | 1-2 | 50.0 | 5-5 | 100.0 | 10 |
| Dec 18 | at Mesa Community College | L, 67-62 | 1 | 24 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 19 | at Chandler-Gilbert Community College | L, 65-62 | - | 21 | 5-8 | 62.5 | 0-1 | 0.0 | 0-0 | - | 10 |
| Jan 6 | Dakota College at Bottineau | W, 86-76 | 1 | 34 | 7-12 | 58.3 | 1-3 | 33.3 | 7-7 | 100.0 | 22 |
| Jan 9 | at Lake Region State College - ND | L, 69-60 | 1 | 40 | 9-12 | 75.0 | 2-2 | 100.0 | 7-7 | 100.0 | 27 |
| Jan 13 | Bismarck State College | L, 87-74 | 1 | 30 | 3-6 | 50.0 | 1-1 | 100.0 | 3-4 | 75.0 | 10 |
| Jan 17 | Dawson Community College | W, 74-70 | 1 | 30 | 3-11 | 27.3 | 1-3 | 33.3 | 1-1 | 100.0 | 8 |
| Jan 20 | at Miles Community College | W, 88-72 | 1 | 32 | 5-8 | 62.5 | 0-1 | 0.0 | 6-7 | 85.7 | 16 |
| Jan 26 | North Dakota State College of Science | L, 85-71 | 1 | 24 | 3-7 | 42.9 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Jan 27 | United Tribes Technical College | W, 92-84 | 1 | 28 | 7-13 | 53.8 | 3-5 | 60.0 | 10-10 | 100.0 | 27 |
| Jan 31 | at Bismarck State College | L, 81-76 | 1 | 26 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 3 | Lake Region State College - ND | L, 78-74 | 1 | 32 | 4-7 | 57.1 | 1-3 | 33.3 | 3-4 | 75.0 | 12 |
| Feb 6 | Miles Community College | L, 81-76 | 1 | 23 | 6-14 | 42.9 | 0-1 | 0.0 | 4-5 | 80.0 | 16 |
| Feb 10 | at Dawson Community College | L, 108-74 | 1 | 27 | 4-9 | 44.4 | 0-2 | 0.0 | 3-3 | 100.0 | 11 |
| Feb 14 | at United Tribes Technical College | L, 85-70 | 1 | 19 | 4-10 | 40.0 | 0-2 | 0.0 | 0-0 | - | 8 |
| Feb 17 | at North Dakota State College of Science | L, 88-60 | 1 | 20 | 2-8 | 25.0 | 0-3 | 0.0 | 1-3 | 33.3 | 5 |
| Feb 20 | at Dakota College at Bottineau | L, 80-74 | 1 | 36 | 7-12 | 58.3 | 0-2 | 0.0 | 2-2 | 100.0 | 16 |
| Feb 23 | at Lake Region State College - ND | L, 77-66 | 1 | 17 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Northwest College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Miles Community College | W, 85-83 | - | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| Nov 6 | vs. Dawson Community College | L, 81-78 | - | 13 | 1 | 1 | 2 | 0 | 3 | 1 | 0 |
| Nov 7 | at Lake Region State College - ND | L, 74-60 | - | 20 | 1 | 2 | 3 | 4 | 2 | 1 | 0 |
| Nov 13 | North Dakota State College of Science | L, 99-55 | - | 17 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Nov 14 | United Tribes Technical College | W, 113-67 | - | 23 | 0 | 3 | 3 | 2 | 1 | 1 | 0 |
| Nov 17 | at Bismarck State College | L, 108-98 | - | 22 | 0 | 2 | 2 | 3 | 1 | 0 | 0 |
| Nov 20 | at Dakota College at Bottineau | L, 95-77 | - | 24 | 0 | 1 | 1 | 5 | 1 | 3 | 0 |
| Nov 26 | Eastern Wyoming College | L, 79-72 | - | 22 | 1 | 2 | 3 | 5 | 0 | 1 | 0 |
| Nov 27 | vs. Northwest College | W, 98-85 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Western Wyoming Community College | L, 70-60 | - | 18 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Dec 4 | vs. Western Nebraska Community College | L, 83-66 | - | 20 | 0 | 1 | 1 | 2 | 4 | 2 | 0 |
| Dec 5 | vs. Casper College | L, 74-64 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Dickinson State University JV | W, 79-60 | - | 12 | 1 | 3 | 4 | 0 | 0 | 2 | 0 |
| Dec 12 | at Northwest College | L, 80-61 | - | 27 | 1 | 2 | 3 | 2 | 2 | 0 | 0 |
| Dec 18 | at Mesa Community College | L, 67-62 | 1 | 24 | 0 | 3 | 3 | 1 | 2 | 1 | 0 |
| Dec 19 | at Chandler-Gilbert Community College | L, 65-62 | - | 21 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jan 6 | Dakota College at Bottineau | W, 86-76 | 1 | 34 | 1 | 3 | 4 | 4 | 2 | 2 | 0 |
| Jan 9 | at Lake Region State College - ND | L, 69-60 | 1 | 40 | 1 | 5 | 6 | 2 | 2 | 4 | 0 |
| Jan 13 | Bismarck State College | L, 87-74 | 1 | 30 | 1 | 4 | 5 | 3 | 0 | 1 | 0 |
| Jan 17 | Dawson Community College | W, 74-70 | 1 | 30 | 0 | 2 | 2 | 5 | 1 | 0 | 0 |
| Jan 20 | at Miles Community College | W, 88-72 | 1 | 32 | 1 | 3 | 4 | 3 | 5 | 0 | 0 |
| Jan 26 | North Dakota State College of Science | L, 85-71 | 1 | 24 | 0 | 2 | 2 | 2 | 1 | 2 | 0 |
| Jan 27 | United Tribes Technical College | W, 92-84 | 1 | 28 | 0 | 3 | 3 | 2 | 1 | 1 | 0 |
| Jan 31 | at Bismarck State College | L, 81-76 | 1 | 26 | 0 | 5 | 5 | 4 | 0 | 1 | 0 |
| Feb 3 | Lake Region State College - ND | L, 78-74 | 1 | 32 | 0 | 3 | 3 | 8 | 3 | 0 | 0 |
| Feb 6 | Miles Community College | L, 81-76 | 1 | 23 | 1 | 3 | 4 | 2 | 1 | 2 | 0 |
| Feb 10 | at Dawson Community College | L, 108-74 | 1 | 27 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Feb 14 | at United Tribes Technical College | L, 85-70 | 1 | 19 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Feb 17 | at North Dakota State College of Science | L, 88-60 | 1 | 20 | 0 | 3 | 3 | 2 | 3 | 0 | 0 |
| Feb 20 | at Dakota College at Bottineau | L, 80-74 | 1 | 36 | 0 | 2 | 2 | 4 | 5 | 0 | 0 |
| Feb 23 | at Lake Region State College - ND | L, 77-66 | 1 | 17 | 0 | 1 | 1 | 5 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | vs. Northwest College | - | - | - | - | |
| Nov 5 | vs. Miles Community College | W, 85-83 | - | 3 | - | - |
| Nov 6 | vs. Dawson Community College | L, 81-78 | - | 3 | - | 0.0 |
| Nov 7 | at Lake Region State College - ND | L, 74-60 | - | 3 | - | 2.0 |
| Nov 13 | North Dakota State College of Science | L, 99-55 | - | 1 | - | 0.0 |
| Nov 14 | United Tribes Technical College | W, 113-67 | - | 1 | - | 2.0 |
| Nov 17 | at Bismarck State College | L, 108-98 | - | 4 | - | 3.0 |
| Nov 20 | at Dakota College at Bottineau | L, 95-77 | - | 3 | - | 5.0 |
| Nov 26 | Eastern Wyoming College | L, 79-72 | - | 3 | - | - |
| Nov 27 | vs. Northwest College | W, 98-85 | - | - | - | - |
| Dec 3 | vs. Western Wyoming Community College | L, 70-60 | - | 1 | - | 0.0 |
| Dec 4 | vs. Western Nebraska Community College | L, 83-66 | - | 1 | - | 0.5 |
| Dec 5 | vs. Casper College | L, 74-64 | - | - | - | - |
| Dec 9 | Dickinson State University JV | W, 79-60 | - | 2 | - | - |
| Dec 12 | at Northwest College | L, 80-61 | - | 3 | - | 1.0 |
| Dec 18 | at Mesa Community College | L, 67-62 | 1 | 4 | - | 0.5 |
| Dec 19 | at Chandler-Gilbert Community College | L, 65-62 | - | 1 | - | 1.0 |
| Jan 6 | Dakota College at Bottineau | W, 86-76 | 1 | 3 | - | 2.0 |
| Jan 9 | at Lake Region State College - ND | L, 69-60 | 1 | 2 | - | 1.0 |
| Jan 13 | Bismarck State College | L, 87-74 | 1 | 4 | - | - |
| Jan 17 | Dawson Community College | W, 74-70 | 1 | 2 | - | 5.0 |
| Jan 20 | at Miles Community College | W, 88-72 | 1 | 0 | - | 0.6 |
| Jan 26 | North Dakota State College of Science | L, 85-71 | 1 | 1 | - | 2.0 |
| Jan 27 | United Tribes Technical College | W, 92-84 | 1 | 1 | - | 2.0 |
| Jan 31 | at Bismarck State College | L, 81-76 | 1 | 3 | - | - |
| Feb 3 | Lake Region State College - ND | L, 78-74 | 1 | 5 | 1 | 2.7 |
| Feb 6 | Miles Community College | L, 81-76 | 1 | 2 | - | 2.0 |
| Feb 10 | at Dawson Community College | L, 108-74 | 1 | 0 | - | 2.0 |
| Feb 14 | at United Tribes Technical College | L, 85-70 | 1 | 1 | - | 0.5 |
| Feb 17 | at North Dakota State College of Science | L, 88-60 | 1 | 1 | - | 0.7 |
| Feb 20 | at Dakota College at Bottineau | L, 80-74 | 1 | 2 | - | 0.8 |
| Feb 23 | at Lake Region State College - ND | L, 77-66 | 1 | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 29 | 23.9 | 3.7-7.9 | 0.5-1.8 | 2.8-3.4 | 10.7 |
| Total | 29 | 23.9 | 3.7-7.9 | 0.5-1.8 | 2.8-3.4 | 10.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 29 | 16 | 693 | 107-228 | 46.9 | 15-53 | 28.3 | 82-100 | 82.0 | 311 |
| Total | 29 | 16 | 693 | 107-228 | 46.9 | 15-53 | 28.3 | 82-100 | 82.0 | 311 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 29 | 693 | 23.9 | 0.0-0.0 | 0.0-0.0 | 28.3 | 0.0-0.0 | 0.0 |
| Total | 29 | 693 | 23.9 | 0.0-0.0 | 0.0-0.0 | 28.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 29 | 0.4 | 2.3 | 2.7 | 2.7 | 1.7 | 0.9 | 0.0 |
| Total | 29 | 0.4 | 2.3 | 2.7 | 2.7 | 1.7 | 0.9 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 29 | 16 | 11 | 68 | 79 | 77 | 49 | 27 | 1 |
| Total | 29 | 16 | 11 | 68 | 79 | 77 | 49 | 27 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 23.9 | 3.7-7.9 | 0.5-1.8 | 2.8-3.4 | 10.7 |
| Conference | 21 | 25.3 | 4.3-9.0 | 0.7-2.2 | 3.0-3.6 | 12.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 25.0 | 4.0-9.2 | 0.9-2.5 | 3.6-4.5 | 12.5 |
| Away | 14 | 25.4 | 4.0-7.9 | 0.3-1.6 | 2.5-3.0 | 10.8 |
| Neutral | 4 | 15.7 | 1.8-4.2 | 0.2-1.0 | 1.8-2.2 | 5.5 |
| Wins | 7 | 24.4 | 4.4-9.1 | 1.0-2.6 | 3.7-4.3 | 13.6 |
| Losses | 22 | 23.7 | 3.5-7.5 | 0.4-1.6 | 2.5-3.2 | 9.8 |
| November | 8 | 19.1 | 3.5-8.0 | 0.5-2.0 | 2.0-3.1 | 9.5 |
| December | 6 | 20.3 | 2.0-4.3 | 0.2-0.8 | 2.3-2.7 | 6.5 |
| January | 8 | 30.5 | 4.9-9.2 | 1.1-2.4 | 4.8-5.0 | 15.6 |
| February | 7 | 24.9 | 4.0-9.1 | 0.1-1.9 | 2.0-2.7 | 10.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 16 | 693 | 107-228 | 46.9 | 15-53 | 28.3 | 82-100 | 82.0 | 311 |
| Conference | 21 | 14 | 532 | 91-189 | 48.1 | 14-46 | 30.4 | 63-75 | 84.0 | 259 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 7 | 275 | 44-101 | 43.6 | 10-27 | 37.0 | 40-49 | 81.6 | 138 |
| Away | 14 | 9 | 356 | 56-110 | 50.9 | 4-22 | 18.2 | 35-42 | 83.3 | 151 |
| Neutral | 4 | - | 63 | 7-17 | 41.2 | 1-4 | 25.0 | 7-9 | 77.8 | 22 |
| Wins | 7 | 4 | 171 | 31-64 | 48.4 | 7-18 | 38.9 | 26-30 | 86.7 | 95 |
| Losses | 22 | 12 | 522 | 76-164 | 46.3 | 8-35 | 22.9 | 56-70 | 80.0 | 216 |
| November | 8 | - | 153 | 28-64 | 43.8 | 4-16 | 25.0 | 16-25 | 64.0 | 76 |
| December | 6 | 1 | 122 | 12-26 | 46.2 | 1-5 | 20.0 | 14-16 | 87.5 | 39 |
| January | 8 | 8 | 244 | 39-74 | 52.7 | 9-19 | 47.4 | 38-40 | 95.0 | 125 |
| February | 7 | 7 | 174 | 28-64 | 43.8 | 1-13 | 7.7 | 14-19 | 73.7 | 71 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 693 | 23.9 | 0.0-0.0 | 0.0-0.0 | 28.3 | 0.0-0.0 | 0.0 |
| Conference | 21 | 532 | 25.3 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 275 | 25.0 | 0.0-0.0 | 0.0-0.0 | 37.0 | 0.0-0.0 | 0.0 |
| Away | 14 | 356 | 25.4 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 63 | 15.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Wins | 7 | 171 | 24.4 | 0.0-0.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 0.0 |
| Losses | 22 | 522 | 23.7 | 0.0-0.0 | 0.0-0.0 | 22.9 | 0.0-0.0 | 0.0 |
| November | 8 | 153 | 19.1 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| December | 6 | 122 | 20.3 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| January | 8 | 244 | 30.5 | 0.0-0.0 | 0.0-0.0 | 47.4 | 0.0-0.0 | 0.0 |
| February | 7 | 174 | 24.9 | 0.0-0.0 | 0.0-0.0 | 7.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.4 | 2.3 | 2.7 | 2.7 | 1.7 | 0.9 | 0.0 |
| Conference | 21 | 0.4 | 2.5 | 2.9 | 2.9 | 1.8 | 0.9 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.5 | 2.7 | 3.2 | 3.0 | 1.1 | 1.1 | 0.0 |
| Away | 14 | 0.4 | 2.4 | 2.8 | 2.8 | 1.9 | 0.9 | 0.0 |
| Neutral | 4 | 0.3 | 1.0 | 1.3 | 1.3 | 2.5 | 0.8 | 0.3 |
| Wins | 7 | 0.4 | 2.4 | 2.9 | 2.7 | 1.4 | 0.9 | 0.1 |
| Losses | 22 | 0.4 | 2.3 | 2.7 | 2.6 | 1.8 | 1.0 | 0.0 |
| November | 8 | 0.4 | 1.6 | 2.0 | 2.8 | 1.3 | 0.9 | 0.1 |
| December | 6 | 0.3 | 2.2 | 2.5 | 1.0 | 2.0 | 0.8 | 0.0 |
| January | 8 | 0.5 | 3.4 | 3.9 | 3.1 | 1.5 | 1.4 | 0.0 |
| February | 7 | 0.3 | 2.1 | 2.4 | 3.4 | 2.1 | 0.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 16 | 11 | 68 | 79 | 77 | 49 | 27 | 1 |
| Conference | 21 | 14 | 8 | 52 | 60 | 61 | 37 | 19 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 7 | 5 | 30 | 35 | 33 | 12 | 12 | 0 |
| Away | 14 | 9 | 5 | 34 | 39 | 39 | 27 | 12 | 0 |
| Neutral | 4 | - | 1 | 4 | 5 | 5 | 10 | 3 | 1 |
| Wins | 7 | 4 | 3 | 17 | 20 | 19 | 10 | 6 | 1 |
| Losses | 22 | 12 | 8 | 51 | 59 | 58 | 39 | 21 | 0 |
| November | 8 | - | 3 | 13 | 16 | 22 | 10 | 7 | 1 |
| December | 6 | 1 | 2 | 13 | 15 | 6 | 12 | 5 | 0 |
| January | 8 | 8 | 4 | 27 | 31 | 25 | 12 | 11 | 0 |
| February | 7 | 7 | 2 | 15 | 17 | 24 | 15 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
