Fares Kacem
gp
28
pts/g
4.5
fg %
55.2
3pt %
0.0
ft %
50.0
reb/g
3.9
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 21 |
| Games started | 5 | 4 |
| Minutes | 456 | 356 |
| Minutes per game | 16.3 | 16.9 |
| FG | 58-105 | 43-86 |
| FG Pct | 55.2 | 50.0 |
| 3PT | 0-1 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 9-18 | 7-13 |
| FT Pct | 50.0 | 53.8 |
| Off rebounds | 31 | 23 |
| Def rebounds | 79 | 60 |
| Total rebounds | 110 | 83 |
| Rebounds per game | 3.9 | 4.0 |
| Personal fouls | 54 | 45 |
| Disqualifications | - | - |
| Assists | 15 | 10 |
| Turnovers | 39 | 29 |
| Assist to turnover ratio | 0.4 | 0.3 |
| Steals | 4 | 2 |
| Blocks | 42 | 28 |
| Points | 125 | 93 |
| Points per game | 4.5 | 4.4 |
| Points per 40 min | 11.0 | 10.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | Miles Community College | L, 81-76 |
| Feb 10 | at Dawson Community College | L, 108-74 |
| Feb 14 | at United Tribes Technical College | L, 85-70 |
| Feb 17 | at North Dakota State College of Science | L, 88-60 |
| Feb 20 | at Dakota College at Bottineau | L, 80-74 |
| Feb 23 | at Lake Region State College - ND | L, 77-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Northwest College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Miles Community College | W, 85-83 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 6 | vs. Dawson Community College | L, 81-78 | - | 15 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 7 | at Lake Region State College - ND | L, 74-60 | - | 16 | 0-5 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 13 | North Dakota State College of Science | L, 99-55 | - | 18 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 14 | United Tribes Technical College | W, 113-67 | - | 14 | 3-3 | 100.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Nov 17 | at Bismarck State College | L, 108-98 | - | 12 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 20 | at Dakota College at Bottineau | L, 95-77 | - | 10 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 26 | Eastern Wyoming College | L, 79-72 | - | 16 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 27 | vs. Northwest College | W, 98-85 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Western Wyoming Community College | L, 70-60 | - | 17 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 4 | vs. Western Nebraska Community College | L, 83-66 | - | 18 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 5 | vs. Casper College | L, 74-64 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Dickinson State University JV | W, 79-60 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 12 | at Northwest College | L, 80-61 | - | 5 | 2-3 | 66.7 | 0-0 | - | 0-1 | 0.0 | 4 |
| Dec 18 | at Mesa Community College | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Chandler-Gilbert Community College | L, 65-62 | - | 14 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 6 | Dakota College at Bottineau | W, 86-76 | 1 | 16 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 9 | at Lake Region State College - ND | L, 69-60 | 1 | 24 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Jan 13 | Bismarck State College | L, 87-74 | - | 16 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 17 | Dawson Community College | W, 74-70 | - | 19 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 20 | at Miles Community College | W, 88-72 | 0 | 18 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Jan 26 | North Dakota State College of Science | L, 85-71 | - | 21 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 27 | United Tribes Technical College | W, 92-84 | - | 20 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 31 | at Bismarck State College | L, 81-76 | - | 11 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 3 | Lake Region State College - ND | L, 78-74 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 6 | Miles Community College | L, 81-76 | - | 20 | 7-8 | 87.5 | 0-0 | - | 0-0 | - | 14 |
| Feb 10 | at Dawson Community College | L, 108-74 | - | 17 | 3-5 | 60.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Feb 14 | at United Tribes Technical College | L, 85-70 | - | 15 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 17 | at North Dakota State College of Science | L, 88-60 | 1 | 24 | 3-6 | 50.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Feb 20 | at Dakota College at Bottineau | L, 80-74 | 1 | 31 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 23 | at Lake Region State College - ND | L, 77-66 | 1 | 23 | 6-7 | 85.7 | 0-0 | - | 0-0 | - | 12 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Northwest College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Miles Community College | W, 85-83 | - | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 6 | vs. Dawson Community College | L, 81-78 | - | 15 | 1 | 4 | 5 | 1 | 3 | 0 | 0 |
| Nov 7 | at Lake Region State College - ND | L, 74-60 | - | 16 | 3 | 4 | 7 | 0 | 3 | 0 | 2 |
| Nov 13 | North Dakota State College of Science | L, 99-55 | - | 18 | 0 | 4 | 4 | 0 | 0 | 0 | 6 |
| Nov 14 | United Tribes Technical College | W, 113-67 | - | 14 | 0 | 7 | 7 | 0 | 3 | 0 | 1 |
| Nov 17 | at Bismarck State College | L, 108-98 | - | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 20 | at Dakota College at Bottineau | L, 95-77 | - | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 26 | Eastern Wyoming College | L, 79-72 | - | 16 | 0 | 3 | 3 | 1 | 3 | 0 | 1 |
| Nov 27 | vs. Northwest College | W, 98-85 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Western Wyoming Community College | L, 70-60 | - | 17 | 1 | 5 | 6 | 0 | 2 | 0 | 5 |
| Dec 4 | vs. Western Nebraska Community College | L, 83-66 | - | 18 | 1 | 4 | 5 | 0 | 0 | 0 | 1 |
| Dec 5 | vs. Casper College | L, 74-64 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Dickinson State University JV | W, 79-60 | - | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dec 12 | at Northwest College | L, 80-61 | - | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Dec 18 | at Mesa Community College | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Chandler-Gilbert Community College | L, 65-62 | - | 14 | 3 | 1 | 4 | 0 | 1 | 0 | 4 |
| Jan 6 | Dakota College at Bottineau | W, 86-76 | 1 | 16 | 0 | 2 | 2 | 2 | 3 | 0 | 1 |
| Jan 9 | at Lake Region State College - ND | L, 69-60 | 1 | 24 | 1 | 1 | 2 | 0 | 4 | 1 | 0 |
| Jan 13 | Bismarck State College | L, 87-74 | - | 16 | 2 | 1 | 3 | 0 | 1 | 0 | 3 |
| Jan 17 | Dawson Community College | W, 74-70 | - | 19 | 1 | 2 | 3 | 2 | 1 | 0 | 3 |
| Jan 20 | at Miles Community College | W, 88-72 | 0 | 18 | 0 | 3 | 3 | 1 | 0 | 0 | 1 |
| Jan 26 | North Dakota State College of Science | L, 85-71 | - | 21 | 2 | 4 | 6 | 0 | 1 | 0 | 1 |
| Jan 27 | United Tribes Technical College | W, 92-84 | - | 20 | 2 | 3 | 5 | 1 | 0 | 0 | 3 |
| Jan 31 | at Bismarck State College | L, 81-76 | - | 11 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Feb 3 | Lake Region State College - ND | L, 78-74 | - | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Feb 6 | Miles Community College | L, 81-76 | - | 20 | 2 | 3 | 5 | 0 | 0 | 0 | 2 |
| Feb 10 | at Dawson Community College | L, 108-74 | - | 17 | 2 | 6 | 8 | 0 | 2 | 1 | 1 |
| Feb 14 | at United Tribes Technical College | L, 85-70 | - | 15 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Feb 17 | at North Dakota State College of Science | L, 88-60 | 1 | 24 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Feb 20 | at Dakota College at Bottineau | L, 80-74 | 1 | 31 | 3 | 5 | 8 | 0 | 4 | 0 | 1 |
| Feb 23 | at Lake Region State College - ND | L, 77-66 | 1 | 23 | 2 | 5 | 7 | 3 | 2 | 1 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | vs. Northwest College | - | - | - | - | |
| Nov 5 | vs. Miles Community College | W, 85-83 | - | 4 | - | 0.0 |
| Nov 6 | vs. Dawson Community College | L, 81-78 | - | 1 | - | 0.3 |
| Nov 7 | at Lake Region State College - ND | L, 74-60 | - | 2 | - | 0.0 |
| Nov 13 | North Dakota State College of Science | L, 99-55 | - | 0 | - | - |
| Nov 14 | United Tribes Technical College | W, 113-67 | - | 4 | - | 0.0 |
| Nov 17 | at Bismarck State College | L, 108-98 | - | 2 | - | - |
| Nov 20 | at Dakota College at Bottineau | L, 95-77 | - | 0 | - | - |
| Nov 26 | Eastern Wyoming College | L, 79-72 | - | 1 | - | 0.3 |
| Nov 27 | vs. Northwest College | W, 98-85 | - | - | - | - |
| Dec 3 | vs. Western Wyoming Community College | L, 70-60 | - | 1 | - | 0.0 |
| Dec 4 | vs. Western Nebraska Community College | L, 83-66 | - | 3 | - | - |
| Dec 5 | vs. Casper College | L, 74-64 | - | - | - | - |
| Dec 9 | Dickinson State University JV | W, 79-60 | - | 1 | - | - |
| Dec 12 | at Northwest College | L, 80-61 | - | 0 | - | 0.0 |
| Dec 18 | at Mesa Community College | L, 67-62 | - | - | - | - |
| Dec 19 | at Chandler-Gilbert Community College | L, 65-62 | - | 1 | - | 0.0 |
| Jan 6 | Dakota College at Bottineau | W, 86-76 | 1 | 3 | - | 0.7 |
| Jan 9 | at Lake Region State College - ND | L, 69-60 | 1 | 3 | - | 0.0 |
| Jan 13 | Bismarck State College | L, 87-74 | - | 2 | - | 0.0 |
| Jan 17 | Dawson Community College | W, 74-70 | - | 3 | - | 2.0 |
| Jan 20 | at Miles Community College | W, 88-72 | 0 | 2 | - | - |
| Jan 26 | North Dakota State College of Science | L, 85-71 | - | 1 | - | 0.0 |
| Jan 27 | United Tribes Technical College | W, 92-84 | - | 2 | - | - |
| Jan 31 | at Bismarck State College | L, 81-76 | - | 2 | - | - |
| Feb 3 | Lake Region State College - ND | L, 78-74 | - | 2 | - | - |
| Feb 6 | Miles Community College | L, 81-76 | - | 2 | - | - |
| Feb 10 | at Dawson Community College | L, 108-74 | - | 3 | - | 0.0 |
| Feb 14 | at United Tribes Technical College | L, 85-70 | - | 1 | - | 1.0 |
| Feb 17 | at North Dakota State College of Science | L, 88-60 | 1 | 3 | - | 1.0 |
| Feb 20 | at Dakota College at Bottineau | L, 80-74 | 1 | 3 | - | 0.0 |
| Feb 23 | at Lake Region State College - ND | L, 77-66 | 1 | 2 | - | 1.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 28 | 16.3 | 2.1-3.8 | 0.0-0.0 | 0.3-0.6 | 4.5 |
| Total | 28 | 16.3 | 2.1-3.8 | 0.0-0.0 | 0.3-0.6 | 4.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 5 | 456 | 58-105 | 55.2 | 0-1 | 0.0 | 9-18 | 50.0 | 125 |
| Total | 28 | 5 | 456 | 58-105 | 55.2 | 0-1 | 0.0 | 9-18 | 50.0 | 125 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 456 | 16.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 28 | 456 | 16.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 1.1 | 2.8 | 3.9 | 0.5 | 1.4 | 0.1 | 1.5 |
| Total | 28 | 1.1 | 2.8 | 3.9 | 0.5 | 1.4 | 0.1 | 1.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 5 | 31 | 79 | 110 | 15 | 39 | 4 | 42 |
| Total | 28 | 5 | 31 | 79 | 110 | 15 | 39 | 4 | 42 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 16.3 | 2.1-3.8 | 0.0-0.0 | 0.3-0.6 | 4.5 |
| Conference | 21 | 16.9 | 2.0-4.1 | 0.0-0.0 | 0.3-0.6 | 4.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 16.1 | 2.1-2.8 | 0.0-0.0 | 0.1-0.3 | 4.3 |
| Away | 13 | 16.9 | 2.2-4.9 | 0.0-0.1 | 0.3-0.7 | 4.8 |
| Neutral | 4 | 14.8 | 1.5-2.5 | 0.0-0.0 | 1.0-1.5 | 4.0 |
| Wins | 7 | 14.7 | 1.7-3.0 | 0.0-0.0 | 0.0-0.1 | 3.4 |
| Losses | 21 | 16.8 | 2.2-4.0 | 0.0-0.0 | 0.4-0.8 | 4.8 |
| November | 8 | 13.8 | 1.6-3.8 | 0.0-0.0 | 0.5-0.9 | 3.8 |
| December | 5 | 12.2 | 1.2-1.8 | 0.0-0.0 | 0.4-1.0 | 2.8 |
| January | 8 | 18.2 | 1.8-3.6 | 0.0-0.1 | 0.0-0.0 | 3.5 |
| February | 7 | 19.9 | 3.6-5.3 | 0.0-0.0 | 0.4-0.9 | 7.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 5 | 456 | 58-105 | 55.2 | 0-1 | 0.0 | 9-18 | 50.0 | 125 |
| Conference | 21 | 4 | 356 | 43-86 | 50.0 | 0-1 | 0.0 | 7-13 | 53.8 | 93 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 1 | 177 | 23-31 | 74.2 | 0-0 | - | 1-3 | 33.3 | 47 |
| Away | 13 | 4 | 220 | 29-64 | 45.3 | 0-1 | 0.0 | 4-9 | 44.4 | 62 |
| Neutral | 4 | - | 59 | 6-10 | 60.0 | 0-0 | - | 4-6 | 66.7 | 16 |
| Wins | 7 | 1 | 103 | 12-21 | 57.1 | 0-0 | - | 0-1 | 0.0 | 24 |
| Losses | 21 | 4 | 352 | 46-84 | 54.8 | 0-1 | 0.0 | 9-17 | 52.9 | 101 |
| November | 8 | - | 110 | 13-30 | 43.3 | 0-0 | - | 4-7 | 57.1 | 30 |
| December | 5 | - | 61 | 6-9 | 66.7 | 0-0 | - | 2-5 | 40.0 | 14 |
| January | 8 | 2 | 145 | 14-29 | 48.3 | 0-1 | 0.0 | 0-0 | - | 28 |
| February | 7 | 3 | 139 | 25-37 | 67.6 | 0-0 | - | 3-6 | 50.0 | 53 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 456 | 16.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 21 | 356 | 16.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 177 | 16.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 13 | 220 | 16.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 59 | 14.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 7 | 103 | 14.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 21 | 352 | 16.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 8 | 110 | 13.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 5 | 61 | 12.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 8 | 145 | 18.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 7 | 139 | 19.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1.1 | 2.8 | 3.9 | 0.5 | 1.4 | 0.1 | 1.5 |
| Conference | 21 | 1.1 | 2.9 | 4.0 | 0.5 | 1.4 | 0.1 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 1.0 | 2.8 | 3.8 | 0.6 | 1.1 | 0.0 | 2.2 |
| Away | 13 | 1.3 | 2.7 | 4.0 | 0.5 | 1.5 | 0.3 | 0.9 |
| Neutral | 4 | 0.8 | 3.3 | 4.0 | 0.3 | 1.8 | 0.0 | 1.5 |
| Wins | 7 | 0.6 | 2.6 | 3.1 | 1.0 | 1.3 | 0.0 | 1.3 |
| Losses | 21 | 1.3 | 2.9 | 4.2 | 0.4 | 1.4 | 0.2 | 1.6 |
| November | 8 | 0.6 | 3.0 | 3.6 | 0.3 | 1.8 | 0.0 | 1.3 |
| December | 5 | 1.2 | 2.2 | 3.4 | 0.2 | 1.0 | 0.2 | 2.2 |
| January | 8 | 1.0 | 2.3 | 3.3 | 0.9 | 1.3 | 0.1 | 1.5 |
| February | 7 | 1.7 | 3.7 | 5.4 | 0.7 | 1.4 | 0.3 | 1.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 5 | 31 | 79 | 110 | 15 | 39 | 4 | 42 |
| Conference | 21 | 4 | 23 | 60 | 83 | 10 | 29 | 2 | 28 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 1 | 11 | 31 | 42 | 7 | 12 | 0 | 24 |
| Away | 13 | 4 | 17 | 35 | 52 | 7 | 20 | 4 | 12 |
| Neutral | 4 | - | 3 | 13 | 16 | 1 | 7 | 0 | 6 |
| Wins | 7 | 1 | 4 | 18 | 22 | 7 | 9 | 0 | 9 |
| Losses | 21 | 4 | 27 | 61 | 88 | 8 | 30 | 4 | 33 |
| November | 8 | - | 5 | 24 | 29 | 2 | 14 | 0 | 10 |
| December | 5 | - | 6 | 11 | 17 | 1 | 5 | 1 | 11 |
| January | 8 | 2 | 8 | 18 | 26 | 7 | 10 | 1 | 12 |
| February | 7 | 3 | 12 | 26 | 38 | 5 | 10 | 2 | 9 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
