Abi Adedo
gp
29
pts/g
10.6
fg %
52.4
3pt %
29.4
ft %
80.4
reb/g
5.1
a/g
1.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 21 |
| Games started | 26 | 19 |
| Minutes | 670 | 468 |
| Minutes per game | 23.1 | 22.3 |
| FG | 130-248 | 98-177 |
| FG Pct | 52.4 | 55.4 |
| 3PT | 10-34 | 6-22 |
| 3PT Pct | 29.4 | 27.3 |
| FT | 37-46 | 26-30 |
| FT Pct | 80.4 | 86.7 |
| Off rebounds | 37 | 27 |
| Def rebounds | 111 | 80 |
| Total rebounds | 148 | 107 |
| Rebounds per game | 5.1 | 5.1 |
| Personal fouls | 59 | 46 |
| Disqualifications | 1 | - |
| Assists | 41 | 25 |
| Turnovers | 57 | 35 |
| Assist to turnover ratio | 0.7 | 0.7 |
| Steals | 13 | 5 |
| Blocks | 12 | 7 |
| Points | 307 | 228 |
| Points per game | 10.6 | 10.9 |
| Points per 40 min | 18.3 | 19.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | Miles Community College | L, 81-76 |
| Feb 10 | at Dawson Community College | L, 108-74 |
| Feb 14 | at United Tribes Technical College | L, 85-70 |
| Feb 17 | at North Dakota State College of Science | L, 88-60 |
| Feb 20 | at Dakota College at Bottineau | L, 80-74 |
| Feb 23 | at Lake Region State College - ND | L, 77-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Northwest College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Miles Community College | W, 85-83 | 1 | 36 | 9-13 | 69.2 | 0-1 | 0.0 | 7-8 | 87.5 | 25 |
| Nov 6 | vs. Dawson Community College | L, 81-78 | 1 | 25 | 8-15 | 53.3 | 0-2 | 0.0 | 0-0 | - | 16 |
| Nov 7 | at Lake Region State College - ND | L, 74-60 | 1 | 20 | 3-7 | 42.9 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 13 | North Dakota State College of Science | L, 99-55 | 1 | 26 | 5-7 | 71.4 | 0-0 | - | 1-2 | 50.0 | 11 |
| Nov 14 | United Tribes Technical College | W, 113-67 | 1 | 26 | 11-18 | 61.1 | 0-1 | 0.0 | 0-0 | - | 22 |
| Nov 17 | at Bismarck State College | L, 108-98 | 1 | 14 | 6-7 | 85.7 | 2-2 | 100.0 | 0-0 | - | 14 |
| Nov 20 | at Dakota College at Bottineau | L, 95-77 | 1 | 27 | 3-8 | 37.5 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Nov 26 | Eastern Wyoming College | L, 79-72 | 1 | 28 | 1-8 | 12.5 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 27 | vs. Northwest College | W, 98-85 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Western Wyoming Community College | L, 70-60 | 1 | 22 | 3-6 | 50.0 | 0-3 | 0.0 | 1-1 | 100.0 | 7 |
| Dec 4 | vs. Western Nebraska Community College | L, 83-66 | 1 | 24 | 0-7 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 5 | vs. Casper College | L, 74-64 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Dickinson State University JV | W, 79-60 | 1 | 31 | 8-14 | 57.1 | 0-1 | 0.0 | 0-0 | - | 16 |
| Dec 12 | at Northwest College | L, 80-61 | 1 | 35 | 9-16 | 56.3 | 0-2 | 0.0 | 5-10 | 50.0 | 23 |
| Dec 18 | at Mesa Community College | L, 67-62 | 1 | 20 | 6-9 | 66.7 | 3-3 | 100.0 | 2-2 | 100.0 | 17 |
| Dec 19 | at Chandler-Gilbert Community College | L, 65-62 | 1 | 26 | 2-4 | 50.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Jan 6 | Dakota College at Bottineau | W, 86-76 | 1 | 28 | 8-12 | 66.7 | 0-1 | 0.0 | 0-0 | - | 16 |
| Jan 9 | at Lake Region State College - ND | L, 69-60 | 1 | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 13 | Bismarck State College | L, 87-74 | 1 | 29 | 4-8 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Jan 17 | Dawson Community College | W, 74-70 | 1 | 21 | 2-3 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 20 | at Miles Community College | W, 88-72 | 1 | 23 | 7-14 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 16 |
| Jan 26 | North Dakota State College of Science | L, 85-71 | 1 | 19 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Jan 27 | United Tribes Technical College | W, 92-84 | 1 | 19 | 4-7 | 57.1 | 1-1 | 100.0 | 2-2 | 100.0 | 11 |
| Jan 31 | at Bismarck State College | L, 81-76 | 1 | 29 | 4-7 | 57.1 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Feb 3 | Lake Region State College - ND | L, 78-74 | 1 | 40 | 3-10 | 30.0 | 1-3 | 33.3 | 4-4 | 100.0 | 11 |
| Feb 6 | Miles Community College | L, 81-76 | 1 | 20 | 6-13 | 46.2 | 0-3 | 0.0 | 1-1 | 100.0 | 13 |
| Feb 10 | at Dawson Community College | L, 108-74 | 1 | 18 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Feb 14 | at United Tribes Technical College | L, 85-70 | 1 | 19 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Feb 17 | at North Dakota State College of Science | L, 88-60 | - | 6 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 20 | at Dakota College at Bottineau | L, 80-74 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Feb 23 | at Lake Region State College - ND | L, 77-66 | - | 16 | 3-7 | 42.9 | 1-1 | 100.0 | 0-0 | - | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Northwest College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Miles Community College | W, 85-83 | 1 | 36 | 5 | 10 | 15 | 1 | 5 | 0 | 1 |
| Nov 6 | vs. Dawson Community College | L, 81-78 | 1 | 25 | 3 | 2 | 5 | 2 | 3 | 0 | 1 |
| Nov 7 | at Lake Region State College - ND | L, 74-60 | 1 | 20 | 2 | 4 | 6 | 1 | 3 | 0 | 1 |
| Nov 13 | North Dakota State College of Science | L, 99-55 | 1 | 26 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Nov 14 | United Tribes Technical College | W, 113-67 | 1 | 26 | 1 | 3 | 4 | 1 | 0 | 2 | 0 |
| Nov 17 | at Bismarck State College | L, 108-98 | 1 | 14 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Nov 20 | at Dakota College at Bottineau | L, 95-77 | 1 | 27 | 0 | 2 | 2 | 0 | 2 | 0 | 1 |
| Nov 26 | Eastern Wyoming College | L, 79-72 | 1 | 28 | 2 | 5 | 7 | 4 | 0 | 2 | 1 |
| Nov 27 | vs. Northwest College | W, 98-85 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Western Wyoming Community College | L, 70-60 | 1 | 22 | 1 | 3 | 4 | 2 | 3 | 1 | 0 |
| Dec 4 | vs. Western Nebraska Community College | L, 83-66 | 1 | 24 | 1 | 6 | 7 | 1 | 2 | 0 | 0 |
| Dec 5 | vs. Casper College | L, 74-64 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Dickinson State University JV | W, 79-60 | 1 | 31 | 5 | 6 | 11 | 1 | 2 | 0 | 0 |
| Dec 12 | at Northwest College | L, 80-61 | 1 | 35 | 0 | 6 | 6 | 5 | 0 | 2 | 0 |
| Dec 18 | at Mesa Community College | L, 67-62 | 1 | 20 | 0 | 1 | 1 | 2 | 6 | 0 | 3 |
| Dec 19 | at Chandler-Gilbert Community College | L, 65-62 | 1 | 26 | 0 | 4 | 4 | 1 | 5 | 3 | 1 |
| Jan 6 | Dakota College at Bottineau | W, 86-76 | 1 | 28 | 3 | 6 | 9 | 1 | 5 | 1 | 1 |
| Jan 9 | at Lake Region State College - ND | L, 69-60 | 1 | 15 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jan 13 | Bismarck State College | L, 87-74 | 1 | 29 | 3 | 5 | 8 | 2 | 3 | 1 | 0 |
| Jan 17 | Dawson Community College | W, 74-70 | 1 | 21 | 0 | 6 | 6 | 1 | 3 | 0 | 2 |
| Jan 20 | at Miles Community College | W, 88-72 | 1 | 23 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Jan 26 | North Dakota State College of Science | L, 85-71 | 1 | 19 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jan 27 | United Tribes Technical College | W, 92-84 | 1 | 19 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jan 31 | at Bismarck State College | L, 81-76 | 1 | 29 | 0 | 6 | 6 | 0 | 3 | 1 | 0 |
| Feb 3 | Lake Region State College - ND | L, 78-74 | 1 | 40 | 2 | 7 | 9 | 3 | 2 | 0 | 0 |
| Feb 6 | Miles Community College | L, 81-76 | 1 | 20 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Feb 10 | at Dawson Community College | L, 108-74 | 1 | 18 | 1 | 3 | 4 | 5 | 2 | 0 | 0 |
| Feb 14 | at United Tribes Technical College | L, 85-70 | 1 | 19 | 1 | 6 | 7 | 2 | 1 | 0 | 0 |
| Feb 17 | at North Dakota State College of Science | L, 88-60 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 20 | at Dakota College at Bottineau | L, 80-74 | - | 8 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Feb 23 | at Lake Region State College - ND | L, 77-66 | - | 16 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | vs. Northwest College | - | - | - | - | |
| Nov 5 | vs. Miles Community College | W, 85-83 | 1 | 3 | - | 0.2 |
| Nov 6 | vs. Dawson Community College | L, 81-78 | 1 | 2 | - | 0.7 |
| Nov 7 | at Lake Region State College - ND | L, 74-60 | 1 | 5 | - | 0.3 |
| Nov 13 | North Dakota State College of Science | L, 99-55 | 1 | 0 | - | - |
| Nov 14 | United Tribes Technical College | W, 113-67 | 1 | 2 | - | - |
| Nov 17 | at Bismarck State College | L, 108-98 | 1 | 4 | - | - |
| Nov 20 | at Dakota College at Bottineau | L, 95-77 | 1 | 1 | - | 0.0 |
| Nov 26 | Eastern Wyoming College | L, 79-72 | 1 | 1 | - | - |
| Nov 27 | vs. Northwest College | W, 98-85 | - | - | - | - |
| Dec 3 | vs. Western Wyoming Community College | L, 70-60 | 1 | 1 | - | 0.7 |
| Dec 4 | vs. Western Nebraska Community College | L, 83-66 | 1 | 1 | - | 0.5 |
| Dec 5 | vs. Casper College | L, 74-64 | - | - | - | - |
| Dec 9 | Dickinson State University JV | W, 79-60 | 1 | 1 | - | 0.5 |
| Dec 12 | at Northwest College | L, 80-61 | 1 | 1 | - | - |
| Dec 18 | at Mesa Community College | L, 67-62 | 1 | 5 | 1 | 0.3 |
| Dec 19 | at Chandler-Gilbert Community College | L, 65-62 | 1 | 1 | - | 0.2 |
| Jan 6 | Dakota College at Bottineau | W, 86-76 | 1 | 2 | - | 0.2 |
| Jan 9 | at Lake Region State College - ND | L, 69-60 | 1 | 2 | - | - |
| Jan 13 | Bismarck State College | L, 87-74 | 1 | 3 | - | 0.7 |
| Jan 17 | Dawson Community College | W, 74-70 | 1 | 4 | - | 0.3 |
| Jan 20 | at Miles Community College | W, 88-72 | 1 | 1 | - | - |
| Jan 26 | North Dakota State College of Science | L, 85-71 | 1 | 4 | - | 1.0 |
| Jan 27 | United Tribes Technical College | W, 92-84 | 1 | 1 | - | - |
| Jan 31 | at Bismarck State College | L, 81-76 | 1 | 2 | - | 0.0 |
| Feb 3 | Lake Region State College - ND | L, 78-74 | 1 | 3 | - | 1.5 |
| Feb 6 | Miles Community College | L, 81-76 | 1 | 1 | - | 0.0 |
| Feb 10 | at Dawson Community College | L, 108-74 | 1 | 3 | - | 2.5 |
| Feb 14 | at United Tribes Technical College | L, 85-70 | 1 | 0 | - | 2.0 |
| Feb 17 | at North Dakota State College of Science | L, 88-60 | - | 1 | - | - |
| Feb 20 | at Dakota College at Bottineau | L, 80-74 | - | 2 | - | 0.0 |
| Feb 23 | at Lake Region State College - ND | L, 77-66 | - | 2 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 29 | 23.1 | 4.5-8.6 | 0.3-1.2 | 1.3-1.6 | 10.6 |
| Total | 29 | 23.1 | 4.5-8.6 | 0.3-1.2 | 1.3-1.6 | 10.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 29 | 26 | 670 | 130-248 | 52.4 | 10-34 | 29.4 | 37-46 | 80.4 | 307 |
| Total | 29 | 26 | 670 | 130-248 | 52.4 | 10-34 | 29.4 | 37-46 | 80.4 | 307 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 29 | 670 | 23.1 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Total | 29 | 670 | 23.1 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 29 | 1.3 | 3.8 | 5.1 | 1.4 | 2.0 | 0.4 | 0.4 |
| Total | 29 | 1.3 | 3.8 | 5.1 | 1.4 | 2.0 | 0.4 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 29 | 26 | 37 | 111 | 148 | 41 | 57 | 13 | 12 |
| Total | 29 | 26 | 37 | 111 | 148 | 41 | 57 | 13 | 12 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 23.1 | 4.5-8.6 | 0.3-1.2 | 1.3-1.6 | 10.6 |
| Conference | 21 | 22.3 | 4.7-8.4 | 0.3-1.0 | 1.2-1.4 | 10.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 26.1 | 5.1-9.7 | 0.2-1.2 | 1.3-1.4 | 11.6 |
| Away | 14 | 19.7 | 3.9-7.1 | 0.6-1.0 | 1.1-1.6 | 9.4 |
| Neutral | 4 | 26.7 | 5.0-10.2 | 0.0-1.8 | 2.0-2.2 | 12.0 |
| Wins | 7 | 26.3 | 7.0-11.6 | 0.1-1.0 | 1.9-2.0 | 16.0 |
| Losses | 22 | 22.1 | 3.7-7.6 | 0.4-1.2 | 1.1-1.5 | 8.9 |
| November | 8 | 25.3 | 5.8-10.4 | 0.4-1.1 | 1.6-2.0 | 13.5 |
| December | 6 | 26.3 | 4.7-9.3 | 0.5-1.7 | 1.5-2.3 | 11.3 |
| January | 8 | 22.9 | 4.2-7.5 | 0.2-0.9 | 1.2-1.2 | 10.0 |
| February | 7 | 18.1 | 3.1-7.0 | 0.3-1.1 | 0.7-0.9 | 7.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 26 | 670 | 130-248 | 52.4 | 10-34 | 29.4 | 37-46 | 80.4 | 307 |
| Conference | 21 | 19 | 468 | 98-177 | 55.4 | 6-22 | 27.3 | 26-30 | 86.7 | 228 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 11 | 287 | 56-107 | 52.3 | 2-13 | 15.4 | 14-15 | 93.3 | 128 |
| Away | 14 | 11 | 276 | 54-100 | 54.0 | 8-14 | 57.1 | 15-22 | 68.2 | 131 |
| Neutral | 4 | 4 | 107 | 20-41 | 48.8 | 0-7 | 0.0 | 8-9 | 88.9 | 48 |
| Wins | 7 | 7 | 184 | 49-81 | 60.5 | 1-7 | 14.3 | 13-14 | 92.9 | 112 |
| Losses | 22 | 19 | 486 | 81-167 | 48.5 | 9-27 | 33.3 | 24-32 | 75.0 | 195 |
| November | 8 | 8 | 202 | 46-83 | 55.4 | 3-9 | 33.3 | 13-16 | 81.3 | 108 |
| December | 6 | 6 | 158 | 28-56 | 50.0 | 3-10 | 30.0 | 9-14 | 64.3 | 68 |
| January | 8 | 8 | 183 | 34-60 | 56.7 | 2-7 | 28.6 | 10-10 | 100.0 | 80 |
| February | 7 | 4 | 126 | 22-49 | 44.9 | 2-8 | 25.0 | 5-6 | 83.3 | 51 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 670 | 23.1 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Conference | 21 | 468 | 22.3 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 287 | 26.1 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| Away | 14 | 276 | 19.7 | 0.0-0.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 107 | 26.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 7 | 184 | 26.3 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Losses | 22 | 486 | 22.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 8 | 202 | 25.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 6 | 158 | 26.3 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| January | 8 | 183 | 22.9 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| February | 7 | 126 | 18.1 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1.3 | 3.8 | 5.1 | 1.4 | 2.0 | 0.4 | 0.4 |
| Conference | 21 | 1.3 | 3.8 | 5.1 | 1.2 | 1.7 | 0.2 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 1.7 | 4.3 | 6.0 | 1.5 | 1.5 | 0.5 | 0.4 |
| Away | 14 | 0.6 | 3.1 | 3.6 | 1.4 | 1.9 | 0.4 | 0.4 |
| Neutral | 4 | 2.5 | 5.3 | 7.8 | 1.5 | 3.3 | 0.3 | 0.5 |
| Wins | 7 | 2.4 | 5.0 | 7.4 | 1.0 | 2.1 | 0.4 | 0.6 |
| Losses | 22 | 0.9 | 3.5 | 4.4 | 1.5 | 1.9 | 0.5 | 0.4 |
| November | 8 | 1.6 | 4.0 | 5.6 | 1.4 | 1.6 | 0.5 | 0.6 |
| December | 6 | 1.2 | 4.3 | 5.5 | 2.0 | 3.0 | 1.0 | 0.7 |
| January | 8 | 1.3 | 3.8 | 5.0 | 1.0 | 1.9 | 0.4 | 0.4 |
| February | 7 | 1.0 | 3.3 | 4.3 | 1.4 | 1.6 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 26 | 37 | 111 | 148 | 41 | 57 | 13 | 12 |
| Conference | 21 | 19 | 27 | 80 | 107 | 25 | 35 | 5 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 11 | 19 | 47 | 66 | 16 | 17 | 6 | 4 |
| Away | 14 | 11 | 8 | 43 | 51 | 19 | 27 | 6 | 6 |
| Neutral | 4 | 4 | 10 | 21 | 31 | 6 | 13 | 1 | 2 |
| Wins | 7 | 7 | 17 | 35 | 52 | 7 | 15 | 3 | 4 |
| Losses | 22 | 19 | 20 | 76 | 96 | 34 | 42 | 10 | 8 |
| November | 8 | 8 | 13 | 32 | 45 | 11 | 13 | 4 | 5 |
| December | 6 | 6 | 7 | 26 | 33 | 12 | 18 | 6 | 4 |
| January | 8 | 8 | 10 | 30 | 40 | 8 | 15 | 3 | 3 |
| February | 7 | 4 | 7 | 23 | 30 | 10 | 11 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
