2021-22 Baseball Statistics Williston State College

  • Games
    49
  • Runs
    439
  • Batting Average
    .346
  • On Base Percentage
    .444
  • Slugging Percentage
    .511
  • Home Runs
    33
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/1/2022 North Dakota State College of Science W, 6-2
5/6/2022 vs. Dakota College at Bottineau W, 15-7
5/6/2022 at Dawson Community College W, 10-9
5/7/2022 vs. Miles Community College W, 12-9
5/8/2022 vs. Miles Community College L, 7-1
5/9/2022 vs. Miles Community College L, 17-15
5/14/2022 vs. Dakota County Technical College W, 9-4
5/14/2022 vs. Bismarck State College L, 5-4
5/15/2022 vs. Miles Community College W, 14-11
5/15/2022 vs. Bismarck State College L, 37-15
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 18 # vs. Dickinson State University   - - - - - - - - - - - - - - - - - - - -
Sep 25 # Dawson Community College   - - - - - - - - - - - - - - - - - - - -
Sep 25 # Dawson Community College   - - - - - - - - - - - - - - - - - - - -
Oct 2 at Dawson Community College   - - - - - - - - - - - - - - - - - - - -
Oct 2 at Dawson Community College   - - - - - - - - - - - - - - - - - - - -
Feb 14 at Briar Cliff University JV L, 6-3 27 4 1 8 1 0 0 1 14 .148 .343 .185 0 0 0 0 0 0 - 35
Feb 15 at Briar Cliff University JV W, 10-9 34 10 9 10 3 0 0 3 7 .294 .455 .382 0 0 0 0 0 0 - 44
Feb 26 vs. Adams State University W, 13-10 36 12 12 7 3 2 0 5 8 .333 .467 .528 2 0 3 0 0 0 - 48
Feb 26 vs. Adams State University W, 13-4 28 13 13 3 4 3 0 7 2 .464 .516 .821 0 0 0 0 0 0 - 31
Feb 27 vs. Adams State Univesity W, 12-8 30 12 11 4 1 4 1 6 4 .400 .471 .800 0 0 2 0 0 0 - 36
Feb 27 vs. Adams State University W, 10-0 34 15 10 5 3 1 0 4 10 .441 .513 .588 0 0 0 0 0 0 - 39
Mar 4 at Midland University W, 7-5 59 13 6 6 1 0 0 1 12 .220 .292 .237 0 0 1 0 0 0 - 66
Mar 4 at Midland University W, 6-0 28 6 0 6 0 0 1 1 7 .214 .371 .321 1 0 0 0 0 0 - 35
Mar 5 at Midland University W, 17-5 31 14 13 7 4 0 1 5 4 .452 .525 .677 0 2 2 0 0 0 - 42
Mar 9 vs. Western Technical College W, 13-0 30 11 9 7 3 1 0 4 6 .367 .500 .533 1 0 0 0 0 0 - 38
Mar 10 vs. Central Lakes College-Brainerd W, 5-4 25 7 5 3 2 2 0 4 4 .280 .357 .520 0 0 1 0 5 8 .63 29
Mar 10 Northland Community & Technical College W, 15-3 28 16 13 3 3 1 1 5 3 .571 .625 .857 1 0 0 0 0 0 - 32
Mar 11 Riverland Community College W, 18-12 35 15 16 6 2 0 2 4 8 .429 .535 .657 2 0 0 0 0 0 - 43
Mar 13 vs. California Miramar University W, 12-7 31 10 12 8 3 0 1 4 5 .323 .488 .516 3 1 0 0 0 0 - 43
Mar 15 vs. North Dakota State College of Science W, 9-1 33 12 6 3 3 0 1 4 8 .364 .405 .545 0 1 1 0 0 0 - 38
Mar 15 vs. Madison College L, 14-4 22 8 4 2 2 0 1 3 4 .364 .417 .591 0 0 1 0 0 0 - 25
Mar 16 vs. Dickinson State University W, 9-6 31 13 8 6 5 0 0 5 8 .419 .487 .581 0 2 2 0 0 0 - 41
Mar 16 vs. Arizona Western College L, 12-1 21 6 1 1 1 0 1 2 10 .286 .318 .476 0 0 0 0 0 0 - 22
Mar 18 Arizona Western College L, 16-4 22 8 4 0 2 0 0 2 9 .364 .364 .455 0 0 0 0 0 0 - 22
Mar 18 vs. Anoka-Ramsey Community College W, 7-5 26 12 7 4 2 1 1 4 0 .462 .516 .731 0 1 1 0 0 0 - 32
Mar 27 Montana State Club W, 17-2 24 12 15 8 2 0 0 2 3 .500 .639 .583 3 1 1 0 0 0 - 37
Mar 27 Montana State Club W, 20-3 27 14 18 6 4 0 3 7 5 .519 .583 1.000 1 2 2 0 0 0 - 38
Apr 2 Lake Region State College - ND W, 9-7 31 12 8 4 4 0 0 4 7 .387 .457 .516 0 0 0 0 0 0 - 35
Apr 2 Lake Region State College - ND W, 13-8 31 14 12 5 5 1 1 7 6 .452 .514 .774 0 1 1 0 0 0 - 38
Apr 3 at Lake Region State College - ND W, 14-2 29 16 13 1 3 0 4 7 3 .552 .567 1.069 0 0 0 0 0 0 - 30
Apr 3 at Lake Region State College - ND W, 13-3 33 14 10 4 1 0 4 5 3 .424 .486 .818 0 0 0 0 0 0 - 37
Apr 9 at Miles Community College L, 12-2 18 2 2 3 0 0 1 1 2 .111 .273 .278 1 0 0 0 0 0 - 22
Apr 9 at Miles Community College W, 7-3 29 11 7 0 3 0 0 3 4 .379 .394 .483 2 2 2 0 0 0 - 35
Apr 10 Miles Community College W, 11-10 35 14 7 5 2 0 1 3 7 .400 .488 .543 1 0 0 0 0 0 - 41
Apr 10 Miles Community College W, 13-3 26 12 12 13 4 0 0 4 6 .462 .625 .615 0 1 1 0 0 0 - 41
Apr 13 at Dakota College at Bottineau   - - - - - - - - - - - - - - - - - - - -
Apr 13 at Dakota College at Bottineau   - - - - - - - - - - - - - - - - - - - -
Apr 15 at Bismarck State College   - - - - - - - - - - - - - - - - - - - -
Apr 15 at Bismarck State College   - - - - - - - - - - - - - - - - - - - -
Apr 16 Bismarck State College   - - - - - - - - - - - - - - - - - - - -
Apr 16 Bismarck State College   - - - - - - - - - - - - - - - - - - - -
Apr 20 Dakota College at Bottineau   - - - - - - - - - - - - - - - - - - - -
Apr 20 Dakota College at Bottineau   - - - - - - - - - - - - - - - - - - - -
Apr 21 at Dawson Community College L, 12-8 32 9 7 3 1 0 0 1 6 .281 .395 .313 3 0 1 0 0 0 - 39
Apr 21 at Dawson Community College L, 13-0 15 1 0 6 0 0 0 0 8 .067 .333 .067 0 0 0 0 0 0 - 21
Apr 22 Dawson Community College W, 3-2 27 7 3 1 0 0 0 0 4 .259 .286 .259 0 0 0 0 0 0 - 28
Apr 22 Dawson Community College L, 10-8 26 6 0 6 0 1 0 1 1 .231 .364 .308 0 1 1 0 0 0 - 34
Apr 28 at Bismarck State College L, 9-2 23 3 2 1 1 0 1 2 8 .130 .160 .304 0 1 1 0 0 0 - 26
Apr 28 at Bismarck State College L, 12-2 24 6 2 4 4 0 0 4 7 .250 .345 .417 0 1 1 0 0 0 - 30
Apr 30 North Dakota State College of Science L, 2-1 28 9 1 7 1 0 0 1 6 .321 .472 .357 1 0 0 0 0 0 - 36
Apr 30 North Dakota State College of Science W, 9-3 29 12 7 5 1 0 0 1 3 .414 .500 .448 0 0 0 0 0 0 - 34
May 1 North Dakota State College of Science W, 5-4 30 10 5 3 3 0 0 3 7 .333 .412 .433 1 0 0 0 0 0 - 34
May 1 North Dakota State College of Science W, 6-2 26 8 5 1 0 0 0 0 3 .308 .375 .308 3 2 3 0 0 0 - 35
May 6 vs. Dakota College at Bottineau W, 15-7 37 16 13 7 4 0 0 4 4 .432 .511 .541 0 1 1 0 0 0 - 46
May 6 at Dawson Community College W, 10-9 40 16 10 2 2 1 0 3 3 .400 .444 .500 2 1 1 0 0 0 - 46
May 7 vs. Miles Community College W, 12-9 36 14 0 7 2 0 1 3 11 .389 .566 .528 9 1 1 0 0 0 - 54
May 8 vs. Miles Community College L, 7-1 29 3 1 3 0 0 0 0 7 .103 .182 .103 0 1 1 0 0 0 - 34
May 9 vs. Miles Community College L, 17-15 44 16 15 8 1 2 2 5 8 .364 .481 .614 2 0 1 0 0 0 - 55
May 14 vs. Dakota County Technical College W, 9-4 34 8 7 3 2 0 2 4 5 .235 .316 .471 1 0 0 0 0 0 - 38
May 14 vs. Bismarck State College L, 5-4 37 10 4 3 1 0 0 1 19 .270 .364 .297 3 1 1 0 0 0 - 45
May 15 vs. Miles Community College W, 14-11 32 7 13 11 2 0 1 3 12 .219 .457 .375 3 0 1 0 0 0 - 47
May 15 vs. Bismarck State College L, 37-15 40 14 15 6 5 0 1 6 6 .350 .417 .550 0 2 2 0 0 0 - 50
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 18 # vs. Dickinson State University   - - - -
Sep 25 # Dawson Community College   - - - -
Sep 25 # Dawson Community College   - - - -
Oct 2 at Dawson Community College   - - - -
Oct 2 at Dawson Community College   - - - -
Feb 14 at Briar Cliff University JV L, 6-3 2 5 2 0
Feb 15 at Briar Cliff University JV W, 10-9 10 13 0 0
Feb 26 vs. Adams State University W, 13-10 13 19 3 0
Feb 26 vs. Adams State University W, 13-4 13 23 3 0
Feb 27 vs. Adams State Univesity W, 12-8 11 24 1 0
Feb 27 vs. Adams State University W, 10-0 10 20 1 0
Mar 4 at Midland University W, 7-5 7 14 0 0
Mar 4 at Midland University W, 6-0 6 9 0 0
Mar 5 at Midland University W, 17-5 17 21 0 0
Mar 9 vs. Western Technical College W, 13-0 13 16 0 0
Mar 10 vs. Central Lakes College-Brainerd W, 5-4 5 13 0 0
Mar 10 Northland Community & Technical College W, 15-3 15 24 0 0
Mar 11 Riverland Community College W, 18-12 19 23 0 0
Mar 13 vs. California Miramar University W, 12-7 13 16 1 0
Mar 15 vs. North Dakota State College of Science W, 9-1 9 18 0 0
Mar 15 vs. Madison College L, 14-4 4 13 0 0
Mar 16 vs. Dickinson State University W, 9-6 9 18 2 0
Mar 16 vs. Arizona Western College L, 12-1 1 10 0 0
Mar 18 Arizona Western College L, 16-4 4 10 0 0
Mar 18 vs. Anoka-Ramsey Community College W, 7-5 7 19 1 1
Mar 27 Montana State Club W, 17-2 17 14 1 0
Mar 27 Montana State Club W, 20-3 20 27 6 0
Apr 2 Lake Region State College - ND W, 9-7 9 16 0 0
Apr 2 Lake Region State College - ND W, 13-8 12 24 2 0
Apr 3 at Lake Region State College - ND W, 14-2 11 31 0 0
Apr 3 at Lake Region State College - ND W, 13-3 12 27 0 0
Apr 9 at Miles Community College L, 12-2 2 5 0 0
Apr 9 at Miles Community College W, 7-3 7 14 0 0
Apr 10 Miles Community College W, 11-10 11 19 0 0
Apr 10 Miles Community College W, 13-3 13 16 0 1
Apr 13 at Dakota College at Bottineau   - - - -
Apr 13 at Dakota College at Bottineau   - - - -
Apr 15 at Bismarck State College   - - - -
Apr 15 at Bismarck State College   - - - -
Apr 16 Bismarck State College   - - - -
Apr 16 Bismarck State College   - - - -
Apr 20 Dakota College at Bottineau   - - - -
Apr 20 Dakota College at Bottineau   - - - -
Apr 21 at Dawson Community College L, 12-8 8 10 1 0
Apr 21 at Dawson Community College L, 13-0 0 1 0 0
Apr 22 Dawson Community College W, 3-2 3 7 1 1
Apr 22 Dawson Community College L, 10-8 8 8 1 0
Apr 28 at Bismarck State College L, 9-2 2 7 0 0
Apr 28 at Bismarck State College L, 12-2 2 10 0 0
Apr 30 North Dakota State College of Science L, 2-1 1 10 1 1
Apr 30 North Dakota State College of Science W, 9-3 9 13 1 0
May 1 North Dakota State College of Science W, 5-4 5 13 0 0
May 1 North Dakota State College of Science W, 6-2 5 8 1 0
May 6 vs. Dakota College at Bottineau W, 15-7 14 20 3 0
May 6 at Dawson Community College W, 10-9 10 20 1 1
May 7 vs. Miles Community College W, 12-9 12 19 0 0
May 8 vs. Miles Community College L, 7-1 1 3 0 0
May 9 vs. Miles Community College L, 17-15 15 27 2 1
May 14 vs. Dakota County Technical College W, 9-4 9 16 0 0
May 14 vs. Bismarck State College L, 5-4 4 11 2 0
May 15 vs. Miles Community College W, 14-11 14 12 0 0
May 15 vs. Bismarck State College L, 37-15 15 22 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 18 # vs. Dickinson State University   - - - - - - - - - - -
Sep 25 # Dawson Community College   - - - - - - - - - - -
Sep 25 # Dawson Community College   - - - - - - - - - - -
Oct 2 at Dawson Community College   - - - - - - - - - - -
Oct 2 at Dawson Community College   - - - - - - - - - - -
Feb 14 at Briar Cliff University JV L, 6-3 0 1 6.0 5 6 5 7.50 7 10.50 0 1.83
Feb 15 at Briar Cliff University JV W, 10-9 1 0 8.0 7 9 9 10.13 12 13.50 0 2.38
Feb 26 vs. Adams State University W, 13-10 1 0 8.0 12 10 10 11.25 14 15.75 0 2.13
Feb 26 vs. Adams State University W, 13-4 0 0 5.0 2 4 4 7.20 7 12.60 0 0.80
Feb 27 vs. Adams State Univesity W, 12-8 1 0 7.0 8 8 2 2.57 5 6.43 0 1.86
Feb 27 vs. Adams State University W, 10-0 1 0 6.0 2 0 0 0.00 12 18.00 0 0.67
Mar 4 at Midland University W, 7-5 1 0 15.0 13 5 5 3.00 11 6.60 0 1.07
Mar 4 at Midland University W, 6-0 1 0 7.0 0 0 0 0.00 12 15.43 0 0.43
Mar 5 at Midland University W, 17-5 1 0 5.0 4 5 4 7.20 9 16.20 1 2.00
Mar 9 vs. Western Technical College W, 13-0 1 0 5.0 3 0 0 0.00 12 21.60 0 0.80
Mar 10 vs. Central Lakes College-Brainerd W, 5-4 1 0 7.0 5 4 1 1.29 14 18.00 0 0.86
Mar 10 Northland Community & Technical College W, 15-3 1 0 5.0 5 3 3 5.40 5 9.00 0 1.80
Mar 11 Riverland Community College W, 18-12 1 0 7.0 8 12 6 7.71 8 10.29 0 1.71
Mar 13 vs. California Miramar University W, 12-7 1 0 7.0 6 7 6 7.71 9 11.57 0 1.14
Mar 15 vs. North Dakota State College of Science W, 9-1 1 0 7.0 2 1 1 1.29 16 20.57 0 0.29
Mar 15 vs. Madison College L, 14-4 0 0 4.2 11 14 13 25.07 4 7.71 2 3.64
Mar 16 vs. Dickinson State University W, 9-6 1 0 7.0 9 6 3 3.86 9 11.57 0 1.71
Mar 16 vs. Arizona Western College L, 12-1 0 1 4.0 11 12 10 22.50 5 11.25 1 4.00
Mar 18 Arizona Western College L, 16-4 0 1 5.1 13 16 14 23.63 3 5.06 1 4.13
Mar 18 vs. Anoka-Ramsey Community College W, 7-5 1 0 7.0 7 5 5 6.43 14 18.00 0 1.86
Mar 27 Montana State Club W, 17-2 0 0 5.0 1 2 1 1.80 8 14.40 0 1.20
Mar 27 Montana State Club W, 20-3 0 0 5.0 3 3 3 5.40 12 21.60 0 1.00
Apr 2 Lake Region State College - ND W, 9-7 1 0 7.0 9 7 3 3.86 10 12.86 0 1.57
Apr 2 Lake Region State College - ND W, 13-8 1 0 7.0 8 8 6 7.71 6 7.71 0 2.00
Apr 3 at Lake Region State College - ND W, 14-2 0 0 5.0 6 2 2 3.60 4 7.20 0 1.20
Apr 3 at Lake Region State College - ND W, 13-3 0 0 6.0 7 3 3 4.50 8 12.00 2 1.67
Apr 9 at Miles Community College L, 12-2 0 1 4.0 9 12 9 20.25 0 .00 1 3.50
Apr 9 at Miles Community College W, 7-3 1 0 7.0 4 3 3 3.86 5 6.43 1 1.00
Apr 10 Miles Community College W, 11-10 1 0 8.0 9 10 7 7.88 7 7.88 1 2.00
Apr 10 Miles Community College W, 13-3 1 0 6.0 5 3 3 4.50 8 12.00 0 1.17
Apr 13 at Dakota College at Bottineau   - - - - - - - - - - -
Apr 13 at Dakota College at Bottineau   - - - - - - - - - - -
Apr 15 at Bismarck State College   - - - - - - - - - - -
Apr 15 at Bismarck State College   - - - - - - - - - - -
Apr 16 Bismarck State College   - - - - - - - - - - -
Apr 16 Bismarck State College   - - - - - - - - - - -
Apr 20 Dakota College at Bottineau   - - - - - - - - - - -
Apr 20 Dakota College at Bottineau   - - - - - - - - - - -
Apr 21 at Dawson Community College L, 12-8 0 0 6.0 12 12 9 13.50 3 4.50 0 3.17
Apr 21 at Dawson Community College L, 13-0 0 0 3.2 9 13 12 29.45 0 .00 2 3.82
Apr 22 Dawson Community College W, 3-2 0 0 7.0 5 2 2 2.57 14 18.00 1 1.00
Apr 22 Dawson Community College L, 10-8 0 0 7.0 9 10 2 2.57 7 9.00 1 2.00
Apr 28 at Bismarck State College L, 9-2 0 1 6.0 10 9 9 13.50 6 9.00 1 2.00
Apr 28 at Bismarck State College L, 12-2 0 1 5.2 11 12 11 17.47 8 12.71 1 3.53
Apr 30 North Dakota State College of Science L, 2-1 0 0 7.0 5 2 2 2.57 12 15.43 0 1.14
Apr 30 North Dakota State College of Science W, 9-3 0 0 7.0 9 3 1 1.29 8 10.29 0 2.00
May 1 North Dakota State College of Science W, 5-4 - - 0.0 0 0 0 0.00 0 .00 0 0.00
May 1 North Dakota State College of Science W, 6-2 0 0 7.0 4 2 2 2.57 5 6.43 0 1.14
May 6 vs. Dakota College at Bottineau W, 15-7 1 0 8.0 12 7 7 7.88 8 9.00 0 2.13
May 6 at Dawson Community College W, 10-9 1 0 9.0 5 9 5 5.00 16 16.00 0 1.33
May 7 vs. Miles Community College W, 12-9 1 0 9.0 7 9 4 4.00 14 14.00 1 1.78
May 8 vs. Miles Community College L, 7-1 0 1 9.0 8 7 5 5.00 13 13.00 2 1.67
May 9 vs. Miles Community College L, 17-15 0 0 8.0 13 17 14 15.75 2 2.25 4 2.63
May 14 vs. Dakota County Technical College W, 9-4 1 0 9.0 9 4 3 3.00 8 8.00 0 1.67
May 14 vs. Bismarck State College L, 5-4 0 0 9.0 11 5 5 5.00 10 10.00 1 1.89
May 15 vs. Miles Community College W, 14-11 1 0 9.0 7 11 8 8.00 11 11.00 1 2.11
May 15 vs. Bismarck State College L, 37-15 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 18 # vs. Dickinson State University   - - - - - - - - - - -
Sep 25 # Dawson Community College   - - - - - - - - - - -
Sep 25 # Dawson Community College   - - - - - - - - - - -
Oct 2 at Dawson Community College   - - - - - - - - - - -
Oct 2 at Dawson Community College   - - - - - - - - - - -
Feb 14 at Briar Cliff University JV L, 6-3 21 17 3 1 0 .952 - - - - 0
Feb 15 at Briar Cliff University JV W, 10-9 31 24 7 0 0 1.000 - - - - 0
Feb 26 vs. Adams State University W, 13-10 36 24 8 4 0 .889 - - - - 0
Feb 26 vs. Adams State University W, 13-4 18 14 4 0 1 1.000 - - - - 0
Feb 27 vs. Adams State Univesity W, 12-8 30 21 6 3 1 .900 - - - - 0
Feb 27 vs. Adams State University W, 10-0 28 18 9 1 2 .964 - - - - 0
Mar 4 at Midland University W, 7-5 63 45 14 4 0 .937 - - - - 0
Mar 4 at Midland University W, 6-0 25 21 4 0 0 1.000 - - - - 0
Mar 5 at Midland University W, 17-5 17 15 2 0 1 1.000 - - - - 0
Mar 9 vs. Western Technical College W, 13-0 16 15 1 0 0 1.000 - - - - 0
Mar 10 vs. Central Lakes College-Brainerd W, 5-4 28 21 3 4 0 .857 - 1 - - 0
Mar 10 Northland Community & Technical College W, 15-3 23 15 7 1 0 .957 - 1 - - 0
Mar 11 Riverland Community College W, 18-12 35 21 9 5 0 .857 - 3 - - 0
Mar 13 vs. California Miramar University W, 12-7 32 21 9 2 1 .938 - - - - 0
Mar 15 vs. North Dakota State College of Science W, 9-1 24 21 3 0 0 1.000 - 1 0 .000 0
Mar 15 vs. Madison College L, 14-4 20 14 5 1 1 .950 - 4 - - 0
Mar 16 vs. Dickinson State University W, 9-6 32 21 8 3 2 .906 - - - - 0
Mar 16 vs. Arizona Western College L, 12-1 22 12 7 3 2 .864 1 1 - - 0
Mar 18 Arizona Western College L, 16-4 22 14 6 2 0 .909 1 2 - - 0
Mar 18 vs. Anoka-Ramsey Community College W, 7-5 26 21 3 2 0 .923 - 2 - - 0
Mar 27 Montana State Club W, 17-2 23 15 6 2 0 .913 - - - - 0
Mar 27 Montana State Club W, 20-3 16 15 1 0 0 1.000 - - - - 0
Apr 2 Lake Region State College - ND W, 9-7 25 21 3 1 0 .960 - 2 - - 0
Apr 2 Lake Region State College - ND W, 13-8 26 21 5 0 0 1.000 1 1 - - 0
Apr 3 at Lake Region State College - ND W, 14-2 27 14 11 2 0 .926 - - - - 0
Apr 3 at Lake Region State College - ND W, 13-3 22 18 4 0 0 1.000 - - - - 0
Apr 9 at Miles Community College L, 12-2 25 12 9 4 0 .840 - 3 - - 0
Apr 9 at Miles Community College W, 7-3 30 21 8 1 0 .967 - - - - 0
Apr 10 Miles Community College W, 11-10 39 25 12 2 0 .949 - 5 1 .167 0
Apr 10 Miles Community College W, 13-3 23 18 5 0 0 1.000 - 3 0 .000 0
Apr 13 at Dakota College at Bottineau   - - - - - - - - - - -
Apr 13 at Dakota College at Bottineau   - - - - - - - - - - -
Apr 15 at Bismarck State College   - - - - - - - - - - -
Apr 15 at Bismarck State College   - - - - - - - - - - -
Apr 16 Bismarck State College   - - - - - - - - - - -
Apr 16 Bismarck State College   - - - - - - - - - - -
Apr 20 Dakota College at Bottineau   - - - - - - - - - - -
Apr 20 Dakota College at Bottineau   - - - - - - - - - - -
Apr 21 at Dawson Community College L, 12-8 26 18 6 2 2 .923 - 2 - - 0
Apr 21 at Dawson Community College L, 13-0 19 12 5 2 0 .895 1 1 0 .000 0
Apr 22 Dawson Community College W, 3-2 26 21 3 2 0 .923 - 3 0 .000 0
Apr 22 Dawson Community College L, 10-8 29 21 5 3 1 .897 1 8 - - 0
Apr 28 at Bismarck State College L, 9-2 25 18 6 1 0 .960 - - - - 0
Apr 28 at Bismarck State College L, 12-2 24 17 6 1 0 .958 1 2 - - 0
Apr 30 North Dakota State College of Science L, 2-1 27 20 7 0 1 1.000 - 5 - - 0
Apr 30 North Dakota State College of Science W, 9-3 36 21 11 4 1 .889 - 1 - - 0
May 1 North Dakota State College of Science W, 5-4 31 22 6 3 1 .903 - 1 - - 0
May 1 North Dakota State College of Science W, 6-2 32 21 10 1 0 .969 - 1 - - 0
May 6 vs. Dakota College at Bottineau W, 15-7 33 24 9 0 0 1.000 - - 1 1.000 0
May 6 at Dawson Community College W, 10-9 35 27 4 4 1 .886 - 3 - - 0
May 7 vs. Miles Community College W, 12-9 40 27 9 4 1 .900 - 6 0 .000 0
May 8 vs. Miles Community College L, 7-1 35 27 4 4 0 .886 - 3 - - 0
May 9 vs. Miles Community College L, 17-15 36 24 9 3 1 .917 - - - - 0
May 14 vs. Dakota County Technical College W, 9-4 41 27 13 1 0 .976 - 2 - - 0
May 14 vs. Bismarck State College L, 5-4 39 27 12 0 0 1.000 - 2 0 .000 0
May 15 vs. Miles Community College W, 14-11 38 27 6 5 1 .868 - 1 - - 0
May 15 vs. Bismarck State College L, 37-15 38 27 3 8 0 .789 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 49 1483 513 374 235 106 20 33 159 307 .346 .444 .511 46 26 37 0 5 8 .63 1827
Conference 19 528 180 103 79 35 2 13 50 102 .341 .439 .489 21 10 12 0 0 0 - 650
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 15 425 169 126 73 33 3 8 44 78 .398 .491 .546 13 8 9 0 0 0 - 528
Away 14 422 125 82 61 24 1 12 37 88 .296 .391 .443 9 7 9 0 0 0 - 508
Neutral 20 636 219 166 101 49 16 13 78 141 .344 .446 .533 24 11 19 0 5 8 .63 791
 
Wins 34 1075 408 315 174 86 17 26 129 192 .380 .474 .564 36 19 27 0 5 8 .63 1331
Losses 15 408 105 59 61 20 3 7 30 115 .257 .362 .373 10 7 10 0 0 0 - 496
 
February 6 189 66 56 37 15 10 1 26 45 .349 .461 .550 2 0 5 0 0 0 - 233
March 16 473 177 137 76 39 5 13 57 96 .374 .464 .560 12 10 12 0 5 8 .63 583
April 16 436 148 93 68 30 2 12 44 81 .339 .432 .500 8 7 8 0 0 0 - 527
May 11 385 122 88 54 22 3 7 32 85 .317 .424 .444 24 9 12 0 0 0 - 484
Base Running — Split Statistics
gp r tb sb cs
Total 49 439 758 39 6
Conference 19 132 258 8 3
Exhibition - - 0 - -
 
Home 15 151 232 14 3
Away 14 96 187 4 1
Neutral 20 192 339 21 2
 
Wins 34 370 606 28 4
Losses 15 69 152 11 2
 
February 6 59 104 10 0
March 16 166 265 11 1
April 16 110 218 7 3
May 11 104 171 11 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.82 25 7 49 49 1 319.1 340 314 242 222 401 11.30 25 1.76 169 53 63
Conference 7.02 6 3 19 19 0 115.1 138 122 90 79 125 9.75 12 1.88 47 16 28
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.48 6 1 15 15 0 90.1 93 83 55 60 113 11.26 4 1.69 43 9 20
Away 8.29 6 4 14 14 0 93.1 102 100 86 71 101 9.74 9 1.85 36 14 12
Neutral 6.70 13 2 20 20 1 135.2 145 131 101 91 187 12.41 12 1.74 90 30 31
 
Wins 4.69 25 0 34 34 1 234.0 203 167 122 139 321 12.35 8 1.46 127 36 49
Losses 12.66 0 7 15 15 0 85.1 137 147 120 83 80 8.44 17 2.58 42 17 14
 
February 6.75 4 1 6 6 0 40.0 36 37 30 32 57 12.83 0 1.70 17 3 3
March 6.55 11 2 16 16 1 103.0 101 95 75 60 151 13.19 5 1.56 78 11 20
April 7.61 5 3 16 16 0 99.1 127 111 84 66 106 9.60 11 1.94 41 16 24
May 6.19 5 1 11 11 0 77.0 76 71 53 64 87 10.17 9 1.82 33 23 16
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 49 1415 1003 316 96 21 .932 6 70 2 .028 0
Conference 19 532 368 131 33 7 .938 4 44 1 .022 0
Exhibition - 0 - - - - - - - - - -
 
Home 15 413 291 96 26 4 .937 3 36 1 .027 0
Away 14 390 279 89 22 4 .944 2 11 0 .000 0
Neutral 20 612 433 131 48 13 .922 1 23 1 .042 0
 
Wins 34 1007 723 223 61 13 .939 1 37 2 .051 0
Losses 15 408 280 93 35 8 .914 5 33 0 .000 0
 
February 6 164 118 37 9 4 .945 - - - - 0
March 16 424 307 88 29 7 .932 2 15 0 .000 0
April 16 429 298 106 25 5 .942 4 36 1 .027 0
May 11 398 280 85 33 5 .917 - 19 1 .050 0
Attendance Statistics
Date Opponent Score Attend
Sep 18 vs. Dickinson State University   -
Sep 25 Dawson Community College   -
Sep 25 Dawson Community College   -
Oct 2 at Dawson Community College   -
Oct 2 at Dawson Community College   -
Feb 14 at Briar Cliff University JV L, 6-3 0
Feb 15 at Briar Cliff University JV W, 10-9 0
Feb 26 vs. Adams State University W, 13-10 0
Feb 26 vs. Adams State University W, 13-4 0
Feb 27 vs. Adams State Univesity W, 12-8 0
Feb 27 vs. Adams State University W, 10-0 0
Mar 4 at Midland University W, 7-5 0
Mar 4 at Midland University W, 6-0 0
Mar 5 at Midland University W, 17-5 0
Mar 9 vs. Western Technical College W, 13-0 0
Mar 10 vs. Central Lakes College-Brainerd W, 5-4 0
Mar 10 Northland Community & Technical College W, 15-3 0
Mar 11 Riverland Community College W, 18-12 0
Mar 13 vs. California Miramar University W, 12-7 0
Mar 15 vs. North Dakota State College of Science W, 9-1 0
Mar 15 vs. Madison College L, 14-4 0
Mar 16 vs. Dickinson State University W, 9-6 0
Mar 16 vs. Arizona Western College L, 12-1 0
Mar 18 Arizona Western College L, 16-4 0
Mar 18 vs. Anoka-Ramsey Community College W, 7-5 0
Mar 27 Montana State Club W, 17-2 0
Mar 27 Montana State Club W, 20-3 0
Apr 2 Lake Region State College - ND W, 9-7 0
Apr 2 Lake Region State College - ND W, 13-8 0
Apr 3 at Lake Region State College - ND W, 14-2 0
