March 27, 2022 Montana State Club at Williston State College
2

17
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Montana State Club | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Williston State College | 5 | 8 | 0 | 4 | X | 17 | 12 | 2 |
Box Score
Montana State Club
Williston State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 2 | 1 | 2 | 0 | |
|
dh Brady Miles
|
3 | 1 | 1 | 1 | 1 | 0 | 0 |
|
1b Jordan Kelly
|
2 | 3 | 1 | 2 | 0 | 0 | 0 |
| 2 | 3 | 1 | 2 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
|
lf Ben Hul
|
4 | 3 | 1 | 3 | 0 | 1 | 0 |
|
3b Kevin Paz
|
2 | 2 | 2 | 0 | 1 | 0 | 0 |
| 2 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 3 | 1 | 2 | 3 | 0 | 0 | 0 | |
| Totals | 24 | 17 | 12 | 15 | 8 | 3 | 0 |
Batting
2B:
Oscar Hargreaves
, Jordan Kelly
RBI:
Oscar Hargreaves (2)
, Brady Miles
, Jordan Kelly (2)
, Clayton McAllister (2)
, Ben Hul (3)
, Chris Shopbell (2)
, Garrett Flaagan (3)
Sac:
Chris Shopbell
Sac Fly:
Chris Shopbell
Baserunning
SB:
Jordan Kelly
Fielding
E:
Clayton McAllister
, Kevin Paz
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Smith | 2.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Hunter Houck | 1.0 | 0 | 2 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Dan Conway | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5.0 | 1 | 2 | 1 | 5 | 8 | 0 | 0 | 3 | 0 | 0 |
Pitching
Batters faced:
Tyler Smith
, Hunter Houck
, Dan Conway
HBP:
Tyler Smith (2)
Other Information
| Location: | Watford City, ND |
| Attendance: | 0 |
| Weather: | |
