Zach Carson
app
12
gs
0
w
1
l
2
sv
0
ip
29.1
era
8.90
whip
2.42
k
34
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 12 | 5 |
| Games started | 0 | 0 |
| Wins | 1 | 0 |
| Losses | 2 | 1 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 29.1 | 17.0 |
| Hits | 37 | 20 |
| Runs | 50 | 24 |
| Earned Runs | 29 | 11 |
| Walks | 34 | 17 |
| Strikeouts | 34 | 16 |
| Strikeouts per Game | 10.43 | 8.47 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 2.42 | 2.18 |
| Home Runs Allows | 1 | 1 |
| At Bats Against | - | - |
| Batting Average Against | - | - |
| Earned Run Average | 8.90 | 5.82 |
| Wild pitches | 6 | 2 |
| Hit Batters | 12 | 6 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 8 | vs. Miles Community College | L, 7-1 |
| May 9 | vs. Miles Community College | L, 17-15 |
| May 14 | vs. Dakota County Technical College | W, 9-4 |
| May 14 | vs. Bismarck State College | L, 5-4 |
| May 15 | vs. Miles Community College | W, 14-11 |
| May 15 | vs. Bismarck State College | L, 37-15 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Briar Cliff University JV | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Briar Cliff University JV | W, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 26 | vs. Adams State University | W, 13-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 26 | vs. Adams State University | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Adams State Univesity | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Adams State University | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Midland University | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Midland University | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Midland University | W, 17-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | vs. Western Technical College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Central Lakes College-Brainerd | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Northland Community & Technical College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Riverland Community College | W, 18-12 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | vs. California Miramar University | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. North Dakota State College of Science | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Madison College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Dickinson State University | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Arizona Western College | L, 12-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | Arizona Western College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Anoka-Ramsey Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Montana State Club | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Montana State Club | W, 20-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Lake Region State College - ND | W, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Lake Region State College - ND | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Lake Region State College - ND | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Lake Region State College - ND | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Miles Community College | L, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | at Miles Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Miles Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Miles Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Dawson Community College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Dawson Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Dawson Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Dawson Community College | L, 10-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | at Bismarck State College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Bismarck State College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | North Dakota State College of Science | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | North Dakota State College of Science | W, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | North Dakota State College of Science | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | North Dakota State College of Science | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Dakota College at Bottineau | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Dawson Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Miles Community College | W, 12-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 8 | vs. Miles Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Miles Community College | L, 17-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Dakota County Technical College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Bismarck State College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Miles Community College | W, 14-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 15 | vs. Bismarck State College | L, 37-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Dickinson State University | - | - | - | - | - | |
| Sep 25 # | Dawson Community College | - | - | - | - | - | |
| Sep 25 # | Dawson Community College | - | - | - | - | - | |
| Oct 2 | at Dawson Community College | - | - | - | - | - | |
| Oct 2 | at Dawson Community College | - | - | - | - | - | |
| Feb 14 | at Briar Cliff University JV | L, 6-3 | - | - | - | - | - |
| Feb 15 | at Briar Cliff University JV | W, 10-9 | 1 | 0 | 0 | - | - |
| Feb 26 | vs. Adams State University | W, 13-10 | 1 | 0 | 0 | - | - |
| Feb 26 | vs. Adams State University | W, 13-4 | - | - | - | - | - |
| Feb 27 | vs. Adams State Univesity | W, 12-8 | - | - | - | - | - |
| Feb 27 | vs. Adams State University | W, 10-0 | - | - | - | - | - |
| Mar 4 | at Midland University | W, 7-5 | - | - | - | - | - |
| Mar 4 | at Midland University | W, 6-0 | - | - | - | - | - |
| Mar 5 | at Midland University | W, 17-5 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Western Technical College | W, 13-0 | - | - | - | - | - |
| Mar 10 | vs. Central Lakes College-Brainerd | W, 5-4 | - | - | - | - | - |
| Mar 10 | Northland Community & Technical College | W, 15-3 | - | - | - | - | - |
| Mar 11 | Riverland Community College | W, 18-12 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. California Miramar University | W, 12-7 | - | - | - | - | - |
| Mar 15 | vs. North Dakota State College of Science | W, 9-1 | - | - | - | - | - |
| Mar 15 | vs. Madison College | L, 14-4 | - | - | - | - | - |
| Mar 16 | vs. Dickinson State University | W, 9-6 | - | - | - | - | - |
| Mar 16 | vs. Arizona Western College | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 18 | Arizona Western College | L, 16-4 | - | - | - | - | - |
| Mar 18 | vs. Anoka-Ramsey Community College | W, 7-5 | - | - | - | - | - |
| Mar 27 | Montana State Club | W, 17-2 | - | - | - | - | - |
| Mar 27 | Montana State Club | W, 20-3 | 1 | 0 | 0 | - | - |
| Apr 2 | Lake Region State College - ND | W, 9-7 | 1 | 0 | 0 | - | - |
| Apr 2 | Lake Region State College - ND | W, 13-8 | - | - | - | - | - |
| Apr 3 | at Lake Region State College - ND | W, 14-2 | - | - | - | - | - |
| Apr 3 | at Lake Region State College - ND | W, 13-3 | - | - | - | - | - |
| Apr 9 | at Miles Community College | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 9 | at Miles Community College | W, 7-3 | - | - | - | - | - |
| Apr 10 | Miles Community College | W, 11-10 | - | - | - | - | - |
| Apr 10 | Miles Community College | W, 13-3 | - | - | - | - | - |
| Apr 13 | at Dakota College at Bottineau | - | - | - | - | - | |
| Apr 13 | at Dakota College at Bottineau | - | - | - | - | - | |
| Apr 15 | at Bismarck State College | - | - | - | - | - | |
| Apr 15 | at Bismarck State College | - | - | - | - | - | |
| Apr 16 | Bismarck State College | - | - | - | - | - | |
| Apr 16 | Bismarck State College | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | - | - | - | - | - | |
| Apr 21 | at Dawson Community College | L, 12-8 | - | - | - | - | - |
| Apr 21 | at Dawson Community College | L, 13-0 | - | - | - | - | - |
| Apr 22 | Dawson Community College | W, 3-2 | - | - | - | - | - |
| Apr 22 | Dawson Community College | L, 10-8 | 1 | 0 | 0 | - | - |
| Apr 28 | at Bismarck State College | L, 9-2 | - | - | - | - | - |
| Apr 28 | at Bismarck State College | L, 12-2 | - | - | - | - | - |
| Apr 30 | North Dakota State College of Science | L, 2-1 | - | - | - | - | - |
| Apr 30 | North Dakota State College of Science | W, 9-3 | 1 | 0 | 0 | - | - |
| May 1 | North Dakota State College of Science | W, 5-4 | - | - | - | - | - |
| May 1 | North Dakota State College of Science | W, 6-2 | - | - | - | - | - |
| May 6 | vs. Dakota College at Bottineau | W, 15-7 | - | - | - | - | - |
| May 6 | at Dawson Community College | W, 10-9 | - | - | - | - | - |
| May 7 | vs. Miles Community College | W, 12-9 | 1 | 0 | 0 | - | - |
| May 8 | vs. Miles Community College | L, 7-1 | - | - | - | - | - |
| May 9 | vs. Miles Community College | L, 17-15 | - | - | - | - | - |
| May 14 | vs. Dakota County Technical College | W, 9-4 | - | - | - | - | - |
| May 14 | vs. Bismarck State College | L, 5-4 | - | - | - | - | - |
| May 15 | vs. Miles Community College | W, 14-11 | 1 | 0 | 0 | - | - |
| May 15 | vs. Bismarck State College | L, 37-15 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Briar Cliff University JV | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Briar Cliff University JV | W, 10-9 | 0 | 0 | 1.2 | 2 | 3 | 3 | 16.20 | 3 | 16.20 | - | 3.00 |
| Feb 26 | vs. Adams State University | W, 13-10 | 0 | 0 | 0.0 | 2 | 4 | 4 | INF | - | .00 | - | - |
| Feb 26 | vs. Adams State University | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Adams State Univesity | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Adams State University | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Midland University | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Midland University | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Midland University | W, 17-5 | 0 | 0 | 0.2 | - | - | - | 0.00 | 1 | 13.50 | - | 1.50 |
| Mar 9 | vs. Western Technical College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Central Lakes College-Brainerd | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Northland Community & Technical College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Riverland Community College | W, 18-12 | 1 | 0 | 1.2 | 2 | 6 | - | 0.00 | 3 | 16.20 | - | 1.20 |
| Mar 13 | vs. California Miramar University | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. North Dakota State College of Science | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Madison College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Dickinson State University | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Arizona Western College | L, 12-1 | 0 | 1 | 3.1 | 6 | 7 | 6 | 16.20 | 5 | 13.50 | - | 3.00 |
| Mar 18 | Arizona Western College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Anoka-Ramsey Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Montana State Club | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Montana State Club | W, 20-3 | 0 | 0 | 1.0 | 3 | 3 | 3 | 27.00 | 2 | 18.00 | - | 5.00 |
| Apr 2 | Lake Region State College - ND | W, 9-7 | 0 | 0 | 3.0 | 5 | 5 | 1 | 3.00 | 4 | 12.00 | - | 2.00 |
| Apr 2 | Lake Region State College - ND | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Lake Region State College - ND | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Lake Region State College - ND | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Miles Community College | L, 12-2 | 0 | 1 | 3.0 | 6 | 11 | 8 | 24.00 | - | .00 | - | 3.67 |
| Apr 9 | at Miles Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Miles Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Miles Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Dawson Community College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Dawson Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Dawson Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Dawson Community College | L, 10-8 | 0 | 0 | 2.2 | 2 | 2 | - | 0.00 | 5 | 16.88 | - | 1.50 |
| Apr 28 | at Bismarck State College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Bismarck State College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | North Dakota State College of Science | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | North Dakota State College of Science | W, 9-3 | 0 | 0 | 5.0 | 5 | 3 | 1 | 1.80 | 4 | 7.20 | - | 1.80 |
| May 1 | North Dakota State College of Science | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | North Dakota State College of Science | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Dakota College at Bottineau | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Dawson Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Miles Community College | W, 12-9 | 0 | 0 | 3.1 | 2 | 3 | 1 | 2.70 | 3 | 8.10 | 1 | 2.10 |
| May 8 | vs. Miles Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Miles Community College | L, 17-15 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Dakota County Technical College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Bismarck State College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Miles Community College | W, 14-11 | 0 | 0 | 4.0 | 2 | 3 | 2 | 4.50 | 4 | 9.00 | - | 1.75 |
| May 15 | vs. Bismarck State College | L, 37-15 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Briar Cliff University JV | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Briar Cliff University JV | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | vs. Adams State University | W, 13-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | vs. Adams State University | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Adams State Univesity | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Adams State University | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Midland University | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Midland University | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Midland University | W, 17-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Western Technical College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Central Lakes College-Brainerd | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Northland Community & Technical College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Riverland Community College | W, 18-12 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 13 | vs. California Miramar University | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. North Dakota State College of Science | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Madison College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Dickinson State University | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Arizona Western College | L, 12-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 18 | Arizona Western College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Anoka-Ramsey Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Montana State Club | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Montana State Club | W, 20-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Lake Region State College - ND | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Lake Region State College - ND | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Lake Region State College - ND | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Lake Region State College - ND | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Miles Community College | L, 12-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Miles Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Miles Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Miles Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Dawson Community College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Dawson Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Dawson Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Dawson Community College | L, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Bismarck State College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Bismarck State College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | North Dakota State College of Science | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | North Dakota State College of Science | W, 9-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
