Tanner Boyle
gp
13
avg
.409
hr
-
rbi
5
r
10
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 5 |
| Plate appearances | 25 | 11 |
| At Bats | 22 | 9 |
| Runs | 10 | 3 |
| Hits | 9 | 3 |
| Doubles | 2 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 5 | 0 |
| Total bases | 11 | 3 |
| Walks | 3 | 2 |
| Hit by pitch | - | - |
| Strikeouts | 1 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .409 | .333 |
| On Base Percentage | .480 | .455 |
| Slugging Percentage | .500 | .333 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Briar Cliff University JV | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Briar Cliff University JV | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Adams State University | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Adams State University | W, 13-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 27 | vs. Adams State Univesity | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Adams State University | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Midland University | W, 7-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 4 | at Midland University | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Midland University | W, 17-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 9 | vs. Western Technical College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Central Lakes College-Brainerd | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Northland Community & Technical College | W, 15-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 11 | Riverland Community College | W, 18-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. California Miramar University | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. North Dakota State College of Science | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Madison College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Dickinson State University | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Arizona Western College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Arizona Western College | L, 16-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 18 | vs. Anoka-Ramsey Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Montana State Club | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Montana State Club | W, 20-3 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Lake Region State College - ND | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Lake Region State College - ND | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Lake Region State College - ND | W, 14-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | at Lake Region State College - ND | W, 13-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 9 | at Miles Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Miles Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Miles Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Miles Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Dawson Community College | L, 12-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 21 | at Dawson Community College | L, 13-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 22 | Dawson Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Dawson Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Bismarck State College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Bismarck State College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | North Dakota State College of Science | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | North Dakota State College of Science | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | North Dakota State College of Science | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | North Dakota State College of Science | W, 6-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 6 | vs. Dakota College at Bottineau | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Dawson Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Miles Community College | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Miles Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Miles Community College | L, 17-15 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 14 | vs. Dakota County Technical College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Bismarck State College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Miles Community College | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Bismarck State College | L, 37-15 | 1 | 3 | 2 | 3 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Dickinson State University | - | - | - | - | - | |
| Sep 25 # | Dawson Community College | - | - | - | - | - | |
| Sep 25 # | Dawson Community College | - | - | - | - | - | |
| Oct 2 | at Dawson Community College | - | - | - | - | - | |
| Oct 2 | at Dawson Community College | - | - | - | - | - | |
| Feb 14 | at Briar Cliff University JV | L, 6-3 | - | - | - | - | - |
| Feb 15 | at Briar Cliff University JV | W, 10-9 | - | - | - | - | - |
| Feb 26 | vs. Adams State University | W, 13-10 | - | - | - | - | - |
| Feb 26 | vs. Adams State University | W, 13-4 | 1 | 0 | 0 | - | - |
| Feb 27 | vs. Adams State Univesity | W, 12-8 | - | - | - | - | - |
| Feb 27 | vs. Adams State University | W, 10-0 | - | - | - | - | - |
| Mar 4 | at Midland University | W, 7-5 | 1 | 0 | 0 | - | - |
| Mar 4 | at Midland University | W, 6-0 | - | - | - | - | - |
| Mar 5 | at Midland University | W, 17-5 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Western Technical College | W, 13-0 | - | - | - | - | - |
| Mar 10 | vs. Central Lakes College-Brainerd | W, 5-4 | - | - | - | - | - |
| Mar 10 | Northland Community & Technical College | W, 15-3 | 1 | 1 | 1 | - | - |
| Mar 11 | Riverland Community College | W, 18-12 | - | - | - | - | - |
| Mar 13 | vs. California Miramar University | W, 12-7 | - | - | - | - | - |
| Mar 15 | vs. North Dakota State College of Science | W, 9-1 | - | - | - | - | - |
| Mar 15 | vs. Madison College | L, 14-4 | - | - | - | - | - |
| Mar 16 | vs. Dickinson State University | W, 9-6 | - | - | - | - | - |
| Mar 16 | vs. Arizona Western College | L, 12-1 | - | - | - | - | - |
| Mar 18 | Arizona Western College | L, 16-4 | 1 | 0 | 0 | - | - |
| Mar 18 | vs. Anoka-Ramsey Community College | W, 7-5 | - | - | - | - | - |
| Mar 27 | Montana State Club | W, 17-2 | - | - | - | - | - |
| Mar 27 | Montana State Club | W, 20-3 | 1 | 4 | 4 | 1 | - |
| Apr 2 | Lake Region State College - ND | W, 9-7 | - | - | - | - | - |
| Apr 2 | Lake Region State College - ND | W, 13-8 | - | - | - | - | - |
| Apr 3 | at Lake Region State College - ND | W, 14-2 | 1 | 0 | 0 | - | - |
| Apr 3 | at Lake Region State College - ND | W, 13-3 | 1 | 1 | 1 | - | - |
| Apr 9 | at Miles Community College | L, 12-2 | - | - | - | - | - |
| Apr 9 | at Miles Community College | W, 7-3 | - | - | - | - | - |
| Apr 10 | Miles Community College | W, 11-10 | - | - | - | - | - |
| Apr 10 | Miles Community College | W, 13-3 | - | - | - | - | - |
| Apr 13 | at Dakota College at Bottineau | - | - | - | - | - | |
| Apr 13 | at Dakota College at Bottineau | - | - | - | - | - | |
| Apr 15 | at Bismarck State College | - | - | - | - | - | |
| Apr 15 | at Bismarck State College | - | - | - | - | - | |
| Apr 16 | Bismarck State College | - | - | - | - | - | |
| Apr 16 | Bismarck State College | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | - | - | - | - | - | |
| Apr 21 | at Dawson Community College | L, 12-8 | 1 | 0 | 0 | - | - |
| Apr 21 | at Dawson Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 22 | Dawson Community College | W, 3-2 | - | - | - | - | - |
| Apr 22 | Dawson Community College | L, 10-8 | - | - | - | - | - |
| Apr 28 | at Bismarck State College | L, 9-2 | - | - | - | - | - |
| Apr 28 | at Bismarck State College | L, 12-2 | - | - | - | - | - |
| Apr 30 | North Dakota State College of Science | L, 2-1 | - | - | - | - | - |
| Apr 30 | North Dakota State College of Science | W, 9-3 | - | - | - | - | - |
| May 1 | North Dakota State College of Science | W, 5-4 | - | - | - | - | - |
| May 1 | North Dakota State College of Science | W, 6-2 | 1 | 2 | 2 | - | - |
| May 6 | vs. Dakota College at Bottineau | W, 15-7 | - | - | - | - | - |
| May 6 | at Dawson Community College | W, 10-9 | - | - | - | - | - |
| May 7 | vs. Miles Community College | W, 12-9 | - | - | - | - | - |
| May 8 | vs. Miles Community College | L, 7-1 | - | - | - | - | - |
| May 9 | vs. Miles Community College | L, 17-15 | 1 | 0 | 0 | - | - |
| May 14 | vs. Dakota County Technical College | W, 9-4 | - | - | - | - | - |
| May 14 | vs. Bismarck State College | L, 5-4 | - | - | - | - | - |
| May 15 | vs. Miles Community College | W, 14-11 | - | - | - | - | - |
| May 15 | vs. Bismarck State College | L, 37-15 | 1 | 2 | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Briar Cliff University JV | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Briar Cliff University JV | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Adams State University | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Adams State University | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | vs. Adams State Univesity | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Adams State University | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Midland University | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Midland University | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Midland University | W, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Western Technical College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Central Lakes College-Brainerd | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Northland Community & Technical College | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Riverland Community College | W, 18-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. California Miramar University | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. North Dakota State College of Science | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Madison College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Dickinson State University | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Arizona Western College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Arizona Western College | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. Anoka-Ramsey Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Montana State Club | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Montana State Club | W, 20-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Lake Region State College - ND | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Lake Region State College - ND | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Lake Region State College - ND | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Lake Region State College - ND | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Miles Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Miles Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Miles Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Miles Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Dawson Community College | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Dawson Community College | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Dawson Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Dawson Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Bismarck State College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Bismarck State College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | North Dakota State College of Science | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | North Dakota State College of Science | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | North Dakota State College of Science | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | North Dakota State College of Science | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Dakota College at Bottineau | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Dawson Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Miles Community College | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Miles Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Miles Community College | L, 17-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. Dakota County Technical College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Bismarck State College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Miles Community College | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Bismarck State College | L, 37-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Briar Cliff University JV | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Briar Cliff University JV | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Adams State University | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Adams State University | W, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | vs. Adams State Univesity | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Adams State University | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Midland University | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Midland University | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Midland University | W, 17-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Western Technical College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Central Lakes College-Brainerd | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Northland Community & Technical College | W, 15-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Riverland Community College | W, 18-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. California Miramar University | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. North Dakota State College of Science | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Madison College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Dickinson State University | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Arizona Western College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Arizona Western College | L, 16-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 18 | vs. Anoka-Ramsey Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Montana State Club | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Montana State Club | W, 20-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Lake Region State College - ND | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Lake Region State College - ND | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Lake Region State College - ND | W, 14-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Lake Region State College - ND | W, 13-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Miles Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Miles Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Miles Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Miles Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Dawson Community College | L, 12-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Dawson Community College | L, 13-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Dawson Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Dawson Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Bismarck State College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Bismarck State College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | North Dakota State College of Science | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | North Dakota State College of Science | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | North Dakota State College of Science | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | North Dakota State College of Science | W, 6-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | vs. Dakota College at Bottineau | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Dawson Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Miles Community College | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
