Kobe Fredland
app
15
gs
0
w
3
l
0
sv
0
ip
26.0
era
4.50
whip
1.69
k
38
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 15 | 4 |
| Games started | 0 | 0 |
| Wins | 3 | 2 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 26.0 | 7.1 |
| Hits | 24 | 5 |
| Runs | 17 | 2 |
| Earned Runs | 13 | 2 |
| Walks | 20 | 3 |
| Strikeouts | 38 | 10 |
| Strikeouts per Game | 13.15 | 12.27 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 1.69 | 1.09 |
| Home Runs Allows | 2 | - |
| At Bats Against | - | - |
| Batting Average Against | - | - |
| Earned Run Average | 4.50 | 2.45 |
| Wild pitches | 7 | 2 |
| Hit Batters | 4 | 3 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Briar Cliff University JV | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Briar Cliff University JV | W, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 26 | vs. Adams State University | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Adams State University | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Adams State Univesity | W, 12-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | vs. Adams State University | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Midland University | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Midland University | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Midland University | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Western Technical College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Central Lakes College-Brainerd | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Northland Community & Technical College | W, 15-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | Riverland Community College | W, 18-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. California Miramar University | W, 12-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | vs. North Dakota State College of Science | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Madison College | L, 14-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | vs. Dickinson State University | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Arizona Western College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Arizona Western College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Anoka-Ramsey Community College | W, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | Montana State Club | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Montana State Club | W, 20-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Lake Region State College - ND | W, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Lake Region State College - ND | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Lake Region State College - ND | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Lake Region State College - ND | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Miles Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Miles Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Miles Community College | W, 11-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | Miles Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Dawson Community College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Dawson Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Dawson Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Dawson Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Bismarck State College | L, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | at Bismarck State College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | North Dakota State College of Science | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | North Dakota State College of Science | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | North Dakota State College of Science | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | North Dakota State College of Science | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Dakota College at Bottineau | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Dawson Community College | W, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 7 | vs. Miles Community College | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Miles Community College | L, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 9 | vs. Miles Community College | L, 17-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Dakota County Technical College | W, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 14 | vs. Bismarck State College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Miles Community College | W, 14-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 15 | vs. Bismarck State College | L, 37-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Dickinson State University | - | - | - | - | - | |
| Sep 25 # | Dawson Community College | - | - | - | - | - | |
| Sep 25 # | Dawson Community College | - | - | - | - | - | |
| Oct 2 | at Dawson Community College | - | - | - | - | - | |
| Oct 2 | at Dawson Community College | - | - | - | - | - | |
| Feb 14 | at Briar Cliff University JV | L, 6-3 | - | - | - | - | - |
| Feb 15 | at Briar Cliff University JV | W, 10-9 | 1 | 0 | 0 | - | - |
| Feb 26 | vs. Adams State University | W, 13-10 | - | - | - | - | - |
| Feb 26 | vs. Adams State University | W, 13-4 | - | - | - | - | - |
| Feb 27 | vs. Adams State Univesity | W, 12-8 | 1 | 0 | 0 | - | - |
| Feb 27 | vs. Adams State University | W, 10-0 | - | - | - | - | - |
| Mar 4 | at Midland University | W, 7-5 | - | - | - | - | - |
| Mar 4 | at Midland University | W, 6-0 | - | - | - | - | - |
| Mar 5 | at Midland University | W, 17-5 | - | - | - | - | - |
| Mar 9 | vs. Western Technical College | W, 13-0 | - | - | - | - | - |
| Mar 10 | vs. Central Lakes College-Brainerd | W, 5-4 | - | - | - | - | - |
| Mar 10 | Northland Community & Technical College | W, 15-3 | 1 | 0 | 0 | - | - |
| Mar 11 | Riverland Community College | W, 18-12 | - | - | - | - | - |
| Mar 13 | vs. California Miramar University | W, 12-7 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. North Dakota State College of Science | W, 9-1 | - | - | - | - | - |
| Mar 15 | vs. Madison College | L, 14-4 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Dickinson State University | W, 9-6 | - | - | - | - | - |
| Mar 16 | vs. Arizona Western College | L, 12-1 | - | - | - | - | - |
| Mar 18 | Arizona Western College | L, 16-4 | - | - | - | - | - |
| Mar 18 | vs. Anoka-Ramsey Community College | W, 7-5 | 1 | 0 | 0 | - | - |
| Mar 27 | Montana State Club | W, 17-2 | - | - | - | - | - |
| Mar 27 | Montana State Club | W, 20-3 | 1 | 0 | 0 | - | - |
| Apr 2 | Lake Region State College - ND | W, 9-7 | 1 | 0 | 0 | - | - |
| Apr 2 | Lake Region State College - ND | W, 13-8 | - | - | - | - | - |
| Apr 3 | at Lake Region State College - ND | W, 14-2 | - | - | - | - | - |
| Apr 3 | at Lake Region State College - ND | W, 13-3 | - | - | - | - | - |
| Apr 9 | at Miles Community College | L, 12-2 | - | - | - | - | - |
| Apr 9 | at Miles Community College | W, 7-3 | - | - | - | - | - |
| Apr 10 | Miles Community College | W, 11-10 | 1 | 0 | 0 | - | - |
| Apr 10 | Miles Community College | W, 13-3 | - | - | - | - | - |
| Apr 13 | at Dakota College at Bottineau | - | - | - | - | - | |
| Apr 13 | at Dakota College at Bottineau | - | - | - | - | - | |
| Apr 15 | at Bismarck State College | - | - | - | - | - | |
| Apr 15 | at Bismarck State College | - | - | - | - | - | |
| Apr 16 | Bismarck State College | - | - | - | - | - | |
| Apr 16 | Bismarck State College | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | - | - | - | - | - | |
| Apr 21 | at Dawson Community College | L, 12-8 | - | - | - | - | - |
| Apr 21 | at Dawson Community College | L, 13-0 | - | - | - | - | - |
| Apr 22 | Dawson Community College | W, 3-2 | - | - | - | - | - |
| Apr 22 | Dawson Community College | L, 10-8 | - | - | - | - | - |
| Apr 28 | at Bismarck State College | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 28 | at Bismarck State College | L, 12-2 | - | - | - | - | - |
| Apr 30 | North Dakota State College of Science | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 30 | North Dakota State College of Science | W, 9-3 | - | - | - | - | - |
| May 1 | North Dakota State College of Science | W, 5-4 | - | - | - | - | - |
| May 1 | North Dakota State College of Science | W, 6-2 | - | - | - | - | - |
| May 6 | vs. Dakota College at Bottineau | W, 15-7 | - | - | - | - | - |
| May 6 | at Dawson Community College | W, 10-9 | 1 | 0 | 0 | - | - |
| May 7 | vs. Miles Community College | W, 12-9 | - | - | - | - | - |
| May 8 | vs. Miles Community College | L, 7-1 | 1 | 0 | 0 | - | - |
| May 9 | vs. Miles Community College | L, 17-15 | - | - | - | - | - |
| May 14 | vs. Dakota County Technical College | W, 9-4 | 1 | 0 | 0 | - | - |
| May 14 | vs. Bismarck State College | L, 5-4 | - | - | - | - | - |
| May 15 | vs. Miles Community College | W, 14-11 | 1 | 0 | 0 | - | - |
| May 15 | vs. Bismarck State College | L, 37-15 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Briar Cliff University JV | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Briar Cliff University JV | W, 10-9 | 0 | 0 | 0.1 | - | - | - | 0.00 | 1 | 27.00 | - | 9.00 |
| Feb 26 | vs. Adams State University | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Adams State University | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Adams State Univesity | W, 12-8 | 0 | 0 | 2.0 | 3 | 4 | 1 | 4.50 | 1 | 4.50 | - | 2.00 |
| Feb 27 | vs. Adams State University | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Midland University | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Midland University | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Midland University | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Western Technical College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Central Lakes College-Brainerd | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Northland Community & Technical College | W, 15-3 | 0 | 0 | 1.0 | 3 | 3 | 3 | 27.00 | 1 | 9.00 | - | 5.00 |
| Mar 11 | Riverland Community College | W, 18-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. California Miramar University | W, 12-7 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Mar 15 | vs. North Dakota State College of Science | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Madison College | L, 14-4 | 0 | 0 | 2.1 | 3 | 3 | 3 | 11.57 | 3 | 11.57 | - | 2.14 |
| Mar 16 | vs. Dickinson State University | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Arizona Western College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Arizona Western College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Anoka-Ramsey Community College | W, 7-5 | 1 | 0 | 3.0 | 1 | - | - | 0.00 | 8 | 24.00 | - | 1.33 |
| Mar 27 | Montana State Club | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Montana State Club | W, 20-3 | 0 | 0 | 1.0 | - | - | - | 0.00 | 3 | 27.00 | - | - |
| Apr 2 | Lake Region State College - ND | W, 9-7 | 1 | 0 | 1.1 | 2 | - | - | 0.00 | 2 | 13.50 | - | 1.50 |
| Apr 2 | Lake Region State College - ND | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Lake Region State College - ND | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Lake Region State College - ND | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Miles Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Miles Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Miles Community College | W, 11-10 | 1 | 0 | 2.0 | 1 | 2 | 2 | 9.00 | 3 | 13.50 | - | 1.50 |
| Apr 10 | Miles Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Dawson Community College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Dawson Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Dawson Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Dawson Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Bismarck State College | L, 9-2 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | 2 | 9.00 | - | 1.00 |
| Apr 28 | at Bismarck State College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | North Dakota State College of Science | L, 2-1 | 0 | 0 | 2.0 | - | - | - | 0.00 | 3 | 13.50 | - | .50 |
| Apr 30 | North Dakota State College of Science | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | North Dakota State College of Science | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | North Dakota State College of Science | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Dakota College at Bottineau | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Dawson Community College | W, 10-9 | 0 | 0 | 1.1 | - | - | - | 0.00 | 2 | 13.50 | - | - |
| May 7 | vs. Miles Community College | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Miles Community College | L, 7-1 | 0 | 0 | 4.0 | 6 | 4 | 4 | 9.00 | 6 | 13.50 | 2 | 2.00 |
| May 9 | vs. Miles Community College | L, 17-15 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Dakota County Technical College | W, 9-4 | 0 | 0 | 1.2 | 2 | - | - | 0.00 | - | .00 | - | 2.40 |
| May 14 | vs. Bismarck State College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Miles Community College | W, 14-11 | 0 | 0 | 1.0 | - | 1 | - | 0.00 | 2 | 18.00 | - | 2.00 |
| May 15 | vs. Bismarck State College | L, 37-15 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Briar Cliff University JV | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Briar Cliff University JV | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | vs. Adams State University | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Adams State University | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Adams State Univesity | W, 12-8 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 27 | vs. Adams State University | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Midland University | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Midland University | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Midland University | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Western Technical College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Central Lakes College-Brainerd | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Northland Community & Technical College | W, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Riverland Community College | W, 18-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. California Miramar University | W, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. North Dakota State College of Science | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Madison College | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. Dickinson State University | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Arizona Western College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Arizona Western College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Anoka-Ramsey Community College | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Montana State Club | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Montana State Club | W, 20-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Lake Region State College - ND | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Lake Region State College - ND | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Lake Region State College - ND | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Lake Region State College - ND | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Miles Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Miles Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Miles Community College | W, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Miles Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Dawson Community College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Dawson Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Dawson Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Dawson Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Bismarck State College | L, 9-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Bismarck State College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | North Dakota State College of Science | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | North Dakota State College of Science | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
