Josh Tibbs
gp
43
avg
.357
hr
8
rbi
48
r
38
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 43 | 17 |
| Plate appearances | 185 | 70 |
| At Bats | 154 | 51 |
| Runs | 38 | 11 |
| Hits | 55 | 18 |
| Doubles | 14 | 5 |
| Triples | 3 | - |
| Home Runs | 8 | 2 |
| Runs Batted In | 48 | 15 |
| Total bases | 99 | 29 |
| Walks | 18 | 9 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 39 | 12 |
| Sacrifice Flies | 5 | 4 |
| Sacrifice Hits | 5 | 4 |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | 1 | 1 |
| Batting Average | .357 | .353 |
| On Base Percentage | .422 | .439 |
| Slugging Percentage | .643 | .569 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Briar Cliff University JV | L, 6-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 15 | at Briar Cliff University JV | W, 10-9 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 3 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 26 | vs. Adams State University | W, 13-10 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Feb 26 | vs. Adams State University | W, 13-4 | 1 | 4 | 2 | 2 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 27 | vs. Adams State Univesity | W, 12-8 | 1 | 4 | 2 | 2 | - | 1 | - | 1 | 2 | 1 | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Feb 27 | vs. Adams State University | W, 10-0 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 3 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 4 | at Midland University | W, 7-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 4 | at Midland University | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Midland University | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Western Technical College | W, 13-0 | 1 | 4 | 2 | 2 | - | 1 | 1 | - | 2 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 10 | vs. Central Lakes College-Brainerd | W, 5-4 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | 2 | - | - | 3 |
| Mar 10 | Northland Community & Technical College | W, 15-3 | 1 | 4 | 3 | 3 | - | - | - | 1 | 1 | 1 | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 11 | Riverland Community College | W, 18-12 | 1 | 5 | 2 | 4 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 13 | vs. California Miramar University | W, 12-7 | 1 | 5 | 4 | 5 | - | 2 | - | 1 | 3 | - | .800 | .800 | 1.800 | - | - | - | - | - | - | - | 5 |
| Mar 15 | vs. North Dakota State College of Science | W, 9-1 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 15 | vs. Madison College | L, 14-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 16 | vs. Dickinson State University | W, 9-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 16 | vs. Arizona Western College | L, 12-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 18 | Arizona Western College | L, 16-4 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 18 | vs. Anoka-Ramsey Community College | W, 7-5 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 27 | Montana State Club | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Montana State Club | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Lake Region State College - ND | W, 9-7 | 1 | 2 | 1 | 2 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Lake Region State College - ND | W, 13-8 | 1 | 5 | 2 | 0 | - | 2 | - | - | 2 | 1 | .400 | .400 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 3 | at Lake Region State College - ND | W, 14-2 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Lake Region State College - ND | W, 13-3 | 1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Miles Community College | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at Miles Community College | W, 7-3 | 1 | 2 | 0 | 2 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | 2 | 2 | - | - | - | - | 7 |
| Apr 10 | Miles Community College | W, 11-10 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 10 | Miles Community College | W, 13-3 | 1 | 3 | 3 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Dawson Community College | L, 12-8 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Dawson Community College | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 22 | Dawson Community College | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Dawson Community College | L, 10-8 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 28 | at Bismarck State College | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 28 | at Bismarck State College | L, 12-2 | 1 | 2 | 2 | 1 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Apr 30 | North Dakota State College of Science | L, 2-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 30 | North Dakota State College of Science | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | North Dakota State College of Science | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | North Dakota State College of Science | W, 6-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | 1 | - | - | - | - | 5 |
| May 6 | vs. Dakota College at Bottineau | W, 15-7 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| May 6 | at Dawson Community College | W, 10-9 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| May 7 | vs. Miles Community College | W, 12-9 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .667 | .667 | 1 | 1 | 1 | - | - | - | - | 7 |
| May 8 | vs. Miles Community College | L, 7-1 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| May 9 | vs. Miles Community College | L, 17-15 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .167 | .000 | - | - | - | - | - | - | - | 6 |
| May 14 | vs. Dakota County Technical College | W, 9-4 | 1 | 4 | 1 | 4 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 14 | vs. Bismarck State College | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| May 15 | vs. Miles Community College | W, 14-11 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| May 15 | vs. Bismarck State College | L, 37-15 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | 1 | - | - | - | - | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Dickinson State University | - | - | - | - | - | |
| Sep 25 # | Dawson Community College | - | - | - | - | - | |
| Sep 25 # | Dawson Community College | - | - | - | - | - | |
| Oct 2 | at Dawson Community College | - | - | - | - | - | |
| Oct 2 | at Dawson Community College | - | - | - | - | - | |
| Feb 14 | at Briar Cliff University JV | L, 6-3 | 1 | 0 | 3 | - | - |
| Feb 15 | at Briar Cliff University JV | W, 10-9 | 1 | 0 | 0 | - | - |
| Feb 26 | vs. Adams State University | W, 13-10 | 1 | 0 | 1 | - | - |
| Feb 26 | vs. Adams State University | W, 13-4 | 1 | 2 | 4 | - | - |
| Feb 27 | vs. Adams State Univesity | W, 12-8 | 1 | 1 | 6 | - | - |
| Feb 27 | vs. Adams State University | W, 10-0 | 1 | 1 | 3 | - | - |
| Mar 4 | at Midland University | W, 7-5 | 1 | 0 | 1 | - | - |
| Mar 4 | at Midland University | W, 6-0 | - | - | - | - | - |
| Mar 5 | at Midland University | W, 17-5 | - | - | - | - | - |
| Mar 9 | vs. Western Technical College | W, 13-0 | 1 | 2 | 5 | - | - |
| Mar 10 | vs. Central Lakes College-Brainerd | W, 5-4 | 1 | 1 | 3 | - | - |
| Mar 10 | Northland Community & Technical College | W, 15-3 | 1 | 2 | 6 | - | - |
| Mar 11 | Riverland Community College | W, 18-12 | 1 | 2 | 5 | - | - |
| Mar 13 | vs. California Miramar University | W, 12-7 | 1 | 3 | 9 | - | - |
| Mar 15 | vs. North Dakota State College of Science | W, 9-1 | 1 | 2 | 5 | - | - |
| Mar 15 | vs. Madison College | L, 14-4 | 1 | 0 | 1 | - | - |
| Mar 16 | vs. Dickinson State University | W, 9-6 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Arizona Western College | L, 12-1 | 1 | 0 | 1 | - | - |
| Mar 18 | Arizona Western College | L, 16-4 | 1 | 0 | 1 | - | - |
| Mar 18 | vs. Anoka-Ramsey Community College | W, 7-5 | 1 | 1 | 2 | - | - |
| Mar 27 | Montana State Club | W, 17-2 | - | - | - | - | - |
| Mar 27 | Montana State Club | W, 20-3 | - | - | - | - | - |
| Apr 2 | Lake Region State College - ND | W, 9-7 | 1 | 2 | 2 | - | - |
| Apr 2 | Lake Region State College - ND | W, 13-8 | 1 | 1 | 4 | - | - |
| Apr 3 | at Lake Region State College - ND | W, 14-2 | 1 | 2 | 5 | - | - |
| Apr 3 | at Lake Region State College - ND | W, 13-3 | 1 | 1 | 5 | - | - |
| Apr 9 | at Miles Community College | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 9 | at Miles Community College | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 10 | Miles Community College | W, 11-10 | 1 | 1 | 2 | - | - |
| Apr 10 | Miles Community College | W, 13-3 | 1 | 1 | 3 | - | 1 |
| Apr 13 | at Dakota College at Bottineau | - | - | - | - | - | |
| Apr 13 | at Dakota College at Bottineau | - | - | - | - | - | |
| Apr 15 | at Bismarck State College | - | - | - | - | - | |
| Apr 15 | at Bismarck State College | - | - | - | - | - | |
| Apr 16 | Bismarck State College | - | - | - | - | - | |
| Apr 16 | Bismarck State College | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | - | - | - | - | - | |
| Apr 21 | at Dawson Community College | L, 12-8 | 1 | 0 | 1 | - | - |
| Apr 21 | at Dawson Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 22 | Dawson Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 22 | Dawson Community College | L, 10-8 | 1 | 1 | 1 | - | - |
| Apr 28 | at Bismarck State College | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 28 | at Bismarck State College | L, 12-2 | 1 | 0 | 4 | - | - |
| Apr 30 | North Dakota State College of Science | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 30 | North Dakota State College of Science | W, 9-3 | - | - | - | - | - |
| May 1 | North Dakota State College of Science | W, 5-4 | - | - | - | - | - |
| May 1 | North Dakota State College of Science | W, 6-2 | 1 | 0 | 0 | - | - |
| May 6 | vs. Dakota College at Bottineau | W, 15-7 | 1 | 1 | 4 | - | - |
| May 6 | at Dawson Community College | W, 10-9 | 1 | 2 | 4 | - | - |
| May 7 | vs. Miles Community College | W, 12-9 | 1 | 2 | 2 | - | - |
| May 8 | vs. Miles Community College | L, 7-1 | 1 | 1 | 1 | - | - |
| May 9 | vs. Miles Community College | L, 17-15 | 1 | 2 | 0 | - | - |
| May 14 | vs. Dakota County Technical College | W, 9-4 | 1 | 1 | 4 | - | - |
| May 14 | vs. Bismarck State College | L, 5-4 | 1 | 1 | 1 | - | - |
| May 15 | vs. Miles Community College | W, 14-11 | 1 | 1 | 0 | - | - |
| May 15 | vs. Bismarck State College | L, 37-15 | 1 | 1 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Briar Cliff University JV | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Briar Cliff University JV | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. Adams State University | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. Adams State University | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | vs. Adams State Univesity | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | vs. Adams State University | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Midland University | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Midland University | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Midland University | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Western Technical College | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Central Lakes College-Brainerd | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Northland Community & Technical College | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Riverland Community College | W, 18-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. California Miramar University | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. North Dakota State College of Science | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Madison College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Dickinson State University | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Arizona Western College | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Arizona Western College | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. Anoka-Ramsey Community College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Montana State Club | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Montana State Club | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Lake Region State College - ND | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Lake Region State College - ND | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Lake Region State College - ND | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Lake Region State College - ND | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Miles Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Miles Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Miles Community College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Miles Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Dawson Community College | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Dawson Community College | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Dawson Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Dawson Community College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Bismarck State College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Bismarck State College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | North Dakota State College of Science | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | North Dakota State College of Science | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | North Dakota State College of Science | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | North Dakota State College of Science | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Dakota College at Bottineau | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Dawson Community College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Miles Community College | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Miles Community College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. Miles Community College | L, 17-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. Dakota County Technical College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. Bismarck State College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | vs. Miles Community College | W, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | vs. Bismarck State College | L, 37-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Briar Cliff University JV | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at Briar Cliff University JV | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | vs. Adams State University | W, 13-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | vs. Adams State University | W, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | vs. Adams State Univesity | W, 12-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | vs. Adams State University | W, 10-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 4 | at Midland University | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Midland University | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Midland University | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Western Technical College | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Central Lakes College-Brainerd | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Northland Community & Technical College | W, 15-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Riverland Community College | W, 18-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. California Miramar University | W, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. North Dakota State College of Science | W, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Madison College | L, 14-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 16 | vs. Dickinson State University | W, 9-6 | 1 | 6 | 5 | 0 | 1 | - | .833 | 2 | - | - | - | - |
| Mar 16 | vs. Arizona Western College | L, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Arizona Western College | L, 16-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 18 | vs. Anoka-Ramsey Community College | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Montana State Club | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Montana State Club | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Lake Region State College - ND | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Lake Region State College - ND | W, 13-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Lake Region State College - ND | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Lake Region State College - ND | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
