Kira Kristjanson
6

Kira Kristjanson

m
29
k/s
0.06
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.28
d/s
1.88
Player Stats
  Overall Conference
Matches 29 12
Sets 111 50
Kills 7 3
Kills per set 0.06 0.06
Errors 7 3
Total Attacks 38 20
Total Attacks per set 0.34 0.40
Hitting Percentage .000 .000
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 31 18
Service Errors 36 11
Service Aces per set 0.28 0.36
Receptions 189 68
Reception Errors 17 4
Digs 209 100
Digs per set 1.88 2.00
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 38.0 21.0
Points per set 0.3 0.4
Matches started - -
Recent Results
Date Opponent Result
Oct 19 vs. Assiniboine W, 3-2
Oct 19 vs. Providence W, 3-0
Oct 22 at Dawson Community College L, 3-1
Oct 23 at Miles Community College L, 3-0
Oct 28 at Dakota College at Bottineau W, 3-2
Oct 30 at Miles Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Kirkwood Community College L, 3-0 - - - - - - - -
Aug 30 at Central Community College-Columbus L, 3-0 - 3 0 0 0 - 0 0.0
Aug 31 at Northeast Community College L, 3-0 - 3 0 1 1 -1.000 0 2.0
Aug 31 vs. Southeast Community College W, 3-1 - 4 0 0 0 - 0 0.0
Sep 4 at Bismarck State College L, 3-0 - 3 0 1 1 -1.000 0 0.0
Sep 13 vs. Iowa Central Community College L, 3-1 - 4 0 0 2 .000 0 2.0
Sep 13 vs. Assiniboine Community College W, 3-1 - 4 0 0 0 - 0 2.0
Sep 14 vs. Ellsworth Community College W, 3-0 - 3 0 0 0 - 0 2.0
Sep 14 vs. Concordia-Morehead JV W, 3-1 - 4 1 0 1 1.000 0 1.0
Sep 15 Briercrest College L, 3-0 - 3 1 1 1 .000 0 2.0
Sep 17 at Lake Region State College - ND W, 3-2 - 5 0 0 2 .000 0 0.0
Sep 18 at North Dakota State College of Science L, 3-0 - 3 0 0 2 .000 0 0.0
Sep 24 Dawson Community College W, 3-2 - 5 1 1 4 .000 0 10.0
Sep 25 Miles Community College W, 3-1 - 4 1 0 2 .500 0 2.0
Sep 30 Dakota College at Bottineau W, 3-0 - 3 0 0 1 .000 0 1.0
Oct 9 Bismarck State College L, 3-2 - 5 1 1 3 .000 0 1.0
Oct 11 vs. Carl Sandburg College L, 3-1 - 4 0 0 1 .000 0 0.0
Oct 11 vs. Des Moines Area Community College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 12 at Central Community College-Columbus L, 3-0 - 3 0 0 0 - 0 0.0
Oct 12 vs. North Iowa Area Community College L, 3-1 - 1 0 1 5 -.200 0 0.0
Oct 15 Lake Region State College - ND L, 3-2 - 5 0 0 1 .000 0 1.0
Oct 16 North Dakota State College of Science L, 3-2 - 5 0 0 3 .000 0 1.0
Oct 18 vs. Central Lakes College-Brainerd L, 3-2 - 5 1 1 2 .000 0 1.0
Oct 18 vs. Southeast Community College L, 3-1 - 4 0 0 1 .000 0 0.0
Oct 19 vs. Assiniboine W, 3-2 - 5 0 0 0 - 0 2.0
Oct 19 vs. Providence W, 3-0 - 3 0 0 1 .000 0 2.0
Oct 22 at Dawson Community College L, 3-1 - 4 0 0 1 .000 0 2.0
Oct 23 at Miles Community College L, 3-0 - 3 0 0 0 - 0 2.0
Oct 28 at Dakota College at Bottineau W, 3-2 - 5 0 0 0 - 0 1.0
Oct 30 at Miles Community College L, 3-2 - 5 1 0 3 .333 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Kirkwood Community College L, 3-0 - - - - - - - -
Aug 30 at Central Community College-Columbus L, 3-0 - 3 0 0 0 0 0 0
Aug 31 at Northeast Community College L, 3-0 - 3 0 0 0 0 0 0
Aug 31 vs. Southeast Community College W, 3-1 - 4 0 0 0 0 0 0
Sep 4 at Bismarck State College L, 3-0 - 3 7 0 0 0 0 0
Sep 13 vs. Iowa Central Community College L, 3-1 - 4 10 0 0 0 0 0
Sep 13 vs. Assiniboine Community College W, 3-1 - 4 10 0 0 0 0 0
Sep 14 vs. Ellsworth Community College W, 3-0 - 3 1 0 0 0 0 0
Sep 14 vs. Concordia-Morehead JV W, 3-1 - 4 5 0 0 0 0 0
Sep 15 Briercrest College L, 3-0 - 3 7 0 0 0 0 0
Sep 17 at Lake Region State College - ND W, 3-2 - 5 5 0 0 0 0 0
Sep 18 at North Dakota State College of Science L, 3-0 - 3 2 0 0 0 0 0
Sep 24 Dawson Community College W, 3-2 - 5 19 0 0 0 0 0
Sep 25 Miles Community College W, 3-1 - 4 8 0 0 0 0 0
Sep 30 Dakota College at Bottineau W, 3-0 - 3 4 0 0 0 0 0
Oct 9 Bismarck State College L, 3-2 - 5 14 0 0 0 0 0
Oct 11 vs. Carl Sandburg College L, 3-1 - 4 10 0 0 0 0 0
Oct 11 vs. Des Moines Area Community College L, 3-0 - 3 3 0 0 0 0 0
Oct 12 at Central Community College-Columbus L, 3-0 - 3 6 0 0 0 0 0
Oct 12 vs. North Iowa Area Community College L, 3-1 - 1 14 0 0 0 0 0
Oct 15 Lake Region State College - ND L, 3-2 - 5 6 0 0 0 0 0
Oct 16 North Dakota State College of Science L, 3-2 - 5 10 0 0 0 0 0
Oct 18 vs. Central Lakes College-Brainerd L, 3-2 - 5 5 0 0 0 0 0
Oct 18 vs. Southeast Community College L, 3-1 - 4 15 0 0 0 0 0
Oct 19 vs. Assiniboine W, 3-2 - 5 12 0 0 0 0 0
Oct 19 vs. Providence W, 3-0 - 3 7 0 0 0 0 0
Oct 22 at Dawson Community College L, 3-1 - 4 11 0 0 0 0 0
Oct 23 at Miles Community College L, 3-0 - 3 6 0 0 0 0 0
Oct 28 at Dakota College at Bottineau W, 3-2 - 5 8 0 0 0 0 0
Oct 30 at Miles Community College L, 3-2 - 5 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Kirkwood Community College L, 3-0 - - - - - - -
Aug 30 at Central Community College-Columbus L, 3-0 - 3 0 0 0 7 0
Aug 31 at Northeast Community College L, 3-0 - 3 0 2 1 9 6
Aug 31 vs. Southeast Community College W, 3-1 - 4 0 0 0 0 0
Sep 4 at Bismarck State College L, 3-0 - 3 0 0 2 3 0
Sep 13 vs. Iowa Central Community College L, 3-1 - 4 0 2 0 0 0
Sep 13 vs. Assiniboine Community College W, 3-1 - 4 0 2 1 2 0
Sep 14 vs. Ellsworth Community College W, 3-0 - 3 0 2 0 1 0
Sep 14 vs. Concordia-Morehead JV W, 3-1 - 4 0 0 2 1 0
Sep 15 Briercrest College L, 3-0 - 3 0 1 2 0 0
Sep 17 at Lake Region State College - ND W, 3-2 - 5 0 0 1 1 0
Sep 18 at North Dakota State College of Science L, 3-0 - 3 0 0 1 0 0
Sep 24 Dawson Community College W, 3-2 - 5 0 9 0 2 0
Sep 25 Miles Community College W, 3-1 - 4 0 1 0 0 0
Sep 30 Dakota College at Bottineau W, 3-0 - 3 0 1 0 1 0
Oct 9 Bismarck State College L, 3-2 - 5 0 0 2 0 0
Oct 11 vs. Carl Sandburg College L, 3-1 - 4 0 0 4 17 0
Oct 11 vs. Des Moines Area Community College L, 3-0 - 3 0 0 3 5 0
Oct 12 at Central Community College-Columbus L, 3-0 - 3 0 0 3 8 2
Oct 12 vs. North Iowa Area Community College L, 3-1 - 1 0 0 2 4 0
Oct 15 Lake Region State College - ND L, 3-2 - 5 0 1 2 11 0
Oct 16 North Dakota State College of Science L, 3-2 - 5 0 1 1 19 3
Oct 18 vs. Central Lakes College-Brainerd L, 3-2 - 5 0 0 3 15 1
Oct 18 vs. Southeast Community College L, 3-1 - 4 0 0 0 8 0
Oct 19 vs. Assiniboine W, 3-2 - 5 0 2 0 18 0
Oct 19 vs. Providence W, 3-0 - 3 0 2 2 13 1
Oct 22 at Dawson Community College L, 3-1 - 4 0 2 0 16 1
Oct 23 at Miles Community College L, 3-0 - 3 0 2 0 9 0
Oct 28 at Dakota College at Bottineau W, 3-2 - 5 0 1 2 6 0
Oct 30 at Miles Community College L, 3-2 - 5 0 0 2 13 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 29 111 7 0.06 7 38 0.34 .000 0 0.00 38.0 0.3
2020-21 22 82 5 0.06 11 46 0.56 -.130 7 0.09 28.0 0.3
Total 51 193 12 0.06 18 84 0.44 -.071 7 0.04 66.0 0.3
  m s digs d/s bs ba tot b/s
2019-20 29 111 209 1.88 0 0 0 0.00
2020-21 22 82 216 2.63 0 0 0 0.00
Total 51 193 425 2.20 0 0 0 0.00
  m s ta sa sa/s se r re
2019-20 29 111 0 31 0.28 36 189 17
2020-21 22 82 0 23 0.28 39 307 34
Total 51 193 0 54 0.28 75 496 51
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 111 7 0.06 7 38 0.34 .000 0 0.00 38.0 0.3
Conference 12 50 3 0.06 3 20 0.40 .000 0 0.00 21.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 7 30 4 0.13 3 15 0.50 .067 0 0.00 18.0 0.6
Away 10 37 1 0.03 2 10 0.27 -.100 0 0.00 8.0 0.2
Neutral 12 44 2 0.05 2 13 0.30 .000 0 0.00 12.0 0.3
                         
Wins 11 45 3 0.07 1 11 0.24 .182 0 0.00 23.0 0.5
Losses 18 66 4 0.06 6 27 0.41 -.074 0 0.00 15.0 0.2
                         
August 3 10 0 0.00 1 1 0.10 -1.000 0 0.00 2.0 0.2
September 11 41 4 0.10 3 16 0.39 .063 0 0.00 22.0 0.5
October 15 60 3 0.05 3 21 0.35 .000 0 0.00 14.0 0.2
  m s digs d/s bs ba tot b/s
Total 29 111 209 1.88 0 0 0 0.00
Conference 12 50 100 2.00 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 7 30 68 2.27 0 0 0 0.00
Away 10 37 49 1.32 0 0 0 0.00
Neutral 12 44 92 2.09 0 0 0 0.00
                 
Wins 11 45 79 1.76 0 0 0 0.00
Losses 18 66 130 1.97 0 0 0 0.00
                 
August 3 10 0 0.00 0 0 0 0.00
September 11 41 78 1.90 0 0 0 0.00
October 15 60 131 2.18 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 111 0 31 0.28 36 189 17
Conference 12 50 0 18 0.36 11 68 4
Exhibition - - - - - - - -
                 
Home 7 30 0 14 0.47 7 33 3
Away 10 37 0 7 0.19 12 72 12
Neutral 12 44 0 10 0.23 17 84 2
                 
Wins 11 45 0 20 0.44 8 45 1
Losses 18 66 0 11 0.17 28 144 16
                 
August 3 10 0 2 0.20 1 16 6
September 11 41 0 18 0.44 9 11 0
October 15 60 0 11 0.18 26 162 11