Brook Russell
1

Brook Russell

m
29
k/s
0.10
h %
.028
a/s
0.23
b/s
0.00
sa/s
0.31
d/s
4.83
Player Stats
  Overall Conference
Matches 29 12
Sets 111 50
Kills 11 6
Kills per set 0.10 0.12
Errors 9 4
Total Attacks 71 32
Total Attacks per set 0.64 0.64
Hitting Percentage .028 .063
Assists 26 10
Assists per set 0.23 0.20
Service Total Attempts 0 0
Service Aces 34 15
Service Errors 16 7
Service Aces per set 0.31 0.30
Receptions 397 168
Reception Errors 38 13
Digs 536 257
Digs per set 4.83 5.14
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 45.0 21.0
Points per set 0.4 0.4
Matches started 29 12
Recent Results
Date Opponent Result
Oct 19 vs. Assiniboine W, 3-2
Oct 19 vs. Providence W, 3-0
Oct 22 at Dawson Community College L, 3-1
Oct 23 at Miles Community College L, 3-0
Oct 28 at Dakota College at Bottineau W, 3-2
Oct 30 at Miles Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Kirkwood Community College L, 3-0 - - - - - - - -
Aug 30 at Central Community College-Columbus L, 3-0 1 3 0 0 0 - 0 0.0
Aug 31 at Northeast Community College L, 3-0 1 3 1 0 1 1.000 1 1.0
Aug 31 vs. Southeast Community College W, 3-1 1 4 0 0 0 - 0 0.0
Sep 4 at Bismarck State College L, 3-0 1 3 0 0 0 - 0 0.0
Sep 13 vs. Iowa Central Community College L, 3-1 1 4 0 0 2 .000 2 1.0
Sep 13 vs. Assiniboine Community College W, 3-1 1 4 0 0 1 .000 0 0.0
Sep 14 vs. Ellsworth Community College W, 3-0 1 3 0 1 2 -.500 2 0.0
Sep 14 vs. Concordia-Morehead JV W, 3-1 1 4 1 0 1 1.000 1 2.0
Sep 15 Briercrest College L, 3-0 1 3 0 0 2 .000 1 1.0
Sep 17 at Lake Region State College - ND W, 3-2 1 5 0 0 1 .000 2 0.0
Sep 18 at North Dakota State College of Science L, 3-0 1 3 0 1 0 - 0 0.0
Sep 24 Dawson Community College W, 3-2 1 5 0 0 2 .000 1 0.0
Sep 25 Miles Community College W, 3-1 1 4 1 0 3 .333 0 1.0
Sep 30 Dakota College at Bottineau W, 3-0 1 3 0 0 0 - 1 3.0
Oct 9 Bismarck State College L, 3-2 1 5 1 0 4 .250 0 3.0
Oct 11 vs. Carl Sandburg College L, 3-1 1 4 0 0 1 .000 2 4.0
Oct 11 vs. Des Moines Area Community College L, 3-0 1 3 0 1 4 -.250 2 0.0
Oct 12 at Central Community College-Columbus L, 3-0 1 3 0 0 0 - 1 1.0
Oct 12 vs. North Iowa Area Community College L, 3-1 1 1 0 1 3 -.333 0 1.0
Oct 15 Lake Region State College - ND L, 3-2 1 5 0 0 2 .000 0 0.0
Oct 16 North Dakota State College of Science L, 3-2 1 5 1 0 1 1.000 2 1.0
Oct 18 vs. Central Lakes College-Brainerd L, 3-2 1 5 0 0 3 .000 3 2.0
Oct 18 vs. Southeast Community College L, 3-1 1 4 1 0 6 .167 0 4.0
Oct 19 vs. Assiniboine W, 3-2 1 5 0 1 7 -.143 1 1.0
Oct 19 vs. Providence W, 3-0 1 3 2 1 5 .200 0 4.0
Oct 22 at Dawson Community College L, 3-1 1 4 1 0 8 .125 1 2.0
Oct 23 at Miles Community College L, 3-0 1 3 2 3 8 -.125 1 5.0
Oct 28 at Dakota College at Bottineau W, 3-2 1 5 0 0 3 .000 2 6.0
Oct 30 at Miles Community College L, 3-2 1 5 0 0 1 .000 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Kirkwood Community College L, 3-0 - - - - - - - -
Aug 30 at Central Community College-Columbus L, 3-0 1 3 0 0 0 0 0 0
Aug 31 at Northeast Community College L, 3-0 1 3 9 0 0 0 0 0
Aug 31 vs. Southeast Community College W, 3-1 1 4 0 0 0 0 0 0
Sep 4 at Bismarck State College L, 3-0 1 3 11 0 0 0 0 0
Sep 13 vs. Iowa Central Community College L, 3-1 1 4 14 0 0 0 0 0
Sep 13 vs. Assiniboine Community College W, 3-1 1 4 26 0 0 0 0 0
Sep 14 vs. Ellsworth Community College W, 3-0 1 3 14 0 0 0 0 0
Sep 14 vs. Concordia-Morehead JV W, 3-1 1 4 18 0 0 0 0 0
Sep 15 Briercrest College L, 3-0 1 3 17 0 0 0 0 0
Sep 17 at Lake Region State College - ND W, 3-2 1 5 31 0 0 0 0 0
Sep 18 at North Dakota State College of Science L, 3-0 1 3 19 0 0 0 0 0
Sep 24 Dawson Community College W, 3-2 1 5 23 0 0 0 0 0
Sep 25 Miles Community College W, 3-1 1 4 23 0 0 0 0 0
Sep 30 Dakota College at Bottineau W, 3-0 1 3 16 0 0 0 0 0
Oct 9 Bismarck State College L, 3-2 1 5 20 0 0 0 0 0
Oct 11 vs. Carl Sandburg College L, 3-1 1 4 26 0 0 0 0 0
Oct 11 vs. Des Moines Area Community College L, 3-0 1 3 8 0 0 0 0 0
Oct 12 at Central Community College-Columbus L, 3-0 1 3 7 0 0 0 0 0
Oct 12 vs. North Iowa Area Community College L, 3-1 1 1 34 0 0 0 0 0
Oct 15 Lake Region State College - ND L, 3-2 1 5 32 0 0 0 0 0
Oct 16 North Dakota State College of Science L, 3-2 1 5 23 0 0 0 0 0
Oct 18 vs. Central Lakes College-Brainerd L, 3-2 1 5 20 0 0 0 0 0
Oct 18 vs. Southeast Community College L, 3-1 1 4 26 0 0 0 0 0
Oct 19 vs. Assiniboine W, 3-2 1 5 29 0 0 0 0 0
Oct 19 vs. Providence W, 3-0 1 3 10 0 0 0 0 0
Oct 22 at Dawson Community College L, 3-1 1 4 21 0 0 0 0 0
Oct 23 at Miles Community College L, 3-0 1 3 12 0 0 0 0 0
Oct 28 at Dakota College at Bottineau W, 3-2 1 5 26 0 0 0 0 0
Oct 30 at Miles Community College L, 3-2 1 5 21 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Kirkwood Community College L, 3-0 - - - - - - -
Aug 30 at Central Community College-Columbus L, 3-0 1 3 0 0 0 9 6
Aug 31 at Northeast Community College L, 3-0 1 3 0 0 1 0 0
Aug 31 vs. Southeast Community College W, 3-1 1 4 0 0 0 0 0
Sep 4 at Bismarck State College L, 3-0 1 3 0 0 0 5 0
Sep 13 vs. Iowa Central Community College L, 3-1 1 4 0 1 0 0 0
Sep 13 vs. Assiniboine Community College W, 3-1 1 4 0 0 0 3 0
Sep 14 vs. Ellsworth Community College W, 3-0 1 3 0 0 1 6 0
Sep 14 vs. Concordia-Morehead JV W, 3-1 1 4 0 1 1 8 0
Sep 15 Briercrest College L, 3-0 1 3 0 1 1 4 0
Sep 17 at Lake Region State College - ND W, 3-2 1 5 0 0 0 4 0
Sep 18 at North Dakota State College of Science L, 3-0 1 3 0 0 1 2 0
Sep 24 Dawson Community College W, 3-2 1 5 0 0 0 8 0
Sep 25 Miles Community College W, 3-1 1 4 0 0 0 4 0
Sep 30 Dakota College at Bottineau W, 3-0 1 3 0 3 2 0 0
Oct 9 Bismarck State College L, 3-2 1 5 0 2 0 7 0
Oct 11 vs. Carl Sandburg College L, 3-1 1 4 0 4 2 25 2
Oct 11 vs. Des Moines Area Community College L, 3-0 1 3 0 0 0 17 0
Oct 12 at Central Community College-Columbus L, 3-0 1 3 0 1 0 22 3
Oct 12 vs. North Iowa Area Community College L, 3-1 1 1 0 1 1 20 2
Oct 15 Lake Region State College - ND L, 3-2 1 5 0 0 1 24 0
Oct 16 North Dakota State College of Science L, 3-2 1 5 0 0 1 30 1
Oct 18 vs. Central Lakes College-Brainerd L, 3-2 1 5 0 2 1 17 2
Oct 18 vs. Southeast Community College L, 3-1 1 4 0 3 0 24 4
Oct 19 vs. Assiniboine W, 3-2 1 5 0 1 0 22 2
Oct 19 vs. Providence W, 3-0 1 3 0 2 1 17 2
Oct 22 at Dawson Community College L, 3-1 1 4 0 1 1 23 3
Oct 23 at Miles Community College L, 3-0 1 3 0 3 0 25 4
Oct 28 at Dakota College at Bottineau W, 3-2 1 5 0 6 1 36 5
Oct 30 at Miles Community College L, 3-2 1 5 0 2 0 35 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 29 111 11 0.10 9 71 0.64 .028 26 0.23 45.0 0.4
Total 29 111 11 0.10 9 71 0.64 .028 26 0.23 45.0 0.4
  m s digs d/s bs ba tot b/s
2019-20 29 111 536 4.83 0 0 0 0.00
Total 29 111 536 4.83 0 0 0 0.00
  m s ta sa sa/s se r re
2019-20 29 111 0 34 0.31 16 397 38
Total 29 111 0 34 0.31 16 397 38
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 111 11 0.10 9 71 0.64 .028 26 0.23 45.0 0.4
Conference 12 50 6 0.12 4 32 0.64 .063 10 0.20 21.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 7 30 3 0.10 0 14 0.47 .214 5 0.17 9.0 0.3
Away 10 37 4 0.11 4 22 0.59 .000 8 0.22 17.0 0.5
Neutral 12 44 4 0.09 5 35 0.80 -.029 13 0.30 19.0 0.4
                         
Wins 11 45 4 0.09 3 25 0.56 .040 10 0.22 17.0 0.4
Losses 18 66 7 0.11 6 46 0.70 .022 16 0.24 28.0 0.4
                         
August 3 10 1 0.10 0 1 0.10 1.000 1 0.10 1.0 0.1
September 11 41 2 0.05 2 14 0.34 .000 10 0.24 8.0 0.2
October 15 60 8 0.13 7 56 0.93 .018 15 0.25 36.0 0.6
  m s digs d/s bs ba tot b/s
Total 29 111 536 4.83 0 0 0 0.00
Conference 12 50 257 5.14 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 7 30 154 5.13 0 0 0 0.00
Away 10 37 157 4.24 0 0 0 0.00
Neutral 12 44 225 5.11 0 0 0 0.00
                 
Wins 11 45 216 4.80 0 0 0 0.00
Losses 18 66 320 4.85 0 0 0 0.00
                 
August 3 10 9 0.90 0 0 0 0.00
September 11 41 212 5.17 0 0 0 0.00
October 15 60 315 5.25 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 111 0 34 0.31 16 397 38
Conference 12 50 0 15 0.30 7 168 13
Exhibition - - - - - - - -
                 
Home 7 30 0 6 0.20 5 77 1
Away 10 37 0 13 0.35 4 161 23
Neutral 12 44 0 15 0.34 7 159 14
                 
Wins 11 45 0 13 0.29 6 108 9
Losses 18 66 0 21 0.32 10 289 29
                 
August 3 10 0 0 0.00 1 9 6
September 11 41 0 6 0.15 6 44 0
October 15 60 0 28 0.47 9 344 32