2025-26 Basketball Statistics Williston State College

  • Games
    34
  • Pts
    90.0
  • FG %
    48.2
  • 3PT %
    33.6
  • FT %
    74.3
  • Reb
    43.8
  • Ast
    20.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/2/2026 Dakota College at Bottineau W, 93-36
2/5/2026 at Miles Community College W, 104-59
2/11/2026 United Tribes Technical College W, 102-66
2/16/2026 at Dawson Community College W, 92-38
2/19/2026 at Lake Region State College - ND W, 91-81
2/23/2026 North Dakota State College of Science W, 93-50
3/4/2026 Miles Community College W, 93-60
3/8/2026 North Dakota State College of Science W, 76-59
3/14/2026 at Triton College W, 70-62
3/24/2026 at Hutchinson Community College L, 54-50
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 4 # at MSU-Northern   - - - - - - -
Oct 10 # Dakota College at Bottineau   - - - - - - -
Oct 19 # Miles Community College   - - - - - - -
Oct 19 # Bismarck State College   - - - - - - -
Oct 31 vs. Dakota College at Bottineau W, 96-17 40-82 48.8 10-27 37.0 6-6 100.0 96.0
Nov 1 vs. United Tribes Technical College W, 79-51 33-71 46.5 5-17 29.4 8-14 57.1 79.0
Nov 2 vs. North Dakota State College of Science W, 83-50 32-66 48.5 9-21 42.9 10-11 90.9 83.0
Nov 8 Minnesota North College-Vermilion W, 113-31 45-89 50.6 6-25 24.0 17-20 85.0 113.0
Nov 9 vs. North Iowa Area Community College L, 71-67 28-71 39.4 2-20 10.0 9-13 69.2 67.0
Nov 14 Rocky Mountain College JV W, 101-42 41-81 50.6 7-21 33.3 12-15 80.0 101.0
Nov 15 Turtle Mountain Community College W, 93-37 38-87 43.7 6-34 17.6 11-18 61.1 93.0
Nov 21 vs. Western Wyoming Community College W, 95-91 33-67 49.3 6-21 28.6 23-32 71.9 95.0
Nov 22 at Northwest College W, 88-86 31-69 44.9 3-12 25.0 23-34 67.6 88.0
Nov 25 Dickinson State JV W, 96-62 38-71 53.5 8-22 36.4 12-17 70.6 96.0
Dec 5 vs. Central Arizona College W, 90-78 35-75 46.7 10-26 38.5 10-13 76.9 90.0
Dec 6 at North Idaho College W, 85-79 30-60 50.0 9-20 45.0 16-19 84.2 85.0
Dec 19 at South Mountain Community College W, 108-12 42-69 60.9 8-19 42.1 16-23 69.6 108.0
Dec 20 at Phoenix College W, 85-63 36-63 57.1 3-13 23.1 10-13 76.9 85.0
Dec 21 at Chandler-Gilbert Community College W, 87-54 35-67 52.2 6-13 46.2 11-17 64.7 87.0
Jan 2 Briercrest College W, 101-47 41-79 51.9 9-24 37.5 10-15 66.7 101.0
Jan 3 Briercrest College W, 87-52 36-73 49.3 3-17 17.6 12-15 80.0 87.0
Jan 8 at Dakota College at Bottineau W, 97-55 41-83 49.4 7-22 31.8 8-11 72.7 97.0
Jan 12 Miles Community College W, 76-72 27-72 37.5 2-13 15.4 20-33 60.6 76.0
Jan 15 at United Tribes Technical College W, 97-67 41-73 56.2 8-14 57.1 7-8 87.5 97.0
Jan 19 at Dickinson State JV W, 93-69 37-63 58.7 8-18 44.4 11-16 68.8 93.0
Jan 22 Dawson Community College W, 103-37 34-64 53.1 11-26 42.3 24-27 88.9 103.0
Jan 26 Lake Region State College - ND W, 87-50 33-82 40.2 5-22 22.7 16-18 88.9 87.0
Jan 29 at North Dakota State College of Science W, 90-62 37-78 47.4 10-20 50.0 6-7 85.7 90.0
Feb 2 Dakota College at Bottineau W, 93-36 37-92 40.2 9-36 25.0 10-10 100.0 93.0
Feb 5 at Miles Community College W, 104-59 38-76 50.0 7-26 26.9 21-25 84.0 104.0
Feb 11 United Tribes Technical College W, 102-66 35-69 50.7 11-30 36.7 21-27 77.8 102.0
Feb 16 at Dawson Community College W, 92-38 30-59 50.8 7-13 53.8 25-34 73.5 92.0
Feb 19 at Lake Region State College - ND W, 91-81 35-68 51.5 11-24 45.8 10-19 52.6 91.0
Feb 23 North Dakota State College of Science W, 93-50 37-68 54.4 11-25 44.0 8-13 61.5 93.0
Mar 4 Miles Community College W, 93-60 38-85 44.7 10-29 34.5 7-9 77.8 93.0
Mar 8 North Dakota State College of Science W, 76-59 28-67 41.8 9-24 37.5 11-15 73.3 76.0
Mar 14 at Triton College W, 70-62 23-60 38.3 5-15 33.3 19-23 82.6 70.0
Mar 24 at Hutchinson Community College L, 54-50 21-62 33.9 3-18 16.7 5-9 55.6 50.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 4 # at MSU-Northern   - - - -
Oct 10 # Dakota College at Bottineau   - - - -
Oct 19 # Miles Community College   - - - -
Oct 19 # Bismarck State College   - - - -
Oct 31 vs. Dakota College at Bottineau W, 96-17 19 36 55 30.0
Nov 1 vs. United Tribes Technical College W, 79-51 8 24 32 -2.0
Nov 2 vs. North Dakota State College of Science W, 83-50 9 31 40 10.0
Nov 8 Minnesota North College-Vermilion W, 113-31 20 36 56 20.0
Nov 9 vs. North Iowa Area Community College L, 71-67 12 27 39 -4.0
Nov 14 Rocky Mountain College JV W, 101-42 18 25 43 13.0
Nov 15 Turtle Mountain Community College W, 93-37 22 36 58 26.0
Nov 21 vs. Western Wyoming Community College W, 95-91 4 25 29 -14.0
Nov 22 at Northwest College W, 88-86 8 31 39 -9.0
Nov 25 Dickinson State JV W, 96-62 4 34 38 -6.0
Dec 5 vs. Central Arizona College W, 90-78 7 34 41 5.0
Dec 6 at North Idaho College W, 85-79 7 25 32 5.0
Dec 19 at South Mountain Community College W, 108-12 12 36 48 14.0
Dec 20 at Phoenix College W, 85-63 7 24 31 6.0
Dec 21 at Chandler-Gilbert Community College W, 87-54 5 24 29 2.0
Jan 2 Briercrest College W, 101-47 13 29 42 5.0
Jan 3 Briercrest College W, 87-52 9 26 35 35.0
Jan 8 at Dakota College at Bottineau W, 97-55 13 30 43 13.0
Jan 12 Miles Community College W, 76-72 17 32 49 12.0
Jan 15 at United Tribes Technical College W, 97-67 8 29 37 0.0
Jan 19 at Dickinson State JV W, 93-69 16 56 72 72.0
Jan 22 Dawson Community College W, 103-37 9 41 50 20.0
Jan 26 Lake Region State College - ND W, 87-50 23 31 54 21.0
Jan 29 at North Dakota State College of Science W, 90-62 17 33 50 13.0
Feb 2 Dakota College at Bottineau W, 93-36 17 28 45 2.0
Feb 5 at Miles Community College W, 104-59 11 32 43 18.0
Feb 11 United Tribes Technical College W, 102-66 12 38 50 21.0
Feb 16 at Dawson Community College W, 92-38 7 49 56 23.0
Feb 19 at Lake Region State College - ND W, 91-81 12 32 44 4.0
Feb 23 North Dakota State College of Science W, 93-50 10 38 48 18.0
Mar 4 Miles Community College W, 93-60 16 34 50 17.0
Mar 8 North Dakota State College of Science W, 76-59 10 29 39 4.0
Mar 14 at Triton College W, 70-62 13 26 39 0.0
Mar 24 at Hutchinson Community College L, 54-50 4 28 32 -11.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 4 # at MSU-Northern   - - - -
Oct 10 # Dakota College at Bottineau   - - - -
Oct 19 # Miles Community College   - - - -
Oct 19 # Bismarck State College   - - - -
Oct 31 vs. Dakota College at Bottineau W, 96-17 11 22 5 31
Nov 1 vs. United Tribes Technical College W, 79-51 20 16 1 18
Nov 2 vs. North Dakota State College of Science W, 83-50 12 13 1 4
Nov 8 Minnesota North College-Vermilion W, 113-31 21 26 3 33
Nov 9 vs. North Iowa Area Community College L, 71-67 15 13 3 24
Nov 14 Rocky Mountain College JV W, 101-42 11 18 6 25
Nov 15 Turtle Mountain Community College W, 93-37 9 19 6 19
Nov 21 vs. Western Wyoming Community College W, 95-91 17 15 1 18
Nov 22 at Northwest College W, 88-86 11 8 1 18
Nov 25 Dickinson State JV W, 96-62 10 17 6 24
Dec 5 vs. Central Arizona College W, 90-78 10 9 2 24
Dec 6 at North Idaho College W, 85-79 15 7 3 20
Dec 19 at South Mountain Community College W, 108-12 16 27 11 29
Dec 20 at Phoenix College W, 85-63 17 12 2 16
Dec 21 at Chandler-Gilbert Community College W, 87-54 6 9 0 10
Jan 2 Briercrest College W, 101-47 19 16 3 29
Jan 3 Briercrest College W, 87-52 14 20 5 22
Jan 8 at Dakota College at Bottineau W, 97-55 15 22 4 21
Jan 12 Miles Community College W, 76-72 18 13 2 10
Jan 15 at United Tribes Technical College W, 97-67 13 9 1 36
Jan 19 at Dickinson State JV W, 93-69 18 11 14 19
Jan 22 Dawson Community College W, 103-37 13 15 8 22
Jan 26 Lake Region State College - ND W, 87-50 14 15 4 15
Jan 29 at North Dakota State College of Science W, 90-62 14 16 6 21
Feb 2 Dakota College at Bottineau W, 93-36 5 27 3 19
Feb 5 at Miles Community College W, 104-59 14 13 0 24
Feb 11 United Tribes Technical College W, 102-66 18 12 4 21
Feb 16 at Dawson Community College W, 92-38 17 12 5 15
Feb 19 at Lake Region State College - ND W, 91-81 13 8 7 30
Feb 23 North Dakota State College of Science W, 93-50 12 11 7 16
Mar 4 Miles Community College W, 93-60 12 9 3 23
Mar 8 North Dakota State College of Science W, 76-59 10 4 8 12
Mar 14 at Triton College W, 70-62 19 9 0 18
Mar 24 at Hutchinson Community College L, 54-50 11 9 5 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 4 # at MSU-Northern   - - -
Oct 10 # Dakota College at Bottineau   - - -
Oct 19 # Miles Community College   - - -
Oct 19 # Bismarck State College   - - -
Oct 31 vs. Dakota College at Bottineau W, 96-17 15 1.247 1.026
Nov 1 vs. United Tribes Technical College W, 79-51 21 0.878 0.247
Nov 2 vs. North Dakota State College of Science W, 83-50 22 1.114 0.420
Nov 8 Minnesota North College-Vermilion W, 113-31 11 1.130 0.804
Nov 9 vs. North Iowa Area Community College L, 71-67 16 0.832 -0.034
Nov 14 Rocky Mountain College JV W, 101-42 13 1.239 0.730
Nov 15 Turtle Mountain Community College W, 93-37 17 1.120 0.700
Nov 21 vs. Western Wyoming Community College W, 95-91 15 0.990 0.080
Nov 22 at Northwest College W, 88-86 24 0.989 0.033
Nov 25 Dickinson State JV W, 96-62 14 1.123 0.418
Dec 5 vs. Central Arizona College W, 90-78 14 1.065 0.184
Dec 6 at North Idaho College W, 85-79 12 1.097 0.077
Dec 19 at South Mountain Community College W, 108-12 8 1.278 1.126
Dec 20 at Phoenix College W, 85-63 15 1.069 0.315
Dec 21 at Chandler-Gilbert Community College W, 87-54 15 1.137 0.517
Jan 2 Briercrest College W, 101-47 10 1.092 0.545
Jan 3 Briercrest College W, 87-52 5 1.018 1.018
Jan 8 at Dakota College at Bottineau W, 97-55 13 1.072 0.464
Jan 12 Miles Community College W, 76-72 15 0.849 0.075
Jan 15 at United Tribes Technical College W, 97-67 10 1.183 0.345
Jan 19 at Dickinson State JV W, 93-69 35 1.274 1.274
Jan 22 Dawson Community College W, 103-37 8 1.264 0.777
Jan 26 Lake Region State College - ND W, 87-50 11 1.061 0.469
Jan 29 at North Dakota State College of Science W, 90-62 15 1.146 0.357
Feb 2 Dakota College at Bottineau W, 93-36 9 1.094 0.652
Feb 5 at Miles Community College W, 104-59 14 1.137 0.474
Feb 11 United Tribes Technical College W, 102-66 14 1.153 0.427
Feb 16 at Dawson Community College W, 92-38 8 1.070 0.615
Feb 19 at Lake Region State College - ND W, 91-81 12 1.159 0.127
Feb 23 North Dakota State College of Science W, 93-50 15 1.216 0.620
Mar 4 Miles Community College W, 93-60 13 1.088 0.394
Mar 8 North Dakota State College of Science W, 76-59 11 1.020 0.254
Mar 14 at Triton College W, 70-62 14 0.903 0.054
Mar 24 at Hutchinson Community College L, 54-50 15 0.680 -0.040
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 4 # at MSU-Northern   - - - - -
Oct 10 # Dakota College at Bottineau   - - - - -
Oct 19 # Miles Community College   - - - - -
Oct 19 # Bismarck State College   - - - - -
Oct 31 vs. Dakota College at Bottineau W, 96-17 4-47 8.5 0-12 0.0 17.0
Nov 1 vs. United Tribes Technical College W, 79-51 15-45 33.3 5-22 22.7 52.0
Nov 2 vs. North Dakota State College of Science W, 83-50 16-50 32.0 3-19 15.8 50.0
Nov 8 Minnesota North College-Vermilion W, 113-31 12-53 22.6 2-21 9.5 31.0
Nov 9 vs. North Iowa Area Community College L, 71-67 29-63 46.0 7-18 38.9 71.0
Nov 14 Rocky Mountain College JV W, 101-42 15-55 27.3 3-22 13.6 42.0
Nov 15 Turtle Mountain Community College W, 93-37 10-52 19.2 4-18 22.2 37.0
Nov 21 vs. Western Wyoming Community College W, 95-91 32-77 41.6 9-27 33.3 91.0
Nov 22 at Northwest College W, 88-86 29-84 34.5 9-33 27.3 86.0
Nov 25 Dickinson State JV W, 96-62 21-71 29.6 8-28 28.6 62.0
Dec 5 vs. Central Arizona College W, 90-78 29-72 40.3 10-29 34.5 78.0
Dec 6 at North Idaho College W, 85-79 29-64 45.3 9-23 39.1 79.0
Dec 19 at South Mountain Community College W, 108-12 4-55 7.3 0-17 0.0 12.0
Dec 20 at Phoenix College W, 85-63 26-62 41.9 5-16 31.3 63.0
Dec 21 at Chandler-Gilbert Community College W, 87-54 15-61 24.6 8-37 21.6 54.0
Jan 2 Briercrest College W, 101-47 16-61 26.2 8-30 26.7 47.0
Jan 3 Briercrest College W, 87-52 0-0 - 0-0 - 52.0
Jan 8 at Dakota College at Bottineau W, 97-55 18-56 32.1 7-20 35.0 55.0
Jan 12 Miles Community College W, 76-72 30-74 40.5 8-26 30.8 72.0
Jan 15 at United Tribes Technical College W, 97-67 24-72 33.3 12-36 33.3 67.0
Jan 19 at Dickinson State JV W, 93-69 0-0 - 0-0 - 69.0
Jan 22 Dawson Community College W, 103-37 14-63 22.2 6-31 19.4 37.0
Jan 26 Lake Region State College - ND W, 87-50 16-57 28.1 6-24 25.0 50.0
Jan 29 at North Dakota State College of Science W, 90-62 20-62 32.3 9-24 37.5 62.0
Feb 2 Dakota College at Bottineau W, 93-36 13-52 25.0 4-17 23.5 36.0
Feb 5 at Miles Community College W, 104-59 25-59 42.4 5-21 23.8 59.0
Feb 11 United Tribes Technical College W, 102-66 21-71 29.6 7-31 22.6 66.0
Feb 16 at Dawson Community College W, 92-38 14-76 18.4 5-42 11.9 38.0
Feb 19 at Lake Region State College - ND W, 91-81 32-79 40.5 11-28 39.3 81.0
Feb 23 North Dakota State College of Science W, 93-50 19-67 28.4 4-18 22.2 50.0
Mar 4 Miles Community College W, 93-60 25-70 35.7 3-20 15.0 60.0
Mar 8 North Dakota State College of Science W, 76-59 26-67 38.8 3-18 16.7 59.0
Mar 14 at Triton College W, 70-62 23-61 37.7 7-20 35.0 62.0
Mar 24 at Hutchinson Community College L, 54-50 21-60 35.0 4-21 19.0 54.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 4 # at MSU-Northern   - - - -
Oct 10 # Dakota College at Bottineau   - - - -
Oct 19 # Miles Community College   - - - -
Oct 19 # Bismarck State College   - - - -
Oct 31 vs. Dakota College at Bottineau W, 96-17 8.0 17.0 25.0 30.0
Nov 1 vs. United Tribes Technical College W, 79-51 5.0 29.0 34.0 -2.0
Nov 2 vs. North Dakota State College of Science W, 83-50 8.0 22.0 30.0 10.0
Nov 8 Minnesota North College-Vermilion W, 113-31 10.0 26.0 36.0 20.0
Nov 9 vs. North Iowa Area Community College L, 71-67 10.0 33.0 43.0 -4.0
Nov 14 Rocky Mountain College JV W, 101-42 10.0 20.0 30.0 13.0
Nov 15 Turtle Mountain Community College W, 93-37 7.0 25.0 32.0 26.0
Nov 21 vs. Western Wyoming Community College W, 95-91 14.0 29.0 43.0 -14.0
Nov 22 at Northwest College W, 88-86 19.0 29.0 48.0 -9.0
Nov 25 Dickinson State JV W, 96-62 15.0 29.0 44.0 -6.0
Dec 5 vs. Central Arizona College W, 90-78 4.0 32.0 36.0 5.0
Dec 6 at North Idaho College W, 85-79 5.0 22.0 27.0 5.0
Dec 19 at South Mountain Community College W, 108-12 15.0 19.0 34.0 14.0
Dec 20 at Phoenix College W, 85-63 4.0 21.0 25.0 6.0
Dec 21 at Chandler-Gilbert Community College W, 87-54 9.0 18.0 27.0 2.0
Jan 2 Briercrest College W, 101-47 16.0 21.0 37.0 5.0
Jan 3 Briercrest College W, 87-52 0.0 0.0 0.0 35.0
Jan 8 at Dakota College at Bottineau W, 97-55 6.0 24.0 30.0 13.0
Jan 12 Miles Community College W, 76-72 7.0 30.0 37.0 12.0
Jan 15 at United Tribes Technical College W, 97-67 14.0 23.0 37.0 0.0
Jan 19 at Dickinson State JV W, 93-69 0.0 0.0 0.0 72.0
Jan 22 Dawson Community College W, 103-37 11.0 19.0 30.0 20.0
Jan 26 Lake Region State College - ND W, 87-50 7.0 26.0 33.0 21.0
Jan 29 at North Dakota State College of Science W, 90-62 12.0 25.0 37.0 13.0
Feb 2 Dakota College at Bottineau W, 93-36 8.0 35.0 43.0 2.0
Feb 5 at Miles Community College W, 104-59 3.0 22.0 25.0 18.0
Feb 11 United Tribes Technical College W, 102-66 8.0 21.0 29.0 21.0
Feb 16 at Dawson Community College W, 92-38 14.0 19.0 33.0 23.0
Feb 19 at Lake Region State College - ND W, 91-81 15.0 25.0 40.0 4.0
Feb 23 North Dakota State College of Science W, 93-50 8.0 22.0 30.0 18.0
Mar 4 Miles Community College W, 93-60 8.0 25.0 33.0 17.0
Mar 8 North Dakota State College of Science W, 76-59 8.0 27.0 35.0 4.0
Mar 14 at Triton College W, 70-62 14.0 25.0 39.0 0.0
Mar 24 at Hutchinson Community College L, 54-50 12.0 31.0 43.0 -11.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 4 # at MSU-Northern   - - - -
Oct 10 # Dakota College at Bottineau   - - - -
Oct 19 # Miles Community College   - - - -
Oct 19 # Bismarck State College   - - - -
Oct 31 vs. Dakota College at Bottineau W, 96-17 31.0 5.0 1.0 0.0
Nov 1 vs. United Tribes Technical College W, 79-51 31.0 8.0 3.0 8.0
Nov 2 vs. North Dakota State College of Science W, 83-50 18.0 7.0 1.0 1.0
Nov 8 Minnesota North College-Vermilion W, 113-31 46.0 12.0 1.0 8.0
Nov 9 vs. North Iowa Area Community College L, 71-67 23.0 10.0 1.0 17.0
Nov 14 Rocky Mountain College JV W, 101-42 30.0 6.0 2.0 5.0
Nov 15 Turtle Mountain Community College W, 93-37 32.0 4.0 0.0 5.0
Nov 21 vs. Western Wyoming Community College W, 95-91 26.0 7.0 1.0 23.0
Nov 22 at Northwest College W, 88-86 12.0 7.0 2.0 21.0
Nov 25 Dickinson State JV W, 96-62 24.0 6.0 1.0 8.0
Dec 5 vs. Central Arizona College W, 90-78 14.0 6.0 1.0 12.0
Dec 6 at North Idaho College W, 85-79 11.0 10.0 2.0 17.0
Dec 19 at South Mountain Community College W, 108-12 36.0 6.0 1.0 1.0
Dec 20 at Phoenix College W, 85-63 20.0 9.0 0.0 7.0
Dec 21 at Chandler-Gilbert Community College W, 87-54 24.0 10.0 2.0 13.0
Jan 2 Briercrest College W, 101-47 34.0 12.0 2.0 8.0
Jan 3 Briercrest College W, 87-52 0.0 0.0 0.0 0.0
Jan 8 at Dakota College at Bottineau W, 97-55 33.0 6.0 4.0 9.0
Jan 12 Miles Community College W, 76-72 22.0 11.0 2.0 11.0
Jan 15 at United Tribes Technical College W, 97-67 16.0 3.0 0.0 19.0
Jan 19 at Dickinson State JV W, 93-69 0.0 0.0 0.0 0.0
Jan 22 Dawson Community College W, 103-37 21.0 6.0 1.0 6.0
Jan 26 Lake Region State College - ND W, 87-50 27.0 5.0 0.0 5.0
Jan 29 at North Dakota State College of Science W, 90-62 19.0 7.0 3.0 12.0
Feb 2 Dakota College at Bottineau W, 93-36 33.0 3.0 1.0 3.0
Feb 5 at Miles Community College W, 104-59 27.0 8.0 2.0 15.0
Feb 11 United Tribes Technical College W, 102-66 17.0 11.0 0.0 10.0
Feb 16 at Dawson Community College W, 92-38 18.0 11.0 1.0 4.0
Feb 19 at Lake Region State College - ND W, 91-81 11.0 9.0 1.0 20.0
Feb 23 North Dakota State College of Science W, 93-50 16.0 5.0 0.0 7.0
Mar 4 Miles Community College W, 93-60 20.0 7.0 5.0 10.0
Mar 8 North Dakota State College of Science W, 76-59 13.0 6.0 2.0 12.0
Mar 14 at Triton College W, 70-62 19.0 6.0 1.0 16.0
Mar 24 at Hutchinson Community College L, 54-50 18.0 8.0 1.0 8.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 4 # at MSU-Northern   - - -
Oct 10 # Dakota College at Bottineau   - - -
Oct 19 # Miles Community College   - - -
Oct 19 # Bismarck State College   - - -
Oct 31 vs. Dakota College at Bottineau W, 96-17 9.0 0.221 1.026
Nov 1 vs. United Tribes Technical College W, 79-51 18.0 0.630 0.247
Nov 2 vs. North Dakota State College of Science W, 83-50 12.0 0.694 0.420
Nov 8 Minnesota North College-Vermilion W, 113-31 23.0 0.326 0.804
Nov 9 vs. North Iowa Area Community College L, 71-67 16.0 0.866 -0.034
Nov 14 Rocky Mountain College JV W, 101-42 11.0 0.509 0.730
Nov 15 Turtle Mountain Community College W, 93-37 13.0 0.420 0.700
Nov 21 vs. Western Wyoming Community College W, 95-91 26.0 0.910 0.080
Nov 22 at Northwest College W, 88-86 21.0 0.956 0.033
Nov 25 Dickinson State JV W, 96-62 10.0 0.705 0.418
Dec 5 vs. Central Arizona College W, 90-78 15.0 0.881 0.184
Dec 6 at North Idaho College W, 85-79 18.0 1.019 0.077
Dec 19 at South Mountain Community College W, 108-12 18.0 0.152 1.126
Dec 20 at Phoenix College W, 85-63 12.0 0.754 0.315
Dec 21 at Chandler-Gilbert Community College W, 87-54 15.0 0.621 0.517
Jan 2 Briercrest College W, 101-47 16.0 0.547 0.545
Jan 3 Briercrest College W, 87-52 0.0 - 1.018
Jan 8 at Dakota College at Bottineau W, 97-55 12.0 0.608 0.464
Jan 12 Miles Community College W, 76-72 26.0 0.774 0.075
Jan 15 at United Tribes Technical College W, 97-67 7.0 0.838 0.345
Jan 19 at Dickinson State JV W, 93-69 0.0 - 1.274
Jan 22 Dawson Community College W, 103-37 24.0 0.487 0.777
Jan 26 Lake Region State College - ND W, 87-50 18.0 0.592 0.469
Jan 29 at North Dakota State College of Science W, 90-62 12.0 0.790 0.357
Feb 2 Dakota College at Bottineau W, 93-36 11.0 0.442 0.652
Feb 5 at Miles Community College W, 104-59 18.0 0.663 0.474
Feb 11 United Tribes Technical College W, 102-66 17.0 0.725 0.427
Feb 16 at Dawson Community College W, 92-38 25.0 0.455 0.615
Feb 19 at Lake Region State College - ND W, 91-81 15.0 1.032 0.127
Feb 23 North Dakota State College of Science W, 93-50 15.0 0.595 0.620
Mar 4 Miles Community College W, 93-60 18.0 0.694 0.394
Mar 8 North Dakota State College of Science W, 76-59 18.0 0.766 0.254
Mar 14 at Triton College W, 70-62 21.0 0.849 0.054
Mar 24 at Hutchinson Community College L, 54-50 14.0 0.720 -0.040
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 34 1186-2461 48.2 244-727 33.6 445-599 74.3 90.0
Conference 12 425-884 48.1 99-271 36.5 176-232 75.9 93.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 508-1079 47.1 107-348 30.7 191-252 75.8 93.9
Away 14 477-950 50.2 95-247 38.5 188-258 72.9 88.4
Neutral 6 201-432 46.5 42-132 31.8 66-89 74.2 85.0
 
Wins 32 1137-2328 48.8 239-689 34.7 431-577 74.7 92.0
Losses 2 49-133 36.8 5-38 13.2 14-22 63.6 58.5
 
October 1 40-82 48.8 10-27 37.0 6-6 100.0 96.0
November 9 319-672 47.5 52-193 26.9 125-174 71.8 90.6
December 5 178-334 53.3 36-91 39.6 63-85 74.1 91.0
January 9 327-667 49.0 63-176 35.8 114-150 76.0 92.3
February 6 212-432 49.1 56-154 36.4 95-128 74.2 95.8
March 4 110-274 40.1 27-86 31.4 42-56 75.0 72.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 34 11.7 32.0 43.8 11.3
Conference 12 13.0 34.4 47.4 13.8
Exhibition - - - - -
 
Home 14 14.3 32.6 46.9 14.9
Away 14 10.0 32.5 42.5 10.7
Neutral 6 9.8 29.5 39.3 4.2
 
Wins 32 12.0 32.3 44.3 12.4
Losses 2 8.0 27.5 35.5 -7.5
 
October 1 19.0 36.0 55.0 30.0
November 9 11.7 29.9 41.6 3.8
December 5 7.6 28.6 36.2 6.4
January 9 13.9 34.1 48.0 21.2
February 6 11.5 36.2 47.7 14.3
March 4 10.8 29.3 40.0 2.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 34 13.8 7.0 1.3 20.4
Conference 12 13.8 7.1 1.3 20.8
Exhibition - - - - -
 
Home 14 13.3 6.7 1.2 20.7
Away 14 14.2 7.1 1.4 20.4
Neutral 6 14.2 7.2 1.3 19.8
 
Wins 32 13.9 6.8 1.3 20.7
Losses 2 13.0 9.0 1.0 16.5
 
October 1 11.0 5.0 1.0 31.0
November 9 14.0 7.4 1.3 20.3
December 5 12.8 8.2 1.2 19.8
January 9 15.3 5.6 1.3 21.7
February 6 13.2 7.8 0.8 20.8
March 4 13.0 6.8 2.3 15.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 34 14.1 1.081 0.372
Conference 12 12.0 1.114 0.448
Exhibition - - - -
 
Home 14 11.9 1.103 0.473
Away 14 15.0 1.087 0.297
Neutral 6 17.2 1.015 0.300
 
Wins 32 14.0 1.100 0.396
Losses 2 15.5 0.760 -0.036
 
October 1 15.0 1.247 1.026
November 9 17.0 1.045 0.377
December 5 12.8 1.130 0.442
January 9 13.6 1.101 0.232
February 6 12.0 1.136 0.486
March 4 13.3 0.929 0.175
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 34 643-2018 31.9 191-769 24.8 55.9
Conference 12 246-788 31.2 84-318 26.4 56.1
Exhibition - 0-0 - 0-0 - -
 
Home 14 238-813 29.3 66-304 21.7 50.1
Away 14 280-851 32.9 91-338 26.9 60.1
Neutral 6 125-354 35.3 34-127 26.8 59.8
 
Wins 32 593-1895 31.3 180-730 24.7 55.5
Losses 2 50-123 40.7 11-39 28.2 62.5
 
October 1 4-47 8.5 0-12 0.0 17.0
November 9 179-550 32.5 50-208 24.0 57.9
December 5 103-314 32.8 32-122 26.2 57.2
January 9 138-445 31.0 56-191 29.3 56.8
February 6 124-404 30.7 36-157 22.9 55.0
March 4 95-258 36.8 17-79 21.5 58.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 34 9.2 23.3 32.5 11.3
Conference 12 9.4 24.3 33.7 13.8
Exhibition - - - - -
 
Home 14 8.8 23.3 32.1 14.9
Away 14 10.1 21.6 31.8 10.7
Neutral 6 8.2 27.0 35.2 4.2
 
Wins 32 9.1 22.7 31.8 12.4
Losses 2 11.0 32.0 43.0 -7.5
 
October 1 8.0 17.0 25.0 30.0
November 9 10.9 26.9 37.8 3.8
December 5 7.4 22.4 29.8 6.4
January 9 8.1 18.7 26.8 21.2
February 6 9.3 24.0 33.3 14.3
March 4 10.5 27.0 37.5 2.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 34 21.8 14.2 4.1 9.4
