2020-21 Basketball Statistics Williston State College

  • Games
    23
  • Pts
    65.3
  • FG %
    41.1
  • 3PT %
    32.4
  • FT %
    62.7
  • Reb
    37.6
  • Ast
    15.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/3/2021 at Miles Community College L, 74-45
3/7/2021 Dakota College at Bottineau L, 64-63
3/17/2021 United Tribes Technical College W, 79-70
3/20/2021 at Dawson Community College L, 109-64
3/22/2021 at Bismarck State College W, 77-72
3/23/2021 at North Dakota State College of Science L, 71-62
3/25/2021 Miles Community College W, 68-63
3/27/2021 Lake Region State College - ND W, 83-64
3/30/2021 Bismarck State College W, 75-68
4/1/2021 at Miles Community College L, 91-73
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Jan 20 at Lake Region State College - ND L, 62-53 20-59 33.9 1-19 5.3 12-16 75.0 53.0
Jan 22 at Dakota College at Bottineau L, 91-82 26-56 46.4 9-18 50.0 21-33 63.6 82.0
Jan 25 North Dakota State College of Science L, 74-48 19-59 32.2 3-13 23.1 7-8 87.5 48.0
Jan 28 United Tribes Technical College W, 80-44 31-78 39.7 5-17 29.4 13-15 86.7 80.0
Feb 1 Bismarck State College W, 68-55 27-67 40.3 7-20 35.0 7-10 70.0 68.0
Feb 4 Miles Community College L, 79-63 25-59 42.4 8-23 34.8 5-9 55.6 63.0
Feb 8 at Dawson Community College L, 76-52 21-47 44.7 5-15 33.3 5-10 50.0 52.0
Feb 11 at Dakota College at Bottineau W, 61-55 25-63 39.7 4-16 25.0 7-10 70.0 61.0
Feb 15 at North Dakota State College of Science L, 64-52 20-46 43.5 3-13 23.1 9-23 39.1 52.0
Feb 18 Lake Region State College - ND W, 78-63 30-46 65.2 5-11 45.5 13-19 68.4 78.0
Feb 21 at Bismarck State College W, 57-51 23-49 46.9 4-16 25.0 7-10 70.0 57.0
Feb 24 at United Tribes Technical College W, 64-49 24-71 33.8 3-16 18.8 13-21 61.9 64.0
Feb 28 Dawson Community College L, 78-56 17-51 33.3 1-11 9.1 21-30 70.0 56.0
Mar 3 at Miles Community College L, 74-45 19-62 30.6 2-18 11.1 5-11 45.5 45.0
Mar 7 Dakota College at Bottineau L, 64-63 25-63 39.7 9-27 33.3 4-13 30.8 63.0
Mar 17 United Tribes Technical College W, 79-70 31-71 43.7 10-25 40.0 7-12 58.3 79.0
Mar 20 at Dawson Community College L, 109-64 18-47 38.3 7-17 41.2 21-30 70.0 64.0
Mar 22 at Bismarck State College W, 77-72 29-74 39.2 9-25 36.0 10-22 45.5 77.0
Mar 23 at North Dakota State College of Science L, 71-62 22-45 48.9 7-17 41.2 11-16 68.8 62.0
Mar 25 Miles Community College W, 68-63 24-55 43.6 10-22 45.5 10-13 76.9 68.0
Mar 27 Lake Region State College - ND W, 83-64 28-69 40.6 15-39 38.5 12-21 57.1 83.0
Mar 30 Bismarck State College W, 75-68 27-61 44.3 8-18 44.4 13-19 68.4 75.0
Apr 1 at Miles Community College L, 91-73 28-62 45.2 8-25 32.0 9-15 60.0 73.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Jan 20 at Lake Region State College - ND L, 62-53 11 30 41 5.0
Jan 22 at Dakota College at Bottineau L, 91-82 11 24 35 8.0
Jan 25 North Dakota State College of Science L, 74-48 11 17 28 2.0
Jan 28 United Tribes Technical College W, 80-44 16 28 44 12.0
Feb 1 Bismarck State College W, 68-55 6 38 44 -1.0
Feb 4 Miles Community College L, 79-63 7 18 25 -13.0
Feb 8 at Dawson Community College L, 76-52 9 22 31 -1.0
Feb 11 at Dakota College at Bottineau W, 61-55 12 36 48 13.0
Feb 15 at North Dakota State College of Science L, 64-52 11 25 36 1.0
Feb 18 Lake Region State College - ND W, 78-63 2 32 34 12.0
Feb 21 at Bismarck State College W, 57-51 12 32 44 12.0
Feb 24 at United Tribes Technical College W, 64-49 24 25 49 -4.0
Feb 28 Dawson Community College L, 78-56 2 23 25 -11.0
Mar 3 at Miles Community College L, 74-45 17 28 45 8.0
Mar 7 Dakota College at Bottineau L, 64-63 12 31 43 13.0
Mar 17 United Tribes Technical College W, 79-70 13 24 37 1.0
Mar 20 at Dawson Community College L, 109-64 5 19 24 -9.0
Mar 22 at Bismarck State College W, 77-72 17 32 49 -6.0
Mar 23 at North Dakota State College of Science L, 71-62 6 22 28 -6.0
Mar 25 Miles Community College W, 68-63 14 27 41 15.0
Mar 27 Lake Region State College - ND W, 83-64 14 26 40 1.0
Mar 30 Bismarck State College W, 75-68 8 28 36 3.0
Apr 1 at Miles Community College L, 91-73 7 30 37 -5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Jan 20 at Lake Region State College - ND L, 62-53 18 14 4 15
Jan 22 at Dakota College at Bottineau L, 91-82 20 6 3 18
Jan 25 North Dakota State College of Science L, 74-48 18 9 4 9
Jan 28 United Tribes Technical College W, 80-44 13 9 3 13
Feb 1 Bismarck State College W, 68-55 19 10 4 18
Feb 4 Miles Community College L, 79-63 16 6 2 13
Feb 8 at Dawson Community College L, 76-52 27 7 6 12
Feb 11 at Dakota College at Bottineau W, 61-55 25 9 3 15
Feb 15 at North Dakota State College of Science L, 64-52 18 7 1 11
Feb 18 Lake Region State College - ND W, 78-63 18 3 7 19
Feb 21 at Bismarck State College W, 57-51 17 1 4 11
Feb 24 at United Tribes Technical College W, 64-49 15 14 3 18
Feb 28 Dawson Community College L, 78-56 19 9 6 16
Mar 3 at Miles Community College L, 74-45 25 8 3 13
Mar 7 Dakota College at Bottineau L, 64-63 19 8 2 13
Mar 17 United Tribes Technical College W, 79-70 17 11 2 18
Mar 20 at Dawson Community College L, 109-64 29 9 1 13
Mar 22 at Bismarck State College W, 77-72 21 13 5 14
Mar 23 at North Dakota State College of Science L, 71-62 22 9 0 19
Mar 25 Miles Community College W, 68-63 24 8 7 15
Mar 27 Lake Region State College - ND W, 83-64 12 8 5 23
Mar 30 Bismarck State College W, 75-68 11 3 7 19
Apr 1 at Miles Community College L, 91-73 17 6 0 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Jan 20 at Lake Region State College - ND L, 62-53 18 0.716 -0.094
Jan 22 at Dakota College at Bottineau L, 91-82 20 1.006 -0.077
Jan 25 North Dakota State College of Science L, 74-48 19 0.686 -0.328
Jan 28 United Tribes Technical College W, 80-44 14 0.970 0.395
Feb 1 Bismarck State College W, 68-55 11 0.800 0.179
Feb 4 Miles Community College L, 79-63 24 0.869 -0.260
Feb 8 at Dawson Community College L, 76-52 13 0.743 -0.219
Feb 11 at Dakota College at Bottineau W, 61-55 11 0.753 0.074
Feb 15 at North Dakota State College of Science L, 64-52 14 0.806 -0.194
Feb 18 Lake Region State College - ND W, 78-63 22 1.091 0.197
Feb 21 at Bismarck State College W, 57-51 14 0.966 0.175
Feb 24 at United Tribes Technical College W, 64-49 17 0.883 0.207
Feb 28 Dawson Community College L, 78-56 25 0.675 -0.271
Mar 3 at Miles Community College L, 74-45 17 0.596 -0.411
Mar 7 Dakota College at Bottineau L, 64-63 12 0.824 -0.008
Mar 17 United Tribes Technical College W, 79-70 17 0.975 0.137
Mar 20 at Dawson Community College L, 109-64 26 0.744 -0.467
Mar 22 at Bismarck State College W, 77-72 19 0.865 0.061
Mar 23 at North Dakota State College of Science L, 71-62 0 0.899 -0.138
Mar 25 Miles Community College W, 68-63 15 0.951 0.105
Mar 27 Lake Region State College - ND W, 83-64 30 1.071 0.281
Mar 30 Bismarck State College W, 75-68 17 1.020 0.101
Apr 1 at Miles Community College L, 91-73 18 0.918 -0.264
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Jan 20 at Lake Region State College - ND L, 62-53 20-54 37.0 8-27 29.6 62.0
Jan 22 at Dakota College at Bottineau L, 91-82 31-61 50.8 15-30 50.0 91.0
Jan 25 North Dakota State College of Science L, 74-48 30-56 53.6 7-15 46.7 74.0
Jan 28 United Tribes Technical College W, 80-44 16-60 26.7 4-23 17.4 44.0
Feb 1 Bismarck State College W, 68-55 21-81 25.9 5-23 21.7 55.0
Feb 4 Miles Community College L, 79-63 24-56 42.9 11-25 44.0 79.0
Feb 8 at Dawson Community College L, 76-52 28-70 40.0 8-27 29.6 76.0
Feb 11 at Dakota College at Bottineau W, 61-55 22-73 30.1 9-40 22.5 55.0
Feb 15 at North Dakota State College of Science L, 64-52 21-58 36.2 12-28 42.9 64.0
Feb 18 Lake Region State College - ND W, 78-63 20-64 31.3 9-32 28.1 63.0
Feb 21 at Bismarck State College W, 57-51 18-63 28.6 5-23 21.7 51.0
Feb 24 at United Tribes Technical College W, 64-49 15-64 23.4 5-21 23.8 49.0
Feb 28 Dawson Community College L, 78-56 23-59 39.0 6-15 40.0 78.0
Mar 3 at Miles Community College L, 74-45 24-57 42.1 12-24 50.0 74.0
Mar 7 Dakota College at Bottineau L, 64-63 21-59 35.6 13-29 44.8 64.0
Mar 17 United Tribes Technical College W, 79-70 27-66 40.9 5-25 20.0 70.0
Mar 20 at Dawson Community College L, 109-64 44-67 65.7 10-20 50.0 109.0
Mar 22 at Bismarck State College W, 77-72 26-80 32.5 7-29 24.1 72.0
Mar 23 at North Dakota State College of Science L, 71-62 22-56 39.3 10-28 35.7 71.0
Mar 25 Miles Community College W, 68-63 22-59 37.3 5-24 20.8 63.0
Mar 27 Lake Region State College - ND W, 83-64 13-53 24.5 9-27 33.3 64.0
Mar 30 Bismarck State College W, 75-68 23-69 33.3 10-26 38.5 68.0
Apr 1 at Miles Community College L, 91-73 29-66 43.9 18-38 47.4 91.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Jan 20 at Lake Region State College - ND L, 62-53 7.0 29.0 36.0 5.0
Jan 22 at Dakota College at Bottineau L, 91-82 5.0 22.0 27.0 8.0
Jan 25 North Dakota State College of Science L, 74-48 6.0 20.0 26.0 2.0
Jan 28 United Tribes Technical College W, 80-44 8.0 24.0 32.0 12.0
Feb 1 Bismarck State College W, 68-55 15.0 30.0 45.0 -1.0
Feb 4 Miles Community College L, 79-63 14.0 24.0 38.0 -13.0
Feb 8 at Dawson Community College L, 76-52 14.0 18.0 32.0 -1.0
Feb 11 at Dakota College at Bottineau W, 61-55 12.0 23.0 35.0 13.0
Feb 15 at North Dakota State College of Science L, 64-52 13.0 22.0 35.0 1.0
Feb 18 Lake Region State College - ND W, 78-63 10.0 12.0 22.0 12.0
Feb 21 at Bismarck State College W, 57-51 15.0 17.0 32.0 12.0
Feb 24 at United Tribes Technical College W, 64-49 25.0 28.0 53.0 -4.0
Feb 28 Dawson Community College L, 78-56 11.0 25.0 36.0 -11.0
Mar 3 at Miles Community College L, 74-45 7.0 30.0 37.0 8.0
Mar 7 Dakota College at Bottineau L, 64-63 5.0 25.0 30.0 13.0
Mar 17 United Tribes Technical College W, 79-70 10.0 26.0 36.0 1.0
Mar 20 at Dawson Community College L, 109-64 7.0 26.0 33.0 -9.0
Mar 22 at Bismarck State College W, 77-72 24.0 31.0 55.0 -6.0
Mar 23 at North Dakota State College of Science L, 71-62 15.0 19.0 34.0 -6.0
Mar 25 Miles Community College W, 68-63 7.0 19.0 26.0 15.0
Mar 27 Lake Region State College - ND W, 83-64 12.0 27.0 39.0 1.0
Mar 30 Bismarck State College W, 75-68 12.0 21.0 33.0 3.0
Apr 1 at Miles Community College L, 91-73 12.0 30.0 42.0 -5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Jan 20 at Lake Region State College - ND L, 62-53 20.0 7.0 0.0 16.0
Jan 22 at Dakota College at Bottineau L, 91-82 18.0 14.0 1.0 22.0
Jan 25 North Dakota State College of Science L, 74-48 18.0 9.0 3.0 14.0
Jan 28 United Tribes Technical College W, 80-44 19.0 6.0 2.0 6.0
Feb 1 Bismarck State College W, 68-55 17.0 15.0 2.0 11.0
Feb 4 Miles Community College L, 79-63 13.0 10.0 1.0 10.0
Feb 8 at Dawson Community College L, 76-52 14.0 16.0 4.0 13.0
Feb 11 at Dakota College at Bottineau W, 61-55 17.0 11.0 1.0 16.0
Feb 15 at North Dakota State College of Science L, 64-52 12.0 7.0 1.0 17.0
Feb 18 Lake Region State College - ND W, 78-63 6.0 3.0 1.0 9.0
Feb 21 at Bismarck State College W, 57-51 11.0 6.0 0.0 11.0
Feb 24 at United Tribes Technical College W, 64-49 24.0 6.0 2.0 11.0
Feb 28 Dawson Community College L, 78-56 17.0 18.0 3.0 17.0
Mar 3 at Miles Community College L, 74-45 14.0 17.0 4.0 20.0
Mar 7 Dakota College at Bottineau L, 64-63 15.0 12.0 1.0 13.0
Mar 17 United Tribes Technical College W, 79-70 19.0 4.0 0.0 16.0
Mar 20 at Dawson Community College L, 109-64 19.0 19.0 2.0 26.0
Mar 22 at Bismarck State College W, 77-72 23.0 12.0 0.0 15.0
Mar 23 at North Dakota State College of Science L, 71-62 16.0 13.0 0.0 13.0
Mar 25 Miles Community College W, 68-63 14.0 16.0 2.0 9.0
Mar 27 Lake Region State College - ND W, 83-64 20.0 5.0 2.0 8.0
Mar 30 Bismarck State College W, 75-68 9.0 12.0 4.0 14.0
Apr 1 at Miles Community College L, 91-73 11.0 12.0 4.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Jan 20 at Lake Region State College - ND L, 62-53 19.0 0.810 -0.094
Jan 22 at Dakota College at Bottineau L, 91-82 24.0 1.083 -0.077
Jan 25 North Dakota State College of Science L, 74-48 15.0 1.014 -0.328
Jan 28 United Tribes Technical College W, 80-44 12.0 0.575 0.395
Feb 1 Bismarck State College W, 68-55 9.0 0.621 0.179
Feb 4 Miles Community College L, 79-63 16.0 1.129 -0.260
Feb 8 at Dawson Community College L, 76-52 12.0 0.962 -0.219
Feb 11 at Dakota College at Bottineau W, 61-55 13.0 0.679 0.074
Feb 15 at North Dakota State College of Science L, 64-52 14.0 1.000 -0.194
Feb 18 Lake Region State College - ND W, 78-63 19.0 0.894 0.197
Feb 21 at Bismarck State College W, 57-51 13.0 0.791 0.175
Feb 24 at United Tribes Technical College W, 64-49 14.0 0.676 0.207
Feb 28 Dawson Community College L, 78-56 27.0 0.945 -0.271
Mar 3 at Miles Community College L, 74-45 11.0 1.007 -0.411
Mar 7 Dakota College at Bottineau L, 64-63 10.0 0.831 -0.008
Mar 17 United Tribes Technical College W, 79-70 12.0 0.838 0.137
Mar 20 at Dawson Community College L, 109-64 24.0 1.211 -0.467
Mar 22 at Bismarck State College W, 77-72 23.0 0.804 0.061
Mar 23 at North Dakota State College of Science L, 71-62 0.0 1.036 -0.138
Mar 25 Miles Community College W, 68-63 12.0 0.846 0.105
Mar 27 Lake Region State College - ND W, 83-64 20.0 0.790 0.281
Mar 30 Bismarck State College W, 75-68 21.0 0.919 0.101
Apr 1 at Miles Community College L, 91-73 13.0 1.182 -0.264
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 23 559-1360 41.1 143-441 32.4 242-386 62.7 65.3
Conference 21 504-1237 40.7 127-398 31.9 220-352 62.5 64.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 284-679 41.8 81-226 35.8 112-169 66.3 69.2
Away 12 275-681 40.4 62-215 28.8 130-217 59.9 61.8
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 11 299-704 42.5 80-225 35.6 112-172 65.1 71.8
Losses 12 260-656 39.6 63-216 29.2 130-214 60.7 59.4
 
January 4 96-252 38.1 18-67 26.9 53-72 73.6 65.8
February 9 212-499 42.5 40-141 28.4 87-142 61.3 61.2
March 9 223-547 40.8 77-208 37.0 93-157 59.2 68.4
April 1 28-62 45.2 8-25 32.0 9-15 60.0 73.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 10.7 26.8 37.6 2.2
Conference 21 11.0 26.6 37.7 2.5
Exhibition - - - - -
 
Home 11 9.5 26.5 36.1 3.1
Away 12 11.8 27.1 38.9 1.3
Neutral - - - - -
 
Wins 11 12.5 29.8 42.4 5.3
Losses 12 9.1 24.1 33.2 -0.7
 
January 4 12.3 24.8 37.0 6.8
February 9 9.4 27.9 37.3 0.9
March 9 11.8 26.3 38.1 2.2
April 1 7.0 30.0 37.0 -5.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 23 19.1 10.9 1.7 15.1
Conference 21 19.6 10.8 1.5 15.0
Exhibition - - - - -
 
Home 11 16.9 10.0 1.9 16.0
Away 12 21.2 11.7 1.6 14.3
Neutral - - - - -
 
Wins 11 17.5 8.7 1.5 16.6
Losses 12 20.7 12.8 2.0 13.8
 
January 4 17.3 9.0 1.5 13.8
February 9 19.3 10.2 1.7 14.8
March 9 20.0 12.2 1.7 16.3
April 1 17.0 12.0 4.0 13.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 23 17.1 0.861 -0.035
Conference 21 17.0 0.851 -0.031
Exhibition - - - -
 
Home 11 18.7 0.901 0.053
Away 12 15.6 0.823 -0.117
Neutral - - - -
 
Wins 11 17.0 0.936 0.172
Losses 12 17.2 0.790 -0.229
 
January 4 17.8 0.854 -0.020
February 9 16.8 0.836 -0.011
March 9 17.0 0.881 -0.040
April 1 18.0 0.918 -0.264
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 23 540-1451 37.2 203-599 33.9 69.0
Conference 21 488-1316 37.1 175-535 32.7 68.0
Exhibition - 0-0 - 0-0 - -
 
Home 11 240-682 35.2 84-264 31.8 65.6
Away 12 300-769 39.0 119-335 35.5 72.1
Neutral - 0-0 - 0-0 - -
 
Wins 11 223-732 30.5 73-293 24.9 59.5
Losses 12 317-719 44.1 130-306 42.5 77.8
 
January 4 97-231 42.0 34-95 35.8 67.8
February 9 192-588 32.7 70-234 29.9 63.3
March 9 222-566 39.2 81-232 34.9 72.8
April 1 29-66 43.9 18-38 47.4 91.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 11.6 23.8 35.4 2.2
Conference 21 11.5 23.7 35.2 2.5
Exhibition - - - - -
 
Home 11 10.0 23.0 33.0 3.1
Away 12 13.0 24.6 37.6 1.3
Neutral - - - - -
 
Wins 11 13.6 23.5 37.1 5.3
Losses 12 9.7 24.2 33.8 -0.7
 
January 4 6.5 23.8 30.3 6.8
February 9 14.3 22.1 36.4 0.9
March 9 11.0 24.9 35.9 2.2
April 1 12.0 30.0 42.0 -5.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 23 15.9 8.1 3.6 14.1
Conference 21 16.5 8.5 3.6 14.0
Exhibition - - - - -
 
Home 11 15.2 7.6 4.5 11.5
Away 12 16.6 8.6 2.8 16.4
Neutral - - - - -
 
Wins 11 16.3 8.1 4.5 11.5
Losses 12 15.6 8.2 2.7 16.5
 
January 4 18.8 9.5 3.5 14.5
February 9 14.6 7.3 4.0 12.8
March 9 16.6 8.6 3.6 14.9
April 1 11.0 6.0 0.0 17.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 23 15.3 0.896 -0.035
Conference 21 15.2 0.881 -0.031
Exhibition - - - -
 
Home 11 15.7 0.848 0.053
Away 12 15.0 0.940 -0.117
Neutral - - - -
 
Wins 11 15.3 0.764 0.172
Losses 12 15.4 1.020 -0.229
 
January 4 17.5 0.874 -0.020
February 9 15.2 0.848 -0.011
March 9 14.8 0.921 -0.040
April 1 13.0 1.182 -0.264
Attendance Statistics
Date Opponent Score Attend
Jan 20 at Lake Region State College - ND L, 62-53 -
Jan 22 at Dakota College at Bottineau L, 91-82 0
Jan 25 North Dakota State College of Science L, 74-48 0
Jan 28 United Tribes Technical College W, 80-44 0
Feb 1 Bismarck State College W, 68-55 0
Feb 4 Miles Community College L, 79-63 0
Feb 8 at Dawson Community College L, 76-52 0
Feb 11 at Dakota College at Bottineau W, 61-55 0
Feb 15 at North Dakota State College of Science L, 64-52 -
Feb 18 Lake Region State College - ND W, 78-63 0
Feb 21 at Bismarck State College W, 57-51 0
Feb 24 at United Tribes Technical College W, 64-49 -
Feb 28 Dawson Community College L, 78-56 0
Mar 3 at Miles Community College L, 74-45 0
Mar 7 Dakota College at Bottineau L, 64-63 0
Mar 17 United Tribes Technical College W, 79-70 0
Mar 20 at Dawson Community College L, 109-64 0
Mar 22 at Bismarck State College W, 77-72 0
Mar 23 at North Dakota State College of Science L, 71-62 -
Mar 25 Miles Community College W, 68-63 0
Mar 27 Lake Region State College - ND W, 83-64 0
Mar 30 Bismarck State College W, 75-68 0
Apr 1 at Miles Community College L, 91-73 0