2025-26 Softball Statistics Williston State College

  • Games
    46
  • Runs
    268
  • Batting Average
    .305
  • On Base Percentage
    .385
  • Slugging Percentage
    .443
  • Home Runs
    18
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/19/2026 at Miles Community College L, 3-1
4/19/2026 at Miles Community College W, 13-1
4/20/2026 Miles Community College L, 9-0
4/20/2026 Miles Community College W, 16-5
4/27/2026 Dawson Community College W, 6-1
4/27/2026 Dawson Community College L, 7-3
4/28/2026 at Dawson Community College L, 9-2
4/28/2026 at Dawson Community College L, 18-7
4/30/2026 vs. Lake Region State College - ND L, 11-9
5/1/2026 vs. Miles Community College L, 8-7
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 7 # vs. Dakota College at Bottineau   - - - - - - - - - - - - - - - - - - - -
Sep 7 # North Dakota State College of Science   - - - - - - - - - - - - - - - - - - - -
Sep 7 # at Lake Region State College - ND   - - - - - - - - - - - - - - - - - - - -
Feb 5 Dawson Community College L, 8-0 16 0 0 2 0 0 0 0 8 .000 .111 .000 0 0 0 0 0 0 - 18
Feb 5 Dawson Community College L, 16-0 17 2 0 2 1 0 0 1 5 .118 .211 .176 0 0 0 0 0 0 - 19
Feb 14 at Dawson Community College L, 5-0 23 3 0 3 0 0 0 0 13 .130 .231 .130 0 0 1 0 0 0 - 27
Feb 14 vs. University of Jamestown L, 7-4 25 8 3 6 1 0 0 1 10 .320 .452 .360 0 0 0 0 0 0 - 31
Feb 15 vs. Dakota College at Bottineau W, 10-0 27 9 5 2 1 1 0 2 3 .333 .367 .444 0 1 2 0 0 0 - 32
Feb 15 vs. Miles Community College L, 11-0 19 3 0 0 1 1 0 2 5 .158 .158 .316 0 0 0 0 0 0 - 19
Mar 5 at Cuyahoga Community College L, 11-2 17 3 1 5 1 0 0 1 8 .176 .391 .235 1 0 1 0 0 0 - 24
Mar 5 vs. Kalamazoo Valley Community College L, 7-2 25 5 1 4 1 0 0 1 5 .200 .310 .240 0 0 1 0 0 0 - 30
Mar 6 Muskegon Community College W, 4-3 24 9 4 3 1 1 0 2 3 .375 .444 .500 0 0 2 0 0 0 - 29
Mar 6 at Muskegon Community College L, 12-4 26 10 4 1 3 1 1 5 5 .385 .407 .692 0 0 1 0 0 0 - 28
Mar 8 vs. Minnesota North College-Itasca W, 21-2 21 8 12 12 4 0 0 4 3 .381 .649 .571 4 0 0 0 0 0 - 37
Mar 8 vs. Miles Community College L, 9-1 22 5 1 2 1 0 0 1 2 .227 .292 .273 0 0 0 0 0 0 - 24
Mar 9 vs. Iowa Central Community College L, 10-1 19 3 1 1 0 0 0 0 5 .158 .200 .158 0 0 0 0 0 0 - 20
Mar 9 vs. Miles Community College W, 4-3 27 8 4 1 2 0 0 2 2 .296 .321 .370 0 0 2 0 0 0 - 30
Mar 11 Prairie State College W, 5-1 28 10 4 1 0 3 0 3 0 .357 .400 .571 1 0 2 0 0 0 - 32
Mar 11 vs. Minnesota North College-Itasca W, 15-2 27 11 14 4 0 2 0 2 5 .407 .543 .556 4 0 0 0 0 0 - 35
Mar 12 vs. Iowa Central Community College L, 8-0 16 2 0 0 0 0 0 0 2 .125 .125 .125 0 0 1 0 0 0 - 17
Mar 12 Monroe University L, 5-1 27 4 1 1 1 0 0 1 11 .148 .207 .185 1 0 0 0 0 0 - 29
Mar 14 vs. Bryant and Stratton College (WI) L, 9-6 34 12 6 3 3 0 0 3 4 .353 .405 .441 0 0 0 0 0 0 - 37
Mar 14 vs. Hocking L, 15-10 35 14 8 3 1 0 2 3 3 .400 .447 .600 0 0 0 - 0 - - 38
Mar 15 Monroe University L, 11-4 25 5 3 4 2 0 0 2 4 .200 .333 .280 1 0 0 0 0 0 - 30
Mar 15 vs. Dakota County Technical College W, 15-4 45 20 13 2 7 1 0 8 4 .444 .479 .644 1 0 0 0 0 0 - 48
Mar 16 vs. Illinois Central College W, 6-5 24 7 5 6 0 0 1 1 10 .292 .433 .417 0 0 0 0 0 0 - 30
Mar 16 vs. Dakota County Technical College W, 8-7 26 9 6 7 0 0 0 0 3 .346 .514 .346 2 0 1 0 0 0 - 36
Mar 28 Lake Region State College - ND W, 7-0 28 10 5 8 1 0 1 2 4 .357 .500 .500 0 0 0 0 0 0 - 36
Mar 28 Lake Region State College - ND W, 7-4 30 14 5 0 3 0 0 3 1 .467 .455 .567 1 2 0 0 0 0 - 33
Mar 29 at Lake Region State College - ND W, 7-2 29 8 6 4 2 2 0 4 3 .276 .364 .483 0 0 2 0 0 0 - 35
Mar 29 at Lake Region State College - ND W, 10-2 31 15 8 1 3 0 2 5 1 .484 .471 .774 0 2 0 0 0 0 - 34
Apr 4 Dakota College at Bottineau W, 17-0 33 15 17 3 4 1 1 6 2 .455 .514 .727 1 0 0 0 0 0 - 37
Apr 4 Dakota College at Bottineau W, 13-1 30 14 11 4 5 1 0 6 1 .467 .529 .700 0 0 0 0 0 0 - 34
Apr 7 Dakota College at Bottineau W, 14-0 25 10 10 1 2 2 2 6 3 .400 .423 .880 0 0 1 0 0 0 - 27
Apr 7 Dakota College at Bottineau W, 10-1 19 8 10 5 5 1 1 7 2 .421 .577 .947 2 0 0 0 0 0 - 26
Apr 11 at North Dakota State College of Science W, 4-3 25 4 4 0 0 0 2 2 6 .160 .160 .400 0 0 0 0 0 0 - 25
Apr 11 at North Dakota State College of Science L, 15-1 18 3 1 2 1 0 0 1 5 .167 .286 .222 1 0 1 0 0 0 - 22
Apr 12 North Dakota State College of Science L, 7-1 25 4 1 0 0 0 0 0 5 .160 .154 .160 0 1 0 0 0 0 - 26
Apr 12 North Dakota State College of Science L, 3-0 23 4 0 0 0 0 0 0 8 .174 .208 .174 1 0 0 0 0 0 - 24
Apr 19 at Miles Community College L, 3-1 31 8 1 0 1 1 0 2 6 .258 .258 .355 0 0 0 0 0 0 - 31
Apr 19 at Miles Community College W, 13-1 32 16 13 0 3 0 2 5 3 .500 .500 .781 0 0 1 0 0 0 - 33
Apr 20 Miles Community College L, 9-0 15 0 0 2 0 0 0 0 6 .000 .118 .000 0 0 1 0 0 0 - 18
Apr 20 Miles Community College W, 16-5 32 15 16 0 3 0 1 4 3 .469 .455 .656 0 1 0 0 0 0 - 33
Apr 27 Dawson Community College W, 6-1 26 7 6 5 2 0 1 3 7 .269 .387 .462 0 0 1 0 0 0 - 32
Apr 27 Dawson Community College L, 7-3 26 4 3 7 1 0 0 1 1 .154 .389 .192 3 0 0 0 0 0 - 36
Apr 28 at Dawson Community College L, 9-2 28 6 2 0 0 0 0 0 2 .214 .214 .214 0 0 0 0 0 0 - 28
Apr 28 at Dawson Community College L, 18-7 20 4 5 7 0 0 1 1 6 .200 .448 .350 2 0 0 0 0 0 - 29
Apr 30 vs. Lake Region State College - ND L, 11-9 31 13 9 3 2 1 0 3 2 .419 .474 .548 2 2 0 0 0 0 - 38
May 1 vs. Miles Community College L, 8-7 30 9 5 1 2 0 0 2 7 .300 .364 .367 2 0 0 0 0 0 - 33
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 7 # vs. Dakota College at Bottineau   - - - -
Sep 7 # North Dakota State College of Science   - - - -
Sep 7 # at Lake Region State College - ND   - - - -
Feb 5 Dawson Community College L, 8-0 0 0 0 1
Feb 5 Dawson Community College L, 16-0 0 3 0 0
Feb 14 at Dawson Community College L, 5-0 0 3 1 0
Feb 14 vs. University of Jamestown L, 7-4 3 9 3 1
Feb 15 vs. Dakota College at Bottineau W, 10-0 7 12 9 0
Feb 15 vs. Miles Community College L, 11-0 0 6 1 0
Mar 5 at Cuyahoga Community College L, 11-2 2 4 0 0
Mar 5 vs. Kalamazoo Valley Community College L, 7-2 2 6 3 0
Mar 6 Muskegon Community College W, 4-3 4 12 2 1
Mar 6 at Muskegon Community College L, 12-4 3 18 4 0
Mar 8 vs. Minnesota North College-Itasca W, 21-2 21 12 7 0
Mar 8 vs. Miles Community College L, 9-1 1 6 1 0
Mar 9 vs. Iowa Central Community College L, 10-1 1 3 0 0
Mar 9 vs. Miles Community College W, 4-3 4 10 2 0
Mar 11 Prairie State College W, 5-1 5 16 0 1
Mar 11 vs. Minnesota North College-Itasca W, 15-2 15 15 1 1
Mar 12 vs. Iowa Central Community College L, 8-0 0 2 0 0
Mar 12 Monroe University L, 5-1 1 5 0 2
Mar 14 vs. Bryant and Stratton College (WI) L, 9-6 6 15 3 0
Mar 14 vs. Hocking L, 15-10 10 21 0 1
Mar 15 Monroe University L, 11-4 3 7 2 0
Mar 15 vs. Dakota County Technical College W, 15-4 15 29 0 1
Mar 16 vs. Illinois Central College W, 6-5 5 10 0 1
Mar 16 vs. Dakota County Technical College W, 8-7 8 9 0 1
Mar 28 Lake Region State College - ND W, 7-0 7 14 4 2
Mar 28 Lake Region State College - ND W, 7-4 7 17 1 0
Mar 29 at Lake Region State College - ND W, 7-2 7 14 4 0
Mar 29 at Lake Region State College - ND W, 10-2 10 24 1 0
Apr 4 Dakota College at Bottineau W, 17-0 16 24 0 0
Apr 4 Dakota College at Bottineau W, 13-1 13 21 3 0
Apr 7 Dakota College at Bottineau W, 14-0 14 22 2 0
Apr 7 Dakota College at Bottineau W, 10-1 10 18 1 0
Apr 11 at North Dakota State College of Science W, 4-3 3 10 0 0
Apr 11 at North Dakota State College of Science L, 15-1 1 4 0 0
Apr 12 North Dakota State College of Science L, 7-1 1 4 1 1
Apr 12 North Dakota State College of Science L, 3-0 0 4 0 1
Apr 19 at Miles Community College L, 3-1 1 11 3 0
Apr 19 at Miles Community College W, 13-1 12 25 1 0
Apr 20 Miles Community College L, 9-0 0 0 1 0
Apr 20 Miles Community College W, 16-5 16 21 6 0
Apr 27 Dawson Community College W, 6-1 6 12 1 0
Apr 27 Dawson Community College L, 7-3 3 5 3 0
Apr 28 at Dawson Community College L, 9-2 2 6 1 0
Apr 28 at Dawson Community College L, 18-7 7 7 0 0
Apr 30 vs. Lake Region State College - ND L, 11-9 9 17 1 1
May 1 vs. Miles Community College L, 8-7 7 11 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 7 # vs. Dakota College at Bottineau   - - - - - - - - - - -
Sep 7 # North Dakota State College of Science   - - - - - - - - - - -
Sep 7 # at Lake Region State College - ND   - - - - - - - - - - -
Feb 5 Dawson Community College L, 8-0 0 1 5.0 9 8 7 9.80 5 7.00 0 2.60
Feb 5 Dawson Community College L, 16-0 0 1 5.0 14 16 15 21.00 3 4.20 1 4.40
Feb 14 at Dawson Community College L, 5-0 0 1 6.0 10 5 4 4.67 4 4.67 0 2.67
Feb 14 vs. University of Jamestown L, 7-4 0 1 7.0 11 7 6 6.00 4 4.00 0 1.86
Feb 15 vs. Dakota College at Bottineau W, 10-0 1 0 6.0 2 0 0 0.00 9 10.50 0 0.83
Feb 15 vs. Miles Community College L, 11-0 0 1 5.0 8 11 10 14.00 4 5.60 0 2.80
Mar 5 at Cuyahoga Community College L, 11-2 0 1 4.0 8 11 7 12.25 4 7.00 1 3.50
Mar 5 vs. Kalamazoo Valley Community College L, 7-2 0 1 6.0 5 7 3 3.50 3 3.50 0 1.17
Mar 6 Muskegon Community College W, 4-3 0 0 7.0 7 3 2 2.00 7 7.00 0 1.57
Mar 6 at Muskegon Community College L, 12-4 0 0 5.2 12 12 11 13.59 3 3.71 0 3.18
Mar 8 vs. Minnesota North College-Itasca W, 21-2 1 0 5.0 0 2 0 0.00 12 16.80 0 0.20
Mar 8 vs. Miles Community College L, 9-1 0 1 4.0 8 6 4 7.00 4 7.00 1 2.50
Mar 9 vs. Iowa Central Community College L, 10-1 0 1 4.0 10 10 5 8.75 0 .00 0 3.25
Mar 9 vs. Miles Community College W, 4-3 0 0 7.0 4 3 0 0.00 7 7.00 0 1.14
Mar 11 Prairie State College W, 5-1 1 0 7.0 2 1 1 1.00 8 8.00 0 1.00
Mar 11 vs. Minnesota North College-Itasca W, 15-2 1 0 5.0 4 2 2 2.80 7 9.80 0 1.40
Mar 12 vs. Iowa Central Community College L, 8-0 0 1 4.2 10 8 7 10.50 7 10.50 0 2.36
Mar 12 Monroe University L, 5-1 0 1 7.0 11 5 5 5.00 0 .00 0 2.00
Mar 14 vs. Bryant and Stratton College (WI) L, 9-6 0 1 6.0 12 9 9 10.50 5 5.83 1 2.33
Mar 14 vs. Hocking L, 15-10 0 1 6.0 10 15 11 12.83 5 5.83 1 3.00
Mar 15 Monroe University L, 11-4 0 1 7.0 11 11 5 5.00 3 3.00 0 2.29
Mar 15 vs. Dakota County Technical College W, 15-4 0 0 7.0 3 4 3 3.00 10 10.00 1 1.00
Mar 16 vs. Illinois Central College W, 6-5 0 0 7.0 7 5 2 2.00 8 8.00 1 1.43
Mar 16 vs. Dakota County Technical College W, 8-7 0 0 7.0 10 7 5 5.00 6 6.00 0 2.00
Mar 28 Lake Region State College - ND W, 7-0 0 0 7.0 4 0 0 0.00 9 9.00 0 0.86
Mar 28 Lake Region State College - ND W, 7-4 0 0 7.0 6 4 4 4.00 10 10.00 0 1.43
Mar 29 at Lake Region State College - ND W, 7-2 1 0 7.0 4 2 2 2.00 3 3.00 0 0.86
Mar 29 at Lake Region State College - ND W, 10-2 1 0 6.0 5 2 2 2.33 7 8.17 0 1.17
Apr 4 Dakota College at Bottineau W, 17-0 1 0 2.0 0 0 0 0.00 5 17.50 0 0.50
Apr 4 Dakota College at Bottineau W, 13-1 0 0 5.0 1 1 0 0.00 9 12.60 0 0.60
Apr 7 Dakota College at Bottineau W, 14-0 0 0 5.0 2 0 0 0.00 8 11.20 0 0.60
Apr 7 Dakota College at Bottineau W, 10-1 1 0 5.0 2 1 0 0.00 9 12.60 0 0.80
Apr 11 at North Dakota State College of Science W, 4-3 1 0 7.0 6 3 2 2.00 7 7.00 0 1.00
Apr 11 at North Dakota State College of Science L, 15-1 0 1 4.0 14 15 14 24.50 3 5.25 0 5.00
Apr 12 North Dakota State College of Science L, 7-1 0 1 7.0 8 7 5 5.00 3 3.00 1 1.71
Apr 12 North Dakota State College of Science L, 3-0 0 1 7.0 9 3 3 3.00 3 3.00 0 1.43
Apr 19 at Miles Community College L, 3-1 0 1 7.1 3 3 1 0.95 9 8.59 1 0.82
Apr 19 at Miles Community College W, 13-1 1 0 5.0 4 1 1 1.40 0 .00 0 1.60
Apr 20 Miles Community College L, 9-0 0 0 5.0 11 9 7 9.80 4 5.60 1 2.20
Apr 20 Miles Community College W, 16-5 1 0 5.0 8 5 5 7.00 4 5.60 0 2.60
Apr 27 Dawson Community College W, 6-1 0 0 7.0 4 1 1 1.00 4 4.00 0 1.29
Apr 27 Dawson Community College L, 7-3 0 0 7.0 9 7 6 6.00 7 7.00 1 2.00
Apr 28 at Dawson Community College L, 9-2 0 1 6.0 11 9 8 9.33 8 9.33 1 2.17
Apr 28 at Dawson Community College L, 18-7 0 1 4.0 11 18 8 14.00 2 3.50 2 3.75
Apr 30 vs. Lake Region State College - ND L, 11-9 0 1 7.0 6 11 8 8.00 4 4.00 0 2.43
May 1 vs. Miles Community College L, 8-7 0 1 6.0 8 8 5 5.83 2 2.33 1 2.17
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 7 # vs. Dakota College at Bottineau   - - - - - - - - - - -
Sep 7 # North Dakota State College of Science   - - - - - - - - - - -
Sep 7 # at Lake Region State College - ND   - - - - - - - - - - -
Feb 5 Dawson Community College L, 8-0 23 18 4 1 0 .957 - - 0 - 0
Feb 5 Dawson Community College L, 16-0 21 12 6 3 1 .857 - 2 1 .333 0
Feb 14 at Dawson Community College L, 5-0 30 18 9 3 2 .900 - 5 - - 0
Feb 14 vs. University of Jamestown L, 7-4 29 19 6 4 0 .862 - - 1 1.000 0
Feb 15 vs. Dakota College at Bottineau W, 10-0 21 18 3 0 0 1.000 - 1 0 .000 0
Feb 15 vs. Miles Community College L, 11-0 24 14 9 1 0 .958 - 4 - - 0
Mar 5 at Cuyahoga Community College L, 11-2 17 11 3 3 1 .824 - 6 - - 0
Mar 5 vs. Kalamazoo Valley Community College L, 7-2 25 16 5 4 0 .840 - 3 - - 0
Mar 6 Muskegon Community College W, 4-3 28 21 5 2 0 .929 - 2 - - 0
Mar 6 at Muskegon Community College L, 12-4 26 17 5 4 0 .846 - 6 - - 0
Mar 8 vs. Minnesota North College-Itasca W, 21-2 18 15 1 2 1 .889 - 1 - - 0
Mar 8 vs. Miles Community College L, 9-1 21 7 10 4 3 .810 - 6 - - 0
Mar 9 vs. Iowa Central Community College L, 10-1 20 12 6 2 1 .900 - 2 - - 0
Mar 9 vs. Miles Community College W, 4-3 35 21 7 7 0 .800 - 8 - - 0
Mar 11 Prairie State College W, 5-1 31 21 10 0 0 1.000 - - 0 - 0
Mar 11 vs. Minnesota North College-Itasca W, 15-2 18 15 3 0 1 1.000 - 1 - - 0
Mar 12 vs. Iowa Central Community College L, 8-0 18 13 4 1 0 .944 - 4 - - 0
Mar 12 Monroe University L, 5-1 35 21 11 3 0 .914 - - - - 0
Mar 14 vs. Bryant and Stratton College (WI) L, 9-6 23 19 3 1 1 .957 - 2 - - 0
Mar 14 vs. Hocking L, 15-10 22 18 0 4 4 .818 0 0 0 - 0
Mar 15 Monroe University L, 11-4 40 21 12 7 0 .825 - - - - 0
Mar 15 vs. Dakota County Technical College W, 15-4 24 21 1 2 0 .917 - 1 - - 0
Mar 16 vs. Illinois Central College W, 6-5 29 21 5 3 0 .897 - 2 - - 0
Mar 16 vs. Dakota County Technical College W, 8-7 33 21 11 1 0 .970 - 1 - - 0
Mar 28 Lake Region State College - ND W, 7-0 23 21 1 1 1 .957 - - - - 0
Mar 28 Lake Region State College - ND W, 7-4 29 21 8 0 1 1.000 - 1 - - 0
Mar 29 at Lake Region State College - ND W, 7-2 31 21 10 0 0 1.000 - - 0 - 0
Mar 29 at Lake Region State College - ND W, 10-2 27 18 8 1 0 .963 - - - - 0
Apr 4 Dakota College at Bottineau W, 17-0 19 15 3 1 0 .947 - - 0 - 0
Apr 4 Dakota College at Bottineau W, 13-1 20 15 4 1 1 .950 - 1 0 .000 0
Apr 7 Dakota College at Bottineau W, 14-0 21 16 2 3 0 .857 - 2 - - 0
Apr 7 Dakota College at Bottineau W, 10-1 17 15 1 1 0 .941 - 2 - - 0
Apr 11 at North Dakota State College of Science W, 4-3 26 21 2 3 1 .885 - - - - 0
Apr 11 at North Dakota State College of Science L, 15-1 16 12 3 1 0 .938 - - - - 0
Apr 12 North Dakota State College of Science L, 7-1 28 21 5 2 1 .929 - 2 - - 0
Apr 12 North Dakota State College of Science L, 3-0 26 21 5 0 1 1.000 - 2 - - 0
Apr 19 at Miles Community College L, 3-1 28 22 4 2 0 .929 - 3 - - 0
Apr 19 at Miles Community College W, 13-1 23 15 8 0 0 1.000 2 2 - - 0
Apr 20 Miles Community College L, 9-0 24 15 8 1 0 .958 - 2 - - 0
Apr 20 Miles Community College W, 16-5 23 15 7 1 0 .957 - 1 - - 0
Apr 27 Dawson Community College W, 6-1 28 17 8 3 1 .893 - - - - 0
Apr 27 Dawson Community College L, 7-3 28 21 6 1 1 .964 - 3 - - 0
Apr 28 at Dawson Community College L, 9-2 24 18 3 3 0 .875 - 4 - - 0
Apr 28 at Dawson Community College L, 18-7 19 13 2 4 0 .789 - 1 - - 0
Apr 30 vs. Lake Region State College - ND L, 11-9 39 21 14 4 1 .897 - 1 1 .500 0
May 1 vs. Miles Community College L, 8-7 28 18 6 4 1 .857 - 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 46 1182 361 234 128 71 19 18 108 207 .305 .385 .443 30 9 21 0 0 0 - 1370
Conference 20 526 169 124 49 36 8 14 58 75 .321 .387 .500 11 6 7 0 0 0 - 599
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 18 449 135 96 48 31 9 7 47 74 .301 .379 .457 11 4 7 0 0 0 - 519
Away 11 280 80 45 23 14 4 8 26 58 .286 .346 .450 4 2 7 0 0 0 - 316
Neutral 17 453 146 93 57 26 6 3 35 75 .322 .413 .426 15 3 7 0 0 0 - 535
 
Wins 21 589 227 178 69 48 15 14 77 69 .385 .459 .589 16 6 14 0 0 0 - 694
Losses 25 593 134 56 59 23 4 4 31 138 .226 .309 .298 14 3 7 0 0 0 - 676
 
February 6 127 25 8 15 4 2 0 6 44 .197 .280 .260 0 1 3 0 0 0 - 146
March 22 586 192 112 73 36 10 7 53 88 .328 .414 .459 16 4 13 0 0 0 - 692
April 17 439 135 109 39 29 7 11 47 68 .308 .377 .481 12 4 5 0 0 0 - 499
May 1 30 9 5 1 2 0 0 2 7 .300 .364 .367 2 0 0 0 0 0 - 33
Base Running — Split Statistics
gp r tb sb cs
Total 46 268 524 75 16
Conference 20 136 263 33 4
Exhibition - - 0 - -
 
Home 18 106 205 27 9
Away 11 48 126 15 0
Neutral 17 114 193 33 7
 
Wins 21 205 347 45 8
Losses 25 63 177 30 8
 
February 6 10 33 14 2
March 22 137 269 35 11
April 17 114 211 24 3
May 1 7 11 2 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 5.37 11 22 46 46 0 268.2 324 278 206 167 248 6.46 15 1.83 1347 46 19
Conference 4.19 7 6 20 20 0 115.1 122 91 69 56 114 6.92 7 1.54 547 10 11
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.32 4 6 18 18 0 107.0 118 82 66 61 101 6.61 4 1.67 512 14 8
Away 6.77 4 6 11 11 0 62.0 88 81 60 42 50 5.65 5 2.10 331 15 7
Neutral 5.62 3 10 17 17 0 99.2 118 115 80 64 97 6.81 6 1.83 504 17 4
 
Wins 1.78 11 0 21 21 0 126.0 85 47 32 62 149 8.28 2 1.17 542 11 8
Losses 8.54 0 22 25 25 0 142.2 239 231 174 105 99 4.86 13 2.41 805 35 11
 
February 8.65 1 5 6 6 0 34.0 54 47 42 29 29 5.97 1 2.44 183 8 4
March 4.72 5 9 22 22 0 133.1 153 129 90 76 128 6.72 6 1.72 650 31 4
April 5.07 5 7 17 17 0 95.1 109 94 69 57 89 6.53 7 1.74 480 7 11
May 5.83 0 1 1 1 0 6.0 8 8 5 5 2 2.33 1 2.17 34 0 0
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 46 1158 802 257 99 25 .915 2 86 3 .034 0
Conference 20 480 353 98 29 8 .940 2 26 0 .000 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 464 327 106 31 8 .933 - 20 1 .048 0
Away 11 267 186 57 24 4 .910 2 27 0 .000 0
Neutral 17 427 289 94 44 13 .897 0 39 2 .049 0
 
Wins 21 524 384 108 32 7 .939 2 26 0 .000 0
Losses 25 634 418 149 67 18 .894 0 60 3 .048 0
 
February 6 148 99 37 12 3 .919 - 12 2 .143 0
March 22 573 392 129 52 14 .909 0 46 0 .000 0
April 17 409 293 85 31 7 .924 2 26 1 .037 0
May 1 28 18 6 4 1 .857 - 2 - - 0
Attendance Statistics
Date Opponent Score Attend
Sep 7 vs. Dakota College at Bottineau   -
Sep 7 North Dakota State College of Science   -
Sep 7 at Lake Region State College - ND   -
Feb 5 Dawson Community College L, 8-0 0
Feb 5 Dawson Community College L, 16-0 0
Feb 14 at Dawson Community College L, 5-0 0
Feb 14 vs. University of Jamestown L, 7-4 0
Feb 15 vs. Dakota College at Bottineau W, 10-0 0
Feb 15 vs. Miles Community College L, 11-0 0
Mar 5 at Cuyahoga Community College L, 11-2 0
Mar 5 vs. Kalamazoo Valley Community College L, 7-2 0
Mar 6 Muskegon Community College W, 4-3 0
Mar 6 at Muskegon Community College L, 12-4 0
Mar 8 vs. Minnesota North College-Itasca W, 21-2 0
Mar 8 vs. Miles Community College L, 9-1 0
Mar 9 vs. Iowa Central Community College L, 10-1 0
Mar 9 vs. Miles Community College W, 4-3 0
Mar 11 Prairie State College W, 5-1 0
Mar 11 vs. Minnesota North College-Itasca W, 15-2 0
Mar 12 vs. Iowa Central Community College L, 8-0 0
Mar 12 Monroe University L, 5-1 0
Mar 14 vs. Bryant and Stratton College (WI) L, 9-6 0
Mar 14 vs. Hocking L, 15-10 -
Mar 15 Monroe University L, 11-4 0
Mar 15 vs. Dakota County Technical College W, 15-4 0
Mar 16 vs. Illinois Central College W, 6-5 0
Mar 16 vs. Dakota County Technical College W, 8-7 0
Mar 28 Lake Region State College - ND W, 7-0 0
Mar 28 Lake Region State College - ND W, 7-4 0
Mar 29 at Lake Region State College - ND W, 7-2 0
Mar 29 at Lake Region State College - ND W, 10-2 0
Apr 4 Dakota College at Bottineau W, 17-0 0
Apr 4 Dakota College at Bottineau W, 13-1 0
Apr 7 Dakota College at Bottineau W, 14-0 0
Apr 7 Dakota College at Bottineau W, 10-1 0
Apr 11 at North Dakota State College of Science W, 4-3 0
Apr 11 at North Dakota State College of Science L, 15-1 0
Apr 12 North Dakota State College of Science L, 7-1 0
Apr 12 North Dakota State College of Science L, 3-0 0
Apr 19 at Miles Community College L, 3-1 0
Apr 19 at Miles Community College W, 13-1 0
Apr 20 Miles Community College L, 9-0 0
Apr 20 Miles Community College W, 16-5 0
Apr 27 Dawson Community College W, 6-1 0
Apr 27 Dawson Community College L, 7-3 0
Apr 28 at Dawson Community College L, 9-2 0
Apr 28 at Dawson Community College L, 18-7 0
Apr 30 vs. Lake Region State College - ND L, 11-9 0
May 1 vs. Miles Community College L, 8-7 0