2023-24 Softball Statistics Williston State College

  • Games
    39
  • Runs
    190
  • Batting Average
    .302
  • On Base Percentage
    .386
  • Slugging Percentage
    .457
  • Home Runs
    19
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/21/2024 at Dawson Community College L, 10-2
4/21/2024 at Dawson Community College L, 8-7
4/24/2024 Lake Region State College - ND L, 9-2
4/24/2024 Lake Region State College - ND W, 9-6
4/27/2024 North Dakota State College of Science L, 11-0
4/27/2024 North Dakota State College of Science W, 1-0
4/28/2024 North Dakota State College of Science L, 8-5
4/28/2024 North Dakota State College of Science L, 3-2
5/2/2024 Lake Region State College - ND L, 12-8
5/3/2024 Bismarck State College L, 16-8
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 30 at Dawson Community College   - - - - - - - - - - - - - - - - - - - -
Oct 14 # Bismarck State College   - - - - - - - - - - - - - - - - - - - -
Oct 14 # Bismarck State College   - - - - - - - - - - - - - - - - - - - -
Feb 10 vs. North Dakota State College of Science L, 12-0 14 2 0 5 0 0 0 0 7 .143 .368 .143 0 0 0 0 0 0 - 19
Feb 10 at Dawson Community College L, 8-5 27 11 4 2 3 1 1 5 9 .407 .448 .704 0 0 0 0 0 0 - 29
Feb 11 vs. Miles Community College W, 8-3 29 11 7 3 4 2 0 6 2 .379 .438 .655 0 0 0 0 0 0 - 32
Feb 11 Dakota College at Bottineau W, 18-5 28 14 12 9 1 1 0 2 2 .500 .622 .607 0 0 0 0 0 0 - 37
Mar 5 vs. Mid Michigan College L, 11-1 18 3 1 0 0 0 1 1 5 .167 .167 .333 0 0 0 0 0 0 - 18
Mar 5 vs. Mid Michigan College L, 11-4 29 11 5 3 3 1 0 4 4 .379 .438 .552 0 0 0 0 0 0 - 32
Mar 6 vs. Bismarck State College T, 12-12 34 13 12 9 4 0 2 6 3 .382 .543 .676 3 0 0 0 0 0 - 46
Mar 6 vs. Bismarck State College L, 13-12 37 15 10 3 3 0 2 5 4 .405 .463 .649 1 0 0 0 0 0 - 41
Mar 8 vs. Hocking L, 14-5 24 10 5 3 2 1 0 3 4 .417 .481 .583 0 0 0 0 0 0 - 27
Mar 8 vs. John Melvin University W, 4-3 28 11 4 4 1 1 0 2 2 .393 .469 .500 0 0 0 0 0 0 - 32
Mar 9 vs. St. Louis Community College L, 7-3 25 6 3 2 1 0 0 1 2 .240 .345 .280 2 0 0 0 0 0 - 29
Mar 9 # Florida National University JV L, 13-5 23 5 5 3 1 1 0 2 1 .217 .308 .348 0 0 0 0 0 0 - 26
Mar 11 vs. Kishwaukee College L, 4-1 26 6 1 3 1 0 1 2 7 .231 .333 .385 1 0 0 0 0 0 - 30
Mar 11 at Iowa Central Community College L, 18-6 20 4 6 4 0 0 1 1 6 .200 .385 .350 2 0 0 0 0 0 - 26
Mar 12 vs. St. Cloud Technical & Community College L, 10-2 22 3 2 3 0 0 1 1 7 .136 .240 .273 0 0 0 0 0 0 - 25
Mar 12 vs. Southeastern Community College L, 9-0 16 2 0 0 0 0 0 0 7 .125 .125 .125 0 0 0 0 0 0 - 16
Mar 29 Lake Region State College - ND   - - - - - - - - - - - - - - - - - - - -
Mar 30 at Lake Region State College - ND   - - - - - - - - - - - - - - - - - - - -
Apr 3 at Dakota College at Bottineau W, 21-4 32 14 15 7 5 2 2 9 3 .438 .561 .906 2 0 0 0 0 0 - 41
Apr 3 at Dakota College at Bottineau W, 13-5 38 17 8 1 4 4 0 8 4 .447 .462 .763 0 0 0 0 0 0 - 39
Apr 5 at Miles Community College L, 9-1 17 2 1 3 0 0 0 0 9 .118 .250 .118 0 0 0 0 0 0 - 20
Apr 5 at Miles Community College W, 3-2 29 10 3 4 1 0 0 1 4 .345 .424 .379 0 0 0 0 0 0 - 33
Apr 6 Miles Community College L, 16-7 28 9 6 4 1 1 1 3 4 .321 .406 .536 0 0 0 0 0 0 - 32
Apr 6 Miles Community College L, 16-2 22 5 1 2 1 0 1 2 5 .227 .320 .409 1 0 0 0 0 0 - 25
Apr 10 at Lake Region State College - ND W, 7-2 34 12 6 0 1 0 0 1 4 .353 .371 .382 1 0 0 0 0 0 - 35
Apr 10 at Lake Region State College - ND L, 12-6 27 6 4 5 2 0 0 2 6 .222 .382 .296 2 0 0 0 0 0 - 34
Apr 13 at Bismarck State College W, 6-3 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 13 at Bismarck State College L, 10-9 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 14 Bismarck State College W, 12-9 33 12 10 4 1 0 1 2 6 .364 .432 .485 0 0 0 0 0 0 - 37
Apr 14 Bismarck State College L, 7-4 29 6 4 2 2 0 0 2 5 .207 .303 .276 2 0 1 0 0 0 - 34
Apr 15 # Dakota College at Bottineau W, 13-4 26 12 12 2 3 3 0 6 2 .462 .517 .808 1 0 0 0 0 0 - 29
Apr 15 # Dakota College at Bottineau L, 5-4 27 8 3 2 3 2 0 5 9 .296 .345 .556 0 0 0 0 0 0 - 29
Apr 20 Dawson Community College L, 12-4 30 4 2 0 1 0 0 1 11 .133 .161 .167 1 0 0 0 0 0 - 31
Apr 20 Dawson Community College L, 15-3 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 21 at Dawson Community College L, 10-2 22 6 1 4 0 0 0 0 9 .273 .385 .273 0 0 0 0 0 0 - 26
Apr 21 at Dawson Community College L, 8-7 32 12 8 1 5 0 2 7 10 .375 .394 .719 0 0 0 0 0 0 - 33
Apr 24 Lake Region State College - ND L, 9-2 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 24 Lake Region State College - ND W, 9-6 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 27 North Dakota State College of Science L, 11-0 22 3 0 0 0 0 0 0 6 .136 .136 .136 0 0 0 0 0 0 - 22
Apr 27 North Dakota State College of Science W, 1-0 22 4 0 1 1 1 0 2 10 .182 .250 .318 1 0 0 0 0 0 - 24
Apr 28 North Dakota State College of Science L, 8-5 29 8 4 1 3 0 0 3 11 .276 .290 .379 0 1 0 0 0 0 - 31
Apr 28 North Dakota State College of Science L, 3-2 27 6 2 3 2 0 0 2 10 .222 .300 .296 0 0 0 0 0 0 - 30
May 2 Lake Region State College - ND L, 12-8 32 11 6 4 1 0 1 2 2 .344 .417 .469 0 0 0 0 0 0 - 36
May 3 Bismarck State College L, 16-8 30 6 5 5 1 0 2 3 5 .200 .368 .433 3 0 2 0 0 0 - 40
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 30 at Dawson Community College   - - - -
Oct 14 # Bismarck State College   - - - -
Oct 14 # Bismarck State College   - - - -
Feb 10 vs. North Dakota State College of Science L, 12-0 0 2 2 1
Feb 10 at Dawson Community College L, 8-5 5 19 1 2
Feb 11 vs. Miles Community College W, 8-3 8 19 0 0
Feb 11 Dakota College at Bottineau W, 18-5 18 17 6 0
Mar 5 vs. Mid Michigan College L, 11-1 1 6 0 0
Mar 5 vs. Mid Michigan College L, 11-4 5 16 2 0
Mar 6 vs. Bismarck State College T, 12-12 12 23 4 2
Mar 6 vs. Bismarck State College L, 13-12 11 24 0 0
Mar 8 vs. Hocking L, 14-5 5 14 1 1
Mar 8 vs. John Melvin University W, 4-3 4 14 0 0
Mar 9 vs. St. Louis Community College L, 7-3 2 7 0 1
Mar 9 # Florida National University JV L, 13-5 5 8 2 0
Mar 11 vs. Kishwaukee College L, 4-1 1 10 0 1
Mar 11 at Iowa Central Community College L, 18-6 6 7 1 0
Mar 12 vs. St. Cloud Technical & Community College L, 10-2 2 6 0 0
Mar 12 vs. Southeastern Community College L, 9-0 0 2 0 0
Mar 29 Lake Region State College - ND   - - - -
Mar 30 at Lake Region State College - ND   - - - -
Apr 3 at Dakota College at Bottineau W, 21-4 21 29 6 1
Apr 3 at Dakota College at Bottineau W, 13-5 13 29 2 1
Apr 5 at Miles Community College L, 9-1 1 2 2 0
Apr 5 at Miles Community College W, 3-2 3 11 4 0
Apr 6 Miles Community College L, 16-7 7 15 1 0
Apr 6 Miles Community College L, 16-2 2 9 3 0
Apr 10 at Lake Region State College - ND W, 7-2 7 13 5 0
Apr 10 at Lake Region State College - ND L, 12-6 6 8 7 0
Apr 13 at Bismarck State College W, 6-3 0 0 0 0
Apr 13 at Bismarck State College L, 10-9 0 0 0 0
Apr 14 Bismarck State College W, 12-9 12 16 3 0
Apr 14 Bismarck State College L, 7-4 4 8 0 0
Apr 15 # Dakota College at Bottineau W, 13-4 12 21 1 0
Apr 15 # Dakota College at Bottineau L, 5-4 4 15 4 0
Apr 20 Dawson Community College L, 12-4 3 5 0 0
Apr 20 Dawson Community College L, 15-3 0 0 0 0
Apr 21 at Dawson Community College L, 10-2 2 6 1 0
Apr 21 at Dawson Community College L, 8-7 6 23 1 0
Apr 24 Lake Region State College - ND L, 9-2 0 0 0 0
Apr 24 Lake Region State College - ND W, 9-6 0 0 0 0
Apr 27 North Dakota State College of Science L, 11-0 0 3 0 0
Apr 27 North Dakota State College of Science W, 1-0 1 7 1 0
Apr 28 North Dakota State College of Science L, 8-5 5 11 3 0
Apr 28 North Dakota State College of Science L, 3-2 2 8 0 0
May 2 Lake Region State College - ND L, 12-8 8 15 2 2
May 3 Bismarck State College L, 16-8 7 13 5 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 30 at Dawson Community College   - - - - - - - - - - -
Oct 14 # Bismarck State College   - - - - - - - - - - -
Oct 14 # Bismarck State College   - - - - - - - - - - -
Feb 10 vs. North Dakota State College of Science L, 12-0 0 1 0.0 0 0 0 0.00 0 .00 0 0.00
Feb 10 at Dawson Community College L, 8-5 0 1 5.1 14 8 7 9.19 2 2.63 0 2.81
Feb 11 vs. Miles Community College W, 8-3 1 0 5.0 5 3 3 4.20 3 4.20 0 1.60
Feb 11 Dakota College at Bottineau W, 18-5 1 0 5.0 9 5 4 5.60 3 4.20 2 2.00
Mar 5 vs. Mid Michigan College L, 11-1 0 0 5.0 7 10 9 12.60 6 8.40 0 2.80
Mar 5 vs. Mid Michigan College L, 11-4 0 0 6.0 13 11 5 5.83 5 5.83 0 3.17
Mar 6 vs. Bismarck State College T, 12-12 0 0 8.0 18 12 11 9.63 7 6.13 3 2.88
Mar 6 vs. Bismarck State College L, 13-12 0 0 8.0 9 12 8 7.00 10 8.75 0 2.00
Mar 8 vs. Hocking L, 14-5 0 0 4.2 12 14 13 19.50 1 1.50 0 3.86
Mar 8 vs. John Melvin University W, 4-3 1 0 7.0 9 3 3 3.00 2 2.00 0 2.43
Mar 9 vs. St. Louis Community College L, 7-3 0 0 6.0 8 7 3 3.50 2 2.33 0 1.67
Mar 9 # Florida National University JV L, 13-5 0 0 6.0 12 13 7 8.17 5 5.83 0 3.83
Mar 11 vs. Kishwaukee College L, 4-1 0 0 6.0 5 4 4 4.67 9 10.50 0 1.00
Mar 11 at Iowa Central Community College L, 18-6 0 1 4.0 16 18 18 31.50 5 8.75 5 5.25
Mar 12 vs. St. Cloud Technical & Community College L, 10-2 0 0 5.0 6 10 7 9.80 5 7.00 0 2.40
Mar 12 vs. Southeastern Community College L, 9-0 0 1 4.0 4 9 1 1.75 2 3.50 2 2.00
Mar 29 Lake Region State College - ND   - - - - - - - - - - -
Mar 30 at Lake Region State College - ND   - - - - - - - - - - -
Apr 3 at Dakota College at Bottineau W, 21-4 1 0 5.0 6 4 1 1.40 5 7.00 0 1.80
Apr 3 at Dakota College at Bottineau W, 13-5 1 0 7.0 11 5 5 5.00 9 9.00 0 1.86
Apr 5 at Miles Community College L, 9-1 0 0 2.1 11 8 8 24.00 1 3.00 0 4.71
Apr 5 at Miles Community College W, 3-2 0 0 7.0 4 2 0 0.00 8 8.00 0 1.86
Apr 6 Miles Community College L, 16-7 0 0 6.1 16 16 16 17.68 4 4.42 4 3.47
Apr 6 Miles Community College L, 16-2 0 0 6.0 12 14 9 10.50 6 7.00 1 3.50
Apr 10 at Lake Region State College - ND W, 7-2 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 10 at Lake Region State College - ND L, 12-6 0 0 6.0 13 12 4 4.67 5 5.83 0 2.50
Apr 13 at Bismarck State College W, 6-3 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 13 at Bismarck State College L, 10-9 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 14 Bismarck State College W, 12-9 0 0 7.0 12 9 5 5.00 7 7.00 1 2.86
Apr 14 Bismarck State College L, 7-4 0 0 7.0 7 7 5 5.00 7 7.00 0 1.29
Apr 15 # Dakota College at Bottineau W, 13-4 1 0 5.0 8 4 4 5.60 6 8.40 1 1.80
Apr 15 # Dakota College at Bottineau L, 5-4 0 0 7.0 15 5 5 5.00 3 3.00 0 2.14
Apr 20 Dawson Community College L, 12-4 0 0 7.0 12 12 4 4.00 8 8.00 1 2.14
Apr 20 Dawson Community College L, 15-3 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 21 at Dawson Community College L, 10-2 0 0 5.2 12 10 8 9.88 3 3.71 0 2.47
Apr 21 at Dawson Community College L, 8-7 0 1 6.2 11 8 4 4.20 5 5.25 2 2.10
Apr 24 Lake Region State College - ND L, 9-2 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 24 Lake Region State College - ND W, 9-6 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 27 North Dakota State College of Science L, 11-0 0 1 6.0 16 11 9 10.50 5 5.83 0 3.00
Apr 27 North Dakota State College of Science W, 1-0 1 0 7.0 4 0 0 0.00 6 6.00 0 0.71
Apr 28 North Dakota State College of Science L, 8-5 0 0 6.0 10 8 8 9.33 5 5.83 1 2.17
Apr 28 North Dakota State College of Science L, 3-2 0 0 6.2 8 3 3 3.15 3 3.15 0 1.65
May 2 Lake Region State College - ND L, 12-8 0 1 7.0 16 12 7 7.00 8 8.00 0 3.00
May 3 Bismarck State College L, 16-8 0 0 8.0 11 16 11 9.63 11 9.63 2 2.25
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 30 at Dawson Community College   - - - - - - - - - - -
Oct 14 # Bismarck State College   - - - - - - - - - - -
Oct 14 # Bismarck State College   - - - - - - - - - - -
Feb 10 vs. North Dakota State College of Science L, 12-0 23 15 4 4 1 .826 - 2 1 .333 0
Feb 10 at Dawson Community College L, 8-5 23 15 7 1 0 .957 - 2 - - 0
Feb 11 vs. Miles Community College W, 8-3 17 15 2 0 0 1.000 - - - - 0
Feb 11 Dakota College at Bottineau W, 18-5 26 14 11 1 0 .962 1 1 - - 0
Mar 5 vs. Mid Michigan College L, 11-1 20 13 4 3 0 .850 - 1 - - 0
Mar 5 vs. Mid Michigan College L, 11-4 29 18 7 4 0 .862 - - 1 1.000 0
Mar 6 vs. Bismarck State College T, 12-12 37 24 10 3 0 .919 - 3 - - 0
Mar 6 vs. Bismarck State College L, 13-12 22 17 3 2 0 .909 - 6 - - 0
Mar 8 vs. Hocking L, 14-5 22 15 3 4 0 .818 - 3 0 .000 0
Mar 8 vs. John Melvin University W, 4-3 29 21 7 1 0 .966 - - - - 0
Mar 9 vs. St. Louis Community College L, 7-3 25 18 2 5 0 .800 - 3 - - 0
Mar 9 # Florida National University JV L, 13-5 35 18 8 9 0 .743 - - - - 0
Mar 11 vs. Kishwaukee College L, 4-1 24 18 4 2 0 .917 - 2 - - 0
Mar 11 at Iowa Central Community College L, 18-6 16 12 3 1 0 .938 - - - - 0
Mar 12 vs. St. Cloud Technical & Community College L, 10-2 23 15 4 4 0 .826 - 1 - - 0
Mar 12 vs. Southeastern Community College L, 9-0 19 12 2 5 0 .737 - - - - 0
Mar 29 Lake Region State College - ND   - - - - - - - - - - -
Mar 30 at Lake Region State College - ND   - - - - - - - - - - -
Apr 3 at Dakota College at Bottineau W, 21-4 25 15 8 2 0 .920 - - 0 - 0
Apr 3 at Dakota College at Bottineau W, 13-5 37 21 13 3 0 .919 - - 0 - 0
Apr 5 at Miles Community College L, 9-1 18 14 4 0 0 1.000 - 1 - - 0
Apr 5 at Miles Community College W, 3-2 29 21 6 2 0 .931 - 1 - - 0
Apr 6 Miles Community College L, 16-7 29 18 10 1 0 .966 - 3 - - 0
Apr 6 Miles Community College L, 16-2 27 18 6 3 0 .889 - - - - 0
Apr 10 at Lake Region State College - ND W, 7-2 30 21 8 1 0 .967 - 2 - - 0
Apr 10 at Lake Region State College - ND L, 12-6 29 18 6 5 0 .828 - 1 - - 0
Apr 13 at Bismarck State College W, 6-3 0 0 0 0 0 - - 1 - - 0
Apr 13 at Bismarck State College L, 10-9 0 0 0 0 0 - - 1 - - 0
Apr 14 Bismarck State College W, 12-9 30 21 8 1 0 .967 - 2 - - 0
Apr 14 Bismarck State College L, 7-4 32 18 9 5 0 .844 - 3 - - 0
Apr 15 # Dakota College at Bottineau W, 13-4 23 15 7 1 0 .957 - - 0 - 0
Apr 15 # Dakota College at Bottineau L, 5-4 20 19 0 1 0 .950 - - - - 0
Apr 20 Dawson Community College L, 12-4 38 21 11 6 0 .842 - - - - 0
Apr 20 Dawson Community College L, 15-3 0 0 0 0 0 - - 2 - - 0
Apr 21 at Dawson Community College L, 10-2 25 16 6 3 0 .880 - 1 0 .000 0
Apr 21 at Dawson Community College L, 8-7 27 20 5 2 0 .926 - - - - 0
Apr 24 Lake Region State College - ND L, 9-2 0 0 0 0 0 - - 2 - - 0
Apr 24 Lake Region State College - ND W, 9-6 0 0 0 0 0 - - 2 - - 0
Apr 27 North Dakota State College of Science L, 11-0 25 18 6 1 1 .960 - 1 1 .500 0
Apr 27 North Dakota State College of Science W, 1-0 28 21 5 2 0 .929 - 1 - - 0
Apr 28 North Dakota State College of Science L, 8-5 26 18 8 0 0 1.000 - - - - 0
Apr 28 North Dakota State College of Science L, 3-2 24 20 3 1 0 .958 - 2 - - 0
May 2 Lake Region State College - ND L, 12-8 30 22 4 4 0 .867 - 3 - - 0
May 3 Bismarck State College L, 16-8 32 26 3 3 1 .906 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 39 912 275 158 104 55 15 19 89 195 .302 .386 .457 22 1 3 0 0 0 - 1042
Conference 24 526 156 90 46 36 13 7 56 128 .297 .365 .454 11 1 1 0 0 0 - 585
Exhibition 3 76 25 20 7 7 6 0 13 12 .329 .393 .579 1 0 0 0 0 0 - 84
 
Home 15 332 88 52 35 15 3 6 24 77 .265 .348 .383 8 1 3 0 0 0 - 379
Away 12 278 94 56 31 21 7 6 34 64 .338 .418 .529 7 0 0 0 0 0 - 316
Neutral 12 302 93 50 38 19 5 7 31 54 .308 .398 .474 7 0 0 0 0 0 - 347
 
Wins 11 273 105 65 33 19 11 3 33 37 .385 .458 .568 4 0 0 0 0 0 - 310
Losses 27 605 157 81 62 32 4 14 50 155 .260 .343 .395 15 1 3 0 0 0 - 686
 
February 4 98 38 23 19 8 4 1 13 20 .388 .487 .582 0 0 0 0 0 0 - 117
March 11 279 84 49 34 15 3 8 26 51 .301 .394 .462 9 0 0 0 0 0 - 322
April 22 473 136 75 42 30 8 7 45 117 .288 .357 .429 10 1 1 0 0 0 - 527
May 2 62 17 11 9 2 0 3 5 7 .274 .392 .452 3 0 2 0 0 0 - 76
Base Running — Split Statistics
gp r tb sb cs
Total 39 190 417 63 13
Conference 24 111 239 44 2
Exhibition 3 21 44 7 0
 
Home 15 69 127 24 3
Away 12 70 147 30 4
Neutral 12 51 143 9 6
 
Wins 11 87 155 27 2
Losses 27 91 239 32 9
 
February 4 31 57 9 3
March 11 49 129 8 5
April 22 95 203 39 2
May 2 15 28 7 3
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 7.38 6 7 39 39 1 192.2 327 283 203 132 168 6.10 24 2.38 1091 20 19
Conference 6.20 4 2 24 24 1 110.2 188 138 98 59 96 6.07 11 2.23 621 8 10
Exhibition 6.22 1 0 3 3 0 18.0 35 22 16 12 14 5.44 1 2.61 114 2 1
 
Home 7.18 2 2 15 15 0 79.0 133 113 81 50 73 6.47 12 2.32 439 5 7
Away 7.86 2 3 12 12 1 49.0 98 75 55 27 43 6.14 7 2.55 293 7 6
Neutral 7.25 2 2 12 12 0 64.2 96 95 67 55 52 5.63 5 2.34 359 8 6
 
Wins 2.94 6 0 11 11 1 50.0 60 31 21 35 43 6.02 3 1.90 248 3 2
Losses 8.89 0 7 27 27 0 134.2 249 240 171 92 118 6.13 18 2.53 798 16 16
 
February 6.39 2 2 4 4 0 15.1 28 16 14 5 8 3.65 2 2.15 82 0 2
March 9.02 1 2 11 11 0 63.2 107 110 82 57 54 5.94 10 2.58 369 10 5
April 6.31 3 2 22 22 1 98.2 165 129 89 58 87 6.17 10 2.26 551 8 9
May 8.40 0 1 2 2 0 15.0 27 28 18 12 19 8.87 2 2.60 89 2 3
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 39 896 609 202 85 3 .905 1 53 3 .054 0
Conference 24 522 353 129 40 1 .923 - 26 1 .037 0
Exhibition 3 78 52 15 11 0 .859 - - 0 - 0
 
Home 15 347 235 84 28 2 .919 1 22 1 .043 0
Away 12 259 173 66 20 0 .923 - 10 0 .000 0
Neutral 12 290 201 52 37 1 .872 - 21 2 .087 0
 
Wins 11 251 170 68 13 0 .948 1 10 0 .000 0
Losses 27 608 415 124 69 3 .887 - 40 3 .070 0
 
February 4 89 59 24 6 1 .933 1 5 1 .167 0
March 11 266 183 49 34 0 .872 - 19 1 .050 0
April 22 479 319 122 38 1 .921 - 26 1 .037 0
May 2 62 48 7 7 1 .887 - 3 - - 0
Attendance Statistics
Date Opponent Score Attend
Sep 30 at Dawson Community College   -
Oct 14 Bismarck State College   -
Oct 14 Bismarck State College   -
Feb 10 vs. North Dakota State College of Science L, 12-0 0
Feb 10 at Dawson Community College L, 8-5 0
Feb 11 vs. Miles Community College W, 8-3 0
Feb 11 Dakota College at Bottineau W, 18-5 0
Mar 5 vs. Mid Michigan College L, 11-1 0
Mar 5 vs. Mid Michigan College L, 11-4 0
Mar 6 vs. Bismarck State College T, 12-12 0
Mar 6 vs. Bismarck State College L, 13-12 0
Mar 8 vs. Hocking L, 14-5 0
Mar 8 vs. John Melvin University W, 4-3 0
Mar 9 vs. St. Louis Community College L, 7-3 0
Mar 9 Florida National University JV L, 13-5 0
Mar 11 vs. Kishwaukee College L, 4-1 0
Mar 11 at Iowa Central Community College L, 18-6 0
Mar 12 vs. St. Cloud Technical & Community College L, 10-2 0
Mar 12 vs. Southeastern Community College L, 9-0 0
Mar 29 Lake Region State College - ND   -
Mar 30 at Lake Region State College - ND   -
Apr 3 at Dakota College at Bottineau W, 21-4 0
Apr 3 at Dakota College at Bottineau W, 13-5 0
Apr 5 at Miles Community College L, 9-1 0
Apr 5 at Miles Community College W, 3-2 0
Apr 6 Miles Community College L, 16-7 0
Apr 6 Miles Community College L, 16-2 0
Apr 10 at Lake Region State College - ND W, 7-2 0
Apr 10 at Lake Region State College - ND L, 12-6 0
Apr 13 at Bismarck State College W, 6-3 0
Apr 13 at Bismarck State College L, 10-9 0
Apr 14 Bismarck State College W, 12-9 0
Apr 14 Bismarck State College L, 7-4 0
Apr 15 Dakota College at Bottineau W, 13-4 0
Apr 15 Dakota College at Bottineau L, 5-4 0
Apr 20 Dawson Community College L, 12-4 0
Apr 20 Dawson Community College L, 15-3 0
Apr 21 at Dawson Community College L, 10-2 0
Apr 21 at Dawson Community College L, 8-7 0
Apr 24 Lake Region State College - ND L, 9-2 0
Apr 24 Lake Region State College - ND W, 9-6 0
Apr 27 North Dakota State College of Science L, 11-0 0
Apr 27 North Dakota State College of Science W, 1-0 0
Apr 28 North Dakota State College of Science L, 8-5 0
Apr 28 North Dakota State College of Science L, 3-2 0
May 2 Lake Region State College - ND L, 12-8 0
May 3 Bismarck State College L, 16-8 0