Jenna Etcheberry
gp
36
avg
.311
hr
3
rbi
13
r
32
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 21 |
| Plate appearances | 125 | 69 |
| At Bats | 103 | 60 |
| Runs | 32 | 14 |
| Hits | 32 | 16 |
| Doubles | 3 | 2 |
| Triples | 5 | 2 |
| Home Runs | 3 | 2 |
| Runs Batted In | 13 | 8 |
| Total bases | 54 | 28 |
| Walks | 15 | 4 |
| Hit by pitch | 7 | 5 |
| Strikeouts | 27 | 17 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 4 | 3 |
| Caught Stealing | - | - |
| Batting Average | .311 | .267 |
| On Base Percentage | .432 | .362 |
| Slugging Percentage | .524 | .467 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 27 | North Dakota State College of Science | L, 11-0 |
| Apr 27 | North Dakota State College of Science | W, 1-0 |
| Apr 28 | North Dakota State College of Science | L, 8-5 |
| Apr 28 | North Dakota State College of Science | L, 3-2 |
| May 2 | Lake Region State College - ND | L, 12-8 |
| May 3 | Bismarck State College | L, 16-8 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. North Dakota State College of Science | L, 12-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 10 | at Dawson Community College | L, 8-5 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | 3 | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 11 | vs. Miles Community College | W, 8-3 | 1 | 4 | 3 | 4 | - | - | 2 | - | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Feb 11 | Dakota College at Bottineau | W, 18-5 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 5 | vs. Mid Michigan College | L, 11-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 5 | vs. Mid Michigan College | L, 11-4 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 6 | vs. Bismarck State College | T, 12-12 | 1 | 4 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 6 |
| Mar 6 | vs. Bismarck State College | L, 13-12 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .600 | .750 | 1 | - | - | - | - | - | - | 5 |
| Mar 8 | vs. Hocking | L, 14-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 8 | vs. John Melvin University | W, 4-3 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 9 | vs. St. Louis Community College | L, 7-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 9 # | Florida National University JV | L, 13-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 11 | vs. Kishwaukee College | L, 4-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 11 | at Iowa Central Community College | L, 18-6 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 12 | vs. St. Cloud Technical & Community College | L, 10-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | vs. Southeastern Community College | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 29 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Dakota College at Bottineau | W, 21-4 | 1 | 3 | 1 | 2 | - | - | 1 | - | 1 | - | .333 | .500 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 3 | at Dakota College at Bottineau | W, 13-5 | 1 | 5 | 1 | 2 | - | - | 1 | - | 1 | 2 | .200 | .200 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 5 | at Miles Community College | L, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 5 | at Miles Community College | W, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 6 | Miles Community College | L, 16-7 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 6 | Miles Community College | L, 16-2 | 1 | 2 | 2 | 1 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | 1 | - | - | - | - | - | - | 3 |
| Apr 10 | at Lake Region State College - ND | W, 7-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Lake Region State College - ND | L, 12-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 13 | at Bismarck State College | W, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | at Bismarck State College | L, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | Bismarck State College | W, 12-9 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 14 | Bismarck State College | L, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 15 # | Dakota College at Bottineau | W, 13-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 15 # | Dakota College at Bottineau | L, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 20 | Dawson Community College | L, 12-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 20 | Dawson Community College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Dawson Community College | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Dawson Community College | L, 8-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Lake Region State College - ND | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lake Region State College - ND | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | North Dakota State College of Science | L, 11-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | North Dakota State College of Science | W, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 28 | North Dakota State College of Science | L, 8-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 28 | North Dakota State College of Science | L, 3-2 | 1 | 3 | 2 | 0 | 1 | 2 | - | - | 2 | - | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| May 2 | Lake Region State College - ND | L, 12-8 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 3 | Bismarck State College | L, 16-8 | 1 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 30 | at Dawson Community College | - | - | - | - | - | |
| Oct 14 # | Bismarck State College | - | - | - | - | - | |
| Oct 14 # | Bismarck State College | - | - | - | - | - | |
| Feb 10 | vs. North Dakota State College of Science | L, 12-0 | 1 | 0 | 0 | - | - |
| Feb 10 | at Dawson Community College | L, 8-5 | 1 | 1 | 3 | - | - |
| Feb 11 | vs. Miles Community College | W, 8-3 | 1 | 1 | 7 | - | - |
| Feb 11 | Dakota College at Bottineau | W, 18-5 | 1 | 2 | 1 | - | - |
| Mar 5 | vs. Mid Michigan College | L, 11-1 | 1 | 0 | 1 | - | - |
| Mar 5 | vs. Mid Michigan College | L, 11-4 | 1 | 2 | 1 | - | - |
| Mar 6 | vs. Bismarck State College | T, 12-12 | 1 | 3 | 0 | - | - |
| Mar 6 | vs. Bismarck State College | L, 13-12 | 1 | 2 | 3 | - | - |
| Mar 8 | vs. Hocking | L, 14-5 | 1 | 1 | 1 | - | - |
| Mar 8 | vs. John Melvin University | W, 4-3 | 1 | 1 | 3 | - | - |
| Mar 9 | vs. St. Louis Community College | L, 7-3 | 1 | 1 | 1 | - | - |
| Mar 9 # | Florida National University JV | L, 13-5 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Kishwaukee College | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 11 | at Iowa Central Community College | L, 18-6 | 1 | 1 | 1 | - | - |
| Mar 12 | vs. St. Cloud Technical & Community College | L, 10-2 | 1 | 1 | 0 | - | - |
| Mar 12 | vs. Southeastern Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 29 | Lake Region State College - ND | - | - | - | - | - | |
| Mar 30 | at Lake Region State College - ND | - | - | - | - | - | |
| Apr 3 | at Dakota College at Bottineau | W, 21-4 | 1 | 3 | 3 | 1 | - |
| Apr 3 | at Dakota College at Bottineau | W, 13-5 | 1 | 2 | 3 | 1 | - |
| Apr 5 | at Miles Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 5 | at Miles Community College | W, 3-2 | 1 | 0 | 1 | - | - |
| Apr 6 | Miles Community College | L, 16-7 | 1 | 1 | 4 | - | - |
| Apr 6 | Miles Community College | L, 16-2 | 1 | 1 | 5 | - | - |
| Apr 10 | at Lake Region State College - ND | W, 7-2 | 1 | 1 | 2 | - | - |
| Apr 10 | at Lake Region State College - ND | L, 12-6 | 1 | 1 | 0 | - | - |
| Apr 13 | at Bismarck State College | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 13 | at Bismarck State College | L, 10-9 | 1 | 0 | 0 | - | - |
| Apr 14 | Bismarck State College | W, 12-9 | 1 | 1 | 3 | - | - |
| Apr 14 | Bismarck State College | L, 7-4 | 1 | 0 | 1 | - | - |
| Apr 15 # | Dakota College at Bottineau | W, 13-4 | 1 | 1 | 1 | - | - |
| Apr 15 # | Dakota College at Bottineau | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 20 | Dawson Community College | L, 12-4 | 1 | 0 | 0 | - | - |
| Apr 20 | Dawson Community College | L, 15-3 | - | - | - | - | - |
| Apr 21 | at Dawson Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 21 | at Dawson Community College | L, 8-7 | 1 | 0 | 1 | - | - |
| Apr 24 | Lake Region State College - ND | L, 9-2 | - | - | - | - | - |
| Apr 24 | Lake Region State College - ND | W, 9-6 | - | - | - | - | - |
| Apr 27 | North Dakota State College of Science | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 27 | North Dakota State College of Science | W, 1-0 | 1 | 1 | 0 | - | - |
| Apr 28 | North Dakota State College of Science | L, 8-5 | 1 | 1 | 0 | 1 | - |
| Apr 28 | North Dakota State College of Science | L, 3-2 | 1 | 1 | 4 | - | - |
| May 2 | Lake Region State College - ND | L, 12-8 | 1 | 1 | 1 | - | - |
| May 3 | Bismarck State College | L, 16-8 | 1 | 2 | 4 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. North Dakota State College of Science | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Dawson Community College | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | vs. Miles Community College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Dakota College at Bottineau | W, 18-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Mid Michigan College | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Mid Michigan College | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Bismarck State College | T, 12-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Bismarck State College | L, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Hocking | L, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. John Melvin University | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. St. Louis Community College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 # | Florida National University JV | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Kishwaukee College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Iowa Central Community College | L, 18-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. St. Cloud Technical & Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Southeastern Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Dakota College at Bottineau | W, 21-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Dakota College at Bottineau | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Miles Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Miles Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Miles Community College | L, 16-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Miles Community College | L, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Lake Region State College - ND | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Lake Region State College - ND | L, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Bismarck State College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Bismarck State College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Bismarck State College | W, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Bismarck State College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 # | Dakota College at Bottineau | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 # | Dakota College at Bottineau | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Dawson Community College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Dawson Community College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Dawson Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Dawson Community College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Lake Region State College - ND | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lake Region State College - ND | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | North Dakota State College of Science | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | North Dakota State College of Science | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | North Dakota State College of Science | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | North Dakota State College of Science | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Lake Region State College - ND | L, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Bismarck State College | L, 16-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. North Dakota State College of Science | L, 12-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 10 | at Dawson Community College | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | vs. Miles Community College | W, 8-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 11 | Dakota College at Bottineau | W, 18-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 5 | vs. Mid Michigan College | L, 11-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 5 | vs. Mid Michigan College | L, 11-4 | 1 | 7 | 4 | 1 | 2 | - | .714 | - | - | - | - | - |
| Mar 6 | vs. Bismarck State College | T, 12-12 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Bismarck State College | L, 13-12 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Hocking | L, 14-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. John Melvin University | W, 4-3 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 9 | vs. St. Louis Community College | L, 7-3 | 1 | 3 | 2 | 0 | 1 | - | .667 | 1 | - | - | - | - |
| Mar 9 # | Florida National University JV | L, 13-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 11 | vs. Kishwaukee College | L, 4-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Iowa Central Community College | L, 18-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. St. Cloud Technical & Community College | L, 10-2 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 12 | vs. Southeastern Community College | L, 9-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Dakota College at Bottineau | W, 21-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Dakota College at Bottineau | W, 13-5 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Miles Community College | L, 9-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Miles Community College | W, 3-2 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Apr 6 | Miles Community College | L, 16-7 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Miles Community College | L, 16-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Lake Region State College - ND | W, 7-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 10 | at Lake Region State College - ND | L, 12-6 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Bismarck State College | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Bismarck State College | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Bismarck State College | W, 12-9 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Bismarck State College | L, 7-4 | 1 | 6 | 1 | 2 | 3 | - | .500 | - | - | - | - | - |
| Apr 15 # | Dakota College at Bottineau | W, 13-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 # | Dakota College at Bottineau | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Dawson Community College | L, 12-4 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Dawson Community College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Dawson Community College | L, 10-2 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Apr 21 | at Dawson Community College | L, 8-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Lake Region State College - ND | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lake Region State College - ND | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | North Dakota State College of Science | L, 11-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 27 | North Dakota State College of Science | W, 1-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | North Dakota State College of Science | L, 8-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | North Dakota State College of Science | L, 3-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| May 2 | Lake Region State College - ND | L, 12-8 | 1 | 8 | 6 | 0 | 2 | - | .750 | - | - | - | - | - |
| May 3 | Bismarck State College | L, 16-8 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 103 | 32 | 13 | 15 | 3 | 5 | 3 | 11 | 27 | .311 | .432 | .524 | 7 | - | - | - | - | - | - | 125 |
| Conference | 21 | 60 | 16 | 8 | 4 | 2 | 2 | 2 | 6 | 17 | .267 | .362 | .467 | 5 | - | - | - | - | - | - | 69 |
| Exhibition | 3 | 8 | 1 | 1 | - | - | - | - | 0 | 2 | .125 | .125 | .125 | - | - | - | - | - | - | - | 8 |
| Home | 12 | 35 | 12 | 4 | 5 | 2 | - | 3 | 5 | 8 | .343 | .465 | .657 | 3 | - | - | - | - | - | - | 43 |
| Away | 12 | 33 | 8 | 4 | 3 | - | 3 | - | 3 | 12 | .242 | .342 | .424 | 2 | - | - | - | - | - | - | 38 |
| Neutral | 12 | 35 | 12 | 5 | 7 | 1 | 2 | - | 3 | 7 | .343 | .477 | .486 | 2 | - | - | - | - | - | - | 44 |
| Wins | 10 | 31 | 15 | 10 | 1 | - | 4 | - | 4 | 4 | .484 | .529 | .742 | 2 | - | - | - | - | - | - | 34 |
| Losses | 25 | 68 | 17 | 3 | 12 | 3 | 1 | 3 | 7 | 23 | .250 | .400 | .456 | 5 | - | - | - | - | - | - | 85 |
| February | 4 | 12 | 5 | 4 | 1 | - | 3 | - | 3 | 5 | .417 | .462 | .917 | - | - | - | - | - | - | - | 13 |
| March | 11 | 30 | 10 | 1 | 8 | 1 | - | - | 1 | 5 | .333 | .500 | .367 | 2 | - | - | - | - | - | - | 40 |
| April | 19 | 54 | 15 | 7 | 4 | 2 | 2 | 2 | 6 | 15 | .278 | .381 | .500 | 5 | - | - | - | - | - | - | 63 |
