2025-26 Baseball Statistics Williston State College

  • Games
    62
  • Runs
    524
  • Batting Average
    .336
  • On Base Percentage
    .467
  • Slugging Percentage
    .520
  • Home Runs
    44
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/27/2026 Dawson Community College W, 8-1
4/28/2026 at Dawson Community College W, 9-4
4/28/2026 at Dawson Community College L, 4-1
5/8/2026 Miles Community College W, 15-0
5/8/2026 Dakota County Technical College L, 8-5
5/9/2026 Miles Community College W, 6-2
5/9/2026 at Dakota County Technical College W, 12-6
5/10/2026 at Dakota County Technical College W, 7-5
5/15/2026 Iowa Central Community College L, 12-3
5/16/2026 at Iowa Central Community College L, 9-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 5 Dawson Community College W, 9-4 27 11 9 3 3 0 2 5 3 .407 .452 .741 0 1 3 0 0 0 - 34
Feb 5 Dawson Community College W, 13-3 26 12 13 8 7 0 0 7 4 .462 .615 .731 4 1 2 0 0 0 - 41
Feb 7 Dakota College at Bottineau W, 11-1 27 7 0 7 2 0 1 3 5 .259 .447 .444 3 1 2 0 0 0 - 40
Feb 8 Dakota College at Bottineau W, 11-6 19 5 7 15 1 0 1 2 3 .263 .600 .474 1 0 0 0 0 0 - 35
Feb 8 Dakota College at Bottineau W, 11-1 23 10 11 8 2 1 0 3 3 .435 .606 .609 2 0 1 0 0 0 - 34
Feb 12 Lake Region State College - ND W, 10-0 24 12 9 7 4 0 0 4 1 .500 .625 .667 1 0 1 0 0 0 - 33
Feb 12 Lake Region State College - ND W, 7-4 24 7 6 8 3 1 1 5 7 .292 .455 .625 0 1 1 0 0 0 - 34
Feb 17 vs. Dakota County Technical College L, 2-1 24 7 1 4 0 0 0 0 5 .292 .414 .292 1 0 0 0 0 0 - 29
Feb 17 vs. Dakota County Technical College L, 10-8 34 10 8 6 6 0 0 6 9 .294 .429 .471 2 0 0 0 0 0 - 42
Feb 23 at Northeastern Junior College L, 8-3 23 3 1 4 0 0 1 1 8 .130 .259 .261 0 0 1 0 0 0 - 28
Feb 23 at Northeastern Junior College L, 11-1 21 6 1 4 0 0 1 1 5 .286 .400 .429 0 0 0 0 0 0 - 25
Feb 24 at Northeastern Junior College L, 9-2 26 6 2 1 0 0 1 1 6 .231 .259 .346 0 0 0 0 0 0 - 27
Feb 24 at Northeastern Junior College W, 17-6 28 15 17 7 4 1 2 7 8 .536 .622 .964 1 1 1 0 0 0 - 38
Feb 27 at Kansas Wesleyan W, 8-2 29 9 7 4 2 0 1 3 9 .310 .429 .483 2 0 0 0 0 0 - 35
Feb 27 at Kansas Wesleyan W, 21-2 34 17 17 9 6 0 2 8 1 .500 .609 .853 2 1 3 0 0 0 - 49
Feb 28 at Kansas Wesleyan W, 7-3 26 9 7 5 3 0 0 3 5 .346 .457 .462 2 2 2 0 0 0 - 37
Feb 28 at Kansas Wesleyan W, 10-0 22 11 7 3 1 0 0 1 1 .500 .548 .545 3 3 4 0 0 0 - 35
Mar 4 California Miramar W, 7-1 29 10 6 0 2 0 1 3 3 .345 .387 .517 2 0 0 0 0 0 - 31
Mar 4 at California Miramar W, 13-5 32 13 10 5 2 0 1 3 6 .406 .512 .563 4 2 2 0 0 0 - 45
Mar 5 vs. California Miramar W, 2-1 22 5 2 5 1 0 0 1 6 .227 .370 .273 0 0 1 0 0 0 - 28
Mar 5 vs. Minnesota North College-Rainy River W, 8-5 26 5 7 8 0 1 0 1 8 .192 .432 .269 3 0 0 - 0 - - 37
Mar 6 at Riverland Community College W, 13-2 32 13 13 13 3 0 0 3 3 .406 .571 .500 2 2 3 0 0 0 - 52
Mar 6 Riverland Community College L, 7-5 29 9 5 2 1 1 0 2 4 .310 .400 .414 3 1 1 0 0 0 - 36
Mar 8 at Minnesota West Community & Technical College L, 3-2 26 5 2 4 1 0 0 1 9 .192 .300 .231 0 0 1 0 0 0 - 31
Mar 8 Minnesota West Community & Technical College W, 4-3 19 5 4 7 1 0 0 1 3 .263 .444 .316 0 1 1 0 0 0 - 28
Mar 10 vs. Miles Community College W, 9-2 23 8 9 6 3 0 1 4 2 .348 .484 .609 1 1 2 0 0 0 - 33
Mar 10 at Riverland Community College W, 19-2 29 16 19 6 7 0 1 8 3 .552 .641 .897 3 1 1 0 0 0 - 40
Mar 11 at Minnesota West Community & Technical College W, 16-6 34 15 16 10 4 0 0 4 4 .441 .600 .559 5 1 1 0 0 0 - 51
Mar 11 vs. Minnesota North College-Rainy River W, 16-2 27 11 16 4 7 0 0 7 2 .407 .526 .667 5 2 0 - 0 - - 38
Mar 12 Hamline University JV W, 12-1 25 12 12 6 5 1 1 7 1 .480 .581 .880 0 0 0 0 0 0 - 31
Mar 13 at Central Lakes College-Brainerd W, 11-1 26 10 8 8 4 1 0 5 4 .385 .541 .615 2 1 0 - 0 - - 37
Mar 14 Madison College L, 6-1 24 2 1 2 0 0 0 0 9 .083 .148 .083 0 1 1 0 0 0 - 28
Mar 14 at Madison College L, 15-13 31 10 13 8 0 0 7 7 9 .323 .463 1.000 1 1 1 0 0 0 - 42
Mar 15 vs. White Rock Tritons W, 13-3 24 12 13 6 5 1 0 6 5 .500 .636 .792 3 0 0 0 0 0 - 33
Mar 15 Langley Blaze W, 13-9 29 14 13 11 5 0 0 5 1 .483 .610 .655 0 1 1 0 0 0 - 42
Mar 28 Lake Region State College - ND W, 8-2 26 10 7 3 3 0 1 4 4 .385 .433 .615 0 1 1 0 0 0 - 31
Mar 28 Lake Region State College - ND L, 4-1 24 4 1 5 1 0 0 1 4 .167 .323 .208 1 1 1 0 0 0 - 32
Mar 29 at Lake Region State College - ND W, 9-0 27 10 7 6 1 0 1 2 3 .370 .514 .519 3 1 1 0 0 0 - 38
Mar 29 at Lake Region State College - ND W, 16-5 37 19 15 5 2 0 0 2 2 .514 .596 .568 4 1 2 0 0 0 - 49
Apr 4 Dakota College at Bottineau W, 4-0 23 6 3 6 2 0 0 2 3 .261 .414 .348 0 0 1 0 0 0 - 30
Apr 4 Dakota College at Bottineau W, 10-0 24 10 9 3 3 0 1 4 2 .417 .483 .667 1 1 2 0 0 0 - 31
Apr 7 at Dakota College at Bottineau W, 18-0 25 10 15 7 3 0 3 6 4 .400 .600 .880 7 1 1 0 0 0 - 41
Apr 7 at Dakota College at Bottineau W, 19-9 31 16 19 5 3 2 1 6 1 .516 .590 .839 2 1 1 0 0 0 - 40
Apr 11 at North Dakota State College of Science W, 3-1 27 5 2 5 1 0 0 1 5 .185 .353 .222 2 0 0 0 0 0 - 34
Apr 11 at North Dakota State College of Science W, 11-1 27 11 9 5 6 0 1 7 4 .407 .500 .741 1 1 1 0 0 0 - 35
Apr 12 North Dakota State College of Science W, 2-0 19 3 2 3 1 1 0 2 2 .158 .292 .316 1 1 2 0 0 0 - 26
Apr 12 North Dakota State College of Science W, 2-1 22 4 2 4 0 0 0 0 2 .182 .333 .182 1 0 1 0 0 0 - 28
Apr 19 at Miles Community College W, 13-7 30 12 11 9 2 0 3 5 6 .400 .538 .767 0 0 0 0 0 0 - 39
Apr 19 at Miles Community College W, 3-2 26 5 3 3 2 0 1 3 6 .192 .313 .385 2 1 1 0 0 0 - 33
Apr 20 Miles Community College W, 8-0 24 9 8 3 2 0 0 2 3 .375 .467 .458 2 1 2 0 0 0 - 32
Apr 20 Miles Community College W, 2-0 21 5 2 5 1 0 0 1 6 .238 .385 .286 0 0 0 0 0 0 - 26
Apr 27 Dawson Community College L, 6-0 28 7 0 5 1 0 0 1 6 .250 .400 .286 2 0 0 0 0 0 - 35
Apr 27 Dawson Community College W, 8-1 24 9 7 6 3 0 1 4 2 .375 .500 .625 1 1 2 0 0 0 - 34
Apr 28 at Dawson Community College W, 9-4 35 12 7 2 2 0 0 2 8 .343 .395 .400 1 0 0 0 0 0 - 38
Apr 28 at Dawson Community College L, 4-1 25 3 1 2 0 0 0 0 3 .120 .267 .120 3 0 0 0 0 0 - 30
May 8 Miles Community College W, 15-0 20 8 15 9 4 1 1 6 1 .400 .567 .850 0 1 1 0 0 0 - 31
May 8 Dakota County Technical College L, 8-5 33 6 4 8 0 0 1 1 9 .182 .357 .273 1 0 0 0 0 0 - 42
May 9 Miles Community College W, 6-2 27 4 6 6 0 0 1 1 5 .148 .343 .259 2 0 0 0 0 0 - 35
May 9 at Dakota County Technical College W, 12-6 41 14 11 5 5 0 1 6 10 .341 .417 .537 1 1 1 0 0 0 - 49
May 10 at Dakota County Technical College W, 7-5 38 13 6 4 4 0 0 4 8 .342 .444 .447 3 0 1 0 0 0 - 46
May 15 Iowa Central Community College L, 12-3 23 4 2 4 0 0 1 1 5 .174 .321 .304 1 0 0 0 0 0 - 28
May 16 at Iowa Central Community College L, 9-3 31 7 3 4 3 0 1 4 8 .226 .324 .419 1 1 1 0 0 0 - 38
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 5 Dawson Community College W, 9-4 9 20 2 0
Feb 5 Dawson Community College W, 13-3 12 19 0 0
Feb 7 Dakota College at Bottineau W, 11-1 11 12 5 0
Feb 8 Dakota College at Bottineau W, 11-6 11 9 4 0
Feb 8 Dakota College at Bottineau W, 11-1 10 14 3 0
Feb 12 Lake Region State College - ND W, 10-0 10 16 1 0
Feb 12 Lake Region State College - ND W, 7-4 7 15 0 0
Feb 17 vs. Dakota County Technical College L, 2-1 1 7 1 0
Feb 17 vs. Dakota County Technical College L, 10-8 8 16 0 0
Feb 23 at Northeastern Junior College L, 8-3 3 6 0 0
Feb 23 at Northeastern Junior College L, 11-1 1 9 0 0
Feb 24 at Northeastern Junior College L, 9-2 2 9 0 0
Feb 24 at Northeastern Junior College W, 17-6 16 27 0 1
Feb 27 at Kansas Wesleyan W, 8-2 8 14 1 0
Feb 27 at Kansas Wesleyan W, 21-2 21 29 3 0
Feb 28 at Kansas Wesleyan W, 7-3 7 12 0 0
Feb 28 at Kansas Wesleyan W, 10-0 10 12 1 0
Mar 4 California Miramar W, 7-1 7 15 3 0
Mar 4 at California Miramar W, 13-5 15 18 2 0
Mar 5 vs. California Miramar W, 2-1 2 6 0 0
Mar 5 vs. Minnesota North College-Rainy River W, 8-5 8 7 3 0
Mar 6 at Riverland Community College W, 13-2 13 16 1 0
Mar 6 Riverland Community College L, 7-5 5 12 3 0
Mar 8 at Minnesota West Community & Technical College L, 3-2 2 6 0 0
Mar 8 Minnesota West Community & Technical College W, 4-3 4 6 1 0
Mar 10 vs. Miles Community College W, 9-2 8 14 1 0
Mar 10 at Riverland Community College W, 19-2 19 26 3 0
Mar 11 at Minnesota West Community & Technical College W, 16-6 16 19 0 0
Mar 11 vs. Minnesota North College-Rainy River W, 16-2 16 18 3 0
Mar 12 Hamline University JV W, 12-1 12 22 1 0
Mar 13 at Central Lakes College-Brainerd W, 11-1 11 16 3 0
Mar 14 Madison College L, 6-1 1 2 0 0
Mar 14 at Madison College L, 15-13 13 31 0 0
Mar 15 vs. White Rock Tritons W, 13-3 13 19 0 0
Mar 15 Langley Blaze W, 13-9 13 19 0 2
Mar 28 Lake Region State College - ND W, 8-2 8 16 4 0
Mar 28 Lake Region State College - ND L, 4-1 1 5 0 0
Mar 29 at Lake Region State College - ND W, 9-0 9 14 5 0
Mar 29 at Lake Region State College - ND W, 16-5 16 21 3 0
Apr 4 Dakota College at Bottineau W, 4-0 4 8 1 0
Apr 4 Dakota College at Bottineau W, 10-0 10 16 2 0
Apr 7 at Dakota College at Bottineau W, 18-0 18 22 1 0
Apr 7 at Dakota College at Bottineau W, 19-9 19 26 2 0
Apr 11 at North Dakota State College of Science W, 3-1 3 6 2 0
Apr 11 at North Dakota State College of Science W, 11-1 11 20 2 0
Apr 12 North Dakota State College of Science W, 2-0 2 6 0 0
Apr 12 North Dakota State College of Science W, 2-1 2 4 2 0
Apr 19 at Miles Community College W, 13-7 14 23 1 0
Apr 19 at Miles Community College W, 3-2 3 10 0 0
Apr 20 Miles Community College W, 8-0 8 11 1 0
Apr 20 Miles Community College W, 2-0 2 6 1 0
Apr 27 Dawson Community College L, 6-0 0 8 0 0
Apr 27 Dawson Community College W, 8-1 8 15 1 0
Apr 28 at Dawson Community College W, 9-4 9 14 2 0
Apr 28 at Dawson Community College L, 4-1 1 3 1 0
May 8 Miles Community College W, 15-0 15 17 1 0
May 8 Dakota County Technical College L, 8-5 5 9 1 0
May 9 Miles Community College W, 6-2 6 7 0 0
May 9 at Dakota County Technical College W, 12-6 12 22 1 0
May 10 at Dakota County Technical College W, 7-5 7 17 2 0
May 15 Iowa Central Community College L, 12-3 3 7 0 0
May 16 at Iowa Central Community College L, 9-3 3 13 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 5 Dawson Community College W, 9-4 1 0 7.0 6 4 4 5.14 6 7.71 1 1.14
Feb 5 Dawson Community College W, 13-3 1 0 7.0 3 3 0 0.00 3 3.86 1 1.29
Feb 7 Dakota College at Bottineau W, 11-1 1 0 7.0 3 1 0 0.00 7 9.00 0 0.71
Feb 8 Dakota College at Bottineau W, 11-6 1 0 7.0 10 5 5 6.43 8 10.29 0 2.14
Feb 8 Dakota College at Bottineau W, 11-1 1 0 5.0 3 1 1 1.80 7 12.60 0 1.20
Feb 12 Lake Region State College - ND W, 10-0 1 0 5.0 0 0 0 0.00 7 12.60 0 0.00
Feb 12 Lake Region State College - ND W, 7-4 1 0 7.0 5 4 3 3.86 10 12.86 0 1.29
Feb 17 vs. Dakota County Technical College L, 2-1 0 1 6.0 7 2 2 3.00 7 10.50 0 1.17
Feb 17 vs. Dakota County Technical College L, 10-8 0 1 8.0 14 10 9 10.13 10 11.25 2 2.13
Feb 23 at Northeastern Junior College L, 8-3 0 1 4.2 8 8 4 7.71 5 9.64 1 2.57
Feb 23 at Northeastern Junior College L, 11-1 0 1 5.1 9 11 11 18.56 7 11.81 3 2.44
Feb 24 at Northeastern Junior College L, 9-2 0 1 6.0 9 9 9 13.50 8 12.00 2 2.00
Feb 24 at Northeastern Junior College W, 17-6 1 0 5.0 7 6 4 7.20 6 10.80 1 2.00
Feb 27 at Kansas Wesleyan W, 8-2 1 0 7.0 6 2 2 2.57 11 14.14 0 1.00
Feb 27 at Kansas Wesleyan W, 21-2 1 0 6.0 1 1 1 1.50 9 13.50 0 1.00
Feb 28 at Kansas Wesleyan W, 7-3 1 0 7.0 4 3 3 3.86 8 10.29 1 1.00
Feb 28 at Kansas Wesleyan W, 10-0 1 0 5.0 3 0 0 0.00 7 12.60 0 1.00
Mar 4 California Miramar W, 7-1 1 0 7.0 7 1 1 1.29 5 6.43 0 1.29
Mar 4 at California Miramar W, 13-5 1 0 7.0 9 5 3 3.86 5 6.43 0 1.71
Mar 5 vs. California Miramar W, 2-1 1 0 7.0 3 1 1 1.29 16 20.57 0 0.43
Mar 5 vs. Minnesota North College-Rainy River W, 8-5 1 0 7.0 9 5 5 6.43 9 11.57 0 1.86
Mar 6 at Riverland Community College W, 13-2 1 0 7.0 4 2 0 0.00 6 7.71 0 1.00
Mar 6 Riverland Community College L, 7-5 0 1 7.0 8 7 6 7.71 5 6.43 0 1.71
Mar 8 at Minnesota West Community & Technical College L, 3-2 0 1 6.0 5 3 0 0.00 9 13.50 0 1.83
Mar 8 Minnesota West Community & Technical College W, 4-3 1 0 7.0 5 3 3 3.86 8 10.29 0 1.43
Mar 10 vs. Miles Community College W, 9-2 1 0 7.0 4 2 2 2.57 12 15.43 1 1.00
Mar 10 at Riverland Community College W, 19-2 1 0 5.0 6 2 2 3.60 2 3.60 0 1.80
Mar 11 at Minnesota West Community & Technical College W, 16-6 1 0 7.0 7 6 6 7.71 8 10.29 0 1.86
Mar 11 vs. Minnesota North College-Rainy River W, 16-2 1 0 6.0 7 2 1 1.50 8 12.00 0 1.50
Mar 12 Hamline University JV W, 12-1 1 0 5.0 4 1 1 1.80 1 1.80 0 1.40
Mar 13 at Central Lakes College-Brainerd W, 11-1 1 0 5.0 4 1 1 1.80 5 9.00 0 1.00
Mar 14 Madison College L, 6-1 0 1 7.0 6 6 6 7.71 10 12.86 1 1.86
Mar 14 at Madison College L, 15-13 0 1 6.0 10 15 11 16.50 5 7.50 2 3.33
Mar 15 vs. White Rock Tritons W, 13-3 1 0 5.0 2 3 3 5.40 4 7.20 0 1.00
Mar 15 Langley Blaze W, 13-9 1 0 7.0 13 9 9 11.57 7 9.00 1 2.29
Mar 28 Lake Region State College - ND W, 8-2 1 0 7.0 6 2 2 2.57 4 5.14 0 1.14
Mar 28 Lake Region State College - ND L, 4-1 0 1 7.0 6 4 4 5.14 8 10.29 0 1.43
Mar 29 at Lake Region State College - ND W, 9-0 1 0 7.0 2 0 0 0.00 10 12.86 0 0.43
Mar 29 at Lake Region State College - ND W, 16-5 1 0 7.0 10 5 5 6.43 6 7.71 0 1.43
Apr 4 Dakota College at Bottineau W, 4-0 1 0 7.0 2 0 0 0.00 6 7.71 0 0.71
Apr 4 Dakota College at Bottineau W, 10-0 1 0 5.0 5 0 0 0.00 11 19.80 0 1.00
Apr 7 at Dakota College at Bottineau W, 18-0 1 0 5.0 4 0 0 0.00 4 7.20 0 1.00
Apr 7 at Dakota College at Bottineau W, 19-9 1 0 5.0 7 9 8 14.40 10 18.00 0 3.20
Apr 11 at North Dakota State College of Science W, 3-1 1 0 7.0 6 1 1 1.29 6 7.71 0 0.86
Apr 11 at North Dakota State College of Science W, 11-1 1 0 5.0 2 1 1 1.80 11 19.80 0 0.40
Apr 12 North Dakota State College of Science W, 2-0 1 0 7.0 3 0 0 0.00 14 18.00 0 1.14
Apr 12 North Dakota State College of Science W, 2-1 1 0 7.0 4 1 1 1.29 5 6.43 0 0.71
Apr 19 at Miles Community College W, 13-7 0 0 7.0 4 7 6 7.71 8 10.29 0 1.57
Apr 19 at Miles Community College W, 3-2 1 0 7.0 5 2 2 2.57 10 12.86 0 1.00
Apr 20 Miles Community College W, 8-0 0 0 7.0 3 0 0 0.00 12 15.43 0 0.43
Apr 20 Miles Community College W, 2-0 1 0 7.0 4 0 0 0.00 8 10.29 0 0.86
Apr 27 Dawson Community College L, 6-0 0 0 7.0 10 6 6 7.71 6 7.71 1 1.86
Apr 27 Dawson Community College W, 8-1 1 0 7.0 5 1 1 1.29 11 14.14 0 1.00
Apr 28 at Dawson Community College W, 9-4 1 0 7.0 5 4 3 3.86 11 14.14 0 1.00
Apr 28 at Dawson Community College L, 4-1 0 0 6.0 7 4 4 6.00 6 9.00 0 2.00
May 8 Miles Community College W, 15-0 1 0 5.0 2 0 0 0.00 12 21.60 0 0.40
May 8 Dakota County Technical College L, 8-5 0 0 9.0 13 8 8 8.00 14 14.00 1 1.89
May 9 Miles Community College W, 6-2 1 0 9.0 9 2 1 1.00 6 6.00 0 1.33
May 9 at Dakota County Technical College W, 12-6 0 0 9.0 6 6 4 4.00 8 8.00 0 1.11
May 10 at Dakota County Technical College W, 7-5 1 0 9.0 7 5 5 5.00 13 13.00 2 0.89
May 15 Iowa Central Community College L, 12-3 0 0 7.0 10 12 12 15.43 7 9.00 3 2.86
May 16 at Iowa Central Community College L, 9-3 0 0 8.0 16 9 8 9.00 12 13.50 1 2.13
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 5 Dawson Community College W, 9-4 31 21 10 0 0 1.000 1 - 0 - 0
Feb 5 Dawson Community College W, 13-3 25 18 6 1 0 .960 - - 0 - 0
Feb 7 Dakota College at Bottineau W, 11-1 31 20 10 1 0 .968 - 1 0 .000 0
Feb 8 Dakota College at Bottineau W, 11-6 28 21 7 0 0 1.000 - 3 0 .000 0
Feb 8 Dakota College at Bottineau W, 11-1 19 15 4 0 0 1.000 - 3 - - 0
Feb 12 Lake Region State College - ND W, 10-0 20 15 5 0 0 1.000 - - - - 0
Feb 12 Lake Region State College - ND W, 7-4 31 21 9 1 0 .968 1 2 0 .000 0
Feb 17 vs. Dakota County Technical College L, 2-1 22 18 4 0 0 1.000 - 3 - - 0
Feb 17 vs. Dakota County Technical College L, 10-8 29 24 4 1 1 .966 - 6 0 .000 0
Feb 23 at Northeastern Junior College L, 8-3 31 18 10 3 2 .903 - 2 - - 0
Feb 23 at Northeastern Junior College L, 11-1 22 15 5 2 1 .909 - 6 0 .000 0
Feb 24 at Northeastern Junior College L, 9-2 26 18 8 0 0 1.000 - 6 0 .000 0
Feb 24 at Northeastern Junior College W, 17-6 20 14 4 2 0 .900 - - - - 0
Feb 27 at Kansas Wesleyan W, 8-2 23 12 11 0 0 1.000 - - - - 0
Feb 27 at Kansas Wesleyan W, 21-2 27 18 9 0 0 1.000 - - - - 0
Feb 28 at Kansas Wesleyan W, 7-3 29 21 8 0 0 1.000 - - - - 0
Feb 28 at Kansas Wesleyan W, 10-0 21 15 6 0 0 1.000 - - - - 0
Mar 4 California Miramar W, 7-1 30 21 9 0 0 1.000 - - - - 0
Mar 4 at California Miramar W, 13-5 37 21 15 1 0 .973 - - 1 1.000 0
Mar 5 vs. California Miramar W, 2-1 22 20 2 0 0 1.000 - - - - 0
Mar 5 vs. Minnesota North College-Rainy River W, 8-5 31 20 11 0 0 1.000 1 2 0 .000 0
Mar 6 at Riverland Community College W, 13-2 31 21 9 1 1 .968 - - - - 0
Mar 6 Riverland Community College L, 7-5 30 21 9 0 0 1.000 - - - - 0
Mar 8 at Minnesota West Community & Technical College L, 3-2 28 18 9 1 1 .964 - 1 - - 0
Mar 8 Minnesota West Community & Technical College W, 4-3 30 21 8 1 0 .967 - - - - 0
Mar 10 vs. Miles Community College W, 9-2 29 21 7 1 0 .966 1 - - - 0
Mar 10 at Riverland Community College W, 19-2 22 15 7 0 0 1.000 - - - - 0
Mar 11 at Minnesota West Community & Technical College W, 16-6 27 21 6 0 0 1.000 - - 0 - 0
Mar 11 vs. Minnesota North College-Rainy River W, 16-2 28 18 8 2 2 .929 1 0 0 - 0
Mar 12 Hamline University JV W, 12-1 23 15 8 0 0 1.000 - - 0 - 0
Mar 13 at Central Lakes College-Brainerd W, 11-1 19 15 3 1 0 .947 0 0 0 - 0
Mar 14 Madison College L, 6-1 27 21 5 1 0 .963 - 3 - - 0
Mar 14 at Madison College L, 15-13 25 18 5 2 0 .920 - 1 0 .000 0
Mar 15 vs. White Rock Tritons W, 13-3 20 15 5 0 0 1.000 - - - - 0
Mar 15 Langley Blaze W, 13-9 30 21 9 0 0 1.000 - - - - 0
Mar 28 Lake Region State College - ND W, 8-2 36 21 14 1 0 .972 2 1 - - 0
Mar 28 Lake Region State College - ND L, 4-1 32 21 9 2 0 .938 2 2 - - 0
Mar 29 at Lake Region State College - ND W, 9-0 29 21 8 0 0 1.000 - - - - 0
Mar 29 at Lake Region State College - ND W, 16-5 35 21 14 0 1 1.000 1 1 - - 0
Apr 4 Dakota College at Bottineau W, 4-0 32 21 11 0 0 1.000 - - 0 - 0
Apr 4 Dakota College at Bottineau W, 10-0 17 15 2 0 0 1.000 - - - - 0
Apr 7 at Dakota College at Bottineau W, 18-0 21 11 10 0 0 1.000 2 - - - 0
Apr 7 at Dakota College at Bottineau W, 19-9 17 15 2 0 2 1.000 - 1 - - 0
Apr 11 at North Dakota State College of Science W, 3-1 30 21 9 0 0 1.000 - - - - 0
Apr 11 at North Dakota State College of Science W, 11-1 19 15 4 0 0 1.000 - - - - 0
Apr 12 North Dakota State College of Science W, 2-0 25 21 4 0 0 1.000 - - 0 - 0
Apr 12 North Dakota State College of Science W, 2-1 34 20 14 0 1 1.000 1 - 0 - 0
Apr 19 at Miles Community College W, 13-7 31 21 9 1 0 .968 1 1 - - 0
Apr 19 at Miles Community College W, 3-2 28 20 8 0 0 1.000 2 2 - - 0
Apr 20 Miles Community College W, 8-0 30 21 8 1 0 .967 - - 0 - 0
Apr 20 Miles Community College W, 2-0 31 21 9 1 1 .968 - - - - 0
Apr 27 Dawson Community College L, 6-0 30 21 9 0 0 1.000 - 5 - - 0
Apr 27 Dawson Community College W, 8-1 29 21 7 1 0 .966 - 1 0 .000 0
Apr 28 at Dawson Community College W, 9-4 27 21 4 2 1 .926 - 2 - - 0
Apr 28 at Dawson Community College L, 4-1 25 18 7 0 1 1.000 - 1 - - 0
May 8 Miles Community College W, 15-0 19 15 3 1 0 .947 - - - - 0
May 8 Dakota County Technical College L, 8-5 38 26 11 1 0 .974 - 1 0 .000 0
May 9 Miles Community College W, 6-2 38 27 10 1 0 .974 1 2 - - 0
May 9 at Dakota County Technical College W, 12-6 43 27 14 2 0 .953 - - - - 0
May 10 at Dakota County Technical College W, 7-5 38 27 11 0 0 1.000 - - - - 0
May 15 Iowa Central Community College L, 12-3 35 21 13 1 0 .971 1 1 0 .000 0
May 16 at Iowa Central Community College L, 9-3 30 24 5 1 0 .967 1 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 62 1662 558 469 346 150 12 44 206 287 .336 .467 .520 101 41 60 0 0 0 - 2210
Conference 20 525 170 130 92 39 3 13 55 76 .324 .446 .484 34 12 19 0 0 0 - 682
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 27 663 205 164 154 57 6 14 77 101 .309 .451 .477 29 15 27 0 0 0 - 888
Away 28 819 295 249 153 71 4 29 104 149 .360 .480 .563 57 23 30 0 0 0 - 1082
Neutral 7 180 58 56 39 22 2 1 25 37 .322 .473 .483 15 3 3 0 0 0 - 240
 
Wins 47 1260 469 424 283 137 11 31 179 188 .372 .503 .572 85 36 53 0 0 0 - 1717
Losses 15 402 89 45 63 13 1 13 27 99 .221 .346 .356 16 5 7 0 0 0 - 493
 
February 17 437 157 123 103 44 3 13 60 83 .359 .494 .563 24 11 21 0 0 0 - 596
March 22 601 218 199 130 58 5 14 77 95 .363 .492 .546 42 19 21 0 0 0 - 813
April 16 411 127 100 73 32 3 11 46 63 .309 .436 .482 26 8 14 0 0 0 - 532
May 7 213 56 47 40 16 1 6 23 46 .263 .396 .432 9 3 4 0 0 0 - 269
Base Running — Split Statistics
gp r tb sb cs
Total 62 524 864 82 3
Conference 20 148 254 31 0
Exhibition - - 0 - -
 
Home 27 186 316 37 2
Away 28 282 461 37 1
Neutral 7 56 87 8 0
 
Wins 47 475 721 75 3
Losses 15 49 143 7 0
 
February 17 147 246 21 1
March 22 212 328 36 2
April 16 114 198 19 0
May 7 51 92 6 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.44 44 10 62 62 12 407.0 374 233 201 190 490 10.84 25 1.39 229 36 71
Conference 3.02 15 1 20 20 4 131.0 100 47 44 49 167 11.47 1 1.14 37 6 10
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.64 20 3 27 27 8 183.0 155 81 74 85 208 10.23 9 1.31 63 19 31
Away 5.26 19 5 28 28 3 178.0 173 127 104 90 216 10.92 13 1.48 88 12 31
Neutral 4.50 5 2 7 7 1 46.0 46 25 23 15 66 12.91 3 1.33 78 5 9
 
Wins 2.96 44 0 47 47 12 307.0 236 119 101 122 371 10.88 8 1.17 175 18 42
Losses 9.00 0 10 15 15 0 100.0 138 114 100 68 119 10.71 17 2.06 54 18 29
 
February 4.97 12 5 17 17 4 105.0 98 70 58 50 126 10.80 12 1.41 49 8 25
March 4.53 17 5 22 22 2 143.0 137 85 72 75 153 9.63 5 1.48 129 15 24
April 2.88 12 0 16 16 4 103.0 76 36 33 42 139 12.15 1 1.15 30 4 7
May 6.11 3 0 7 7 2 56.0 63 42 38 23 72 11.57 7 1.54 21 9 15
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
