Official Volleyball Box Score

Williston State Coll vs. North Dakota State C

10/22/2025 — Wahpeton

Attendance: 0

Team 1 2 3 Sets Record
Williston State College 19 20 21 0
North Dakota State College of Science 25 25 25 3
Williston State College
Team Attack Per Set
Set K E TA PCT
1 9 4 34 .147
2 12 7 32 .156
3 9 4 35 .143
North Dakota State College of Science
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Williston State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Emma Hane 3 0 0 0 .000 0 1 1 1 7 0 0 0 0 1.0
3 Abi Elkins 3 0 0 0 .000 0 1 3 1 2 0 0 0 0 1.0
4 Ella Post * 3 4 0 8 .500 0 1 0 0 1 0 2 0 0 6.0
6 Cailyn Fraser * 3 3 3 16 .000 0 0 0 0 2 1 0 0 0 4.0
7 Erika Hanson * 3 1 0 5 .200 0 0 0 0 3 1 1 0 0 2.5
8 Dani Jordan * 3 8 4 26 .154 1 1 0 3 8 0 1 0 0 9.5
11 Ella Morken * 3 13 6 30 .233 0 0 0 0 2 0 2 0 0 14.0
13 Tristy Kreil * 3 0 0 3 .000 20 1 0 0 10 0 0 0 0 1.0
15 Patricia Kirby 3 1 2 12 -.083 0 0 0 0 2 0 0 0 0 1.0
16 Paula Blanco Retuerta 3 0 0 1 .000 9 0 2 0 4 0 0 0 0 0.0
Totals 30 15 101 .149 30 5 6 5 41 2 6 0 0 40.0
North Dakota State College of Science -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tessa Jacobson * 3 9 5 24 .167 0 0 0 0 1 0 2 0 0 10.0
3 Sydni Roberts 3 0 0 0 .000 2 0 0 1 14 0 0 0 0 0.0
4 Riyan Eckert 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Ashley Perish * 3 3 2 11 .091 0 1 0 0 4 0 1 0 0 4.5
6 Berlyn Strege 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Ingrid Rustad 3 0 0 1 .000 2 1 1 1 6 0 0 0 0 1.0
8 Sheridan Brown 3 0 0 0 .000 0 0 0 0 11 0 0 0 0 0.0
10 Chloe Fuller * 3 8 3 14 .357 0 0 0 0 2 0 0 1 0 8.0
11 Kenzy Beare * 3 16 3 25 .520 2 3 3 0 7 0 1 1 0 19.5
12 Samara Clemente * 3 10 2 24 .333 0 0 0 0 1 0 1 0 0 10.5
15 Quinn Kost * 3 3 0 5 .600 41 0 1 0 6 0 1 0 0 3.5
Totals 49 15 104 .327 47 5 5 2 53 0 6 2 0 57.0
* = Starter