Official Volleyball Box Score

Dakota College at Bo vs. Williston State Coll

10/1/2024 — Williston, ND

Attendance: 0

Team 1 2 3 Sets Record
Dakota College at Bottineau 16 19 20 0
Williston State College 25 25 25 3
Dakota College at Bottineau
Team Attack Per Set
Set K E TA PCT
1 9 8 30 .033
2 12 6 28 .214
3 10 4 28 .214
Williston State College
Team Attack Per Set
Set K E TA PCT
1 12 3 47 .191
2 14 4 42 .238
3 15 4 34 .324
Dakota College at Bottineau -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kiara Comeaux * 3 3 2 14 .071 0 0 0 0 5 0 0 0 0 3.0
2 Brooklyn Light 1 0 0 2 .000 0 0 0 0 2 0 1 0 0 0.5
3 Taelyn Kanoa-Tilton * 3 8 3 18 .278 0 0 1 0 12 0 0 0 0 8.0
4 Julia Lindemulder 3 0 0 0 .000 11 0 1 0 4 0 0 0 1 0.0
5 Karrington Eugene * 3 8 2 15 .400 0 0 0 0 3 2 1 0 0 10.5
6 Amariah Logue * 3 5 8 22 -.136 0 3 1 0 10 0 0 1 0 8.0
7 Hailey Jonker * 3 0 0 0 .000 16 1 1 0 9 0 0 0 0 1.0
12 Lola Hendricks 3 0 0 3 .000 1 0 0 0 21 0 0 0 0 0.0
13 Brooklyn Tuhy 2 3 2 4 .250 0 0 0 0 1 0 0 0 0 3.0
23 Serinity Soland * 3 4 1 8 .375 1 0 0 0 0 0 0 1 0 4.0
Totals 31 18 86 .151 29 4 4 0 67 2 2 2 1 38.0
Williston State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Isabel Hansen * 3 0 0 0 .000 0 1 1 1 0 1 1 0 0 2.5
3 Abi Elkins 3 0 0 1 .000 2 0 0 1 8 0 0 0 0 0.0
6 Sarita Restrepo 3 7 3 22 .182 2 0 2 1 10 0 0 0 0 7.0
7 Erika Hanson * 3 7 1 17 .353 0 0 0 0 9 0 2 5 0 8.0
8 Brecklyn Pippenger * 1 0 1 3 -.333 0 0 0 0 1 0 1 1 0 0.5
9 Alexis Moline * 3 0 0 2 .000 19 1 0 0 8 0 0 0 1 1.0
10 Rachel Grasby 3 1 0 6 .167 17 0 0 0 1 0 1 1 1 1.5
11 Ella Morken * 3 9 1 24 .333 0 0 1 0 1 0 0 0 0 9.0
13 Savana Filibeck 3 0 0 0 .000 1 0 2 0 11 0 0 0 0 0.0
14 Kallee Hopes 3 8 2 24 .250 0 0 0 0 5 0 0 4 0 8.0
15 Ella Post * 3 7 3 21 .190 0 0 0 0 1 0 2 5 0 8.0
17 Cheyenne Hayes 1 2 0 9 .222 0 0 0 0 1 0 0 1 0 2.0
Totals 41 11 129 .233 41 2 6 3 56 1 7 17 2 47.5
* = Starter