Official Basketball Box Score

Dakota College at Bottineau vs. Williston State College

2/2/2026 at 5:30 PM — 1410 University Avenue, Williston, ND, 58801

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Dakota College at Bottineau 8 2 14 12 - 36
Williston State College 21 25 26 21 - 93
Dakota College at Bottineau   Williston State College
25.0% Total FG% 40.2%
23.5% 3-Pt. FG% 25.0%
66.7% Free Throw% 100.0%
None Technical Fouls None
16 Points in the Paint 40
5 Points off Turnovers 28
6 2nd Chance Points 21
0 Fast Break Points 0
14 Bench Points 17
Dakota College at Bottineau
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 0% 41.7% 33.3% 25.0%
3-Pt. FG% 40.0% 0% 100.0% 0% 23.5%
Free Throw% 0% 66.7% 100.0% 50.0% 66.7%
Williston State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 32.0% 50.0% 42.9% 40.2%
3-Pt. FG% 0% 36.4% 44.4% 12.5% 25.0%
Free Throw% 100.0% 100.0% 0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Josie Wintermute* 1-8 0-0 0-0 1 1 2 1 2 0 2 0 0 18
#0 Jersey Vogel* 3-16 2-9 0-0 0 13 13 3 8 1 8 0 0 39
#4 Bailey Clott* 0-3 0-3 0-0 0 4 4 0 0 0 3 0 1 34
#21 Ava Gourd* 4-10 2-4 0-0 0 2 2 3 10 0 1 0 1 18
#23 Serinity Soland* 1-6 0-1 0-0 1 2 3 1 2 1 10 0 0 37
#5 Talia Vargas 1-4 0-0 2-3 5 8 13 1 4 0 3 0 1 30
#13 Mel Upfield 3-5 0-0 4-6 1 5 6 2 10 1 6 1 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 13-52 4-17 6-9 8 35 43 11 36 3 33 1 3 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Jersey Berg* 8-19 1-2 0-0 4 1 5 0 17 2 1 0 2 34
#45 Leila Heffernan* 6-12 1-6 1-1 1 8 9 3 14 2 2 1 5 28
#5 Dani Jordan* 3-8 2-5 0-0 1 3 4 1 8 1 1 0 1 26
#13 Taylah Murtagh* 9-26 1-12 5-5 2 6 8 1 24 5 0 1 9 32
#15 Sophie Barker* 5-11 3-7 0-0 1 2 3 0 13 5 0 1 7 37
#11 Lucia Bellido 5-8 0-0 2-2 3 3 6 1 12 3 1 0 2 18
#23 Lyssa Peterson 1-4 1-4 2-2 0 0 0 0 5 0 0 0 0 6
#25 Stina Sodergard 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0 8
#51 Emily Fixico 0-2 0-0 0-0 4 4 8 3 0 1 0 0 1 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-92 9-36 10-10 17 28 45 9 93 19 5 3 27 201
* = Starter