Official Basketball Box Score

Williston State College vs. Phoenix College

12/20/2025 at 2:00 PM — Phoenix College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Williston State College 21 24 15 25 - 85
Phoenix College 15 8 18 22 - 63
Williston State College   Phoenix College
57.1% Total FG% 41.9%
23.1% 3-Pt. FG% 31.3%
76.9% Free Throw% 54.5%
None Technical Fouls None
Williston State College
Shooting % Game
Total FG% 57.1%
3-Pt. FG% 23.1%
Free Throw% 76.9%
Phoenix College
Shooting % Game
Total FG% 41.9%
3-Pt. FG% 31.3%
Free Throw% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Dani Jordan* 5-7 0-1 4-4 0 2 2 3 14 2 0 0 1 29
#13 Taylah Murtagh* 9-17 2-7 4-4 0 5 5 2 24 2 3 0 6 28
#15 Sophie Barker* 2-4 0-0 2-4 0 1 1 1 6 4 4 1 0 28
#21 Jersey Berg* 9-12 0-0 0-0 1 4 5 0 18 3 2 0 0 29
#45 Leila Heffernan* 6-11 0-2 0-0 3 2 5 2 12 4 4 1 4 24
#11 Lucia Bellido 2-9 0-2 0-1 0 3 3 2 4 0 2 0 0 19
#23 Lyssa Peterson 1-1 0-0 0-0 0 2 2 2 2 0 0 0 0 17
#25 Stina Sodergard 1-1 1-1 0-0 0 0 0 0 3 1 0 0 0 7
#31 Aubrey Winter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#51 Emily Fixico 1-1 0-0 0-0 2 5 7 3 2 0 2 0 1 15
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 36-63 3-13 10-13 7 24 31 15 85 16 17 2 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Steffy Cervantes* 3-7 0-0 3-4 0 2 2 2 9 3 2 0 1 34
#5 Jada Wilson* 9-16 0-0 2-5 3 6 9 1 20 2 7 0 5 35
#21 Mikell "Patsy" VanArsdale* 1-3 0-2 0-0 0 1 1 0 2 1 0 0 0 12
#22 Francia Rubio* 2-8 2-5 0-0 1 2 3 1 6 0 2 0 0 27
#30 Daiana Hollman* 3-8 1-3 1-2 0 4 4 1 8 0 4 0 1 25
#3 Mya Ruiz 5-10 1-4 0-0 0 2 2 1 11 1 0 0 0 21
#10 Erin Gordon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#11 Anaiyah Bellamy 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 10
#12 Sofia Gagnier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Victoria White-Rubio 1-2 0-0 0-0 0 1 1 2 2 0 1 0 0 8
#15 Innocence Sugamosto-Clay 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#24 Faith James 1-4 1-1 0-0 0 1 1 2 3 0 2 0 2 12
#32 Bry'Ann Wiley 1-4 0-1 0-0 0 2 2 2 2 0 1 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-62 5-16 6-11 4 21 25 12 63 7 20 0 9 214
* = Starter