Official Basketball Box Score

Williston State College vs. Northwest College

11/22/2025 at 3:00 PM — Powell, WY

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Williston State College 24 16 27 21 - 88
Northwest College 32 19 17 18 - 86
Williston State College   Northwest College
44.9% Total FG% 34.5%
25.0% 3-Pt. FG% 27.3%
67.6% Free Throw% 73.1%
None Technical Fouls 1
2 Points in the Paint 0
20 Points off Turnovers 17
7 2nd Chance Points 22
0 Fast Break Points 0
21 Bench Points 11
Williston State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.4% 29.4% 55.6% 46.7% 44.9%
3-Pt. FG% 0% 0% 40.0% 25.0% 25.0%
Free Throw% 85.7% 85.7% 62.5% 50.0% 67.6%
Northwest College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 28.6% 28.6% 30.0% 34.5%
3-Pt. FG% 22.2% 25.0% 50.0% 12.5% 27.3%
Free Throw% 100.0% 83.3% 25.0% 62.5% 73.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Dani Jordan* 6-16 1-3 5-6 3 5 8 1 18 6 3 0 3 37
#13 Taylah Murtagh* 5-11 2-7 4-4 0 5 5 4 16 2 1 0 0 30
#15 Sophie Barker* 1-4 0-0 3-6 1 3 4 4 5 4 3 0 2 19
#21 Jersey Berg* 7-14 0-0 4-4 0 7 7 5 18 1 4 0 2 35
#45 Leila Heffernan* 5-7 0-0 0-1 2 4 6 2 10 3 0 0 0 30
#11 Lucia Bellido 5-10 0-1 5-10 0 2 2 4 15 1 0 1 1 26
#23 Lyssa Peterson 0-1 0-1 1-1 0 2 2 2 1 0 0 0 0 5
#25 Stina Sodergard 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 8
#31 Aubrey Winter 1-3 0-0 0-0 1 1 2 0 2 0 0 0 0 4
#51 Emily Fixico 1-2 0-0 1-2 1 2 3 1 3 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-69 3-12 23-34 8 31 39 24 88 18 11 1 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Madison Kaufman* 4-14 4-10 3-3 2 6 8 3 15 8 2 0 3 36
#10 Addison Hickey* 4-8 0-1 3-5 3 5 8 5 11 0 2 0 1 21
#11 Isabella Williams* 4-15 0-4 3-3 3 3 6 0 11 3 3 1 2 32
#12 Jaila Childress* 5-17 4-11 0-1 3 5 8 2 14 2 3 0 1 37
#23 Mckinlee Covolo* 8-14 0-0 8-10 6 7 13 4 24 2 2 1 0 32
#3 Elise Swan 0-2 0-2 0-0 0 0 0 2 0 3 0 0 0 5
#4 Canyon Britt 3-5 1-2 0-0 0 1 1 1 7 1 0 0 0 6
#15 Fallon Millican 1-2 0-0 0-0 1 2 3 0 2 0 0 0 0 7
#21 Saige Kidd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Itziar Pozas 0-7 0-3 2-4 1 0 1 4 2 2 0 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-84 9-33 19-26 19 29 48 21 86 21 12 2 7 198
* = Starter