Official Basketball Box Score

Minnesota North Vermillion Ironhawks vs. Williston State College Tetons

11/09/2024 at 9:00 AM — Devils Lake

Officials: Unknown

Team 1 2 3 4 Total
Minnesota North College-Vermilion 12 10 5 5 - 32
Williston State College 27 25 32 26 - 110
Minnesota North College-Vermilion   Williston State College
22.4% Total FG% 57.1%
6.7% 3-Pt. FG% 30.4%
56.3% Free Throw% 70.0%
1 Technical Fouls None
3 Points off Turnovers 42
2 2nd Chance Points 23
0 Bench Points 63
Minnesota North College-Vermilion
Shooting % Game
Total FG% 22.4%
3-Pt. FG% 6.7%
Free Throw% 56.3%
Williston State College
Shooting % Game
Total FG% 57.1%
3-Pt. FG% 30.4%
Free Throw% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Ny'jai Wright* 5-11 0-1 1-2 2 4 6 3 11 0 8 0 0 34:59
#4 Amyia Yunker* 0-7 0-4 0-0 0 4 4 5 0 2 6 0 1 26:17
#5 Tamia Cahee* 4-20 1-7 7-10 0 2 2 1 16 0 6 0 2 34:05
#11 Angie Schuchardt* 0-2 0-1 1-4 0 0 0 1 1 0 4 0 1 22:43
#23 Destiny Gonzalez* 2-8 0-2 0-0 1 4 5 2 4 0 5 0 1 34:43
#2 Tatiana Whiting 0-0 0-0 0-0 1 4 5 0 0 1 1 0 0 28:32
#42 Aurora Seidel 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 18:41
Totals 11-49 1-15 9-16 5 19 24 12 32 3 32 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Lucia Bellido* 6-10 0-2 1-2 0 0 0 1 13 3 1 1 3 18:13
#13 Taylah Murtagh* 5-10 0-4 0-0 2 3 5 2 10 3 0 0 2 23:27
#23 Teah Conradsen* 1-6 1-2 3-4 1 4 5 0 6 5 3 0 0 16:12
#25 Angelina Khalaf* 7-9 0-0 0-0 2 0 2 0 14 2 1 0 1 11:34
#35 Hannah Briskey* 2-3 0-0 0-0 0 3 3 1 4 1 1 0 1 13:21
#3 Jayci Demontiney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#4 Kylie Simpson 5-10 2-4 0-0 1 2 3 1 12 9 1 0 3 23:32
#5 Allison Kunze 5-10 0-1 3-4 5 5 10 3 13 3 1 1 0 16:59
#15 Allie Garcia 5-10 2-6 0-0 1 7 8 4 12 4 4 1 2 18:15
#21 Jersey Berg 6-8 2-3 0-0 1 1 2 2 14 2 0 0 2 21:06
#43 Dzenifera Rieksta 3-3 0-0 0-0 3 1 4 0 6 3 1 1 0 21:47
#51 Emily Fixico 0-1 0-1 0-0 0 4 4 1 0 2 0 0 1 9:22
#53 Patience Grey 3-4 0-0 0-0 0 2 2 3 6 0 0 0 0 5:53
#33 Erika Christian 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 48-84 7-23 7-10 19 36 55 18 110 37 13 4 15 199:41
* = Starter