Official Basketball Box Score

Williston State College vs. Casper College

12/3/2022 at 2:30 PM — Gillette, WY

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Williston State College 9 11 18 16 - 54
Casper College 19 17 24 23 - 83
Williston State College   Casper College
45.8% Total FG% 45.9%
27.8% 3-Pt. FG% 36.4%
71.4% Free Throw% 70.0%
None Technical Fouls None
Williston State College
Shooting % Game
Total FG% 45.8%
3-Pt. FG% 27.8%
Free Throw% 71.4%
Casper College
Shooting % Game
Total FG% 45.9%
3-Pt. FG% 36.4%
Free Throw% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Elizabeth Field* 0-2 0-1 0-0 1 1 2 0 0 0 1 0 0 14
#4 Emily Kurkowski* 0-6 0-5 0-0 0 1 1 0 0 0 1 0 0 16
#11 Hayley Macdonald* 0-6 0-3 2-2 1 1 2 3 2 0 1 0 0 14
#25 Sydney Labatte* 0-1 0-0 1-2 0 1 1 2 1 0 5 0 0 10
#33 Irene de la Fuente* 0-0 0-0 0-0 0 0 0 0 0 0 2 1 1 10
#5 Macy Rose 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 7
#13 Kylee Old Elk 4-5 3-4 0-0 0 4 4 0 11 2 3 0 2 20
#15 Shelby Meyer 2-2 1-1 0-0 0 1 1 0 5 0 0 0 0 9
#21 Canzas Hisbadhorse 5-8 0-0 2-2 0 4 4 0 12 1 2 1 2 29
#31 Breanna Old Elk 3-5 1-3 0-0 0 3 3 0 7 4 3 1 0 26
#35 Kelsey Crossan 2-5 0-1 0-0 0 3 3 1 4 1 0 0 0 14
#51 Yasmin Butler 5-7 0-0 0-1 2 2 4 2 10 0 3 2 1 20
#55 Jacee Turcotte 1-1 0-0 0-0 0 0 0 2 2 0 1 0 0 7
#TM Team 0-0 0-0 0-0 2 2 4 0 2
Totals 22-48 5-18 5-7 6 23 29 10 54 8 25 5 6 196
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Celina Arnlund* 1-3 0-0 0-0 2 0 2 3 2 1 0 0 0 16
#5 Logann Alvar* 5-13 0-2 2-4 0 2 2 2 12 2 0 1 1 28
#13 Mariona Cos-Morales* 5-8 2-2 2-2 0 4 4 0 14 1 1 0 3 23
#20 Sandra Frau-Garcia* 4-6 1-1 0-0 1 3 4 0 9 4 1 0 1 17
#23 Julia Palomo* 1-6 1-4 1-2 2 4 6 0 4 5 0 0 2 31
#1 Claudia Garrido 1-2 1-2 0-0 1 0 1 1 3 0 0 0 1 14
#10 Irene Fernandez de Caleya 4-7 1-2 0-0 2 0 2 2 9 1 0 0 1 16
#12 Flora Goed 5-9 0-0 0-0 2 0 2 1 10 1 2 0 1 12
#14 Mesa Butler 1-4 0-0 2-2 0 1 1 0 4 0 0 0 1 10
#21 Meaza Otto 3-5 1-2 0-0 2 2 4 0 7 1 1 0 0 7
#24 Anna Csenyi 2-2 0-0 0-0 0 0 0 0 4 1 0 0 0 5
#30 Joslin Igo 2-9 1-7 0-0 2 1 3 1 5 2 2 0 1 21
#TM Team 0-0 0-0 0-0 2 5 7 0 1
Totals 34-74 8-22 7-10 16 22 38 10 83 19 8 1 12 200
* = Starter