Official Basketball Box Score

North Dakota State College of vs. Williston State College

1/25/2021 at 5:30 PM — Williston State College, Williston, ND

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
North Dakota State College of Science 41 17 16 0 - 74
Williston State College 26 9 13 0 - 48
North Dakota State College of Science   Williston State College
53.6% Total FG% 32.2%
46.7% 3-Pt. FG% 23.1%
70.0% Free Throw% 87.5%
None Technical Fouls None
30 Points in the Paint 12
22 Points off Turnovers 14
9 2nd Chance Points 6
0 Fast Break Points 0
3 Bench Points 9
North Dakota State College of Science
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 60.7% 58.3% 37.5% 0% 53.6%
3-Pt. FG% 42.9% 66.7% 40.0% 0% 46.7%
Free Throw% 66.7% 50.0% 100.0% 0% 70.0%
Williston State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 21.1% 33.3% 0% 32.2%
3-Pt. FG% 28.6% 0% 33.3% 0% 23.1%
Free Throw% 80.0% 100.0% 100.0% 0% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Zaraya March* 10-16 0-1 1-1 3 4 7 0 21 5 7 2 6 38
#20 Arthel Massaquoi* 8-9 0-0 2-4 3 7 10 4 18 5 5 0 1 34
#22 Aleyshka Pabon* 4-11 2-4 2-3 0 4 4 2 12 0 4 0 0 33
#23 Isabel Thomas* 0-0 0-0 0-0 0 2 2 1 0 0 0 1 0 27
#24 Ambah Kowcun* 7-13 5-8 1-1 0 2 2 5 20 2 2 0 2 37
#1 Brooke Peters 1-6 0-2 1-1 0 1 1 1 3 1 0 0 0 21
#32 Hanna Appelgren 0-1 0-0 0-0 0 0 0 2 0 1 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-56 7-15 7-10 6 20 26 15 74 14 18 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Laia Balcells Niubo* 1-2 0-0 0-0 0 0 0 2 2 0 0 0 2 24
#25 Sydney Labatte* 2-6 0-0 2-3 1 1 2 1 6 0 0 0 1 23
#33 Makia Remus* 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0 16
#43 Keeley Tini* 3-10 2-4 4-4 0 2 2 1 12 1 2 1 2 24
#51 Jazzmyne Kailahi-Fulu* 9-15 0-2 1-1 4 4 8 2 19 0 4 1 1 30
#3 Raegan Conlan 1-2 0-0 0-0 1 2 3 2 2 0 0 0 0 3
#5 Kararaina Pene 0-4 0-1 0-0 1 1 2 2 0 3 1 0 0 8
#11 Brooklyn Douglas 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0 6
#13 Rylee Conlan 2-3 0-1 0-0 0 0 0 0 4 0 0 0 0 3
#23 Kawana Dias dos Santos 0-0 0-0 0-0 2 2 4 2 0 4 5 0 2 15
#31 Marni Schieffer 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0 9
#35 Layni Schieffer 0-3 0-2 0-0 1 0 1 0 0 1 0 0 1 9
#45 Grace Lupumba 0-9 0-0 0-0 1 3 4 4 0 0 2 1 0 10
#53 Cheryl Aubou 1-2 1-2 0-0 0 0 0 3 3 0 0 0 0 13
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 19-59 3-13 7-8 11 17 28 19 48 9 18 4 9 193
* = Starter