Official Basketball Box Score

Williston State College Tetons vs. Lake Region State College Royals

1/20/2021 at 6:30 PM — Sports Center

Officials: Unknown

Team 1 2 3 4 Total
Williston State College 10 15 14 14 - 53
Lake Region State College - ND 14 14 18 16 - 62
Williston State College   Lake Region State College - ND
33.9% Total FG% 37.0%
5.3% 3-Pt. FG% 29.6%
75.0% Free Throw% 73.7%
None Technical Fouls None
14 Points off Turnovers 10
4 2nd Chance Points 9
15 Bench Points 19
Williston State College
Shooting % Game
Total FG% 33.9%
3-Pt. FG% 5.3%
Free Throw% 75.0%
Lake Region State College - ND
Shooting % Game
Total FG% 37.0%
3-Pt. FG% 29.6%
Free Throw% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Kawana Dias dos Santos* 0-4 0-2 0-0 0 2 2 1 0 0 1 0 2 8:56
#25 Sydney Labatte* 4-16 0-3 5-5 1 6 7 0 13 4 3 0 2 30:13
#33 Makia Remus* 6-10 0-2 2-2 0 1 1 1 14 2 2 1 5 33:28
#43 Keeley Tini* 2-8 1-5 0-0 0 1 1 3 5 2 2 0 0 24:34
#51 Jazzmyne Kailahi-Fulu* 2-5 0-1 2-2 2 4 6 5 6 1 5 2 2 32:13
#3 Raegan Conlan 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1:15
#5 Kararaina Pene 1-2 0-1 1-2 0 1 1 1 3 1 1 0 1 11:21
#11 Brooklyn Douglas 3-8 0-4 0-0 1 1 2 2 6 0 1 0 0 21:51
#13 Rylee Conlan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#15 Sessi Dossou-Gouchola 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#21 Laia Balcells Niubo 1-2 0-0 0-2 0 3 3 2 2 5 2 0 1 20:58
#31 Marni Schieffer 0-2 0-1 1-2 2 0 2 0 1 0 0 0 0 1:15
#35 Layni Schieffer 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4:12
#41 Halle Burdick 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#45 Grace Lupumba 1-2 0-0 1-1 2 4 6 2 3 0 1 1 1 9:44
#53 Cheryl Aubou 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 20-59 1-19 12-16 11 30 41 18 53 15 18 4 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Maddy Leaf* 4-13 1-7 6-7 0 5 5 3 15 0 2 0 1 27:20
#12 Hailey Vigen* 2-5 0-0 0-0 1 2 3 5 4 3 1 0 1 23:38
#15 Marta Lopez* 4-5 1-2 0-0 0 5 5 3 9 4 6 0 0 25:40
#20 Maya Barendt* 0-6 0-5 0-0 0 3 3 1 0 1 2 0 2 19:20
#24 Kayla Byrne* 4-10 2-7 5-6 1 4 5 1 15 4 3 0 2 33:26
#3 Josie Brodina 4-8 4-5 0-0 1 1 2 2 12 1 2 0 0 17:43
#5 Shelley Kathrein 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1:15
#10 Zoe Ebbitt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#14 Matisyn Moses 1-2 0-1 0-2 1 1 2 2 2 1 0 0 0 12:53
#22 Laura Ribo 0-2 0-0 0-0 0 1 1 0 0 0 3 0 0 10:17
#30 Averi Ziegler 1-2 0-0 3-4 2 3 5 2 5 2 1 0 0 15:03
#34 Josie Flaten 0-1 0-0 0-0 1 1 2 0 0 0 0 0 1 8:15
#42 Yzabelle Tevao 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5:10
Totals 20-54 8-27 14-19 7 29 36 19 62 16 20 0 7 200
* = Starter