2021-22 Men's Ice hockey Statistics - Williston State College

| OVERALL | CONFERENCE
| SHOTS PEN GOALS | SHOTS PEN GOALS
# Player Year Pos. | GP G A PTS MIN +/- PPG SHG ENG GWG GTG SH | GP G A PTS MIN +/- PPG SHG ENG GWG GTG SH

16 Carson Arndt........ | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
24 Wade Auger.......... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
21 Alexander Bailey.... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
22 Kyle Barrett........ | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
11 Devonne Berry....... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
31 Riley Christinson... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
27 Trevor Daly......... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
13 Seth Davis.......... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
10 Fox Dodds........... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
19 Jackson Dodds....... LW | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
7 Isaac Ellingson..... C | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
2 Stamos Giatrakis.... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
4 Campbell Jackson.... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
1 Tyler Jansen........ So G | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
29 Jesse Keicher....... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
17 Braden Kindopp...... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
23 Malte Kuhn.......... LW | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
34 Matt McCaw.......... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
33 Austyn Melin........ | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
5 Thomas Patterer..... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
28 Conor Perrier....... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
35 Freddy Peters....... G | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
14 Hunter Rossland..... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
25 Jordan Skahill...... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
8 William Wallace..... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -

  Total............... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
  Opponents............... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
| OVERALL | CONFERENCE
# Player Year Pos. | GP GS MIN GA GAA SV SV% W L T WIN% | GP GS MIN GA GAA SV SV% W L T WIN%


  Total............... | - - 0:00 - - - .000 - - - - | - - 0:00 - - - .000 - - - -
  Opponents............... | - - 0:00 - - - .000 - - - - | - - 0:00 - - - .000 - - - -