Official Basketball Box Score

Williston State College vs. Dawson Community College

3/4/2026 at 6:00 PM — Glendive, MT

Officials: ,,Attendance: 0

Team 1 2 Total
Williston State College 31 35 - 66
Dawson Community College 47 62 - 109
Williston State College   Dawson Community College
39.7% Total FG% 52.4%
29.2% 3-Pt. FG% 36.0%
71.4% Free Throw% 77.8%
None Technical Fouls 2
30 Points in the Paint 66
6 Points off Turnovers 28
5 2nd Chance Points 11
6 Fast Break Points 12
21 Bench Points 58
Williston State College
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 40.5% 39.7%
3-Pt. FG% 57.1% 17.6% 29.2%
Free Throw% 75.0% 66.7% 71.4%
Dawson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 46.5% 59.0% 52.4%
3-Pt. FG% 25.0% 46.2% 36.0%
Free Throw% 66.7% 83.3% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Josiah McDonald* 3-13 2-7 2-2 1 5 6 4 10 3 7 5 2 32
#2 Carson Haerer* 2-3 0-0 0-0 0 3 3 3 4 4 3 0 1 28
#12 Andrew Sauer* 5-10 1-2 0-0 1 1 2 1 11 0 1 0 0 20
#21 Eden Hobbs* 9-20 1-5 1-2 1 5 6 2 20 0 2 1 0 35
#30 Joaquin Powell* 0-3 0-0 0-0 3 1 4 0 0 0 0 0 0 8
#3 Christopher Davis 1-3 0-1 0-0 2 2 4 4 2 1 1 0 1 16
#4 Mason McPeak 1-3 1-3 0-0 0 0 0 0 3 0 2 0 0 5
#5 Bridger Johnson 2-6 2-5 0-0 0 0 0 0 6 2 2 0 0 14
#10 River Querikol 1-1 0-0 0-0 0 0 0 0 2 0 2 0 0 3
#11 Braden Bailey 0-1 0-0 2-2 0 0 0 0 2 3 1 0 0 5
#24 Charlie McKenna 1-2 0-1 0-1 0 4 4 2 2 1 2 2 1 27
#31 Grant Overy 2-3 0-0 0-0 0 3 3 0 4 1 0 0 0 6
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 27-68 7-24 5-7 9 25 34 16 66 15 23 8 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Brandon Hymes* 7-14 1-4 6-9 2 3 5 1 21 6 2 0 4 25
#12 Zakai Owens* 1-2 0-0 2-2 0 4 4 0 4 2 0 1 2 20
#22 Kai Guess* 6-11 3-5 2-2 1 2 3 3 17 3 1 1 1 23
#32 Delray Lilley* 0-2 0-2 0-0 1 2 3 2 0 0 0 0 1 16
#40 Aries Lewis* 4-6 1-2 0-0 0 4 4 0 9 2 1 4 1 21
#1 Mikey Ngoyi 6-11 1-2 2-2 1 1 2 0 15 1 2 0 2 17
#5 Kale Fasting 1-2 0-0 0-0 0 0 0 0 2 2 1 0 2 4
#14 Michael Murphy 0-2 0-1 1-2 0 0 0 2 1 1 0 1 0 12
#20 Kuich Gatwech 4-5 0-1 0-0 1 3 4 0 8 1 0 0 0 11
#24 Matthew Kinzeler 2-4 2-3 0-0 0 3 3 0 6 2 0 0 0 11
#25 Adesoye Onaleye 6-10 0-2 1-1 2 4 6 0 13 2 2 1 0 21
#30 Troy Hugs 2-4 1-3 0-0 0 0 0 0 5 1 0 0 2 4
#34 Kuirwohl Chol 2-2 0-0 0-0 1 1 2 0 4 0 0 0 0 4
#44 Sharif Yakubu 2-7 0-0 0-0 3 3 6 0 4 0 1 0 0 13
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 43-82 9-25 14-18 15 32 47 8 109 23 10 8 15 202
* = Starter