Official Basketball Box Score

Williston State College vs. Dawson Community College

2/16/2026 at 7:30 PM — Glendive, MT

Officials: ,,Attendance: 0

Team 1 2 Total
Williston State College 40 49 - 89
Dawson Community College 52 40 - 92
Williston State College   Dawson Community College
43.2% Total FG% 50.9%
36.4% 3-Pt. FG% 50.0%
92.9% Free Throw% 65.0%
None Technical Fouls None
36 Points in the Paint 42
13 Points off Turnovers 19
9 2nd Chance Points 8
2 Fast Break Points 0
8 Bench Points 21
Williston State College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 46.2% 43.2%
3-Pt. FG% 35.7% 36.8% 36.4%
Free Throw% 100.0% 85.7% 92.9%
Dawson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 61.3% 38.5% 50.9%
3-Pt. FG% 63.6% 20.0% 50.0%
Free Throw% 58.3% 67.9% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Josiah McDonald* 14-29 8-18 7-7 3 9 12 4 43 2 7 3 10 39
#2 Carson Haerer* 1-4 0-2 0-0 0 4 4 5 2 8 1 0 1 27
#12 Andrew Sauer* 6-11 1-3 3-3 2 3 5 3 16 1 1 0 0 29
#15 Grantham Milner* 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 9
#21 Eden Hobbs* 8-19 2-5 2-2 0 4 4 2 20 1 1 0 1 40
#3 Christopher Davis 1-3 0-0 1-2 0 1 1 2 3 0 1 0 0 11
#5 Bridger Johnson 0-3 0-3 0-0 1 0 1 0 0 2 0 0 0 14
#24 Charlie McKenna 2-3 1-2 0-0 0 2 2 5 5 0 0 0 0 18
#30 Joaquin Powell 0-2 0-0 0-0 3 2 5 4 0 0 2 0 3 14
#31 Grant Overy 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-74 12-33 13-14 9 26 35 26 89 14 14 3 15 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Brandon Hymes* 10-15 0-2 3-9 2 2 4 2 23 2 5 0 1 28
#12 Zakai Owens* 3-4 0-1 4-4 2 6 8 2 10 5 1 0 1 31
#22 Kai Guess* 4-10 1-1 6-8 1 3 4 3 15 1 2 0 1 21
#32 Delray Lilley* 5-8 5-5 4-4 1 5 6 3 19 2 4 0 1 25
#44 Sharif Yakubu* 0-2 0-0 4-6 0 1 1 1 4 0 0 1 0 16
#1 Mikey Ngoyi 2-8 0-1 0-2 2 1 3 1 4 2 0 0 1 17
#14 Michael Murphy 2-3 0-1 0-0 0 4 4 1 4 0 1 1 0 11
#20 Kuich Gatwech 1-2 0-1 0-1 1 3 4 0 2 0 0 0 0 8
#24 Matthew Kinzeler 2-5 2-4 4-4 0 0 0 0 10 0 0 0 0 17
#25 Adesoye Onaleye 0-0 0-0 0-0 0 2 2 0 0 3 2 0 0 12
#40 Aries Lewis 0-0 0-0 1-2 0 2 2 0 1 0 3 1 2 15
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 29-57 8-16 26-40 9 31 40 13 92 15 18 3 7 201
* = Starter