Official Basketball Box Score

Williston State College Tetons vs. NDSCS Wildcats

1/29/2026 at 12:46 PM — Unknown

Officials: Unknown

Team 1 2 Total
Williston State College 45 38 - 83
North Dakota State College of Science 51 61 - 112
Williston State College   North Dakota State College of Science
48.6% Total FG% 52.4%
25.0% 3-Pt. FG% 40.0%
90.0% Free Throw% 80.0%
None Technical Fouls None
12 Points off Turnovers 28
10 2nd Chance Points 24
25 Bench Points 16
Williston State College
Shooting % Game
Total FG% 48.6%
3-Pt. FG% 25.0%
Free Throw% 90.0%
North Dakota State College of Science
Shooting % Game
Total FG% 52.4%
3-Pt. FG% 40.0%
Free Throw% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Josiah McDonald* 8-19 2-9 0-0 1 7 8 3 18 4 6 1 2 35:04
#2 Carson Haerer* 1-5 0-1 2-2 0 4 4 2 4 5 4 0 0 31:43
#12 Andrew Sauer* 1-4 0-1 0-0 1 0 1 0 2 0 0 0 1 19:47
#15 Grantham Milner* 5-7 0-1 1-1 2 4 6 2 11 0 0 0 0 22:47
#21 Eden Hobbs* 10-22 0-5 3-3 2 2 4 1 23 2 1 0 2 35:04
#3 Christopher Davis 2-3 1-2 0-0 0 1 1 1 5 0 0 0 0 6:16
#4 Mason McPeak 2-3 1-2 2-2 0 1 1 0 7 1 1 0 0 4:56
#5 Bridger Johnson 1-1 1-1 0-0 0 1 1 1 3 1 0 0 0 6:06
#10 River Querikiol 1-1 0-0 0-0 0 0 0 1 2 2 0 0 0 4:56
#11 Braden Bailey 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2:11
#13 Aidan Feenstra 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2:11
#23 Zynan Zilkoski 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#24 Charlie McKenna 2-2 1-1 0-0 0 0 0 0 5 0 0 0 0 11:46
#30 Joaquin Powell 1-2 0-0 1-2 1 1 2 3 3 0 2 0 1 12:56
#31 Grant Overy 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 4:17
Totals 34-70 6-24 9-10 10 23 33 14 83 15 14 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 John Angau* 3-9 0-4 1-1 2 5 7 1 7 1 3 0 1 25:37
#10 Nidas Paulauskas* 7-13 2-5 1-2 1 3 4 2 17 5 1 0 1 32:33
#22 Luke Christensen* 3-7 1-3 1-1 2 2 4 1 8 1 0 0 1 30:23
#24 Cham Okey* 13-22 3-4 7-7 5 5 10 1 36 3 2 1 3 32:36
#44 Jikany Deang* 11-21 4-11 2-4 1 6 7 1 28 2 3 1 2 34:09
#2 Henry Bethel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#4 Alex Troutman 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 2:57
#5 Beau Nathe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#11 Riley Wolf 2-3 1-2 0-0 1 2 3 2 5 0 0 0 1 15:43
#12 Jack Repscher 2-3 1-1 0-0 2 1 3 0 5 0 0 0 0 2:57
#14 Memphis Noble 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 2:57
#21 Josh Campbell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2:57
#42 Christos Gavriilidis 3-6 0-0 0-0 1 0 1 0 6 0 0 0 0 3:51
#33 Xavier Russell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#1 John Kallon 0-0 0-0 0-0 0 0 0 1 0 1 1 0 2 13:20
Totals 44-84 12-30 12-15 18 26 44 10 112 15 10 2 11 200
* = Starter